To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Dublin HS

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 1.9 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Max Bayuk 2010 10:29 5:31 10/29/08 DFAL Tri Meet #4 1
2 Dylan Laucher 2011 10:34 5:34 10/29/08 DFAL Tri Meet #4 1
3 Austin Rosso 2010 10:39 5:36 10/29/08 DFAL Tri Meet #4 1
4 Junggi Min 2011 10:46 5:40 10/29/08 DFAL Tri Meet #4 1
5 Wesley Caspillo 2012 10:51 5:43 10/29/08 DFAL Tri Meet #4 1
6 Thomas Joyce 2012 10:56 5:45 10/29/08 DFAL Tri Meet #4 1
7 Greg Garcia 2011 10:59 5:47 10/29/08 DFAL Tri Meet #4 1
8 Logan Coe 2011 11:02 5:48 10/29/08 DFAL Tri Meet #4 1
9 Leland Wong 2012 11:06 5:51 10/29/08 DFAL Tri Meet #4 1
10 Spencer Verdon 2010 11:07 5:51 10/29/08 DFAL Tri Meet #4 1
11 Andy Lindquist 2009 11:08 5:52 10/29/08 DFAL Tri Meet #4 1
11 Grant Caldwell 2010 11:08 5:52 10/29/08 DFAL Tri Meet #4 1
13 Aaron Roth 2009 11:15 5:55 10/29/08 DFAL Tri Meet #4 1
14 Blake Eames 2012 11:18 5:57 10/29/08 DFAL Tri Meet #4 1
15 Shane Settle 2010 11:23 5:59 10/29/08 DFAL Tri Meet #4 1
16 James Creek 2010 11:24 6:00 10/29/08 DFAL Tri Meet #4 1
17 Bradley Miller 2011 11:27 6:02 10/29/08 DFAL Tri Meet #4 1
18 John Joyce 2010 11:31 6:04 10/29/08 DFAL Tri Meet #4 1
19 Avery Stevenson 2012 11:42 6:09 10/29/08 DFAL Tri Meet #4 1
20 Ethan Stevenson 2012 11:43 6:10 10/29/08 DFAL Tri Meet #4 1
21 Stephen Iwata 2012 11:44 6:11 10/29/08 DFAL Tri Meet #4 1
22 Jake Cucarola 2011 11:49 6:13 10/29/08 DFAL Tri Meet #4 1
23 Keith Geiger 2012 11:50 6:14 10/29/08 DFAL Tri Meet #4 1
24 Eric Gabrielli 2012 12:02 6:20 10/29/08 DFAL Tri Meet #4 1
25 Darren Brodowy 2012 12:04 6:21 10/29/08 DFAL Tri Meet #4 1
26 Kyle Honda 2012 12:11 6:25 10/29/08 DFAL Tri Meet #4 1
27 Vance Prescott 2011 12:23 6:31 10/29/08 DFAL Tri Meet #4 1
28 Kevin Gelston 2012 12:25 6:32 10/29/08 DFAL Tri Meet #4 1
29 Dylan Yagi 2011 12:26 6:33 10/29/08 DFAL Tri Meet #4 1
30 Manuel Herrera 2011 12:39 6:39 10/29/08 DFAL Tri Meet #4 1
31 Jamie Sanderson 2012 12:45 6:43 10/29/08 DFAL Tri Meet #4 1
32 Nathan Oto 2012 12:49 6:45 10/29/08 DFAL Tri Meet #4 1
33 Matt Haley 2012 12:58 6:49 10/29/08 DFAL Tri Meet #4 1
34 Arman Mostaghimi 2012 13:08 6:55 10/29/08 DFAL Tri Meet #4 1
35 Griffin Brumbaugh 2011 13:11 6:56 10/29/08 DFAL Tri Meet #4 1
36 Taylor Hunt 2012 13:15 6:58 10/29/08 DFAL Tri Meet #4 1
37 Ryan Baldwin 2012 13:29 7:06 10/29/08 DFAL Tri Meet #4 1
38 Colin Wong 2012 13:33 7:08 10/29/08 DFAL Tri Meet #4 1
39 Thomas Nocera 2012 13:54 7:19 10/29/08 DFAL Tri Meet #4 1
40 Jacob Phillips 2012 14:41 7:44 10/29/08 DFAL Tri Meet #4 1
41 Cameron Bagley 2012 15:03 7:55 10/29/08 DFAL Tri Meet #4 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.