To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender Distance

(Grade filter for indiv report.)


Course PR Report: Granite Regional Park

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2.2 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Ryan Bonnifield 2018 11:59 5:27 10/10/15 The Other Meet 1
2 Johnny Nilsen 2012 12:06 5:30 10/8/11 The Other Meet 1
3 Chris Carney 2013 12:28 5:40 10/8/11 The Other Meet 1
4 Sean Tennis 2014 12:34 5:43 10/8/11 The Other Meet 1
5 Juan Paredes 2015 12:35 5:43 10/8/11 The Other Meet 1
6 Zach McKeever 2015 12:36 5:44 10/8/11 The Other Meet 1
7 Andrew Talley 2013 12:37 5:44 10/8/11 The Other Meet 1
8 Armand Sapata 2015 12:40 5:45 10/8/11 The Other Meet 1
8 Dylan Schmerer 2015 12:40 5:45 10/8/11 The Other Meet 1
10 Daniel Bishop 2014 12:43 5:47 10/8/11 The Other Meet 1
11 Blake Simas 2013 12:51 5:50 10/8/11 The Other Meet 1
12 Josh Robinson 2012 13:00 5:55 10/8/11 The Other Meet 1
12 Michael Mendoza 2014 13:00 5:55 10/8/11 The Other Meet 1
14 Zach Hansen 2018 13:04 5:56 10/10/15 The Other Meet 1
15 David Bruce 2014 13:05 5:57 10/8/11 The Other Meet 1
15 Josh Jantz 2019 13:05 5:57 10/10/15 The Other Meet 1
15 Matthew Huang 2018 13:05 5:57 10/10/15 The Other Meet 1
18 Scott Yamada 2015 13:06 5:57 10/8/11 The Other Meet 1
19 Nick Myers 2012 13:19 6:03 10/8/11 The Other Meet 1
20 Donovan Burnett 2014 13:23 6:05 10/8/11 The Other Meet 1
21 Steven Xu 2018 13:25 6:06 10/10/15 The Other Meet 1
22 AJ Session 2019 13:26 6:06 10/10/15 The Other Meet 1
23 Joseph Garfield 2013 13:27 6:07 10/8/11 The Other Meet 1
24 Chris Low 2012 13:31 6:09 10/8/11 The Other Meet 1
24 Eric Ung 2014 13:31 6:09 10/8/11 The Other Meet 1
24 Ethan Johnson 2014 13:31 6:09 10/8/11 The Other Meet 1
27 Damien Levitt 2015 13:34 6:10 10/8/11 The Other Meet 1
28 Mason Wong 2014 13:42 6:14 10/8/11 The Other Meet 1
29 Chris Gleason 2013 13:45 6:15 10/8/11 The Other Meet 1
30 Raul Olvera 2015 13:47 6:16 10/8/11 The Other Meet 1
31 Joel Manipol 2015 13:48 6:16 10/8/11 The Other Meet 1
32 Zach Morgan 2018 13:50 6:17 10/10/15 The Other Meet 1
33 Coby Fujishige 2014 13:54 6:19 10/8/11 The Other Meet 1
34 Cameron Huff 2019 13:57 6:20 10/10/15 The Other Meet 1
35 Garrett Wong 2012 14:00 6:22 10/8/11 The Other Meet 1
35 Taylor Huff 2015 14:00 6:22 10/8/11 The Other Meet 1
37 Nasser Saleh 2014 14:03 6:23 10/8/11 The Other Meet 1
38 Gabriel Gargalicana 2018 14:04 6:24 10/10/15 The Other Meet 1
38 Justin Sherman 2019 14:04 6:24 10/10/15 The Other Meet 1
40 Cameron Wanket 2018 14:09 6:26 10/10/15 The Other Meet 1
41 Alexander MacDannald 2015 14:11 6:27 10/8/11 The Other Meet 1
41 Jacob Grafius 2015 14:11 6:27 10/8/11 The Other Meet 1
41 Landon Guzman 2015 14:11 6:27 10/8/11 The Other Meet 1
41 Nick Lenz 2013 14:11 6:27 10/8/11 The Other Meet 1
45 Kenton Shimozaki 2015 14:12 6:27 10/8/11 The Other Meet 1
46 Trent Callcott 2013 14:13 6:28 10/8/11 The Other Meet 1
47 Nicholas Jamora 2019 14:14 6:28 10/10/15 The Other Meet 1
48 Jake Goodman 2015 14:20 6:31 10/8/11 The Other Meet 1
49 Joseph Armstrong 2019 14:28 6:35 10/10/15 The Other Meet 1
50 Kristopher Mui 2014 14:33 6:37 10/8/11 The Other Meet 1
51 Giovanny Zapata 2015 14:35 6:38 10/8/11 The Other Meet 1
52 Tyler Collier 2015 14:40 6:40 10/8/11 The Other Meet 1
53 Benjamin New-Duval 2015 14:43 6:41 10/8/11 The Other Meet 1
54 Reagan Liddon 2017 15:02 6:50 10/10/15 The Other Meet 1
55 Connor Dougherty 2014 15:09 6:53 10/8/11 The Other Meet 1
56 Matthew Tolentino 2019 15:13 6:55 10/10/15 The Other Meet 1
57 Robin Hong 2015 15:19 6:58 10/8/11 The Other Meet 1
57 Jerryl Wong 2019 15:19 6:58 10/10/15 The Other Meet 1
59 Wilson Chen 2012 15:29 7:02 10/8/11 The Other Meet 1
60 Alex Edelstein 2019 15:34 7:05 10/10/15 The Other Meet 1
61 Matthew Hymes 2014 16:09 7:20 10/8/11 The Other Meet 1
62 Christiano Martinez 2014 17:06 7:46 10/8/11 The Other Meet 1
62 Olan Nethington 2013 17:06 7:46 10/8/11 The Other Meet 1
64 Christian Jeff Menguito 2016 17:22 7:54 10/10/15 The Other Meet 1
65 Youssef Saleh 2019 17:58 8:10 10/10/15 The Other Meet 1
66 Derek Skinner 2018 18:30 8:25 10/10/15 The Other Meet 1
67 Alex Grace 2016 23:26 10:39 10/10/15 The Other Meet 1
68 JJ Bird 2019 24:38 11:12 10/10/15 The Other Meet 1
69 Jonathan Grace 2018 24:46 11:15 10/10/15 The Other Meet 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.