Orange Lutheran Results from the Clovis Invitational at Woodward Park on 10/9/04
Girls Results and Stats
Switch to BoysGirls Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew, Kirsta | Fr | V | 21:07 | 6:49 | 3.1 | 38/133 | 4/6 | 4/18 | 4/20 | ||||
| Brooks, Ali | Jr | V | 21:15 | 6:51 | 3.1 | 42/133 | 5/6 | 5/18 | 3/19 | ||||
| Crain, Courtney | Fr | F/S | 22:29 | 7:15 | 3.1 | 32/122 | 1/12 | 7/18 | 11/24 | ||||
| Decollibus, Kelly | So | F/S | 25:15 | 8:09 | 3.1 | 82/122 | 7/12 | 13/18 | 4/7 | ||||
| Derringer, Randi | Fr | F/S | 25:10 | 8:07 | 3.1 | 80/122 | 5/12 | 11/18 | 10/13 | ||||
| Doti, Jillian | So | F/S | 26:47 | 8:38 | 3.1 | 103/122 | 10/12 | 16/18 | 2/3 | ||||
| Egan, Chelsy | Fr | F/S | 25:13 | 8:08 | 3.1 | 81/122 | 6/12 | 12/18 | 7/10 | ||||
| Gibson, Heather | Jr | V | 22:07 | 7:08 | 3.1 | 69/133 | 6/6 | 6/18 | 4/15 | ||||
| Glenn, Ashley | So | F/S | 27:10 | 8:46 | 3.1 | 108/122 | 12/12 | 18/18 | 2/2 | ||||
| Kenney, Clarissa | Fr | F/S | 22:33 | 7:16 | 3.1 | 34/122 | 2/12 | 8/18 | 8/22 | ||||
| Kerner, Jane | Fr | V | 20:51 | 6:44 | 3.1 | 29/133 | 2/6 | 2/18 | 11/24 | ||||
| Lewis, Taylor | Fr | F/S | 25:32 | 8:14 | 3.1 | 88/122 | 8/12 | 14/18 | 3/6 | ||||
| Miner, Shauna | Fr | F/S | 24:22 | 7:52 | 3.1 | 67/122 | 4/12 | 10/18 | 8/14 | ||||
| Neben, Cynthia | So | F/S | 27:09 | 8:45 | 3.1 | 107/122 | 11/12 | 17/18 | 2/2 | ||||
| Ronca, Katie | So | V | 21:05 | 6:48 | 3.1 | 36/133 | 3/6 | 3/18 | 7/22 | ||||
| Schumacher, Jenna | So | F/S | 26:37 | 8:35 | 3.1 | 102/122 | 9/12 | 15/18 | 2/3 | ||||
| Turner, Jacqueline | So | V | 20:10 | 6:30 | 3.1 | 17/133 | 1/6 | 1/18 | 10/25 | ||||
| Wallace, Brittany | Fr | F/S | 22:47 | 7:21 | 3.1 | 40/122 | 3/12 | 9/18 | 7/15 | ||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Girls Team Results
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 4/19 | 104:28 | 3.1 | 6:44 | 6:30 | 6:51 | 128 | 6:31 | Jacqueline Turner (11), Jane Kerner (22), Katie Ronca (29), Kirsta Andrew (31), Ali Brooks (35) | ||||
| F/S 1st 5 | 8/13 | 117:21 | 3.1 | 7:34 | 7:15 | 8:07 | 216 | 6:43 | Courtney Crain (30), Clarissa Kenney (31), Brittany Wallace (36), Shauna Miner (55), Randi Derringer (64) | ||||
| F/S 2nd 5 | 2/3 | 129:24 | 3.1 | 8:21 | 8:08 | 8:38 | 55 | 7:23 | Chelsy Egan (8), Kelly Decollibus (9), Taylor Lewis (11), Jenna Schumacher (13), Jillian Doti (14) | ||||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariel Wright | Jr | Bishop O'Dowd High | 18:05 | 5:50 | |||||||
| 2 | Mo Huber | Jr | Acalanes | 18:34 | 5:59 | |||||||
| 3 | Ciara Viehweg | Sr | St. Ignatius College | 18:44 | 6:03 | |||||||
| 4 | Bridget Ballard | Jr | Harvard-Westlake | 19:05 | 6:09 | |||||||
| 5 | Kristen Sanzari | So | Maria Carrillo High | 19:15 | 6:13 | |||||||
| 6 | Drusia Dickson | Sr | Acalanes | 19:20 | 6:14 | |||||||
| 7 | Leanne Fogg | So | Maria Carrillo High | 19:30 | 6:17 | |||||||
| 8 | Kristin Fladseth | Sr | Maria Carrillo High | 19:33 | 6:18 | |||||||
| 9 | Marie Casabonne | Jr | Campolindo | 19:44 | 6:22 | |||||||
| 10 | Catherine Murillo | So | Campolindo | 19:45 | 6:22 | |||||||
| 11 | Zoe Unruh | Jr | St. Ignatius College | 19:52 | 6:25 | |||||||
| 12 | Allysa Rueschenberg | Jr | San Luis Obispo | 20:00 | 6:27 | |||||||
| 13 | Maritza Garcia | So | Riverbank | 20:02 | 6:28 | |||||||
| 14 | Kaitlin Frier | Jr | calaveras | 20:02 | 6:28 | |||||||
| 15 | Melissa Yee | So | Bishop O'Dowd High | 20:03 | 6:28 | |||||||
| 16 | Gina Arnold | Jr | Riverbank | 20:03 | 6:28 | |||||||
| 17 | Jacqueline Turner | So | Orange Lutheran | 20:10 | 6:30 | 1/6 | 1/18 | 10/25 | ||||
| 18 | Liz Hendrix | So | Bishop O'Dowd High | 20:22 | 6:34 | |||||||
| 19 | Lindsey Watson | So | Campolindo | 20:22 | 6:34 | |||||||
| 20 | Lindsay Mayer | Jr | La Canada | 20:23 | 6:35 | |||||||
| 21 | Morgan Sheppard | So | La Canada | 20:24 | 6:35 | |||||||
| 22 | Bianca Melchor | Jr | Riverbank | 20:25 | 6:35 | |||||||
| 23 | Brettany Harrison | Jr | Riverbank | 20:37 | 6:39 | |||||||
| 24 | Nora Perry | Sr | San Luis Obispo | 20:38 | 6:39 | |||||||
| 25 | Kerry Virgien | Jr | Harvard-Westlake | 20:39 | 6:40 | |||||||
| 26 | Alyssa Robinson | Sr | Nordhoff | 20:44 | 6:41 | |||||||
| 27 | Brazile Clark | Fr | Bishop O'Dowd High | 20:44 | 6:41 | |||||||
| 28 | Megan Frier | Fr | calaveras | 20:47 | 6:42 | |||||||
| 29 | Jane Kerner | Fr | Orange Lutheran | 20:51 | 6:44 | 2/6 | 2/18 | 11/24 | ||||
| 30 | Katie Hart | Sr | L.A. Baptist High | 20:53 | 6:44 | |||||||
| 31 | Angelica Duarte | Jr | Riverbank | 20:56 | 6:45 | |||||||
| 32 | Chelsey Wilgenburg | Fr | Central Valley | 20:57 | 6:45 | |||||||
| 33 | Sarah Davis | Sr | San Luis Obispo | 20:58 | 6:46 | |||||||
| 34 | Michelle Drugen | Jr | La Canada | 21:04 | 6:48 | |||||||
| 35 | April Dyer | Sr | Campolindo | 21:04 | 6:48 | |||||||
| 36 | Katie Ronca | So | Orange Lutheran | 21:05 | 6:48 | 3/6 | 3/18 | 7/22 | ||||
| 37 | Mackenzie Banks | Sr | Vivian Webb School | 21:06 | 6:48 | |||||||
| 38 | Kirsta Andrew | Fr | Orange Lutheran | 21:07 | 6:49 | 4/6 | 4/18 | 4/20 | ||||
| 39 | Sarah Mills | Jr | Harvard-Westlake | 21:08 | 6:49 | |||||||
| 40 | Humphreville | Jr | Harvard-Westlake | 21:08 | 6:49 | |||||||
| 41 | Laurie Finnegan | Fr | Campolindo | 21:11 | 6:50 | |||||||
| 42 | Ali Brooks | Jr | Orange Lutheran | 21:15 | 6:51 | 5/6 | 5/18 | 3/19 | ||||
| 43 | Laura Male | Sr | La Canada | 21:19 | 6:53 | |||||||
| 44 | Vicky Young | So | La Canada | 21:20 | 6:53 | |||||||
| 45 | Kim Canete | Jr | morro bay | 21:28 | 6:55 | |||||||
| 46 | Susanne Eldredge | Fr | menlo-atherton | 21:37 | 6:58 | |||||||
| 47 | Melinda Magee | Fr | Taft | 21:38 | 6:59 | |||||||
| 48 | Kristina Boertje | Sr | Central Valley | 21:41 | 7:00 | |||||||
| 49 | Anna Gil | Sr | Lick-Wilmerding | 21:43 | 7:00 | |||||||
| 50 | Katlin Baumgartner | So | morro bay | 21:45 | 7:01 | |||||||
| 51 | Lauren Antrim | Jr | King | 21:46 | 7:01 | |||||||
| 52 | Rose Valliere | Jr | San Luis Obispo | 21:46 | 7:01 | |||||||
| 53 | Ivy Ewald | Jr | Lick-Wilmerding | 21:47 | 7:02 | |||||||
| 54 | Christine Pulford | Fr | Campolindo | 21:48 | 7:02 | |||||||
| 55 | Julia Borelli | Fr | Lick-Wilmerding | 21:48 | 7:02 | |||||||
| 56 | Kristie McGoldrick | Jr | Acalanes | 21:50 | 7:03 | |||||||
| 57 | Sasha Mitchell | Jr | Harvard-Westlake | 21:51 | 7:03 | |||||||
| 58 | Kelsey Walker | So | Bishop O'Dowd High | 21:54 | 7:04 | |||||||
| 59 | Alexa Pulley | Sr | Nordhoff | 21:56 | 7:05 | |||||||
| 60 | Lauren Gregory | Jr | San Luis Obispo | 21:57 | 7:05 | |||||||
| 61 | Catherine Viglienzoni | So | Soquel | 21:57 | 7:05 | |||||||
| 62 | Erika Wilhelm | So | morro bay | 21:58 | 7:05 | |||||||
| 63 | Kristen Marchus | Jr | Acalanes | 22:00 | 7:06 | |||||||
| 64 | Corinne Hieatt | Jr | Harvard-Westlake | 22:01 | 7:06 | |||||||
| 65 | Tiffany Roberts | So | Maria Carrillo High | 22:01 | 7:06 | |||||||
| 66 | Lauren Mouat | Jr | menlo-atherton | 22:02 | 7:06 | |||||||
| 67 | Olivia Martinez | Sr | morro bay | 22:04 | 7:07 | |||||||
| 68 | Mikayla Murphy | Jr | San Luis Obispo | 22:06 | 7:08 | |||||||
| 69 | Heather Gibson | Jr | Orange Lutheran | 22:07 | 7:08 | 6/6 | 6/18 | 4/15 | ||||
| 70 | Tiffinee Pelton | Jr | Soquel | 22:11 | 7:09 | |||||||
| 71 | Tiffaney Lackey | Jr | Riverbank | 22:13 | 7:10 | |||||||
| 72 | Laura Whipp | So | Campolindo | 22:15 | 7:11 | |||||||
| 73 | Emi Miller | Jr | morro bay | 22:18 | 7:12 | |||||||
| 74 | Natasha Kirk | Jr | Harvard-Westlake | 22:21 | 7:13 | |||||||
| 75 | Christina Sprouse | Jr | L.A. Baptist High | 22:23 | 7:13 | |||||||
| 76 | Erica Jung | Fr | L.A. Baptist High | 22:24 | 7:14 | |||||||
| 77 | Heather Hirsch | So | Vivian Webb School | 22:24 | 7:14 | |||||||
| 78 | Rachel Hartman | Jr | Nordhoff | 22:25 | 7:14 | |||||||
| 79 | Briana Yancy | Sr | Ontario Christian | 22:28 | 7:15 | |||||||
| 80 | Diana Quinonez | Jr | Terra Nova High | 22:29 | 7:15 | |||||||
| 81 | Brittan Smith | Sr | Vivian Webb School | 22:35 | 7:17 | |||||||
| 82 | Michelle Reenders | Sr | Central Valley | 22:35 | 7:17 | |||||||
| 83 | Christina Thomas | Sr | menlo-atherton | 22:42 | 7:19 | |||||||
| 84 | Erika Hennon | Fr | La Canada | 22:51 | 7:22 | |||||||
| 85 | Sara Clancy | Jr | Acalanes | 22:57 | 7:24 | |||||||
| 86 | Vanessa Yu | Sr | La Canada | 22:58 | 7:25 | |||||||
| 87 | Kelly Vanhofwegen | Sr | Central Valley | 23:00 | 7:25 | |||||||
| 88 | Laura Poindexter | So | Central Valley | 23:05 | 7:27 | |||||||
| 89 | Morgan Marcos | Fr | Ontario Christian | 23:06 | 7:27 | |||||||
| 90 | Sarah Koelewyn | Sr | Central Valley | 23:10 | 7:28 | |||||||
| 91 | Lindsey McKown | Jr | Terra Nova High | 23:10 | 7:28 | |||||||
| 92 | Allison Liang | Fr | L.A. Baptist High | 23:17 | 7:31 | |||||||
| 93 | Jacqueline Jauregui | Jr | Ontario Christian | 23:21 | 7:32 | |||||||
| 94 | Kasey Kokenda | Fr | L.A. Baptist High | 23:21 | 7:32 | |||||||
| 95 | Cori Brosnahan | Jr | Lick-Wilmerding | 23:27 | 7:34 | |||||||
| 96 | Piper Niehaus | Jr | Lick-Wilmerding | 23:28 | 7:34 | |||||||
| 97 | Larissa Brown | So | Santa Rosa Christian | 23:37 | 7:37 | |||||||
| 98 | Anna Aquilina | So | Santa Rosa Christian | 23:38 | 7:37 | |||||||
| 99 | Tina Perry | Fr | San Luis Obispo | 23:45 | 7:40 | |||||||
| 100 | Kaile Brown | Jr | Nordhoff | 24:01 | 7:45 | |||||||
| 101 | Lauren Valencia | Jr | Ontario Christian | 24:10 | 7:48 | |||||||
| 102 | Andrea Robinson | Jr | Nordhoff | 24:14 | 7:49 | |||||||
| 103 | Kristin Ingulsrud | Jr | Ontario Christian | 24:35 | 7:56 | |||||||
| 104 | Lisa Sedlock | So | calaveras | 24:35 | 7:56 | |||||||
| 105 | Jessica Reber | Jr | L.A. Baptist High | 24:43 | 7:58 | |||||||
| 106 | Brenna Kearns | Fr | Vivian Webb School | 24:54 | 8:02 | |||||||
| 107 | Toni Tarole | So | Ontario Christian | 25:09 | 8:07 | |||||||
| 108 | Megan Magee | Sr | Taft | 25:15 | 8:09 | |||||||
| 109 | Danielle Vera | So | Ontario Christian | 25:21 | 8:11 | |||||||
| 110 | Elle Woodhams | Fr | San Joaquin | 25:29 | 8:13 | |||||||
| 111 | Miriam Ellison | So | San Joaquin | 25:39 | 8:16 | |||||||
| 112 | Briana Tobias | Jr | Soquel | 25:44 | 8:18 | |||||||
| 113 | Sarah Andrews | Fr | Nordhoff | 25:53 | 8:21 | |||||||
| 114 | Michelle Pastrano | So | Vivian Webb School | 25:56 | 8:22 | |||||||
| 115 | Mary Deutsch | Fr | Santa Rosa Christian | 25:57 | 8:22 | |||||||
| 116 | Anna Klembarova | Jr | Soquel | 25:59 | 8:23 | |||||||
| 117 | Katie Vance | So | Santa Rosa Christian | 26:00 | 8:23 | |||||||
| 118 | Heidi Marti | Jr | Vivian Webb School | 26:01 | 8:24 | |||||||
| 119 | Lauren Fuentes | Jr | Vivian Webb School | 26:01 | 8:24 | |||||||
| 120 | Laura Reams | Fr | San Joaquin | 26:08 | 8:26 | |||||||
| 121 | Amy Magee | So | Taft | 26:12 | 8:27 | |||||||
| 122 | Kelly Hazelrigg | Sr | Santa Rosa Christian | 26:23 | 8:31 | |||||||
| 123 | Kelly Slyngsted | Fr | Soquel | 26:26 | 8:32 | |||||||
| 124 | Krista Jones | So | L.A. Baptist High | 26:32 | 8:34 | |||||||
| 125 | Lucy Kidd | So | Santa Rosa Christian | 26:34 | 8:34 | |||||||
| 126 | Jeanette Gutierrez | Jr | Soquel | 26:36 | 8:35 | |||||||
| 127 | Mary Emfinger | Sr | Taft | 26:51 | 8:40 | |||||||
| 128 | Alissa Chastain | Jr | Acalanes | 27:08 | 8:45 | |||||||
| 129 | Brittany Roe | Jr | San Joaquin | 27:45 | 8:57 | |||||||
| 130 | Natalie Kidd | Sr | Santa Rosa Christian | 28:01 | 9:02 | |||||||
| 131 | Cassandra Kennedy | Sr | Taft | 28:14 | 9:06 | |||||||
| 132 | Jenna Stallard | Jr | San Joaquin | 28:42 | 9:15 | |||||||
| 133 | Alyse Carter | So | San Joaquin | 28:48 | 9:17 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Team Race Results - Girls
Group of 5: V 1st 5
| Pl | School | Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riverbank | 102:03 20:25 6:35 |
75 | Maritza Garcia So 20:02 6:28 8 |
Gina Arnold Jr 20:03 6:28 10 |
Bianca Melchor Jr 20:25 6:35 16 |
Brettany Harrison Jr 20:37 6:39 17 |
Angelica Duarte Jr 20:56 6:45 24 |
|||
| 2 | Campolindo | 102:06 20:25 6:35 |
86 | Marie Casabonn Jr 19:44 6:22 5 |
Catherin Murillo So 19:45 6:22 6 |
Lindsey Watson So 20:22 6:34 13 |
April Dyer Sr 21:04 6:48 28 |
Laurie Finnegan Fr 21:11 6:50 34 |
|||
| 3 | Bishop O'Dowd High | 101:08 20:14 6:31 |
92 | Ariel Wright Jr 18:05 5:50 1 |
Melissa Yee So 20:03 6:28 9 |
Liz Hendrix So 20:22 6:34 12 |
Brazile Clark Fr 20:44 6:41 21 |
Kelsey Walker So 21:54 7:04 49 |
|||
| 4 | Orange Lutheran | 104:28 20:54 6:44 |
128 | Jacqueli Turner So 20:10 6:30 11 |
Jane Kerner Fr 20:51 6:44 22 |
Katie Ronca So 21:05 6:48 29 |
Kirsta Andrew Fr 21:07 6:49 31 |
Ali Brooks Jr 21:15 6:51 35 |
|||
| 5 | La Canada | 104:30 20:54 6:45 |
129 | Lindsay Mayer Jr 20:23 6:35 14 |
Morgan Sheppard So 20:24 6:35 15 |
Michelle Drugen Jr 21:04 6:48 27 |
Laura Male Sr 21:19 6:53 36 |
Vicky Young So 21:20 6:53 37 |
|||
| 6 | Harvard-Westlake | 103:51 20:46 6:42 |
135 | Bridget Ballard Jr 19:05 6:09 3 |
Kerry Virgien Jr 20:39 6:40 19 |
Sarah Mills Jr 21:08 6:49 32 |
Humphrev Jr 21:08 6:49 33 |
Sasha Mitchell Jr 21:51 7:03 48 |
|||
| 7 | San Luis Obispo | 105:19 21:04 6:48 |
145 | Allysa Rueschen Jr 20:00 6:27 7 |
Nora Perry Sr 20:38 6:39 18 |
Sarah Davis Sr 20:58 6:46 26 |
Rose Valliere Jr 21:46 7:01 43 |
Lauren Gregory Jr 21:57 7:05 51 |
|||
| 8 | Acalanes | 104:41 20:56 6:45 |
179 | Mo Huber Jr 18:34 5:59 2 |
Drusia Dickson Sr 19:20 6:14 4 |
Kristie McGoldri Jr 21:50 7:03 47 |
Kristen Marchus Jr 22:00 7:06 54 |
Sara Clancy Jr 22:57 7:24 72 |
|||
| 9 | morro bay | 109:33 21:55 7:04 |
251 | Kim Canete Jr 21:28 6:55 38 |
Katlin Baumgart So 21:45 7:01 42 |
Erika Wilhelm So 21:58 7:05 53 |
Olivia Martinez Sr 22:04 7:07 56 |
Emi Miller Jr 22:18 7:12 62 |
|||
| 10 | Central Valley | 111:18 22:16 7:11 |
284 | Chelsey Wilgenbu Fr 20:57 6:45 25 |
Kristina Boertje Sr 21:41 7:00 40 |
Michelle Reenders Sr 22:35 7:17 70 |
Kelly Vanhofwe Sr 23:00 7:25 74 |
Laura Poindext So 23:05 7:27 75 |
|||
| 11 | Lick-Wilmerding | 112:13 22:27 7:14 |
294 | Anna Gil Sr 21:43 7:00 41 |
Ivy Ewald Jr 21:47 7:02 44 |
Julia Borelli Fr 21:48 7:02 46 |
Cori Brosnaha Jr 23:27 7:34 81 |
Piper Niehaus Jr 23:28 7:34 82 |
|||
| 12 | L.A. Baptist High | 112:18 22:28 7:15 |
310 | Katie Hart Sr 20:53 6:44 23 |
Christin Sprouse Jr 22:23 7:13 64 |
Erica Jung Fr 22:24 7:14 65 |
Allison Liang Fr 23:17 7:31 78 |
Kasey Kokenda Fr 23:21 7:32 80 |
|||
| 13 | Nordhoff | 113:20 22:40 7:19 |
311 | Alyssa Robinson Sr 20:44 6:41 20 |
Alexa Pulley Sr 21:56 7:05 50 |
Rachel Hartman Jr 22:25 7:14 67 |
Kaile Brown Jr 24:01 7:45 86 |
Andrea Robinson Jr 24:14 7:49 88 |
|||
| 14 | Vivian Webb School | 116:55 23:23 7:33 |
355 | Mackenzi Banks Sr 21:06 6:48 30 |
Heather Hirsch So 22:24 7:14 66 |
Brittan Smith Sr 22:35 7:17 69 |
Brenna Kearns Fr 24:54 8:02 91 |
Michelle Pastrano So 25:56 8:22 99 |
|||
| 15 | Ontario Christian | 117:40 23:32 7:35 |
399 | Briana Yancy Sr 22:28 7:15 68 |
Morgan Marcos Fr 23:06 7:27 76 |
Jacqueli Jauregui Jr 23:21 7:32 79 |
Lauren Valencia Jr 24:10 7:48 87 |
Kristin Ingulsru Jr 24:35 7:56 89 |
|||
| 16 | Soquel | 122:17 24:27 7:53 |
417 | Catherin Viglienz So 21:57 7:05 52 |
Tiffinee Pelton Jr 22:11 7:09 59 |
Briana Tobias Jr 25:44 8:18 97 |
Anna Klembaro Jr 25:59 8:23 101 |
Kelly Slyngste Fr 26:26 8:32 108 |
|||
| 17 | Taft | 128:10 25:38 8:16 |
466 | Melinda Magee Fr 21:38 6:59 39 |
Megan Magee Sr 25:15 8:09 93 |
Amy Magee So 26:12 8:27 106 |
Mary Emfinger Sr 26:51 8:40 112 |
Cassandr Kennedy Sr 28:14 9:06 116 |
|||
| 18 | Santa Rosa Christian | 125:35 25:07 8:06 |
476 | Larissa Brown So 23:37 7:37 83 |
Anna Aquilina So 23:38 7:37 84 |
Mary Deutsch Fr 25:57 8:22 100 |
Katie Vance So 26:00 8:23 102 |
Kelly Hazelrig Sr 26:23 8:31 107 |
|||
| 19 | San Joaquin | 133:43 26:45 8:38 |
527 | Elle Woodhams Fr 25:29 8:13 95 |
Miriam Ellison So 25:39 8:16 96 |
Laura Reams Fr 26:08 8:26 105 |
Brittany Roe Jr 27:45 8:57 114 |
Jenna Stallard Jr 28:42 9:15 117 |
|||
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Lightfoot | Fr | Oak Park | 19:50 | 6:24 | |||||||
| 2 | Megan Petkovic | Fr | Pacifica | 20:02 | 6:28 | |||||||
| 3 | Katie Dunn | Fr | Saugus | 20:05 | 6:29 | |||||||
| 4 | Dara Dickson | Fr | Acalanes | 20:08 | 6:30 | |||||||
| 5 | Kirsten Jackson | Fr | Oak Park | 20:31 | 6:37 | |||||||
| 6 | Aimee Sands | So | Oak Park | 20:45 | 6:42 | |||||||
| 7 | Shelly Foerster | Fr | Pacifica | 20:53 | 6:44 | |||||||
| 8 | Sarah Jo | So | Brea | 21:03 | 6:47 | |||||||
| 9 | Addy Odekirk | Fr | King | 21:07 | 6:49 | |||||||
| 10 | Marieko Kellogg | So | Acalanes | 21:08 | 6:49 | |||||||
| 11 | Melanie Gaball | Fr | Oak Park | 21:14 | 6:51 | |||||||
| 12 | Cristina Garcia | So | Village Christian | 21:17 | 6:52 | |||||||
| 13 | Sarah Whitaker | So | Brea | 21:25 | 6:55 | |||||||
| 14 | Rebecca Lorenzana | Fr | Acalanes | 21:35 | 6:58 | |||||||
| 15 | Kaitlin Traver | So | King | 21:39 | 6:59 | |||||||
| 16 | Larissa Davis | Fr | King | 21:44 | 7:01 | |||||||
| 17 | Carolyn Frieband | So | Oak Park | 21:49 | 7:02 | |||||||
| 18 | Jessica Martin | So | Oak Park | 21:50 | 7:03 | |||||||
| 19 | Monika Valenzuela | So | King | 21:52 | 7:03 | |||||||
| 20 | Kristen Rooney | So | Pacifica | 21:55 | 7:04 | |||||||
| 21 | Hoa Hoang | Fr | Brea | 21:55 | 7:04 | |||||||
| 22 | Araceli Rodriguez | Fr | Clovis West | 22:02 | 7:06 | |||||||
| 23 | Aubrey Delano | So | Pacifica | 22:04 | 7:07 | |||||||
| 24 | Kelly Green | So | Corona | 22:06 | 7:08 | |||||||
| 25 | Anna Duffy | So | King | 22:07 | 7:08 | |||||||
| 26 | Kelli Park | So | Miramonte | 22:10 | 7:09 | |||||||
| 27 | Becky Penskar | So | Miramonte | 22:18 | 7:12 | |||||||
| 28 | Katie Ison | So | Brea | 22:20 | 7:12 | |||||||
| 29 | Priscilla Rivas | Fr | Saugus | 22:22 | 7:13 | |||||||
| 30 | Brittany Frymire | Fr | Pacifica | 22:26 | 7:14 | |||||||
| 31 | Christina Pabst | Fr | Miramonte | 22:27 | 7:15 | |||||||
| 32 | Courtney Crain | Fr | Orange Lutheran | 22:29 | 7:15 | 1/12 | 7/18 | 11/24 | ||||
| 33 | Chelsea Durning | So | AYALA | 22:33 | 7:16 | |||||||
| 34 | Clarissa Kenney | Fr | Orange Lutheran | 22:33 | 7:16 | 2/12 | 8/18 | 8/22 | ||||
| 35 | Consty Niravahn | So | Madera High | 22:35 | 7:17 | |||||||
| 36 | Caroline Kim | Fr | Cerritos High School | 22:39 | 7:18 | |||||||
| 37 | Rebekah Palafox | Fr | Cerritos High School | 22:42 | 7:19 | |||||||
| 38 | Kendra Nyberg | Fr | Miramonte | 22:44 | 7:20 | |||||||
| 39 | Rasa Reynolds | Fr | BURBANK | 22:46 | 7:21 | |||||||
| 40 | Brittany Wallace | Fr | Orange Lutheran | 22:47 | 7:21 | 3/12 | 9/18 | 7/15 | ||||
| 41 | Katie Novak | So | Brea | 22:52 | 7:23 | |||||||
| 42 | Emily Baker | Fr | Acalanes | 22:53 | 7:23 | |||||||
| 43 | Kim Courtney | So | Oak Park | 22:54 | 7:23 | |||||||
| 44 | Cathy Ibarra | Fr | AYALA | 22:57 | 7:24 | |||||||
| 45 | Maia Gonzalez | Fr | Clovis East High | 22:58 | 7:25 | |||||||
| 46 | Brittani Ciupek | Fr | King | 22:59 | 7:25 | |||||||
| 47 | Emily Yapp | So | Oak Park | 23:05 | 7:27 | |||||||
| 48 | Alex Bishop | Fr | Brea | 23:06 | 7:27 | |||||||
| 49 | Meghan Chiang | Fr | Oak Park | 23:07 | 7:27 | |||||||
| 50 | Anna Manis | So | Terra Nova High | 23:20 | 7:32 | |||||||
| 51 | Kelsey Schmidt | So | Miramonte | 23:25 | 7:33 | |||||||
| 52 | Liza Gilhuly | Fr | Miramonte | 23:31 | 7:35 | |||||||
| 53 | Kelsey Gorden | So | Oak Park | 23:32 | 7:35 | |||||||
| 54 | Katie Weeks | So | Miramonte | 23:43 | 7:39 | |||||||
| 55 | Stephanie Kuan | Fr | Cerritos High School | 23:44 | 7:39 | |||||||
| 56 | Cassie Silveira | So | Clovis East High | 23:45 | 7:40 | |||||||
| 57 | Melissa Pliss | Fr | Cerritos High School | 23:46 | 7:40 | |||||||
| 58 | Rachel Tucker | Fr | Miramonte | 23:49 | 7:41 | |||||||
| 59 | Jessica Kim | Fr | Cerritos High School | 23:50 | 7:41 | |||||||
| 60 | Gina Connolly | Fr | Acalanes | 24:03 | 7:45 | |||||||
