Davis High Results from the Lagoon Valley Classic at Lagoon Valley Park on 9/5/09
Girls Results and Stats
Switch to BoysGirls Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Hart | So | F/S | 18:04.7 | 9:02 | 2 | 109/187 | 15/20 | 22/35 | 1/3 | 21:56 (3:52) |
21:56 (3:52) |
21:56 (3:52) |
You ROCK! (LY, LR, PR) |
| Anna Hiller | Sr | JV | 18:15.3 | 9:08 | 2 | 45/114 | 8/15 | 24/35 | 2/3 | 19:10 (0:54) |
19:10 (0:54) |
19:10 (0:54) |
You ROCK! (LY, LR, PR) |
| Charlotte ter Haar | Sr | V | 19:35.2 | 6:32 | 3 | 8/142 | 4/7 | 4/7 | 1/20 | 21:39 (2:04) |
21:39 (2:04) |
21:39 (2:04) |
You ROCK! (LY, LR, PR) |
| Christianni Sangervasi | Sr | JV | 16:05.9 | 8:03 | 2 | 9/114 | 4/15 | 8/35 | 1/12 | 16:58 (0:52) |
16:58 (0:52) |
16:58 (0:52) |
You ROCK! (LY, LR, PR) |
| Christine Bowlus | Sr | V | 18:55.7 | 6:19 | 3 | 2/142 | 1/7 | 1/7 | 2/36 | 20:56 (2:01) |
20:56 (2:01) |
20:56 (2:01) |
You ROCK! (LY, LR, PR) |
| Ciara Parenzin | Fr | F/S | 16:51.8 | 8:26 | 2 | 60/187 | 6/20 | 10/35 | 2/13 | ||||
| Connie Chen | Sr | JV | 18:23.9 | 9:12 | 2 | 49/114 | 9/15 | 26/35 | 2/3 | 20:38 (2:14) |
20:38 (2:14) |
16:33 | You ROCK! (LY, LR) |
| Dana Randall | Sr | V | 20:44.2 | 6:55 | 3 | 15/142 | 6/7 | 6/7 | 1/12 | ||||
| Emily Knox | So | F/S | 20:25.5 | 10:13 | 2 | 160/187 | 19/20 | 33/35 | 1/1 | ||||
| Emma Pesis | Jr | JV | 18:29.2 | 9:15 | 2 | 58/114 | 13/15 | 30/35 | 1/2 | ||||
| Erika Hashimoto | Jr | JV | 18:27.7 | 9:14 | 2 | 57/114 | 12/15 | 29/35 | 2/2 | 19:00 (0:32) |
19:00 (0:32) |
19:00 (0:32) |
You ROCK! (LY, LR, PR) |
| Erin Savoia | Jr | JV | 19:54.2 | 9:57 | 2 | 88/114 | 14/15 | 32/35 | 2/2 | 21:13 (1:19) |
21:13 (1:19) |
18:57 | You ROCK! (LY, LR) |
| Hailey Tabarez | So | F/S | 18:13.5 | 9:07 | 2 | 113/187 | 16/20 | 23/35 | 1/3 | ||||
| Halley Rainer | Jr | JV | 15:15.7 | 7:38 | 2 | 2/114 | 1/15 | 5/35 | 2/26 | 14:22 | 14:22 | 14:22 | |
| Hannah Grant | So | F/S | 17:03.1 | 8:32 | 2 | 70/187 | 8/20 | 14/35 | 1/7 | ||||
| Hilary Teaford | Sr | V | 19:15 | 6:25 | 3 | 4/142 | 2/7 | 2/7 | 1/26 | 19:50 (0:35) |
19:50 (0:35) |
19:50 (0:35) |
You ROCK! (LY, LR, PR) |
| Jasmine Strode-Elfant | Jr | JV | 18:25.2 | 9:13 | 2 | 53/114 | 11/15 | 28/35 | 2/3 | 20:07 (1:42) |
20:07 (1:42) |
20:07 (1:42) |
You ROCK! (LY, LR, PR) |
| Jenny Farman | Sr | V | 21:42.3 | 7:14 | 3 | 31/142 | 7/7 | 7/7 | 1/8 | ||||
| Jessie Su | Sr | JV | 25:46.2 | 12:53 | 2 | 114/114 | 15/15 | 35/35 | 1/1 | ||||
| Joelah Weeks | Fr | F/S | 17:46.4 | 8:53 | 2 | 98/187 | 11/20 | 18/35 | 1/3 | ||||
| Juliana DePietro | Sr | JV | 16:52.4 | 8:26 | 2 | 17/114 | 5/15 | 12/35 | 2/10 | 18:11 (1:18) |
18:11 (1:18) |
17:46 (0:54) |
You ROCK! (LY, LR, PR) |
| Juliana Green | Sr | V | 19:32.7 | 6:31 | 3 | 5/142 | 3/7 | 3/7 | 1/22 | 19:52 (0:19) |
19:52 (0:19) |
19:52 (0:19) |
You ROCK! (LY, LR, PR) |
| Kate Latsch | So | F/S | 15:00 | 7:30 | 2 | 10/187 | 2/20 | 2/35 | 3/28 | ||||
| Kathy Dooley | Jr | JV | 16:52.7 | 8:26 | 2 | 18/114 | 6/15 | 13/35 | 1/6 | 18:28 (1:36) |
18:28 (1:36) |
18:28 (1:36) |
You ROCK! (LY, LR, PR) |
| Kelly Goss | So | F/S | 15:03.8 | 7:32 | 2 | 13/187 | 3/20 | 3/35 | 2/25 | 15:59 (0:55) |
15:59 (0:55) |
15:59 (0:55) |
You ROCK! (LY, LR, PR) |
| Lauren James | Fr | F/S | 22:23.4 | 11:12 | 2 | 176/187 | 20/20 | 34/35 | 1/1 | ||||
| Le Elliea Estrada | Fr | F/S | 16:52.1 | 8:26 | 2 | 61/187 | 7/20 | 11/35 | 1/8 | ||||
| Leah Mohtes-Chan | Sr | JV | 18:24.3 | 9:12 | 2 | 50/114 | 10/15 | 27/35 | 2/3 | ||||
| Lin Yang | So | F/S | 18:23.3 | 9:12 | 2 | 118/187 | 17/20 | 25/35 | 1/3 | ||||
| Lindsay Stebbins | So | F/S | 15:08.5 | 7:34 | 2 | 16/187 | 4/20 | 4/35 | 1/21 | ||||
| Madeline Welsh | So | F/S | 17:09.5 | 8:35 | 2 | 74/187 | 9/20 | 15/35 | 1/6 | ||||
| Maggie Campos | So | F/S | 17:13.9 | 8:37 | 2 | 77/187 | 10/20 | 17/35 | 1/4 | ||||
| Martina Glaros | Sr | JV | 17:09.9 | 8:35 | 2 | 21/114 | 7/15 | 16/35 | 1/5 | ||||
| Monica LeFlore | Fr | F/S | 17:55 | 8:57 | 2 | 102/187 | 13/20 | 20/35 | 1/3 | ||||
| Natalie Ho | Fr | F/S | 16:21.6 | 8:11 | 2 | 41/187 | 5/20 | 9/35 | 2/17 | ||||
| Natasha Fowler | Jr | JV | 15:34 | 7:47 | 2 | 3/114 | 2/15 | 6/35 | 1/20 | ||||
| Samantha Fung | Fr | F/S | 17:52.4 | 8:56 | 2 | 100/187 | 12/20 | 19/35 | 1/3 | ||||
| Shauna Simon | Fr | F/S | 17:55.5 | 8:58 | 2 | 103/187 | 14/20 | 21/35 | 1/3 | ||||
| Sierra Clark | So | F/S | 14:53.4 | 7:27 | 2 | 8/187 | 1/20 | 1/35 | 6/32 | ||||
| Tess Williams | So | V | 20:42 | 6:54 | 3 | 13/142 | 5/7 | 5/7 | 1/18 | ||||
| Tia Stewart | So | F/S | 19:23.2 | 9:42 | 2 | 144/187 | 18/20 | 31/35 | 1/3 | 21:20 (1:57) |
21:20 (1:57) |
21:20 (1:57) |
You ROCK! (LY, LR, PR) |
| Valerie Schmidl | Jr | JV | 16:03.1 | 8:02 | 2 | 8/114 | 3/15 | 7/35 | 2/16 | 15:19 | 15:19 | 15:19 | |
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Girls Team Results
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 1/18 | 98:01 | 3 | 6:32 | 6:19 | 6:54 | 24 | 6:32 | 102:56 (4:55) |
102:56 (4:55) |
95:54 | Your Team ROCKS! (LY, LR) | Christine Bowlus (1), Hilary Teaford (3), Juliana Green (4), Charlotte ter Haar (6), Tess Williams (10) |
| JV 1st 5 | 1/10 | 79:51 | 2 | 7:59 | 7:38 | 8:26 | 38 | 7:59 | 77:31 | 77:31 | 75:18 | Halley Rainer (2), Natasha Fowler (3), Valerie Schmidl (8), Christianni Sangervasi (9), Juliana DePietro (16) | |
| JV 2nd 5 | 2/3 | 89:06 | 2 | 8:55 | 8:26 | 9:12 | 32 | 8:53 | 86:33 | 86:33 | 84:32 | Kathy Dooley (1), Martina Glaros (2), Anna Hiller (8), Connie Chen (10), Leah Mohtes-Chan (11) | |
| JV 3rd 5 | 1/1 | 101:03 | 2 | 10:06 | 9:13 | 12:53 | 15 | 10:06 | 92:08 | 92:08 | 92:08 | Jasmine Strode-Elfant (1), Erika Hashimoto (2), Emma Pesis (3), Erin Savoia (4), Jessie Su (5) | |
| F/S 1st 5 | 1/17 | 76:27 | 2 | 7:39 | 7:27 | 8:11 | 80 | 7:39 | 74:39 | 74:39 | 74:39 | Sierra Clark (7), Kate Latsch (9), Kelly Goss (12), Lindsay Stebbins (15), Natalie Ho (37) | |
| F/S 2nd 5 | 1/4 | 85:10 | 2 | 8:31 | 8:26 | 8:37 | 20 | 8:31 | 94:00 (8:50) |
94:00 (8:50) |
81:05 | Your Team ROCKS! (LY, LR) | Ciara Parenzin (1), Le Elliea Estrada (2), Hannah Grant (4), Madeline Welsh (6), Maggie Campos (7) |
| F/S 3rd 5 | 1/3 | 89:34 | 2 | 8:57 | 8:53 | 9:02 | 15 | 8:57 | 86:55 | 86:55 | Joelah Weeks (1), Samantha Fung (2), Monica LeFlore (3), Shauna Simon (4), Amanda Hart (5) | ||
| F/S 4th 5 | 1/1 | 98:49 | 2 | 9:53 | 9:07 | 11:12 | 15 | 9:53 | 93:52 | 93:52 | Hailey Tabarez (1), Lin Yang (2), Tia Stewart (3), Emily Knox (4), Lauren James (5) | ||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Girls
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessie Petersen | Carlmont | 18:37 | 6:12 | ||||||||
| 2 | Christine Bowlus | Sr | Davis High | 18:56 | 6:19 | 1/7 | 1/7 | 2/36 | 20:56 (2:01) |
20:56 (2:01) |
20:56 (2:01) |
You ROCK! (LY, LR, PR) |
| 3 | Breanna Lewis | Sheldon | 19:10 | 6:23 | ||||||||
| 4 | Hilary Teaford | Sr | Davis High | 19:15 | 6:25 | 2/7 | 2/7 | 1/26 | 19:50 (0:35) |
19:50 (0:35) |
19:50 (0:35) |
You ROCK! (LY, LR, PR) |
| 5 | Juliana Green | Sr | Davis High | 19:33 | 6:31 | 3/7 | 3/7 | 1/22 | 19:52 (0:19) |
19:52 (0:19) |
19:52 (0:19) |
You ROCK! (LY, LR, PR) |
| 6 | Natalie Dimits | Livermore | 19:33 | 6:31 | ||||||||
| 7 | Corin Soelberg | Carlmont | 19:34 | 6:31 | ||||||||
| 8 | Charlotte ter Haar | Sr | Davis High | 19:35 | 6:32 | 4/7 | 4/7 | 1/20 | 21:39 (2:04) |
21:39 (2:04) |
21:39 (2:04) |
You ROCK! (LY, LR, PR) |
| 9 | Abby Barker | Carlmont | 19:59 | 6:40 | ||||||||
| 10 | Sam Walling | Galt | 20:19 | 6:46 | ||||||||
| 11 | Haley Nevins | Del Campo | 20:27 | 6:49 | ||||||||
| 12 | Sierra Kennedy | Vacaville | 20:38 | 6:53 | ||||||||
| 13 | Tess Williams | So | Davis High | 20:42 | 6:54 | 5/7 | 5/7 | 1/18 | ||||
| 14 | Kiley Zeitler | Livermore | 20:42 | 6:54 | ||||||||
| 15 | Dana Randall | Sr | Davis High | 20:44 | 6:55 | 6/7 | 6/7 | 1/12 | ||||
| 16 | Elizabeth Bokum | Vacaville | 20:45 | 6:55 | ||||||||
| 17 | Karen Ramming | Woodland | 20:46 | 6:55 | ||||||||
| 18 | Taylor Brown | Sunnyside | 20:48 | 6:56 | ||||||||
| 19 | Stephanie Siemens | Deer Valley | 20:49 | 6:56 | ||||||||
| 20 | Cassidy Daley | Lodi | 21:01 | 7:00 | ||||||||
| 21 | Natalie Martineau | Vacaville | 21:11 | 7:04 | ||||||||
| 22 | Evie Borchard | Woodland | 21:13 | 7:04 | ||||||||
| 23 | Kelsea Tiapon | Galt | 21:17 | 7:06 | ||||||||
| 24 | Sydney Olagaray | Lodi | 21:22 | 7:07 | ||||||||
| 25 | Carmen Martinez | Freedom | 21:25 | 7:08 | ||||||||
| 26 | Kayla Josephson | Del Campo | 21:27 | 7:09 | ||||||||
| 27 | Kai Muskat | Vacaville | 21:28 | 7:09 | ||||||||
| 28 | Chizoba Okodogbe | Deer Valley | 21:31 | 7:10 | ||||||||
| 29 | Georgia Cottong | Carlmont | 21:38 | 7:13 | ||||||||
| 30 | Leah McCann | Napa | 21:41 | 7:14 | ||||||||
| 31 | Jenny Farman | Sr | Davis High | 21:42 | 7:14 | 7/7 | 7/7 | 1/8 | ||||
| 32 | Jennae Steinmiller | Del Campo | 21:50 | 7:17 | ||||||||
| 33 | Amity Gregg | Livermore | 21:57 | 7:19 | ||||||||
| 34 | Stephanie Beaulieu | Livermore | 21:57 | 7:19 | ||||||||
| 35 | Thea Fredrickson | Del Campo | 21:58 | 7:19 | ||||||||
| 36 | Beth Rinde | Del Campo | 22:00 | 7:20 | ||||||||
| 37 | Valerie Engel | Vacaville | 22:05 | 7:22 | ||||||||
| 38 | Katie Westerterp | Lodi | 22:07 | 7:22 | ||||||||
| 39 | Kasey Schalich | Piner | 22:10 | 7:23 | ||||||||
| 40 | Carla DiNinni | Christian Brothers | 22:17 | 7:26 | ||||||||
| 41 | Brenley Noori | Lodi | 22:19 | 7:26 | ||||||||
| 42 | Margot Haswell | Lodi | 22:21 | 7:27 | ||||||||
| 43 | Hayley Sa | Livermore | 22:22 | 7:27 | ||||||||
| 44 | Taylor Pablo | St Mary's | 22:32 | 7:31 | ||||||||
| 45 | Rosa Valdes | Vanden | 22:34 | 7:31 | ||||||||
| 46 | Jessica Montiel | Sierra | 22:43 | 7:34 | ||||||||
| 47 | Amber Parker | Sierra | 22:44 | 7:35 | ||||||||
| 48 | Brittany Welence | Sheldon | 22:45 | 7:35 | ||||||||
| 49 | Meghan Bio | Vacaville Christian | 22:46 | 7:35 | ||||||||
| 50 | Jenny Goulart | Sierra | 22:51 | 7:37 | ||||||||
| 51 | Giovanna Castro | Franklin (eg) | 22:53 | 7:38 | ||||||||
| 52 | Allie Gary | Livermore | 22:54 | 7:38 | ||||||||
| 53 | Francis Scherry | Sierra | 22:56 | 7:39 | ||||||||
| 54 | Andrea Barrameda | St Mary's | 22:56 | 7:39 | ||||||||
| 55 | Justine Capoot | Will C. Wood | 22:56 | 7:39 | ||||||||
| 56 | Kristen McEnerney | Christian Brothers | 22:59 | 7:40 | ||||||||
| 57 | Eleah Miner | Victory Christian | 23:07 | 7:42 | ||||||||
| 58 | Imani Parker-fong | St Mary's | 23:15 | 7:45 | ||||||||
| 59 | Amy Daby | Del Campo | 23:22 | 7:47 | ||||||||
| 60 | Katelyn Carbiener | Sierra | 23:23 | 7:48 | ||||||||
| 61 | Emily Highsmith | Lodi | 23:23 | 7:48 | ||||||||
| 62 | Marina Hernandez | Christian Brothers | 23:26 | 7:49 | ||||||||
| 63 | Hillary Vance | San Leandro | 23:27 | 7:49 | ||||||||
| 64 | Erin Gove | Will C. Wood | 23:30 | 7:50 | ||||||||
| 65 | Sierra Morgan | McClatchy | 23:31 | 7:50 | ||||||||
| 66 | Alicia Cortes | Sunnyside | 23:32 | 7:51 | ||||||||
| 67 | Madison Gritsch | Lodi | 23:35 | 7:52 | ||||||||
| 68 | Laura Sitter | Napa | 23:39 | 7:53 | ||||||||
| 69 | Malia Almeida | Sierra | 23:40 | 7:53 | ||||||||
| 70 | Emily Potts | Victory Christian | 23:45 | 7:55 | ||||||||
| 71 | Ashley Hurst | Galt | 23:50 | 7:57 | ||||||||
| 72 | Shawnee Justis | Sierra | 23:53 | 7:58 | ||||||||
| 73 | Kristen Kemp | Vacaville | 23:54 | 7:58 | ||||||||
| 74 | Leann Castle | Franklin (eg) | 23:55 | 7:58 | ||||||||
| 75 | Sonia Correa | Armijo High School | 23:57 | 7:59 | ||||||||
| 76 | Emily Giorgi | Christian Brothers | 23:58 | 7:59 | ||||||||
| 77 | Ashlee Ellsworth | Bella Vista | 24:01 | 8:00 | ||||||||
| 78 | Hailey Blangeres | Center | 24:03 | 8:01 | ||||||||
| 79 | Elena Villegas | Christian Brothers | 24:06 | 8:02 | ||||||||
| 80 | Andrea Chinchiolo | Ripon | 24:06 | 8:02 | ||||||||
| 81 | Molly Baird | Napa | 24:07 | 8:02 | ||||||||
| 82 | Haydee Dominguez | Sheldon | 24:09 | 8:03 | ||||||||
| 83 | Marcia Leon | Sheldon | 24:10 | 8:03 | ||||||||
| 84 | Mackie Donaldson | Napa | 24:13 | 8:04 | ||||||||
| 85 | Brittani Texeira | St Mary's | 24:16 | 8:05 | ||||||||
| 86 | Stephanie Braziel | Christian Brothers | 24:17 | 8:06 | ||||||||
| 87 | Juanita Rizo | Vacaville | 24:22 | 8:07 | ||||||||
| 88 | Hillary Ainsworth | Galt | 24:35 | 8:12 | ||||||||
| 89 | Samatha Evans | Ripon | 24:41 | 8:14 | ||||||||
| 90 | Marissa Reyes | Napa | 24:48 | 8:16 | ||||||||
| 91 | Stephanie Carlson | Center | 24:51 | 8:17 | ||||||||
| 92 | Jonel Surratt | Ripon | 24:52 | 8:17 | ||||||||
| 93 | Becca Brown | Ripon | 24:54 | 8:18 | ||||||||
| 94 | Katelynn Elliott | Will C. Wood | 24:55 | 8:18 | ||||||||
| 95 | Cindy Ma | Franklin (eg) | 24:58 | 8:19 | ||||||||
| 96 | Alicia Rickli | Deer Valley | 25:05 | 8:22 | ||||||||
| 97 | Veronica Chavarin | Sunnyside | 25:05 | 8:22 | ||||||||
| 98 | Amanda Dye | Will C. Wood | 25:06 | 8:22 | ||||||||
| 99 | Allie Bell | Del Campo | 25:07 | 8:22 | ||||||||
| 100 | Monica Nordstrom | Pioneer | 25:11 | 8:24 | ||||||||
| 101 | Paige Davison | Elk Grove | 25:12 | 8:24 | ||||||||
| 102 | Whitney Potts | Victory Christian | 25:14 | 8:25 | ||||||||
| 103 | Jamie Flores | St Mary's | 25:18 | 8:26 | ||||||||
| 104 | Eileen Shui | Ripon | 25:23 | 8:28 | ||||||||
| 105 | Megan Paxton | Dixon | 25:42 | 8:34 | ||||||||
| 106 | Nikki Olson | Galt | 25:43 | 8:34 | ||||||||
| 107 | Megan Chamberlain | Livermore | 25:46 | 8:35 | ||||||||
| 108 | Rosa Guerrero | Rosemont | 25:49 | 8:36 | ||||||||
| 109 | Jocelyn Whittemore | Natomas | 25:50 | 8:37 | ||||||||
| 110 | Jordan Hish | Will C. Wood | 25:51 | 8:37 | ||||||||
| 111 | Isabelle Markoe | Foresthill | 25:54 | 8:38 | ||||||||
| 112 | Paulina Vega | Woodland | 25:57 | 8:39 | ||||||||
| 113 | Cassie McLaughlin | Woodland | 26:06 | 8:42 | ||||||||
| 114 | Kaylee Andres | Woodland | 26:07 | 8:42 | ||||||||
| 115 | Lauren McCullough | Laguna Creek | 26:17 | 8:46 | ||||||||
| 116 | Renae Jackson | Vanden | 26:18 | 8:46 | ||||||||
| 117 | Stacy Miller | Pleasant Grove | 26:28 | 8:49 | ||||||||
| 118 | Candida Salgado | Center | 26:38 | 8:53 | ||||||||
| 119 | Remington George | Will C. Wood | 26:41 | 8:54 | ||||||||
| 120 | Niki Niknia | Franklin (eg) | 26:42 | 8:54 | ||||||||
| 121 | Kate Buccinio | Franklin (eg) | 26:50 | 8:57 | ||||||||
| 122 | Allison Taylor | Sheldon | 27:04 | 9:01 | ||||||||
| 123 | Allie Essert | Will C. Wood | 27:21 | 9:07 | ||||||||
| 124 | Becky Delevati | Pioneer | 27:23 | 9:08 | ||||||||
| 125 | Joy Gee | Deer Valley | 27:28 | 9:09 | ||||||||
| 126 | Kelsey Zoller | Foresthill | 27:34 | 9:11 | ||||||||
| 127 | Hannah Auslund | Victory Christian | 28:18 | 9:26 | ||||||||
| 128 | Kelli O'Day | Ripon | 28:30 | 9:30 | ||||||||
| 129 | Christine Quan | Pleasant Grove | 28:35 | 9:32 | ||||||||
| 130 | Shaylen Sanders | Dixon | 28:40 | 9:33 | ||||||||
| 131 | Adrianna Maberry | Ripon | 28:44 | 9:35 | ||||||||
| 132 | Alex Moreno | Center | 28:50 | 9:37 | ||||||||
| 133 | Julie Aldag | Pleasant Grove | 29:25 | 9:48 | ||||||||
| 134 | Taylor Balonon | Pleasant Grove | 29:39 | 9:53 | ||||||||
| 135 | Emily Clark | Victory Christian | 30:14 | 10:05 | ||||||||
| 136 | Hailey-Renee Williams | Center | 30:37 | 10:12 | ||||||||
| 137 | Katie Copsey | Elk Grove | 31:01 | 10:20 | ||||||||
| 138 | Hillary Ritchey | Victory Christian | 31:15 | 10:25 | ||||||||
| 139 | Shandie Snyder | Pleasant Grove | 31:15 | 10:25 | ||||||||
| 140 | Nicole Grottkau | Pleasant Grove | 32:35 | 10:52 | ||||||||
| 141 | Gabriela Velazquez | Pioneer | 33:29 | 11:10 | ||||||||
| 142 | Olivia Shreffler | Center | 34:44 | 11:35 | ||||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Team Race Results - Girls
Group of 5: V 1st 5
| Pl | School | Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis High | 98:01 19:36 6:32 |
24 | Christin Bowlus Sr 18:56 6:19 1 |
Hilary Teaford Sr 19:15 6:25 3 |
Juliana Green Sr 19:33 6:31 4 |
Charlott ter Haar Sr 19:35 6:32 6 |
Tess Williams So 20:42 6:54 10 |
Dana Randall Sr 20:44 6:55 12 |
Jenny Farman Sr 21:42 7:14 23 |
Your Team ROCKS! (LY, LR) |
| 2 | Vacaville | 106:08 21:14 7:05 |
88 | Sierra Kennedy - 20:38 6:53 9 |
Elizabet Bokum - 20:45 6:55 13 |
Natalie Martinea - 21:11 7:04 16 |
Kai Muskat - 21:28 7:09 21 |
Valerie Engel - 22:05 7:22 29 |
Kristen Kemp - 23:54 7:58 59 |
Juanita Rizo - 24:22 8:07 71 |
|
| 3 | Livermore | 106:31 21:18 7:06 |
101 | Natalie Dimits - 19:33 6:31 5 |
Kiley Zeitler - 20:42 6:54 11 |
Amity Gregg - 21:57 7:19 25 |
Stephani Beaulieu - 21:57 7:19 26 |
Hayley Sa - 22:22 7:27 34 |
Allie Gary - 22:54 7:38 41 |
Megan Chamberl - 25:46 8:35 86 |
|
| 4 | Del Campo | 107:42 21:32 7:11 |
107 | Haley Nevins - 20:27 6:49 8 |
Kayla Josephso - 21:27 7:09 20 |
Jennae Steinmil - 21:50 7:17 24 |
Thea Fredrick - 21:58 7:19 27 |
Beth Rinde - 22:00 7:20 28 |
Amy Daby - 23:22 7:47 48 |
Allie Bell - 25:07 8:22 81 |
|
| 5 | Lodi | 109:09 21:50 7:17 |
129 | Cassidy Daley - 21:01 7:00 15 |
Sydney Olagaray - 21:22 7:07 19 |
Katie Westerte - 22:07 7:22 30 |
Brenley Noori - 22:19 7:26 32 |
Margot Haswell - 22:21 7:27 33 |
Emily Highsmit - 23:23 7:48 50 |
Madison Gritsch - 23:35 7:52 53 |
|
| 6 | Sierra | 114:36 22:55 7:38 |
203 | Jessica Montiel - 22:43 7:34 36 |
Amber Parker - 22:44 7:35 37 |
Jenny Goulart - 22:51 7:37 39 |
Francis Scherry - 22:56 7:39 42 |
Katelyn Carbiene - 23:23 7:48 49 |
Malia Almeida - 23:40 7:53 55 |
Shawnee Justis - 23:53 7:58 58 |
|
| 7 | Galt | 115:43 23:09 7:43 |
239 | Sam Walling - 20:19 6:46 7 |
Kelsea Tiapon - 21:17 7:06 18 |
Ashley Hurst - 23:50 7:57 57 |
Hillary Ainswort - 24:35 8:12 72 |
Nikki Olson - 25:43 8:34 85 |
|||
| 8 | Christian Brothers | 116:46 23:21 7:47 |
251 | Carla DiNinni - 22:17 7:26 31 |
Kristen McEnerne - 22:59 7:40 45 |
Marina Hernande - 23:26 7:49 51 |
Emily Giorgi - 23:58 7:59 61 |
Elena Villegas - 24:06 8:02 63 |
Stephani Braziel - 24:17 8:06 70 |
||
| 9 | Sheldon | 117:19 23:28 7:49 |
269 | Breanna Lewis - 19:10 6:23 2 |
Brittany Welence - 22:45 7:35 38 |
Haydee Domingue - 24:09 8:03 66 |
Marcia Leon - 24:10 8:03 67 |
Allison Taylor - 27:04 9:01 96 |
|||
| 10 | St Mary's | 118:17 23:39 7:53 |
277 | Taylor Pablo - 22:32 7:31 35 |
Andrea Barramed - 22:56 7:39 43 |
Imani Parker-f - 23:15 7:45 47 |
Brittani Texeira - 24:16 8:05 69 |
Jamie Flores - 25:18 8:26 83 |
|||
| 11 | Napa | 118:28 23:42 7:54 |
283 | Leah McCann - 21:41 7:14 22 |
Laura Sitter - 23:39 7:53 54 |
Molly Baird - 24:07 8:02 65 |
Mackie Donaldso - 24:13 8:04 68 |
Marissa Reyes - 24:48 8:16 74 |
|||
| 12 | Woodland | 120:09 24:02 8:01 |
298 | Karen Ramming - 20:46 6:55 14 |
Evie Borchard - 21:13 7:04 17 |
Paulina Vega - 25:57 8:39 88 |
Cassie McLaughl - 26:06 8:42 89 |
Kaylee Andres - 26:07 8:42 90 |
|||
| 13 | Will C. Wood | 122:19 24:28 8:09 |
341 | Justine Capoot - 22:56 7:39 44 |
Erin Gove - 23:30 7:50 52 |
Katelynn Elliott - 24:55 8:18 78 |
Amanda Dye - 25:06 8:22 80 |
Jordan Hish - 25:51 8:37 87 |
Remingto George - 26:41 8:54 93 |
Allie Essert - 27:21 9:07 97 |
|
| 14 | Franklin (eg) | 125:19 25:04 8:21 |
368 | Giovanna Castro - 22:53 7:38 40 |
Leann Castle - 23:55 7:58 60 |
Cindy Ma - 24:58 8:19 79 |
Niki Niknia - 26:42 8:54 94 |
Kate Buccinio - 26:50 8:57 95 |
|||
| 15 | Ripon | 123:57 24:47 8:16 |
374 | Andrea Chinchio - 24:06 8:02 64 |
Samatha Evans - 24:41 8:14 73 |
Jonel Surratt - 24:52 8:17 76 |
Becca Brown - 24:54 8:18 77 |
Eileen Shui - 25:23 8:28 84 |
Kelli O'Day - 28:30 9:30 99 |
Adrianna Maberry - 28:44 9:35 101 |
|
| 16 | Victory Christian | 130:39 26:08 8:43 |
387 | Eleah Miner - 23:07 7:42 46 |
