Davis High Results from the Clovis Invitational at Woodward Park on 10/7/06
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Boone | Jr | V | 18:26 | 5:57 | 3.1 | 114/182 | 2/6 | 9/13 | 26/27 | ||||
| Antoine Koehl | So | V | 17:47 | 5:44 | 3.1 | 83/182 | 1/6 | 8/13 | 27/28 | ||||
| Ben Buddingh | So | V | 20:41 | 6:40 | 3.1 | 178/182 | 5/6 | 12/13 | 27/27 | ||||
| Brendan Gregg | Sr | V | 15:27 | 4:59 | 3.1 | 6/173 | 1/7 | 1/13 | 5/29 | 16:11 (0:44) |
15:52 (0:25) |
15:52 (0:25) |
You ROCK! (LY, LR, PR) |
| Drew Petersen | So | V | 17:17 | 5:35 | 3.1 | 145/173 | 6/7 | 6/13 | 17/24 | 18:34 (1:17) |
18:34 (1:17) |
18:34 (1:17) |
You ROCK! (LY, LR, PR) |
| Kenny Durell | Jr | V | 16:43 | 5:24 | 3.1 | 99/173 | 4/7 | 4/13 | 13/24 | 17:11 (0:28) |
17:36 (0:53) |
17:11 (0:28) |
You ROCK! (LY, LR, PR) |
| Matt Cosca | Fr | V | 21:09 | 6:49 | 3.1 | 179/182 | 6/6 | 13/13 | 26/26 | ||||
| Mitchell Danforth | Sr | V | 16:23 | 5:17 | 3.1 | 66/173 | 3/7 | 3/13 | 10/24 | 17:29 (1:06) |
16:53 (0:30) |
16:53 (0:30) |
You ROCK! (LY, LR, PR) |
| Patrick Lynch | Sr | V | 15:43 | 5:04 | 3.1 | 18/173 | 2/7 | 2/13 | 4/26 | 16:27 (0:44) |
16:44 (1:01) |
16:27 (0:44) |
You ROCK! (LY, LR, PR) |
| Robert Chu | Jr | V | 18:51 | 6:05 | 3.1 | 141/182 | 3/6 | 10/13 | 26/27 | ||||
| Tirey Pagel | Sr | V | 19:23 | 6:15 | 3.1 | 167/182 | 4/6 | 11/13 | 27/27 | 18:46 | 18:46 | 18:46 | |
| Tyler Wilken | Jr | V | 17:33 | 5:40 | 3.1 | 154/173 | 7/7 | 7/13 | 13/22 | 18:42 (1:09) |
18:42 (1:09) |
18:42 (1:09) |
You ROCK! (LY, LR, PR) |
| Zach Bonner | Sr | V | 16:44 | 5:24 | 3.1 | 102/173 | 5/7 | 5/13 | 11/24 | 17:10 (0:26) |
16:59 (0:15) |
16:59 (0:15) |
You ROCK! (LY, LR, PR) |
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 8/24 | 81:00 | 3.1 | 5:14 | 4:59 | 5:24 | 270 | 5:04 | 83:22 (2:22) |
82:58 (1:58) |
82:58 (1:58) |
Your Team ROCKS! (LY, LR, PR) | Brendan Gregg (5), Patrick Lynch (16), Mitchell Danforth (60), Kenny Durell (93), Zach Bonner (96) |
| V 1st 5 | 27/27 | 95:08 | 3.1 | 6:08 | 5:44 | 6:40 | 678 | 5:26 | 83:22 | 82:58 | 82:58 | Antoine Koehl (82), Adam Boone (113), Robert Chu (140), Tirey Pagel (166), Ben Buddingh (177) | |
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X Cybulski | Sr | Royal | 15:03 | 4:51 | |||||||
| 2 | Mikel Thomas | Sr | Clovis High | 15:10 | 4:54 | |||||||
| 3 | Eric Avila | Sr | Bonita Vista | 15:15 | 4:55 | |||||||
| 4 | Diego Estrada | Jr | Alisal High School | 15:20 | 4:57 | |||||||
| 5 | Jonathan Peterson | Sr | Clovis High | 15:22 | 4:57 | |||||||
| 6 | Brendan Gregg | Sr | Davis High | 15:27 | 4:59 | 1/7 | 1/13 | 5/29 | 16:11 (0:44) |
15:52 (0:25) |
15:52 (0:25) |
You ROCK! (LY, LR, PR) |
| 7 | Kent Morikawa | Sr | Torrance | 15:28 | 4:59 | |||||||
| 8 | Mohamed Abdalla | Jr | Willow Glen | 15:28 | 4:59 | |||||||
| 9 | Victor Bonilla | Sr | St. John Bosco | 15:29 | 5:00 | |||||||
| 10 | Evan Watchempino | Sr | Jesuit | 15:31 | 5:00 | |||||||
| 11 | Marcos Corona | Sr | Willow Glen | 15:36 | 5:02 | |||||||
| 12 | Luis Guevara | Sr | El Rancho | 15:37 | 5:02 | |||||||
| 13 | Henri Floris | Sr | Ayala | 15:38 | 5:03 | |||||||
| 14 | Walter Juarez | Sr | Reno High School | 15:39 | 5:03 | |||||||
| 15 | Jeff Mackay | Sr | Chino Hills | 15:41 | 5:04 | |||||||
| 16 | Jun Reichl | Sr | Royal | 15:42 | 5:04 | |||||||
| 17 | Ryan Cosens | Sr | Oak Ridge | 15:43 | 5:04 | |||||||
| 18 | Patrick Lynch | Sr | Davis High | 15:43 | 5:04 | 2/7 | 2/13 | 4/26 | 16:27 (0:44) |
16:44 (1:01) |
16:27 (0:44) |
You ROCK! (LY, LR, PR) |
| 19 | James Tracy | Jr | Del Campo High | 15:44 | 5:05 | |||||||
| 20 | Spencer Doolittle | Jr | Ayala | 15:44 | 5:05 | |||||||
| 21 | Eric Battles | Jr | Clovis West | 15:45 | 5:05 | |||||||
| 22 | X Andrews | Sr | Royal | 15:47 | 5:05 | |||||||
| 23 | Andrew Campbell | Jr | Clovis West | 15:50 | 5:06 | |||||||
| 24 | Zack Torres | So | Crescenta Valley | 15:51 | 5:07 | |||||||
| 25 | Michael Salvatierra | Sr | Jesuit | 15:52 | 5:07 | |||||||
| 26 | Andrew Pilavjian | Sr | Arcadia | 15:53 | 5:07 | |||||||
| 27 | Renaud Poizat | So | Arcadia | 15:54 | 5:08 | |||||||
| 28 | Alex Routh | Jr | Royal | 15:55 | 5:08 | |||||||
| 29 | John Huerta | Sr | El Rancho | 15:56 | 5:08 | |||||||
| 30 | Chris Cattern | Sr | Chino Hills | 15:56 | 5:08 | |||||||
| 31 | Isai Orea | Jr | Madera | 15:57 | 5:09 | |||||||
| 32 | Javier Sanchez | Jr | Madera | 15:57 | 5:09 | |||||||
| 33 | Kyle Lackner | Jr | Jesuit | 15:58 | 5:09 | |||||||
| 34 | Danny Benson | Sr | Royal | 15:58 | 5:09 | |||||||
| 35 | Phil Mckennan | Sr | Jesuit | 16:00 | 5:10 | |||||||
| 36 | Brent Handa | Sr | Fall River High | 16:00 | 5:10 | |||||||
| 37 | Daniel Cooper | Jr | Chino Hills | 16:01 | 5:10 | |||||||
| 38 | Scott Donahue | Sr | Jesuit | 16:01 | 5:10 | |||||||
| 39 | Vicente Velarde | Sr | Madera | 16:04 | 5:11 | |||||||
| 40 | Patrick Ferrell | Sr | Fairfield | 16:04 | 5:11 | |||||||
| 41 | Mathew Seat | Sr | Bonita Vista | 16:06 | 5:12 | |||||||
| 42 | Josh Arrieta | Sr | Oak Ridge | 16:07 | 5:12 | |||||||
| 43 | Kris Romero | Jr | Arcadia | 16:08 | 5:12 | |||||||
| 44 | Sam Hawkes | Sr | St. Joseph Santa | 16:09 | 5:13 | |||||||
| 45 | Jesse Arellano | So | Madera | 16:09 | 5:13 | |||||||
| 46 | Tyler Reed | So | Ayala | 16:11 | 5:13 | |||||||
| 47 | Eric Kleinsasser | Jr | Crescenta Valley | 16:12 | 5:14 | |||||||
| 48 | Mario Gonzalez | Sr | Torrance | 16:13 | 5:14 | |||||||
| 49 | John Lawrence | Sr | Reno High School | 16:14 | 5:14 | |||||||
| 50 | Nathaniel Richardson | Sr | Madera | 16:15 | 5:15 | |||||||
| 51 | Andrew Garai | Sr | Thousand Oaks High | 16:16 | 5:15 | |||||||
| 52 | Sean Gildea | So | Thousand Oaks High | 16:16 | 5:15 | |||||||
| 53 | Jared Roush | Jr | Brea Olinda | 16:17 | 5:15 | |||||||
| 54 | Bryan Chuan | Sr | Reno High School | 16:17 | 5:15 | |||||||
| 55 | Devin Zimmerman | Jr | Chino Hills | 16:18 | 5:15 | |||||||
| 56 | Julio Ortega | Sr | St. Joseph Santa | 16:19 | 5:16 | |||||||
| 57 | Ryan Chen | Sr | Arcadia | 16:20 | 5:16 | |||||||
| 58 | X Guadarrama | Sr | Dana Hills | 16:21 | 5:16 | |||||||
| 59 | Kazuya Koda | Sr | Arcadia | 16:21 | 5:16 | |||||||
| 60 | Anthony Costales | Sr | Fairfield | 16:21 | 5:16 | |||||||
| 61 | Josh Ruff | Sr | Oak Ridge | 16:22 | 5:17 | |||||||
| 62 | Pompei Phil | Jr | Saint Francis | 16:22 | 5:17 | |||||||
| 63 | Carlos Martinez | Fr | St. John Bosco | 16:23 | 5:17 | |||||||
| 64 | Alex Davies | Sr | De La Salle High | 16:23 | 5:17 | |||||||
| 65 | Jason Zapien | Jr | El Rancho | 16:23 | 5:17 | |||||||
| 66 | Mitchell Danforth | Sr | Davis High | 16:23 | 5:17 | 3/7 | 3/13 | 10/24 | 17:29 (1:06) |
16:53 (0:30) |
16:53 (0:30) |
You ROCK! (LY, LR, PR) |
| 67 | Jordan Ashcroft | Sr | Clovis High | 16:24 | 5:17 | |||||||
| 68 | Mike Sheridan | Jr | Crescenta Valley | 16:24 | 5:17 | |||||||
| 69 | Tyler Valdes | So | Dana Hills | 16:24 | 5:17 | |||||||
| 70 | Brandon Nied | So | Reno High School | 16:25 | 5:18 | |||||||
| 71 | Jon Ross | Jr | Clovis East | 16:25 | 5:18 | |||||||
| 72 | Jason Sigelakis | Sr | Thousand Oaks High | 16:26 | 5:18 | |||||||
| 73 | David Descalso | Sr | Del Campo High | 16:26 | 5:18 | |||||||
| 74 | David Garcia | So | Bonita Vista | 16:27 | 5:18 | |||||||
| 75 | Jonathan Chung | Sr | Brea Olinda | 16:27 | 5:18 | |||||||
| 76 | Max Hernandez | Sr | Clovis High | 16:27 | 5:18 | |||||||
| 77 | Blake Ramos | Sr | Jesuit | 16:28 | 5:19 | |||||||
| 78 | X Canterbury | Sr | Dana Hills | 16:28 | 5:19 | |||||||
| 79 | Matt Palmer | Sr | Jesuit | 16:30 | 5:19 | |||||||
| 80 | Myko Lucas | Sr | Fairfield | 16:31 | 5:20 | |||||||
| 81 | Cristian Carrera | Jr | Chino Hills | 16:31 | 5:20 | |||||||
| 82 | Max Fernandez | Jr | Oak Ridge | 16:32 | 5:20 | |||||||
| 83 | Jesus Sanchez | Sr | El Rancho | 16:32 | 5:20 | |||||||
| 84 | Tim Barreto | Sr | St. John Bosco | 16:33 | 5:20 | |||||||
| 85 | William Macneil | Jr | Arcadia | 16:33 | 5:20 | |||||||
| 86 | Mauricio Samayoa | Sr | El Rancho | 16:34 | 5:21 | |||||||
| 87 | Matthew Freeman | Sr | Reno High School | 16:34 | 5:21 | |||||||
| 88 | Scott Morrison | Jr | Crescenta Valley | 16:35 | 5:21 | |||||||
| 89 | Tyler Alvarez | Jr | Dana Hills | 16:35 | 5:21 | |||||||
| 90 | Adam Murrieta | Sr | Brea Olinda | 16:35 | 5:21 | |||||||
| 91 | Brett Matejka | Jr | Crescenta Valley | 16:37 | 5:22 | |||||||
| 92 | Stewart Kyle | Sr | Saint Francis | 16:37 | 5:22 | |||||||
| 93 | John Svet | Jr | Brea Olinda | 16:38 | 5:22 | |||||||
| 94 | Dan Mitchell | So | Del Campo High | 16:38 | 5:22 | |||||||
| 95 | Ryan Valdes | So | Dana Hills | 16:38 | 5:22 | |||||||
| 96 | Jose Moncada | Sr | Brea Olinda | 16:40 | 5:23 | |||||||
| 97 | Matt Wagner | Jr | Clovis East | 16:42 | 5:23 | |||||||
| 98 | David Flood | Sr | Arcadia | 16:43 | 5:24 | |||||||
| 99 | Kenny Durell | Jr | Davis High | 16:43 | 5:24 | 4/7 | 4/13 | 13/24 | 17:11 (0:28) |
17:36 (0:53) |
17:11 (0:28) |
You ROCK! (LY, LR, PR) |
| 100 | Eder Marcial | Sr | Madera | 16:44 | 5:24 | |||||||
| 101 | Jeff Cody | Sr | Chino Hills | 16:44 | 5:24 | |||||||
| 102 | Zach Bonner | Sr | Davis High | 16:44 | 5:24 | 5/7 | 5/13 | 11/24 | 17:10 (0:26) |
16:59 (0:15) |
16:59 (0:15) |
You ROCK! (LY, LR, PR) |
| 103 | Ervin Romo | Sr | El Rancho | 16:45 | 5:24 | |||||||
| 104 | Eyoel Galato | Jr | Willow Glen | 16:47 | 5:25 | |||||||
| 105 | Otto Cipolla | Jr | Royal | 16:48 | 5:25 | |||||||
| 106 | Albert Li | Sr | Thousand Oaks High | 16:49 | 5:25 | |||||||
| 107 | Warren Tucker | Sr | Madera | 16:49 | 5:25 | |||||||
| 108 | Justin Martinez | Sr | St. John Bosco | 16:51 | 5:26 | |||||||
| 109 | Noe Cruz | So | Clovis East | 16:52 | 5:26 | |||||||
| 110 | Eric Johnson | Jr | De La Salle High | 16:55 | 5:27 | |||||||
| 111 | Patrick Mcguire | Sr | De La Salle High | 16:55 | 5:27 | |||||||
| 112 | Brett Mccoy | Jr | St. John Bosco | 16:56 | 5:28 | |||||||
| 113 | Alex Mansoor | Sr | Oak Ridge | 16:56 | 5:28 | |||||||
| 114 | Josh Higgins | Jr | Oak Ridge | 16:57 | 5:28 | |||||||
| 115 | Erich Yanoschik | Jr | Brea Olinda | 16:57 | 5:28 | |||||||
| 116 | Jack Sanders | Sr | Reno High School | 16:57 | 5:28 | |||||||
| 117 | Darrell Fernandez | Sr | Fairfield | 17:00 | 5:29 | |||||||
| 118 | Neil Williams | Sr | Fairfield | 17:00 | 5:29 | |||||||
| 119 | Sammy Goldenberg | Sr | Thousand Oaks High | 17:01 | 5:29 | |||||||
| 120 | Daniel Serna | Jr | Brea Olinda | 17:01 | 5:29 | |||||||
| 121 | Philip Jadot | Jr | Clovis East | 17:01 | 5:29 | |||||||
| 122 | Seb Kavanaugh | Sr | Del Campo High | 17:01 | 5:29 | |||||||
| 123 | Ryan Garcia | Sr | Del Campo High | 17:02 | 5:30 | |||||||
| 124 | Zach Phillips | So | Dana Hills | 17:03 | 5:30 | |||||||
| 125 | Jeff Shaw | Jr | Ayala | 17:04 | 5:30 | |||||||
| 126 | Aj Tio | Sr | De La Salle High | 17:05 | 5:31 | |||||||
| 127 | Jordan Parker | So | Reno High School | 17:06 | 5:31 | |||||||
| 128 | Clint Hostetler | Jr | Chino Hills | 17:06 | 5:31 | |||||||
| 129 | Will Forrester | Jr | De La Salle High | 17:07 | 5:31 | |||||||
| 130 | Max Mosesman | Jr | Crescenta Valley | 17:08 | 5:32 | |||||||
| 131 | Samson Galato | Sr | Willow Glen | 17:08 | 5:32 | |||||||
| 132 | Jared Andrea | Jr | Ayala | 17:09 | 5:32 | |||||||
| 133 | Isaiah White | Sr | Thousand Oaks High | 17:09 | 5:32 | |||||||
| 134 | Kyle Pearson | Jr | Ayala | 17:09 | 5:32 | |||||||
| 135 | Mario Flores | Fr | St. John Bosco | 17:10 | 5:32 | |||||||
| 136 | Jonathan Wilcox | Sr | St. John Bosco | 17:12 | 5:33 | |||||||
| 137 | Erik Gregory | Sr | Oak Ridge | 17:13 | 5:33 | |||||||
| 138 | Johnny Gonzalez | Sr | Clovis East | 17:13 | 5:33 | |||||||
| 139 | Jim Schaper | Jr | Royal | 17:14 | 5:34 | |||||||
| 140 | Chris Close | Sr | Bonita Vista | 17:14 | 5:34 | |||||||
| 141 | Seth Defonseka | Jr | Clovis East | 17:15 | 5:34 | |||||||
| 142 | Justin Mejia | Sr | El Rancho | 17:15 | 5:34 | |||||||
| 143 | Zackery Martin | Jr | Fairfield | 17:16 | 5:34 | |||||||
| 144 | Nati Wolde | So | Willow Glen | 17:17 | 5:35 | |||||||
| 145 | Drew Petersen | So | Davis High | 17:17 | 5:35 | 6/7 | 6/13 | 17/24 | 18:34 (1:17) |
18:34 (1:17) |
18:34 (1:17) |
You ROCK! (LY, LR, PR) |
| 146 | Nathan Chellman | Sr | Sage Ridge | 17:18 | 5:35 | |||||||
| 147 | Derek Groom | Jr | Bonita Vista | 17:19 | 5:35 | |||||||
| 148 | Robb Vanwyck | Jr | De La Salle High | 17:21 | 5:36 | |||||||
| 149 | Donald Morrow | Sr | Thousand Oaks High | 17:23 | 5:36 | |||||||
| 150 | Murphy Kevin | Sr | Saint Francis | 17:23 | 5:36 | |||||||
| 151 | Joshua Fishelberg | Jr | Ayala | 17:26 | 5:37 | |||||||
| 152 | Matt Case | So | Del Campo High | 17:28 | 5:38 | |||||||
| 153 | Miles Payseno | Sr | Clovis High | 17:30 | 5:39 | |||||||
| 154 | Tyler Wilken | Jr | Davis High | 17:33 | 5:40 | 7/7 | 7/13 | 13/22 | 18:42 (1:09) |
18:42 (1:09) |
18:42 (1:09) |
You ROCK! (LY, LR, PR) |
| 155 | Matt Potter | Jr | Crescenta Valley | 17:35 | 5:40 | |||||||
| 156 | Gates Tim | Jr | Saint Francis | 17:36 | 5:41 | |||||||
| 157 | Abdul Kamara | So | Willow Glen | 17:37 | 5:41 | |||||||
| 158 | Eric Osuna | So | Bonita Vista | 17:46 | 5:44 | |||||||
| 159 | Marvin Ortiz | So | Clovis East | 17:47 | 5:44 | |||||||
| 160 | Calcagno Michael | Sr | Saint Francis | 17:51 | 5:45 | |||||||
| 161 | Cristian Vargas | Fr | Willow Glen | 17:57 | 5:47 | |||||||
| 162 | Blease Alex | Sr | Saint Francis | 17:58 | 5:48 | |||||||
| 163 | Jesse Rushing | Sr | Del Campo High | 18:01 | 5:49 | |||||||
| 164 | Chris Quesada | Sr | Clovis High | 18:02 | 5:49 | |||||||
| 165 | Emmett Winters | Sr | St. Joseph Santa | 18:02 | 5:49 | |||||||
| 166 | Kevin Flanagan | Sr | De La Salle High | 18:08 | 5:51 | |||||||
| 167 | Tj Singh | So | Fairfield | 18:14 | 5:53 | |||||||
| 168 | Yovann Villanueva | Jr | St. Joseph Santa | 18:23 | 5:56 | |||||||
| 169 | Sean Mcdougal | Jr | Clovis High | 18:37 | 6:00 | |||||||
| 170 | Jon Puerling | Sr | St. Joseph Santa | 18:44 | 6:03 | |||||||
| 171 | Bobby Torres | Bonita Vista | 18:53 | 6:05 | ||||||||
| 172 | Keenan Smith | Jr | St. Joseph Santa | 19:06 | 6:10 | |||||||
| 173 | Brock Gil | So | St. Joseph Santa | 19:09 | 6:11 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys
Group of 5: V 1st 5
| Pl | School | Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal | 78:25 15:41 5:04 |
88 | X Cybulski Sr 15:03 4:51 1 |
Jun Reichl Sr 15:42 5:04 14 |
X Andrews Sr 15:47 5:05 19 |
Alex Routh Jr 15:55 5:08 24 |
Danny Benson Sr 15:58 5:09 30 |
|||
| 2 | Jesuit | 79:22 15:52 5:07 |
122 | Evan Watchemp Sr 15:31 5:00 8 |
Michael Salvatie Sr 15:52 5:07 21 |
Kyle Lackner Jr 15:58 5:09 29 |
Phil Mckennan Sr 16:00 5:10 31 |
Scott Donahue Sr 16:01 5:10 33 |
|||
| 3 | Madera | 80:22 16:04 5:11 |
173 | Isai Orea Jr 15:57 5:09 27 |
Javier Sanchez Jr 15:57 5:09 28 |
Vicente Velarde Sr 16:04 5:11 34 |
Jesse Arellano So 16:09 5:13 40 |
Nathanie Richards Sr 16:15 5:15 44 |
|||
| 4 | Arcadia | 80:36 16:07 5:12 |
187 | Andrew Pilavjia Sr 15:53 5:07 22 |
Renaud Poizat So 15:54 5:08 23 |
Kris Romero Jr 16:08 5:12 38 |
Ryan Chen Sr 16:20 5:16 51 |
Kazuya Koda Sr 16:21 5:16 53 |
|||
| 5 | Chino Hills | 80:27 16:05 5:11 |
195 | Jeff Mackay Sr 15:41 5:04 13 |
Chris Cattern Sr 15:56 5:08 26 |
Daniel Cooper Jr 16:01 5:10 32 |
Devin Zimmerma Jr 16:18 5:15 49 |
Cristian Carrera Jr 16:31 5:20 75 |
|||
| 6 | Reno High School | 81:09 16:14 5:14 |
248 | Walter Juarez Sr 15:39 5:03 12 |
John Lawrence Sr 16:14 5:14 43 |
Bryan Chuan Sr 16:17 5:15 48 |
Brandon Nied So 16:25 5:18 64 |
Matthew Freeman Sr 16:34 5:21 81 |
|||
| 7 | El Rancho | 81:02 16:12 5:14 |
251 | Luis Guevara Sr 15:37 5:02 10 |
John Huerta Sr 15:56 5:08 25 |
Jason Zapien Jr 16:23 5:17 59 |
Jesus Sanchez Sr 16:32 5:20 77 |
Mauricio Samayoa Sr 16:34 5:21 80 |
|||
| 8 | Davis High | 81:00 16:12 5:14 |
270 | Brendan Gregg Sr 15:27 4:59 5 |
Patrick Lynch Sr 15:43 5:04 16 |
Mitchell Danforth Sr 16:23 5:17 60 |
Kenny Durell Jr 16:43 5:24 93 |
Zach Bonner Sr 16:44 5:24 96 |
Your Team ROCKS! (LY, LR, PR) | ||
| 9 | Clovis High | 80:53 16:11 5:13 |
283 | Mikel Thomas Sr 15:10 4:54 2 |
Jonathan Peterson Sr 15:22 4:57 4 |
Jordan Ashcroft Sr 16:24 5:17 61 |
Max Hernande Sr 16:27 5:18 70 |
Miles Payseno Sr 17:30 5:39 146 |
|||
| 10 | Oak Ridge | 81:40 16:20 5:16 |
290 | Ryan Cosens Sr 15:43 5:04 15 |
Josh Arrieta Sr 16:07 5:12 37 |
Josh Ruff Sr 16:22 5:17 55 |
Max Fernande Jr 16:32 5:20 76 |
Alex Mansoor Sr 16:56 5:28 107 |
|||
| 11 | Crescenta Valley | 81:39 16:20 5:16 |
291 | Zack Torres So 15:51 5:07 20 |
Eric Kleinsas Jr 16:12 5:14 42 |
Mike Sheridan Jr 16:24 5:17 62 |
Scott Morrison Jr 16:35 5:21 82 |
Brett Matejka Jr 16:37 5:22 85 |
|||
| 12 | Ayala | 81:46 16:21 5:17 |
315 | Henri Floris Sr 15:38 5:03 11 |
Spencer Doolittl Jr 15:44 5:05 18 |
Tyler Reed So 16:11 5:13 41 |
Jeff Shaw Jr 17:04 5:30 119 |
Jared Andrea Jr 17:09 5:32 126 |
|||
| 13 | St. John Bosco | 82:12 16:26 5:18 |
350 | Victor Bonilla Sr 15:29 5:00 7 |
Carlos Martinez Fr 16:23 5:17 57 |
Tim Barreto Sr 16:33 5:20 78 |
Justin Martinez Sr 16:51 5:26 102 |
Brett Mccoy Jr 16:56 5:28 106 |
|||
| 14 | Dana Hills | 82:26 16:29 5:19 |
359 | X Guadarra Sr 16:21 5:16 52 |
Tyler Valdes So 16:24 5:17 63 |
X Canterbu Sr 16:28 5:19 72 |
Tyler Alvarez Jr 16:35 5:21 83 |
Ryan Valdes So 16:38 5:22 89 |
|||
| 15 | Thousand Oaks High | 82:48 16:34 5:21 |
370 | Andrew Garai Sr 16:16 5:15 45 |
Sean Gildea So 16:16 5:15 46 |
Jason Sigelaki Sr 16:26 5:18 66 |
Albert Li Sr 16:49 5:25 100 |
Sammy Goldenbe Sr 17:01 5:29 113 |
|||
| 16 | Willow Glen | 82:16 16:27 5:18 |
376 | Mohamed Abdalla Jr 15:28 4:59 6 |
Marcos Corona Sr 15:36 5:02 9 |
Eyoel Galato Jr 16:47 5:25 98 |
Samson Galato Sr 17:08 5:32 125 |
Nati Wolde So 17:17 5:35 138 |
|||
| 17 | Brea Olinda | 82:37 16:31 5:20 |
377 | Jared Roush Jr 16:17 5:15 47 |
Jonathan Chung Sr 16:27 5:18 69 |
Adam Murrieta Sr 16:35 5:21 84 |
John Svet Jr 16:38 5:22 87 |
Jose Moncada Sr 16:40 5:23 90 |
|||
| 18 | Bonita Vista | 82:21 16:28 5:19 |
381 | Eric Avila Sr 15:15 4:55 3 |
Mathew Seat Sr 16:06 5:12 36 |
David Garcia So 16:27 5:18 68 |
Chris Close Sr 17:14 5:34 134 |
Derek Groom Jr 17:19 5:35 140 |
|||
| 19 | Fairfield | 82:56 16:35 5:21 |
386 | Patrick Ferrell Sr 16:04 5:11 35 |
Anthony Costales Sr 16:21 5:16 54 |
Myko Lucas Sr 16:31 5:20 74 |
Darrell Fernande Sr 17:00 5:29 111 |
Neil Williams Sr 17:00 5:29 112 |
|||
| 20 | Del Campo High | 82:51 16:34 5:21 |
405 | James Tracy Jr 15:44 5:05 17 |
David Descalso Sr 16:26 5:18 67 |
Dan Mitchell So 16:38 5:22 88 |
Seb Kavanaug Sr 17:01 5:29 116 |
Ryan Garcia Sr 17:02 5:30 117 |
|||
| 21 | Clovis East | 84:13 16:51 5:26 |
506 | Jon Ross Jr 16:25 5:18 65 |
Matt Wagner Jr 16:42 5:23 91 |
Noe Cruz So 16:52 5:26 103 |
Philip Jadot Jr 17:01 5:29 115 |
Johnny Gonzalez Sr 17:13 5:33 132 |
|||
| 22 | De La Salle High | 84:25 16:53 5:27 |
510 | Alex Davies Sr 16:23 5:17 58 |
Eric Johnson Jr 16:55 5:27 104 |
Patrick Mcguire Sr 16:55 5:27 105 |
Aj Tio Sr 17:05 5:31 120 |
Will Forreste Jr 17:07 5:31 123 |
|||
| 23 | St. Joseph Santa | 87:37 17:31 5:39 |
571 | Sam Hawkes Sr 16:09 5:13 39 |
Julio Ortega Sr 16:19 5:16 50 |
Emmett Winters Sr 18:02 5:49 158 |
Yovann Villanue Jr 18:23 5:56 161 |
Jon Puerling Sr 18:44 6:03 163 |
|||
| 24 | Saint Francis | 85:49 17:10 5:32 |
587 | Pompei Phil Jr 16:22 5:17 56 |
Stewart Kyle Sr 16:37 5:22 86 |
Murphy Kevin Sr 17:23 5:36 143 |
Gates Tim Jr 17:36 5:41 149 |
Calcagno Michael Sr 17:51 5:45 153 |
|||
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
