Campolindo Results from the Little Ed Scrimmage at Hidden Valley Park on 9/1/06
Girls Results and Stats
Switch to BoysGirls Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adachi, Kelly | Fr | 20:14 | 10:07 | 2 | 25/42 | ||||||||
| Akin, India | Fr | 20:22 | 10:11 | 2 | 27/42 | ||||||||
| Barlier, Emilie | So | 20:17 | 10:09 | 2 | 26/42 | ||||||||
| Bouchard, Kristine | Fr | 26:32 | 13:16 | 2 | 42/42 | ||||||||
| Bugglin, Adrienne | So | 17:10 | 8:35 | 2 | 15/42 | 17:51 (0:41) |
17:51 (0:41) |
You ROCK! (LR, PR) | |||||
| Bugglin, Lauren | So | 17:06 | 8:33 | 2 | 14/42 | 16:33 | 16:33 | ||||||
| Bussler, Becca | So | 18:56 | 9:28 | 2 | 20/42 | ||||||||
| Caldwell, Megan | Jr | 16:06 | 8:03 | 2 | 11/42 | ||||||||
| Chu, Melissa | So | 23:45 | 11:53 | 2 | 40/42 | ||||||||
| Chung, Annie | Fr | 23:44 | 11:52 | 2 | 39/42 | ||||||||
| Clarke, Kelly | Fr | 21:01 | 10:31 | 2 | 30/42 | ||||||||
| Connolly, Katy | Jr | 23:28 | 11:44 | 2 | 35/42 | ||||||||
| Cordero, Mariajose | Fr | 19:13 | 9:37 | 2 | 22/42 | ||||||||
| Crisp, Alison | Fr | 19:04 | 9:32 | 2 | 21/42 | ||||||||
| Escobar, Sandra | Fr | 23:42 | 11:51 | 2 | 38/42 | ||||||||
| Finnegan, Laurie | Jr | V | 13:52 | 6:56 | 2 | 1/42 | 13:14 | 13:14 | |||||
| Giacchetti, Riki | Sr | 15:50 | 7:55 | 2 | 8/42 | ||||||||
| Giedlin, Melanie | Fr | 21:19 | 10:40 | 2 | 33/42 | ||||||||
| Grubman, Maddy | Jr | 18:32 | 9:16 | 2 | 17/42 | 19:04 (0:32) |
19:04 (0:32) |
You ROCK! (LR, PR) | |||||
| Hardy, Jennifer | Fr | 21:18 | 10:39 | 2 | 32/42 | ||||||||
| Hickey, Melinda | So | 16:00 | 8:00 | 2 | 10/42 | ||||||||
| Isaksson, Katarina | Fr | 23:37 | 11:49 | 2 | 36/42 | ||||||||
| Johnson, Virginia | Fr | 21:23 | 10:42 | 2 | 34/42 | ||||||||
| Katibah, Anna | Sr | V | 15:00 | 7:30 | 2 | 5/42 | 14:49 | 14:49 | |||||
| McVittie, Marissa | Jr | 18:36 | 9:18 | 2 | 19/42 | 18:10 | 18:10 | ||||||
| Moreira, Juliana | Fr | 21:01 | 10:31 | 2 | 30/42 | ||||||||
| Murillo, Catherine | Sr | V | 14:00 | 7:00 | 2 | 2/42 | 13:23 | 13:23 | |||||
| Nelson, Jessy | Fr | 23:40 | 11:50 | 2 | 37/42 | ||||||||
| Padon, Brittany | Jr | 16:20 | 8:10 | 2 | 12/42 | 16:50 (0:30) |
16:50 (0:30) |
You ROCK! (LR, PR) | |||||
| Pelletreau, Michelle | Fr | V | 14:26 | 7:13 | 2 | 3/42 | |||||||
| Rosenthal, Lisa | So | 15:25 | 7:43 | 2 | 6/42 | 14:25 | 14:25 | ||||||
| Rosso, Ariel | Jr | 20:32 | 10:16 | 2 | 28/42 | ||||||||
| Roycraft, Kelly | Sr | V | 14:34 | 7:17 | 2 | 4/42 | 14:00 | 14:00 | |||||
| Salmeron, Alicia | Jr | 17:21 | 8:41 | 2 | 16/42 | 17:57 (0:36) |
17:57 (0:36) |
You ROCK! (LR, PR) | |||||
| Selland, Rose | Jr | 20:55 | 10:28 | 2 | 29/42 | 16:53 | 16:53 | ||||||
| Simon, Molly | Fr | 25:53 | 12:57 | 2 | 41/42 | ||||||||
| Swanback, Betsy | Jr | 15:42 | 7:51 | 2 | 7/42 | 16:08 (0:26) |
16:08 (0:26) |
You ROCK! (LR, PR) | |||||
| Tomas, Hillary | Jr | 18:32 | 9:16 | 2 | 17/42 | ||||||||
| Tomas, Sara | Fr | 15:57 | 7:59 | 2 | 9/42 | ||||||||
| Wasserman, Naomi | So | 16:26 | 8:13 | 2 | 13/42 | 16:15 | 16:15 | ||||||
| Wilson, Robin | Fr | 19:21 | 9:41 | 2 | 23/42 | ||||||||
| Wilson, Zoe | So | 19:37 | 9:49 | 2 | 24/42 | ||||||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Girls Team Results
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 71:52 | 2 | 7:11 | 6:56 | 7:30 | 68:27 | 68:27 | Laurie Finnegan, Catherine Murillo, Michelle Pelletreau, Kelly Roycraft, Anna Katibah | |||||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
