Career Report for Chris Medina
Class of 2012
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Chris Medina's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| Del Oro HS | 2.5 | 14:51 | 5:56 | 10/1/11 | Del Oro 4000 | 2 |
| Frogtown | 2 | 12:49 | 6:25 | 11/7/09 | Sac Joaquin Subsection | 2 |
| Frogtown | 3 | 18:17 | 6:06 | 11/5/11 | Sac Joaquin Subsection | 2 |
| Garin Park | 2.1 | 12:17 | 5:51 | 10/16/10 | Moreau Mariner Invite | 2 |
| Granite Regional Park | 2 | 10:53 | 5:27 | 9/11/10 | Hornet Jamboree | 5 |
| Granite Regional Park | 3.1 | 17:56 | 5:47 | 10/5/11 | Delta River League Meet | 2 |
| Hoffman Park | 2.71 | 16:04 | 5:56 | 8/27/11 | Meeting of the Marauders | 4 |
| Muller Ranch | 2 | 13:06 | 6:33 | 10/4/08 | Yolo County Championships | 2 |
| Newhall Park | 2 | 11:43 | 5:52 | 9/17/11 | DeLaSalle Invitational | 4 |
| Shadow Cliffs Park | 2.95 | 19:14 | 6:31 | 10/2/10 | Scott Bauhs Invitational | 1 |
| Westmoor HS | 2.4 | 14:00 | 5:50 | 9/24/11 | Ram Invitational | 3 |
| Westmoor HS | 2.46 | 16:14 | 6:36 | 9/25/10 | Ram Invitational | 1 |
| Willow Hill Reservoir | 1.55 | 9:38 | 6:13 | 9/5/09 | Willow Hill Relays | 1 |
| Willow Hill Reservoir | 2.1 | 13:37 | 6:29 | 11/15/08 | Sac Joaquin Section Champ | 4 |
| Willow Hill Reservoir | 3.04 | 18:16 | 6:01 | 11/11/11 | Sac Joaquin Section Champ | 5 |
Career Summary
Below is a summary of each season run by Chris Medina.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| Fr | 9 | 6:39 | 1/1 | 43 |
| So | 11 | 6:22 | 7/10 | 37 |
| Jr | 10 | 6:14 | 5/5 | 20 |
| Sr | 10 | 6:04 | 7/9 | 15 |
| Jesuit Career | 40 | 6:18 | 20/25 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 11/11/11 | Sac Joaquin Section Champ | Willow Hill Reservoir | 3.04 | JV | 23/49 | 18:16 | 6:01 | You ROCK! (LR, PR) |
| 11/5/11 | Sac Joaquin Subsection | Frogtown | 3 | JV | 42/217 | 18:17 | 6:06 | You ROCK! (LY, LR, PR) |
| 10/29/11 | Delta River League Champ | Willow Hill Reservoir | 3.04 | V | 48/94 | 19:46 | 6:30 | |
| 10/15/11 | Bella Vista Bronco Invite | Willow Hill Reservoir | 3.04 | V | 83/198 | 19:06 | 6:17 | |
| 10/5/11 | Delta River League Meet | Granite Regional Park | 3.1 | V | 41/105 | 17:56 | 5:47 | You ROCK! (LY, LR, PR) |
| 10/1/11 | Del Oro 4000 | Del Oro HS | 2.5 | V | 42/66 | 14:51 | 5:56 | You ROCK! (LR, PR) |
| 9/24/11 | Ram Invitational | Westmoor HS | 2.4 | V | 54/184 | 14:00 | 5:50 | You ROCK! (LR, PR) |
| 9/17/11 | DeLaSalle Invitational | Newhall Park | 2 | JV | 24/186 | 11:43 | 5:52 | You ROCK! (LY, LR, PR) |
| 9/1/11 | Del Oro Opening Night XC | Del Oro HS | 2.5 | V | 61/108 | 15:36 | 6:14 | |
| 8/27/11 | Meeting of the Marauders | Hoffman Park | 2.71 | V | 7/40 | 16:04 | 5:56 | You ROCK! (LY, LR, PR) |
| 11/6/10 | Sac Joaquin Subsection | Frogtown | 3 | JV | 62/265 | 19:26 | 6:29 | |
| 10/30/10 | Delta River League Champ | Willow Hill Reservoir | 3.04 | V | 33/91 | 18:46 | 6:10 | You ROCK! (LR, PR) |
| 10/16/10 | Moreau Mariner Invite | Garin Park | 2.1 | Jr/Sr | 9/78 | 12:17 | 5:51 | You ROCK! (LR, PR) |
| 10/6/10 | Delta River League Meet | Granite Regional Park | 3.1 | V | 51/97 | 19:22 | 6:15 | |
| 10/2/10 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | Jr | 66/131 | 19:14 | 6:31 | |
| 9/25/10 | Ram Invitational | Westmoor HS | 2.46 | JV | 16/124 | 16:14 | 6:36 | |
| 9/18/10 | DeLaSalle Invitational | Newhall Park | 2 | JV | 31/133 | 11:54 | 5:57 | You ROCK! (LY, LR, PR) |
| 9/11/10 | Hornet Jamboree | Granite Regional Park | 2 | JV | 6/63 | 10:53 | 5:27 | You ROCK! (LY, LR, PR) |
| 9/4/10 | Willow Hill Relays | Willow Hill Reservoir | 3.04 | V | 20:32 | 6:45 | ||
| 8/28/10 | Meeting of the Marauders | Hoffman Park | 2.71 | V | 15/46 | 16:07 | 5:57 | You ROCK! (LY, LR, PR) |
| 11/14/09 | Sac Joaquin Section Champ | Willow Hill Reservoir | 2.1 | So | 42/44 | 13:40 | 6:30 | You ROCK! (LR) |
| 11/7/09 | Sac Joaquin Subsection | Frogtown | 2 | So | 45/130 | 12:49 | 6:25 | You ROCK! (LY, LR, PR) |
| 10/31/09 | Delta River League Champ | Willow Hill Reservoir | 2.1 | F/S | 43/70 | 14:18 | 6:49 | |
| 10/10/09 | The Other Meet | Granite Regional Park | 2 | F/S | 14/105 | 11:06 | 5:33 | You ROCK! (LY, LR, PR) |
| 10/7/09 | Delta River League Meet | Granite Regional Park | 2 | F/S | 28/72 | 11:50 | 5:55 | You ROCK! (LY, LR, PR) |
| 10/3/09 | Yolo County Championships | Muller Ranch | 2 | So | 108/149 | 13:49 | 6:55 | |
| 9/26/09 | Ram Invitational | Westmoor HS | 2.4 | So | 30/171 | 15:20 | 6:23 | You ROCK! (LY, LR, PR) |
| 9/19/09 | DeLaSalle Invitational | Newhall Park | 2 | F/S | 64/140 | 12:39 | 6:20 | You ROCK! (LY, LR, PR) |
| 9/12/09 | Hornet Jamboree | Granite Regional Park | 2 | F/S | 47/99 | 12:22 | 6:11 | |
| 9/5/09 | Willow Hill Relays | Willow Hill Reservoir | 1.55 | F/S | 9:38 | 6:13 | ||
| 8/29/09 | Meeting of the Marauders | Hoffman Park | 2.71 | So | 17:54 | 6:36 | You ROCK! (LY, LR, PR) | |
| 11/15/08 | Sac Joaquin Section Champ | Willow Hill Reservoir | 2.1 | Fr | 20/37 | 13:37 | 6:29 | You ROCK! (LR, PR) |
| 11/8/08 | Sac Joaquin Subsection | Frogtown | 2 | Fr | 16/66 | 13:00 | 6:30 | |
| 11/1/08 | Delta River League Champ | Willow Hill Reservoir | 2.1 | F/S | 23/48 | 13:59 | 6:40 | |
| 10/18/08 | Moreau Mariner Invite | Garin Park | 2.1 | F/S | 59/134 | 13:14 | 6:18 | |
| 10/11/08 | The Other Meet | Granite Regional Park | 2 | F/S | 26/70 | 11:51 | 5:56 | |
| 10/4/08 | Yolo County Championships | Muller Ranch | 2 | Fr | 38/110 | 13:06 | 6:33 | |
| 9/27/08 | Ram Invitational | Westmoor HS | 2.4 | Fr | 89/160 | 17:22 | 7:14 | |
| 9/20/08 | DeLaSalle Invitational | Newhall Park | 2 | F/S | 71/209 | 13:42 | 6:51 | |
| 8/30/08 | Meeting of the Marauders | Hoffman Park | 2.71 | V | 19:16 | 7:07 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Track Results
800m
| Date | Meet | Result | Record | Notes |
|---|---|---|---|---|
| 3/12/10 | Dan Gabor Relays | 2:27.92 | 3 | |
| 3/30/10 | Rio Linda Invitational | 2:32.39 | 12 | |
| 3/30/11 | Sheldon, Jesuit, St. Francis, Ponderosa | 2:37.39 | 15 | |
| 4/13/11 | Jesuit, St. Francis v. Oak Ridge, Ponderosa | 2:27.92 | PR (Δ=0), LR (Δ=9.47) | 15 |
| 4/16/11 | Glenn Poole Invitational | 2:28.85 | 21 | |
| 4/29/11 | Sheldon Distance Carnival | 2:31.49 | 7 | |
| 5/12/11 | Delta River League Varsity Championships | 2:25.12 | PR (Δ=2.80), LR (Δ=6.37) | 16 |
| 4/17/12 | Jesuit/St Francis vs Pleasant Grove | 2:28.09 | 9 | |
| 4/25/12 | Oak Ridge, Folsom vs. St. Francis/Jesuit | 2:18.62 | PR (Δ=6.50), LR (Δ=9.47), LY (Δ=12.87) | 10 |
| 4/27/12 | Sheldon Distance Carnival | 2:20.30 | LY (Δ=11.19) | 24 |
1600m
| Date | Meet | Result | Record | Notes |
|---|---|---|---|---|
| 3/12/10 | Dan Gabor Relays | 5:15.99 | 4 | |
| 3/20/10 | Dublin Distance Fiesta | 5:13.64 | PR (Δ=2.35), LR (Δ=2.35) | 2 |
| 3/30/10 | Rio Linda Invitational | 5:08.71 | PR (Δ=4.93), LR (Δ=4.93) | 3 |
| 3/30/11 | Sheldon, Jesuit, St. Francis, Ponderosa | 5:37.00 | 16 | |
| 4/13/11 | Jesuit, St. Francis v. Oak Ridge, Ponderosa | 5:09.24 | LR (Δ=27.76) | 12 |
| 4/29/11 | Sheldon Distance Carnival | 5:27.42 | 7 | |
| 5/4/11 | Ponderosa, Pleasant Grove vs. Jesuit, St. Fra | 5:33.62 | 14 | |
| 5/12/11 | Delta River League Varsity Championships | 5:20.73 | LR (Δ=12.89) | 15 |
| 3/7/12 | Jesuit, St. Francis, Davis Dual | 5:23.40 | 12 | |
| 4/13/12 | Bronco Roundup Distance Carnival | 5:10.86 | LR (Δ=12.54) | 39 |
| 4/17/12 | Jesuit/St Francis vs Pleasant Grove | 5:17.11 | 7 | |
| 4/21/12 | Halden Invitational | 5:24.65 | 43 | |
| 4/27/12 | Sheldon Distance Carnival | 4:57.80 | PR (Δ=10.91), LR (Δ=26.85), LY (Δ=29.62) | 14 |
| 5/10/12 | Delta River League Varsity Championships | 5:10.79 | LY (Δ=9.94) | 15 |
3200m
| Date | Meet | Result | Record | Notes |
|---|---|---|---|---|
| 4/23/10 | Bronco Roundup Distance Carnival | 10:51.40 | 10 | |
| 4/2/11 | Bella Vista Bronco Invitational | 11:35.00 | 11 | |
| 4/16/11 | Glenn Poole Invitational | 11:09.41 | LR (Δ=25.59) | 15 |
| 5/4/11 | Ponderosa, Pleasant Grove vs. Jesuit, St. Fra | 12:33.08 | 5 | |
| 4/21/12 | Halden Invitational | 11:27.81 | LR (Δ=1:05.27) | 26 |
| 5/10/12 | Delta River League Varsity Championships | 11:51.72 | 14 |