Orange Lutheran XCStats Home
This is the XCStats Home Page for Orange Lutheran.
2009 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/28 | CA State Finals | Woodward Park | 7 | 3 | 3/3 | 1/1 |
| 11/21 | Southern Section Champs | Mt. Sac | 7 | 3 | 5/7 | 1/1 |
| 11/14 | Southern Section Prelims | Mt. Sac | 14 | 9 | 10/12 | 1/2 |
| 11/6 | Trinity League Finals | Central Park HB | 64 | 45 | 51/61 | 7/11 |
| 10/23 | Mt. Sac Invitational | Mt. Sac | 18 | 3 | 3/3 | 1/2 |
| 10/23 | Mt. Sac Invitational JV | Mt. Sac | 23 | 10 | 10/16 | 3/3 |
| 10/17 | Orange County Champ | Irvine Regional Park | 60 | 16 | 16/31 | 1/9 |
| 10/3 | Brea Invitational | Carbon Canyon Park | 53 | 0 | 0/0 | 0/0 |
| 9/26 | Stanford Invitational | Stanford Golf Course | 14 | 0 | 0/2 | 0/2 |
| 9/24 | Trinity League Meet #1 | Central Park HB | 65 | 11 | 18/35 | 2/11 |
| 9/19 | Woodbridge Invitational | Woodbridge HS | 71 | 27 | 28/42 | 2/10 |
| 9/12 | Fastback Shootout | Mt. Sac | 61 | 17 | 18/30 | 0/7 |
| 8/1 | Guy Poncy Memorial 5k | Road Course | 61 | 0 | 0/0 | N/A |
2008 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/29 | CA State Finals | Woodward Park | 14 | 7 | 7/8 | 2/2 |
| 11/22 | Southern Section Champs | Mt. Sac | 14 | 9 | 12/13 | 2/2 |
| 11/15 | Southern Section Prelims | Mt. Sac | 14 | 9 | 9/13 | 2/2 |
| 11/7 | Trinity League Finals | Central Park HB | 79 | 36 | 58/76 | 8/13 |
| 10/24 | Mt. Sac Invitational | Mt. Sac | 50 | 26 | 27/29 | 5/7 |
| 10/18 | Orange County Champ | Irvine Regional Park | 71 | 30 | 30/32 | 7/13 |
| 10/4 | Pepperdine Invitational | Pepperdine University | 58 | 0 | 0/0 | 0/0 |
| 9/27 | Nike Pre Nationals | Portland Meadows | 14 | 0 | 0/0 | 0/0 |
| 9/25 | Trinity League Meet #1 | Central Park HB | 76 | 29 | 37/45 | 2/13 |
| 9/20 | Woodbridge Invitational | Woodbridge HS | 79 | 31 | 31/43 | 6/10 |
| 9/13 | Fastback Shootout | Mt. Sac | 75 | 17 | 17/19 | 4/8 |
| 8/23 | Guy Poncy Memorial 5k | Road Course | 83 | 0 | 0/0 | N/A |
2007 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/24 | CA State Finals | Woodward Park | 14 | 4 | 4/9 | 1/2 |
| 11/17 | Southern Section Champs | Mt. Sac | 14 | 10 | 13/14 | 2/2 |
| 11/10 | Southern Section Prelims | Mt. Sac | 14 | 12 | 12/13 | 2/2 |
| 11/2 | Trinity League Finals | Central Park HB | 80 | 33 | 52/79 | 12/12 |
| 10/19 | Mt. Sac Invitational | Mt. Sac | 54 | 15 | 19/30 | 6/7 |
| 10/13 | Orange County Champ | Irvine Regional Park | 69 | 0 | 0/0 | 0/0 |
| 10/6 | Central Park Invitational | Central Park HB | 53 | 29 | 32/49 | 1/4 |
| 9/29 | Stanford Invitational | Stanford Golf Course | 26 | 12 | 12/14 | 4/4 |
| 9/20 | Trinity League Meet #1 | Central Park HB | 71 | 28 | 34/45 | 10/12 |
| 9/15 | Woodbridge Invitational | Woodbridge HS | 81 | 36 | 38/51 | 7/9 |
| 9/8 | OL Fall Classic | Irvine Regional Park | 82 | 11 | 12/47 | 4/6 |
2006 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/25 | CA State Finals | Woodward Park | 8 | 6 | 6/6 | 1/1 |
| 11/18 | Southern Section Champs | Mt. Sac | 14 | 2 | 6/14 | 1/2 |
| 11/11 | Southern Section Prelims | Mt. Sac | 14 | 10 | 11/14 | 2/2 |
| 11/3 | Trinity League Finals | Central Park HB | 68 | 41 | 49/66 | 9/11 |
| 10/20 | Mt. Sac Invitational | Mt. Sac | 51 | 9 | 12/23 | 2/5 |
| 10/14 | Orange County Champ | Irvine Regional Park | 59 | 21 | 30/39 | 3/9 |
| 10/6 | Charger Invitational | Fairview Park | 45 | 10 | 10/18 | 5/6 |
| 9/30 | Stanford Invitational | Stanford Golf Course | 28 | 0 | 0/0 | 1/1 |
| 9/21 | Trinity League Meet #1 | Central Park HB | 75 | 18 | 18/33 | 6/9 |
| 9/16 | Woodbridge Invitational | Woodbridge HS | 64 | 25 | 26/37 | 3/5 |
| 9/9 | Fastback Invitational | Mt. Sac | 61 | 15 | 15/24 | 0/3 |
2005 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/26 | CA State Finals | Woodward Park | 14 | 8 | 10/14 | 2/2 |
| 11/19 | Southern Section Champs | Mt. Sac | 14 | 9 | 10/14 | 2/2 |
| 11/12 | Southern Section Prelims | Mt. Sac | 14 | 5 | 8/10 | 1/2 |
| 11/2 | Empire League Finals | Irvine Regional Park | 69 | 21 | 29/60 | 3/4 |
| 10/21 | Mt. Sac Invitational | Mt. Sac | 31 | 11 | 11/16 | 3/5 |
| 10/15 | Orange County Champ | Irvine Regional Park | 59 | 22 | 26/37 | 7/8 |
| 10/8 | Clovis Invitational | Woodward Park | 23 | 13 | 13/14 | 1/3 |
| 10/7 | Charger Invitational | Fairview Park | 41 | 0 | 0/0 | 0/0 |
| 10/5 | Empire League Cluster | Irvine Regional Park | 14 | 3 | 6/11 | 1/2 |
| 9/25 | Fall Classic Invitational | Central Park HB | 34 | 15 | 15/16 | 3/4 |
| 9/17 | Woodbridge Invitational | Woodbridge HS | 70 | 23 | 23/28 | 3/7 |
| 9/10 | Fastback Invitational | Mt. Sac | 40 | 0 | 0/0 | 0/0 |
| 9/10 | Iolani Invitational | Kualoa Ranch | 22 | 0 | 0/0 | 0/0 |
2004 Season
| Date | Event | Course | # of Runners |
I M P R O V E M E N T S | ||
|---|---|---|---|---|---|---|
| Individual | Team | |||||
| New PR's | Tot. Impr/Chances | Tot. Impr/Chances | ||||
| 11/27 | CA State Finals | Woodward Park | 14 | 8 | 8/10 | 1/2 |
| 11/20 | Southern Section Champs | Mt. Sac | 14 | 10 | 13/13 | 2/2 |
| 11/13 | Southern Section Prelims | Mt. Sac | 14 | 1 | 1/6 | 0/1 |
| 11/3 | Empire League Finals | Irvine Regional Park | 14 | 11 | 11/12 | 1/2 |
| 10/23 | Mt. Sac Invitational | Mt. Sac | 51 | 0 | 0/0 | 0/0 |
| 10/16 | Orange County Champ | Irvine Regional Park | 65 | 12 | 12/12 | 2/2 |
| 10/9 | Clovis Invitational | Woodward Park | 51 | 0 | 0/0 | 0/0 |
| 10/7 | Empire League Cluster | Irvine Regional Park | 13 | 0 | 0/0 | 0/0 |
| 9/25 | Stanford Invitational | Stanford Golf Course | 7 | 0 | 0/0 | 0/0 |
| 9/25 | Huntington Beach Invite | Central Park HB | 58 | 0 | 0/0 | 0/0 |
| 9/23 | Hi-Desert Classic | Blue Skies Country Club | 34 | 0 | 0/0 | 0/0 |
| 9/18 | Woodbridge Invitational | Woodbridge HS | 56 | 0 | 0/0 | 0/0 |