To modify the report, make a selection from each column below and re-run.
Course PR Report: Ukiah HS
The report below currently displays:
- Individual PR's
- Grads & Current Runners
- All Grades
- Boys
- 3.1 miles
- Grads & Current Runners
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 15) |
---|---|---|---|---|---|---|---|---|
1 | Christian Friday | 2014 | 17:03.67 | 5:30 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
2 | Matt Fitch | 2004 | 17:05 | 5:31 | 11/22/03 | North Coast Section Finals | 1 | |
3 | Zac Fitch | 2001 | 17:20 | 5:35 | 11/18/00 | North Coast Section Finals | 1 | |
4 | Nick Millar | 2001 | 17:28 | 5:38 | 11/18/00 | North Coast Section Finals | 1 | |
5 | Ramon Cruz | 2018 | 17:37.32 | 5:41 | 10/24/15 | Yoshaany Rahm Invite | 2 | |
6 | Jon Fitch | 2001 | 17:43 | 5:43 | 11/18/00 | North Coast Section Finals | 1 | |
7 | Stuart Lovelace | 2016 | 17:45.46 | 5:44 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
8 | Regan Masi | 2003 | 17:51 | 5:45 | 11/18/00 | North Coast Section Finals | 1 | |
9 | K C Cody | 2004 | 17:52 | 5:46 | 11/22/03 | North Coast Section Finals | 1 | |
10 | Andrew Gallagher | 2003 | 17:54 | 5:46 | 11/18/00 | North Coast Section Finals | 1 | |
11 | Alex Conley | 2005 | 18:05 | 5:50 | 11/22/03 | North Coast Section Finals | 1 | |
12 | Alexander Hiltebrand | 2016 | 18:12.77 | 5:53 | 10/12/13 | Yoshaany Rahm Invite | 2 | |
13 | Riley Officer | 2015 | 18:24 | 5:56 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
14 | Drew Fagent | 2001 | 18:31 | 5:58 | 11/18/00 | North Coast Section Finals | 1 | |
15 | Jeremy Cutcher | 2007 | 18:33 | 5:59 | 11/22/03 | North Coast Section Finals | 1 | |
16 | Jason Fung | 2002 | 18:39 | 6:01 | 11/18/00 | North Coast Section Finals | 1 | |
17 | Kyle Theuerkauf | 2019 | 18:39.94 | 6:01 | 10/24/15 | Yoshaany Rahm Invite | 2 | |
18 | Sean Kelley | 2014 | 18:42 | 6:02 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
19 | Tucker Bradshaw | 2016 | 19:16 | 6:13 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
20 | Warren Talcroft | 2017 | 19:26 | 6:16 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
21 | Brent Oru-Craig | 2019 | 19:27.13 | 6:16 | 10/19/16 | NBL Center Meet #2 | 1 | |
22 | Blake McDowall | 2007 | 19:29 | 6:17 | 11/22/03 | North Coast Section Finals | 1 | |
23 | Cameron Long | 2014 | 19:36 | 6:19 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
24 | Jacob Williams | 2018 | 19:40.94 | 6:21 | 10/19/16 | NBL Center Meet #2 | 2 | |
25 | James Kelley | 2016 | 19:45 | 6:22 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
26 | Maverick Bonnett | 2017 | 19:45.55 | 6:22 | 10/19/16 | NBL Center Meet #2 | 1 | |
27 | Dominic Volatile | 2017 | 19:53.14 | 6:25 | 10/19/16 | NBL Center Meet #2 | 2 | |
28 | Michael Bailey | 2004 | 19:58 | 6:26 | 11/22/03 | North Coast Section Finals | 1 | |
29 | Jon Montgomery | 2016 | 20:06 | 6:29 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
30 | Quinn Gavin | 2015 | 20:27 | 6:36 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
31 | John Harris | 2016 | 20:29 | 6:36 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
32 | Justin Richter | 2019 | 20:34.04 | 6:38 | 10/19/16 | NBL Center Meet #2 | 2 | |
33 | Tommy Wikle | 2014 | 20:35 | 6:38 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
34 | Ian Fisher | 2016 | 20:55.5 | 6:45 | 10/24/15 | Yoshaany Rahm Invite | 1 | |
35 | Jacob Lane | 2014 | 21:00.02 | 6:46 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
36 | Carl Qi | 2015 | 21:00.64 | 6:47 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
37 | Brandon Alvarado | 2019 | 21:18.25 | 6:52 | 10/19/16 | NBL Center Meet #2 | 1 | |
38 | Bryce Petersen | 2014 | 21:19 | 6:53 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
39 | Sebastian Bissiri | 2018 | 21:28.66 | 6:56 | 10/24/15 | Yoshaany Rahm Invite | 1 | |
40 | Brian Lee | 2014 | 21:38 | 6:59 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
41 | Charles Fisher | 2018 | 21:38.74 | 6:59 | 10/24/15 | Yoshaany Rahm Invite | 2 | |
42 | Joe Zeni | 2014 | 21:39 | 6:59 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
43 | Devon Soltani | 2015 | 21:45 | 7:01 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
44 | Sean Mchale | 2014 | 22:03 | 7:07 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
45 | Josh Pine | 2016 | 22:48.18 | 7:21 | 10/24/15 | Yoshaany Rahm Invite | 1 | |
46 | John Manalo | 2017 | 23:03.25 | 7:26 | 10/19/16 | NBL Center Meet #2 | 2 | |
47 | Rory Fette | 2017 | 23:05 | 7:27 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
49 | Kibreab Tesfamichael | 2020 | 23:11.45 | 7:29 | 10/19/16 | NBL Center Meet #2 | 1 | |
50 | Evan Mackey | 2020 | 23:19.55 | 7:31 | 10/19/16 | NBL Center Meet #2 | 1 | |
51 | Elijah Rivas | 2017 | 23:23 | 7:33 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
52 | Devon Siebels | 2016 | 23:44 | 7:39 | 10/12/13 | Yoshaany Rahm Invite | 2 | |
53 | Charlie Johnston | 2018 | 23:59.17 | 7:44 | 10/19/16 | NBL Center Meet #2 | 1 | |
54 | Craig Lowry | 2016 | 24:42 | 7:58 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
55 | Michael Clifford | 2015 | 24:49 | 8:00 | 10/12/13 | Yoshaany Rahm Invite | 1 | |
56 | Garrett Hurd | 2019 | 25:20.56 | 8:11 | 10/19/16 | NBL Center Meet #2 | 1 | |
57 | Gage Hallin | 2019 | 26:05.38 | 8:25 | 10/19/16 | NBL Center Meet #2 | 1 | |
58 | Andrew Hagemann | 2020 | 26:06.38 | 8:25 | 10/19/16 | NBL Center Meet #2 | 1 | |
59 | Nash Raven | 2018 | 26:11.47 | 8:27 | 10/19/16 | NBL Center Meet #2 | 1 | |
60 | Jake Howe | 2019 | 26:33.3 | 8:34 | 10/19/16 | NBL Center Meet #2 | 1 | |
61 | Luke Triola | 2019 | 27:53.97 | 9:00 | 10/19/16 | NBL Center Meet #2 | 1 | |
62 | Logan Tavis | 2020 | 29:23.74 | 9:29 | 10/19/16 | NBL Center Meet #2 | 1 | |
63 | Alex Duggan | 2018 | 30:34.55 | 9:52 | 10/19/16 | NBL Center Meet #2 | 1 | |
All Time Rank | Runner Name | Grad Year | Time | Pace | PR Date | PR Event | # of Races |
Graph full race history on course (pick up to 7) |
Note: All columns are sortable by clicking on the column heading.