Zach Ramos-taylor at Granite Regional Park
Career Races by Zach Ramos-taylor at the 3 mile Granite Regional Park Course. Return to the career report of Zach Ramos-taylor.
Graph Form
Race and Improvement History: Table Form
The following table is a listing of every race on this course for this runner.
Date | Event | Distance | Time | Pace | Place | # Std Dev |
Improvement |
---|---|---|---|---|---|---|---|
10/15/08 | Metro League Meet #2 | 3 | 18:34 | 6:11 | 11 | ||
9/23/09 | Metro League Meet #1 | 3 | 17:50 | 5:57 | 3 | You ROCK! (LR, PR) | |
10/10/09 | The Other Meet | 3 | 16:43 | 5:34 | 14 | 1.08 | You ROCK! (LY, LR, PR) |
10/14/09 | Metro League Meet #2 | 3 | 17:13 | 5:44 | 2 | You ROCK! (LY) | |
10/28/09 | Metro League Championship | 3 | 16:32 | 5:31 | 2 | You ROCK! (LR, PR) | |
9/29/10 | Metro League Meet #1 | 3 | 16:33 | 5:31 | 5 | 1.11 | You ROCK! (LY) |
10/9/10 | The Other Meet | 3 | 15:54 | 5:18 | 3 | 1.33 | You ROCK! (LY, LR, PR) |
10/13/10 | Metro League Meet #2 | 3 | 17:03 | 5:41 | 9 | 0.91 | |
10/27/10 | Metro League Championship | 3 | 15:55 | 5:18 | 5 | 1.38 | You ROCK! (LY, LR) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.