Carter Fraser at Irvine Regional Park
Career Races by Carter Fraser at the 3 mile Irvine Regional Park Course. Return to the career report of Carter Fraser.
Graph Form
Race and Improvement History: Table Form
The following table is a listing of every race on this course for this runner.
Date | Event | Distance | Time | Pace | Place | # Std Dev |
Improvement |
---|---|---|---|---|---|---|---|
9/25/13 | Orange Coast Lge Cluster | 3 | 17:28 | 5:49 | 2 | 0.93 | |
10/18/13 | Orange County Champ | 3 | 17:56 | 5:59 | 17 | 0.85 | |
10/30/13 | Orange Coast Lge Cluster | 3 | 16:54 | 5:38 | 1 | 1.11 | Cruel Intentions (LR, PR) |
9/24/14 | Orange Coast Lge Cluster | 3 | 17:09 | 5:43 | 1 | 1.21 | Cruel Intentions (LY) |
10/29/14 | Orange Coast Lge Cluster | 3 | 17:05 | 5:42 | 20 | 1.20 | Cruel Intentions (LR) |
9/30/15 | Orange Coast Lge Cluster | 3 | 18:19 | 6:06 | 7 | 0.72 | |
10/17/15 | Orange County Champ | 3 | 19:02 | 6:21 | 94 | 0.14 | |
11/4/15 | Orange Coast Lge Finals | 3 | 18:47 | 6:16 | 21 | 0.16 | Cruel Intentions (LR) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.