McKenna Preston at 3 Miles
Career Races by McKenna Preston at 3 mile courses. Career page for McKenna Preston.
Graph Form
3 Mile History: Table Form
The following table is a listing of every race at this distance for this runner.
| Date | Event | Course | Time | Pace | Place | Improvement |
|---|---|---|---|---|---|---|
| 08/14/25 | Park City Twilight | Quinn's Junction Fields | 22:33.6 | 7:31 | 53 | |
| 08/23/25 | UIAAA Invitational | Spanish Fork Sports Complex | 22:10.3 | 7:23 | 114 | New DPR! |
| 09/20/25 | Woodbridge Classic (Both Days) | Orange County Great Park | 20:16.9 | 6:46 | 168 | New DPR! |
| 09/26/25 | TwiKnight Invitational | Art Dye Park, UT | 20:50.7 | 6:57 | 95 | |
| 10/15/25 | UT Region 2 Championships | Cottonwood Park, UT | 20:40 | 6:53 | 21 | |
| 10/29/25 | Utah State Championship | Sugar House Park | 20:31.3 | 6:50 | 70 |
All columns are sortable by clicking on the column heading.
Under Improvement, the abbreviations are:
- DPR = Set a new distance-only PR.
- DSR = New season record at this distance that is not a DPR.