Ankeny Centennial Results from the CIML Conference Championships at Dragon's Lair on 10/15/25
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brecken | Jr | V | 16:11.8 | 5:13 | 3.1 | 12/72 | 3/7 | 3/44 | 1/9 | 16:41 (0:29,2.9) |
You ROCK! (DPR) | |||
| Alvarez, Jax | Jr | V | 15:59.9 | 5:10 | 3.1 | 8/72 | 2/7 | 2/44 | 3/9 | 15:47 | ||||
| Barcus, Nick | Fr | F/S | 19:59.5 | 6:27 | 3.1 | 99/242 | 6/26 | 20/44 | 8/8 | 19:49 | ||||
| Beecher, Luke | Fr | F/S | 18:29.1 | 5:58 | 3.1 | 22/242 | 2/26 | 13/44 | 7/9 | 18:47 (0:18,1.6) |
You ROCK! (DPR) | |||
| Behrens, Jack | Sr | V | 16:49 | 5:25 | 3.1 | 40/72 | 4/7 | 4/44 | 5/9 | 18:21.7 (1:33,8.4) |
18:21.7 (1:33,8.4) |
16:38 | You ROCK! (LR, PR, DSR) | |
| Bittner, Noah | So | F/S | 21:36.9 | 6:58 | 3.1 | 161/242 | 15/26 | 31/44 | 5/8 | 21:26 | ||||
| Bruns, Benjamin | Fr | F/S | 23:16.2 | 7:30 | 3.1 | 201/242 | 20/26 | 37/44 | 4/5 | 23:40 (0:23,1.6) |
You ROCK! (SBP, DPR) | |||
| Bybee, Blake | Sr | JV | 18:01.6 | 5:49 | 3.1 | 21/148 | 2/11 | 9/44 | 3/9 | 24:00.4 (5:59,24.9) |
24:00.4 (5:59,24.9) |
17:11 | You ROCK! (LR, PR) | |
| Call, Colin | So | F/S | 23:51.4 | 7:42 | 3.1 | 211/242 | 22/26 | 39/44 | 4/5 | 22:29 | ||||
| Carse, Landon | Fr | F/S | 20:24.4 | 6:35 | 3.1 | 120/242 | 11/26 | 26/44 | 5/8 | 20:26 (0:02,0.1) |
You ROCK! (DPR) | |||
| Curnyn, Max | Jr | JV | 17:30.2 | 5:39 | 3.1 | 7/148 | 1/11 | 7/44 | 3/9 | 17:41 (0:10,1.0) |
You ROCK! (DPR) | |||
| Delanty, Declan | So | F/S | 24:04 | 7:46 | 3.1 | 218/242 | 24/26 | 41/44 | 4/5 | 22:47 | ||||
| Dunne, Thomas | Fr | F/S | 21:49.5 | 7:02 | 3.1 | 166/242 | 16/26 | 32/44 | 5/7 | 22:16 (0:27,2.0) |
You ROCK! (DPR) | |||
| Fye, Roman | Fr | F/S | 18:16.8 | 5:54 | 3.1 | 16/242 | 1/26 | 12/44 | 7/9 | 18:07 | ||||
| Gerjets, Jack | Fr | F/S | 22:16.3 | 7:11 | 3.1 | 181/242 | 19/26 | 36/44 | 4/7 | 22:39 (0:23,1.7) |
You ROCK! (SBP, DPR) | |||
| Glatt, John | Jr | JV | 22:02.1 | 7:06 | 3.1 | 124/148 | 10/11 | 34/44 | 6/8 | 21:33 | ||||
| Gunn, Parker | So | F/S | 19:46 | 6:23 | 3.1 | 88/242 | 5/26 | 19/44 | 8/9 | 19:43 | ||||
| Haag, Keith | Fr | F/S | 24:25.2 | 7:53 | 3.1 | 219/242 | 25/26 | 42/44 | 4/4 | 25:01 (0:36,2.4) |
You ROCK! (DPR) | |||
| Hamilton, Parker | So | F/S | 20:10.2 | 6:30 | 3.1 | 106/242 | 8/26 | 22/44 | 7/8 | 21:11 (1:01,4.8) |
You ROCK! (SBP, DPR) | |||
| Harris, Shawn | Jr | JV | 18:52.7 | 6:05 | 3.1 | 55/148 | 6/11 | 16/44 | 5/9 | 17:40 | ||||
| Landis, Dean | Sr | JV | 20:51.8 | 6:44 | 3.1 | 105/148 | 9/11 | 28/44 | 6/8 | 24:00.4 (3:09,13.1) |
24:00.4 (3:09,13.1) |
21:02 (0:10,0.8) |
You ROCK! (LR, PR, DPR) | |
| Likimani, Samuel | Jr | JV | 20:13.2 | 6:31 | 3.1 | 88/148 | 8/11 | 23/44 | 5/8 | 20:56 (0:43,3.4) |
You ROCK! (DPR) | |||
| Linder, Mason | So | F/S | 20:07.1 | 6:29 | 3.1 | 105/242 | 7/26 | 21/44 | 8/8 | 19:02 | ||||
| Lokeshwaran, Vaibhav | Fr | F/S | 25:36.7 | 8:16 | 3.1 | 231/242 | 26/26 | 43/44 | 4/4 | 26:31 (0:54,3.4) |
You ROCK! (SBP, DPR) | |||
| Malone, Andrew | So | F/S | 23:53.8 | 7:43 | 3.1 | 212/242 | 23/26 | 40/44 | 4/5 | 21:15 | ||||
| Moeckly, Cameron | Fr | F/S | 21:12.9 | 6:51 | 3.1 | 147/242 | 13/26 | 29/44 | 6/8 | 20:23 | ||||
| Mohrhauser, Fletcher | Fr | F/S | 18:57.5 | 6:07 | 3.1 | 44/242 | 4/26 | 17/44 | 7/9 | 18:50 | ||||
| Moll, Cohen | Sr | V | 15:30 | 5:00 | 3.1 | 2/72 | 1/7 | 1/44 | 2/9 | 19:07.3 (3:37,18.9) |
19:07.3 (3:37,18.9) |
15:32 (0:02,0.2) |
You ROCK! (LR, PR, DPR) | |
| Moore, Luke | So | F/S | 23:49.4 | 7:41 | 3.1 | 210/242 | 21/26 | 38/44 | 4/5 | 23:46 | ||||
| Moore, William | So | F/S | 18:29.4 | 5:58 | 3.1 | 23/242 | 3/26 | 14/44 | 5/9 | 18:38 (0:08,0.7) |
You ROCK! (DPR) | |||
| Nelson, Benjamin | Jr | V | 17:37.9 | 5:41 | 3.1 | 64/72 | 7/7 | 8/44 | 6/9 | 17:17 | ||||
| Odson, Levi | Jr | V | 17:16.3 | 5:34 | 3.1 | 57/72 | 6/7 | 6/44 | 7/9 | 17:10 | ||||
| Peck, Anders | So | F/S | 20:41.3 | 6:40 | 3.1 | 132/242 | 12/26 | 27/44 | 5/8 | 20:44 (0:03,0.2) |
You ROCK! (DPR) | |||
| Porter, Isaac | Sr | JV | 18:31.7 | 5:59 | 3.1 | 48/148 | 5/11 | 15/44 | 4/9 | 20:08.3 (1:37,8.0) |
20:08.3 (1:37,8.0) |
17:55 | You ROCK! (LR, PR) | |
| Prochnow, Kaleb | Sr | JV | 31:43.9 | 10:14 | 3.1 | 146/148 | 11/11 | 44/44 | 6/6 | 28:31 | ||||
| Puffer, Kendrick | So | F/S | 20:21.4 | 6:34 | 3.1 | 119/242 | 10/26 | 25/44 | 7/8 | 20:10 | ||||
| Robinson, Jonas | Sr | JV | 18:07 | 5:51 | 3.1 | 25/148 | 3/11 | 10/44 | 4/9 | 22:39.5 (4:33,20.0) |
22:39.5 (4:33,20.0) |
18:42 (0:35,3.2) |
You ROCK! (LR, PR, DPR) | |
| Schneden, Noah | Jr | JV | 18:16.4 | 5:54 | 3.1 | 34/148 | 4/11 | 11/44 | 4/9 | 18:05 | ||||
| Scolaro, Silas | Fr | F/S | 20:17.5 | 6:33 | 3.1 | 114/242 | 9/26 | 24/44 | 7/8 | 20:31 (0:13,1.1) |
You ROCK! (DPR) | |||
| Skinner-thebo, Henry | Fr | F/S | 21:21.1 | 6:53 | 3.1 | 152/242 | 14/26 | 30/44 | 5/8 | 21:00 | ||||
| Smith, Ian | Sr | V | 17:01.5 | 5:30 | 3.1 | 47/72 | 5/7 | 5/44 | 6/9 | 19:40.2 (2:39,13.4) |
19:40.2 (2:39,13.4) |
16:28 | You ROCK! (LR, PR) | |
| Thiele, Levi | Fr | F/S | 22:05.7 | 7:08 | 3.1 | 176/242 | 18/26 | 35/44 | 5/7 | 22:16 (0:10,0.8) |
You ROCK! (SBP, DPR) | |||
| Welcher, Bennett | Jr | JV | 19:03 | 6:09 | 3.1 | 59/148 | 7/11 | 18/44 | 5/8 | 19:06 (0:03,0.3) |
You ROCK! (DPR) | |||
| Zibakidi, Aaron | So | F/S | 21:55 | 7:04 | 3.1 | 169/242 | 17/26 | 33/44 | 5/7 | 23:03 (1:08,4.9) |
You ROCK! (SBP, DPR) | |||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 4/9 | 81:32 1:32 |
3.1 | 5:16 | 5:00 | 5:30 | 105 | 5:09 | 85:58 (4:26,5.2) |
85:58 (4:26,5.2%) |
80:12 80:12 |
Your Team ROCKS! (LR, PR) | Cohen Moll (2), Jax Alvarez (8), Brecken Allen (12), Jack Behrens (38), Ian Smith (45) | |
| JV 1st 5 | 4/9 | 90:27 1:02 |
3.1 | 5:50 | 5:39 | 5:59 | 118 | 5:35 | 95:29 (5:02,5.3) |
95:29 (5:02,5.3%) |
88:29 88:29 |
Your Team ROCKS! (LR, PR) | Max Curnyn (7), Blake Bybee (18), Jonas Robinson (22), Noah Schneden (31), Isaac Porter (40) | |
| JV 2nd 5 | 5/8 | 101:03 3:09 |
3.1 | 6:31 | 6:05 | 7:06 | 156 | 5:46 | 102:50 (1:47,1.7) |
102:50 (1:47,1.7%) |
93:22 94:05 |
Your Team ROCKS! (LR, PR) | Shawn Harris (18), Bennett Welcher (21), Samuel Likimani (34), Dean Landis (38), John Glatt (45) | |
| F/S 1st 5 | 7/9 | 93:59 1:29 |
3.1 | 6:04 | 5:54 | 6:23 | 153 | 5:45 | 94:09 (0:10,0.2) |
94:09 (0:10,0.2%) |
88:04 93:58 |
Your Team ROCKS! (LR, PR) | Roman Fye (16), Luke Beecher (22), William Moore (23), Fletcher Mohrhauser (38), Parker Gunn (54) | |
| F/S 2nd 5 | 7/8 | 100:56 0:22 |
3.1 | 6:31 | 6:27 | 6:34 | 194 | 6:02 | 100:25 | 100:25 | 95:40 100:41 |
Nick Barcus (34), Mason Linder (36), Parker Hamilton (37), Silas Scolaro (42), Kendrick Puffer (45) | ||
| F/S 3rd 5 | 5/8 | 105:17 1:13 |
3.1 | 6:48 | 6:35 | 6:58 | 167 | 6:08 | 116:09 (10:53,9.4) |
116:09 (10:53,9.4%) |
99:00 105:16 |
Your Team ROCKS! (LR, PR) | Landon Carse (23), Anders Peck (32), Cameron Moeckly (36), Henry Skinner-thebo (37), Noah Bittner (39) | |
| F/S 4th 5 | 5/5 | 111:23 1:27 |
3.1 | 7:11 | 7:02 | 7:30 | 136 | 6:17 | 106:12 113:41 |
Your Team ROCKS! (SDTR) | Thomas Dunne (25), Aaron Zibakidi (26), Levi Thiele (27), Jack Gerjets (28), Benjamin Bruns (30) | |||
| F/S 5th 5 | 4/4 | 120:04 0:36 |
3.1 | 7:45 | 7:41 | 7:53 | 120 | 6:23 | 108:08 128:09 |
Your Team ROCKS! (SDTR) | Luke Moore (22), Colin Call (23), Andrew Malone (24), Declan Delanty (25), Keith Haag (26) | |||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Crossland | Jr | Johnston | 14:59.6 | 4:50 | |||||||
| 2 | Cohen Moll | Sr | Ankeny Centennial | 15:30 | 5:00 | 1/7 | 1/44 | 2/9 | 19:07 (3:37) |
19:07 (3:37) |
You ROCK! (LR, PR) | |
| 3 | Charlie Deick | Jr | Dowling Catholic | 15:34.4 | 5:01 | |||||||
| 4 | Nicholas Paulsen | Sr | Dowling Catholic | 15:37.7 | 5:02 | |||||||
| 5 | Tay Ohr-Rottler | Sr | Johnston | 15:40.9 | 5:04 | |||||||
| 6 | Kellen Tuyls | Sr | Waukee Northwest | 15:49.9 | 5:06 | |||||||
| 7 | Ike Smith | Sr | Ankeny | 15:50.3 | 5:07 | |||||||
| 8 | Jax Alvarez | Jr | Ankeny Centennial | 15:59.9 | 5:10 | 2/7 | 2/44 | 3/9 | ||||
| 9 | Thomas Limback | Jr | Valley Wdm | 16:03.5 | 5:11 | |||||||
| 10 | Jack Tryon | So | Urbandale | 16:03.7 | 5:11 | |||||||
| 11 | Ayden Gabrielson | Sr | Waukee Northwest | 16:10.6 | 5:13 | |||||||
| 12 | Brecken Allen | Jr | Ankeny Centennial | 16:11.8 | 5:13 | 3/7 | 3/44 | 1/9 | ||||
| 13 | Harry Abbott | Sr | Waukee | 16:12.9 | 5:14 | |||||||
| 14 | Roy Verastegui | Sr | Waukee Northwest | 16:13.5 | 5:14 | |||||||
| 15 | Adam Ruehling | Sr | Waukee Northwest | 16:17.5 | 5:15 | |||||||
| 16 | Noah Davidson | Jr | Johnston | 16:19.5 | 5:16 | |||||||
| 17 | Ben Peterson | Jr | Waukee | 16:20.3 | 5:16 | |||||||
| 18 | Charlie Strauss | Jr | Johnston | 16:21.2 | 5:17 | |||||||
| 19 | Leo Derry | So | Waukee Northwest | 16:22.2 | 5:17 | |||||||
| 20 | Emmett Mathiasen | Sr | Dowling Catholic | 16:23.2 | 5:17 | |||||||
| 21 | Robert Widtfeldt | So | Johnston | 16:24.1 | 5:17 | |||||||
| 22 | Carter Dyer | Jr | Johnston | 16:24.6 | 5:18 | |||||||
| 23 | Avery Arthur | Jr | Waukee Northwest | 16:27.5 | 5:19 | |||||||
| 24 | Ashton Hensley | Sr | Urbandale | 16:28.8 | 5:19 | |||||||
| 25 | Rishabh Patel | Sr | Waukee | 16:29.9 | 5:19 | |||||||
| 26 | Owen Tuyls | So | Waukee Northwest | 16:30.5 | 5:20 | |||||||
| 27 | Brett Augustine | Sr | Ankeny | 16:31.4 | 5:20 | |||||||
| 28 | Nate Timboe | So | Dowling Catholic | 16:31.7 | 5:20 | |||||||
| 29 | Wyatt Beyer | So | Waukee | 16:32 | 5:20 | |||||||
| 30 | Elias Stein | Jr | Dowling Catholic | 16:32.8 | 5:20 | |||||||
| 31 | Blake Williams | So | Johnston | 16:32.8 | 5:20 | |||||||
| 32 | Max Fugleberg | So | Waukee Northwest | 16:32.9 | 5:20 | |||||||
| 33 | Ramsey Morgan | Sr | Johnston | 16:33.3 | 5:20 | |||||||
| 34 | Angel Cruz Felipe | Sr | Valley Wdm | 16:37.3 | 5:22 | |||||||
| 35 | Henry Laird | So | Southeast Polk | 16:42.8 | 5:23 | |||||||
| 36 | Johnny Reynolds | Sr | Valley Wdm | 16:43.1 | 5:24 | |||||||
| 37 | Carter Haigh | Jr | Dowling Catholic | 16:43.2 | 5:24 | |||||||
| 38 | Logan Rolling | Sr | Ankeny | 16:47.3 | 5:25 | |||||||
| 39 | Benji DeBoom | So | Southeast Polk | 16:48.6 | 5:25 | |||||||
| 40 | Jack Behrens | Sr | Ankeny Centennial | 16:49 | 5:25 | 4/7 | 4/44 | 5/9 | 18:22 (1:33) |
18:22 (1:33) |
You ROCK! (LR, PR) | |
| 41 | Cameron Bauman | Jr | Valley Wdm | 16:49.2 | 5:26 | |||||||
| 42 | Nelsen Perrigo | So | Valley Wdm | 16:52.4 | 5:27 | |||||||
| 43 | Ronak Bhargava | Sr | Valley Wdm | 16:53.4 | 5:27 | |||||||
| 44 | Colton Kokjohn | Fr | Waukee | 16:54.2 | 5:27 | |||||||
| 45 | Benton Schuchart | So | Ankeny | 16:57.6 | 5:28 | |||||||
| 46 | Sawyer Marrs | Jr | Urbandale | 16:58.3 | 5:28 | |||||||
| 47 | Ian Smith | Sr | Ankeny Centennial | 17:01.5 | 5:30 | 5/7 | 5/44 | 6/9 | 19:40 (2:39) |
19:40 (2:39) |
You ROCK! (LR, PR) | |
| 48 | Carter Hoskins | Jr | Waukee | 17:02.6 | 5:30 | |||||||
| 49 | Nolan Olson | So | Waukee Northwest | 17:03.2 | 5:30 | |||||||
| 50 | Tarunesh Gopinath | Jr | Valley Wdm | 17:04.6 | 5:31 | |||||||
| 51 | Rob Beecher | Jr | Dowling Catholic | 17:05.4 | 5:31 | |||||||
| 52 | Ben Cheese | Sr | Johnston | 17:06 | 5:31 | |||||||
| 53 | Jackson Kaiser | Sr | Ankeny | 17:08.1 | 5:32 | |||||||
| 54 | Brayden Nixt | Jr | Ankeny | 17:11.5 | 5:33 | |||||||
| 55 | Malek Deuw | So | Southeast Polk | 17:15.8 | 5:34 | |||||||
| 56 | Grant Smith | Jr | Dowling Catholic | 17:16.1 | 5:34 | |||||||
| 57 | Levi Odson | Jr | Ankeny Centennial | 17:16.3 | 5:34 | 6/7 | 6/44 | 7/9 | ||||
| 58 | Cody Banks | So | Ankeny | 17:20.6 | 5:36 | |||||||
| 59 | Cayden Miller | Jr | Urbandale | 17:27.4 | 5:38 | |||||||
| 60 | Josh Moberg | Sr | Southeast Polk | 17:27.9 | 5:38 | |||||||
| 61 | Emeric Stone | Fr | Southeast Polk | 17:28.5 | 5:38 | |||||||
| 62 | Isaiah Swanson | So | Ankeny | 17:35 | 5:40 | |||||||
| 63 | Jackson Schulz | Jr | Ankeny | 17:35.1 | 5:40 | |||||||
| 64 | Benjamin Nelson | Jr | Ankeny Centennial | 17:37.9 | 5:41 | 7/7 | 8/44 | 6/9 | ||||
| 65 | Warner Leman | So | Dowling Catholic | 17:38.6 | 5:41 | |||||||
| 66 | Tanner Christensen | Jr | Urbandale | 17:43.9 | 5:43 | |||||||
| 67 | Evan Twombly | Sr | Urbandale | 17:52.8 | 5:46 | |||||||
| 68 | Melvin Nziraguhunga | So | Waukee | 17:53.6 | 5:46 | |||||||
| 69 | Noah Wright | Jr | Southeast Polk | 17:57 | 5:47 | |||||||
| 70 | Gideon Miller | Sr | Ankeny | 18:02.6 | 5:49 | |||||||
| 71 | Will Ackelson | Sr | Southeast Polk | 18:29.3 | 5:58 | |||||||
| 72 | Emmett Lewis | Jr | Urbandale | 18:42.3 | 6:02 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnston 1-1-1-1-1 Gap: 1:25 |
79:45 15:57 5:09 |
61 | Jack Crossland Jr 15:00 4:50 1 |
Tay Ohr-Rottler Sr 15:41 5:04 5 |
Noah Davidson Jr 16:20 5:16 16 |
Charlie Strauss Jr 16:21 5:17 18 |
Robert Widtfeldt So 16:24 5:17 21 |
Carter Dyer Jr 16:25 5:18 22 |
Blake Williams So 16:33 5:20 31 |
| 2 | Waukee Northwest 4-4-4-2-2 Gap: 0:32 |
80:54 16:11 5:13 |
65 | Kellen Tuyls Sr 15:50 5:06 6 |
Ayden Gabrielson Sr 16:11 5:13 11 |
Roy Verastegui Sr 16:14 5:14 14 |
Adam Ruehling Sr 16:18 5:15 15 |
Leo Derry So 16:22 5:17 19 |
Avery Arthur Jr 16:28 5:19 23 |
Owen Tuyls So 16:31 5:20 26 |
| 3 | Dowling Catholic 3-2-3-3-3 Gap: 0:58 |
80:40 16:08 5:12 |
85 | Charlie Deick Jr 15:34 5:01 3 |
Nicholas Paulsen Sr 15:38 5:02 4 |
Emmett Mathiasen Sr 16:23 5:17 20 |
Nate Timboe So 16:32 5:20 28 |
Elias Stein Jr 16:33 5:20 30 |
Carter Haigh Jr 16:43 5:24 35 |
Rob Beecher Jr 17:05 5:31 48 |
| 4 | Ankeny Centennial 2-3-1-4-4 Gap: 1:32 |
81:32 16:18 5:16 |
105 | Cohen Moll Sr 15:30 5:00 2 |
Jax Alvarez Jr 16:00 5:10 8 |
Brecken Allen Jr 16:12 5:13 12 |
Jack Behrens Sr 16:49 5:25 38 |
Ian Smith Sr 17:02 5:30 45 |
Levi Odson Jr 17:16 5:34 52 |
Benjamin Nelson Jr 17:38 5:41 57 |
| 5 | Waukee 8-5-5-5-5 Gap: 0:41 |
82:29 16:30 5:19 |
126 | Harry Abbott Sr 16:13 5:14 13 |
Ben Peterson Jr 16:20 5:16 17 |
Rishabh Patel Sr 16:30 5:19 25 |
Wyatt Beyer So 16:32 5:20 29 |
Colton Kokjohn Fr 16:54 5:27 42 |
Carter Hoskins Jr 17:03 5:30 46 |
Melvin Nziraguhunga So 17:54 5:46 60 |
| 6 | Valley Wdm 6-8-7-7-6 Gap: 0:49 |
83:06 16:37 5:22 |
154 | Thomas Limback Jr 16:04 5:11 9 |
Angel Cruz Felipe Sr 16:37 5:22 32 |
Johnny Reynolds Sr 16:43 5:24 34 |
Cameron Bauman Jr 16:49 5:26 39 |
Nelsen Perrigo So 16:52 5:27 40 |
Ronak Bhargava Sr 16:53 5:27 41 |
Tarunesh Gopinath Jr 17:05 5:31 47 |
| 7 | Ankeny 5-6-6-6-7 Gap: 1:18 |
83:15 16:39 5:22 |
162 | Ike Smith Sr 15:50 5:07 7 |
Brett Augustine Sr 16:31 5:20 27 |
Logan Rolling Sr 16:47 5:25 36 |
Benton Schuchart So 16:58 5:28 43 |
Jackson Kaiser Sr 17:08 5:32 49 |
Brayden Nixt Jr 17:12 5:33 50 |
Cody Banks So 17:21 5:36 53 |
| 8 | Urbandale 7-6-8-8-8 Gap: 1:40 |
84:42 16:56 5:28 |
190 | Jack Tryon So 16:04 5:11 10 |
Ashton Hensley Sr 16:29 5:19 24 |
Sawyer Marrs Jr 16:58 5:28 44 |
Cayden Miller Jr 17:27 5:38 54 |
Tanner Christensen Jr 17:44 5:43 58 |
Evan Twombly Sr 17:53 5:46 59 |
Emmett Lewis Jr 18:42 6:02 63 |
| 9 | Southeast Polk 9-9-9-9-9 Gap: 0:46 |
85:44 17:09 5:32 |
232 | Henry Laird So 16:43 5:23 33 |
Benji DeBoom So 16:49 5:25 37 |
Malek Deuw So 17:16 5:34 51 |
Josh Moberg Sr 17:28 5:38 55 |
Emeric Stone Fr 17:29 5:38 56 |
Noah Wright Jr 17:57 5:47 61 |
Will Ackelson Sr 18:29 5:58 62 |
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
- The sequence of numbers (e.g. 3-3-4-2-1) in the School column refers to the team's place in the race after each runner finished. It indicates the strength of the team by position.
- If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys JV
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zak Shlomi | Sr | Waukee Northwest | 16:50.2 | 5:26 | |||||||
| 2 | Harrison Fleming | Jr | Waukee Northwest | 17:13.9 | 5:34 | |||||||
| 3 | Atticus Schleusner | Sr | Waukee Northwest | 17:19.9 | 5:35 | |||||||
| 4 | Kaden Gatton | Jr | Johnston | 17:24.5 | 5:37 | |||||||
| 5 | John Widtfeldt | Sr | Johnston | 17:29.6 | 5:39 | |||||||
| 6 | Ansh Patel | Sr | Johnston | 17:29.7 | 5:39 | |||||||
| 7 | Max Curnyn | Jr | Ankeny Centennial | 17:30.2 | 5:39 | 1/11 | 7/44 | 3/9 | ||||
| 8 | Brandon Stahl | Sr | Waukee Northwest | 17:31 | 5:39 | |||||||
| 9 | Nathan Tischer | Sr | Johnston | 17:36.1 | 5:41 | |||||||
| 10 | Eli Hardy | Sr | Waukee Northwest | 17:37.8 | 5:41 | |||||||
| 11 | Luka Felbapov | Sr | Johnston | 17:41 | 5:42 | |||||||
| 12 | Jake Mathiasen | Jr | Dowling Catholic | 17:45.4 | 5:44 | |||||||
| 13 | Luke Wagner | Sr | Johnston | 17:48 | 5:45 | |||||||
| 14 | Jackson Tallman | Jr | Johnston | 17:48.8 | 5:45 | |||||||
| 15 | Carson King | Jr | Johnston | 17:51.2 | 5:46 | |||||||
| 16 | Jacob Rowland | Sr | Johnston | 17:55 | 5:47 | |||||||
| 17 | Peyton Hoffman | Sr | Waukee | 17:56.1 | 5:47 | |||||||
| 18 | Parthiv Rengarajan | Sr | Valley Wdm | 17:57.9 | 5:48 | |||||||
| 19 | Alex Argotsinger | Sr | Urbandale | 17:59.2 | 5:48 | |||||||
| 20 | Brian Ly | Sr | Johnston | 18:00.6 | 5:49 | |||||||
| 21 | Blake Bybee | Sr | Ankeny Centennial | 18:01.6 | 5:49 | 2/11 | 9/44 | 3/9 | 24:00 (5:59) |
24:00 (5:59) |
You ROCK! (LR, PR) | |
| 22 | Jack Carlson | Jr | Dowling Catholic | 18:02.3 | 5:49 | |||||||
| 23 | Matthew Alberico | Jr | Valley Wdm | 18:04.9 | 5:50 | |||||||
| 24 | Benet Brown | Jr | Dowling Catholic | 18:06.1 | 5:50 | |||||||
| 25 | Jonas Robinson | Sr | Ankeny Centennial | 18:07 | 5:51 | 3/11 | 10/44 | 4/9 | 22:40 (4:33) |
22:40 (4:33) |
You ROCK! (LR, PR) | |
| 26 | Peter LaMasters | Sr | Valley Wdm | 18:07.9 | 5:51 | |||||||
| 27 | Holden Sungren | Sr | Ankeny | 18:08.6 | 5:51 | |||||||
| 28 | Aaron Whiting | Jr | Valley Wdm | 18:09.9 | 5:52 | |||||||
