Ankeny Centennial Results from the Jaguar Early Bird at DMACC on 8/26/25
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brecken | Jr | JR/SR | 16:55.2 | 5:27 | 3.1 | 14/104 | 4/18 | 4/42 | 1/7 | |||||
| Alvarez, Jax | Jr | JR/SR | 16:10.3 | 5:13 | 3.1 | 5/104 | 2/18 | 2/42 | 1/7 | |||||
| Barcus, Nick | Fr | F/S | 20:52.4 | 6:44 | 3.1 | 61/145 | 6/24 | 20/42 | 5/5 | |||||
| Beecher, Luke | Fr | F/S | 19:37.3 | 6:20 | 3.1 | 39/145 | 3/24 | 17/42 | 5/5 | |||||
| Behrens, Jack | Sr | JR/SR | 17:00.3 | 5:29 | 3.1 | 15/104 | 5/18 | 5/42 | 1/6 | 17:26.2 (0:26,2.5) |
17:26.2 (0:26,2.5) |
16:38 | You ROCK! (LR, PR) | |
| Bittner, Noah | So | F/S | 23:03.7 | 7:26 | 3.1 | 110/145 | 16/24 | 33/42 | 5/5 | 22:15 | ||||
| Bruns, Benjamin | Fr | F/S | 27:04 | 8:44 | 3.1 | 134/145 | 22/24 | 39/42 | 4/4 | |||||
| Bybee, Blake | Sr | JR/SR | 18:32.8 | 5:59 | 3.1 | 44/104 | 11/18 | 11/42 | 1/5 | 19:02.2 (0:29,2.6) |
19:02.2 (0:29,2.6) |
17:11 | You ROCK! (LR, PR) | |
| Call, Colin | So | F/S | 23:50.6 | 7:41 | 3.1 | 118/145 | 18/24 | 35/42 | 4/5 | 22:29 | ||||
| Carse, Landon | Fr | F/S | 21:40.8 | 7:00 | 3.1 | 87/145 | 11/24 | 25/42 | 5/5 | |||||
| Curnyn, Max | Jr | JR/SR | 18:31.6 | 5:59 | 3.1 | 43/104 | 10/18 | 10/42 | 2/5 | 19:46 (1:14,6.3) |
19:46 (1:14,6.3) |
17:53 | You ROCK! (LR, PR) | |
| Dunne, Thomas | Fr | F/S | 22:48.4 | 7:21 | 3.1 | 107/145 | 15/24 | 32/42 | 5/5 | |||||
| Fye, Roman | Fr | F/S | 18:57.3 | 6:07 | 3.1 | 26/145 | 1/24 | 13/42 | 6/7 | |||||
| Gerjets, Jack | Fr | F/S | 25:26.9 | 8:13 | 3.1 | 129/145 | 21/24 | 38/42 | 4/4 | |||||
| Glatt, John | Jr | JR/SR | 22:03.6 | 7:07 | 3.1 | 79/104 | 17/18 | 30/42 | 3/3 | 23:25.4 (1:22,5.8) |
23:25.4 (1:22,5.8) |
23:05 (1:01,4.4) |
You ROCK! (LR, PR, DPR) | |
| Gunn, Parker | So | F/S | 20:29.1 | 6:36 | 3.1 | 55/145 | 5/24 | 19/42 | 5/5 | 20:11 | ||||
| Haag, Keith | Fr | F/S | 29:09.2 | 9:24 | 3.1 | 138/145 | 23/24 | 40/42 | 4/4 | |||||
| Hamilton, Parker | So | F/S | 21:49.5 | 7:02 | 3.1 | 92/145 | 13/24 | 28/42 | 5/5 | |||||
| Harris, Shawn | Jr | JR/SR | 18:56.6 | 6:07 | 3.1 | 47/104 | 12/18 | 12/42 | 1/5 | 21:03.9 (2:07,10.1) |
21:03.9 (2:07,10.1) |
19:15 (0:18,1.6) |
You ROCK! (LR, PR, DPR) | |
| Johnson, Davis | Sr | JR/SR | 16:21 | 5:16 | 3.1 | 6/104 | 3/18 | 3/42 | 1/7 | 16:56.4 (0:35,3.5) |
16:56.4 (0:35,3.5) |
16:17 | You ROCK! (LR, PR) | |
| Landis, Dean | Sr | JR/SR | 21:48.8 | 7:02 | 3.1 | 77/104 | 15/18 | 27/42 | 3/4 | 21:27.1 | 21:27.1 | 21:02 | You ROCK! (SBP) | |
| Likimani, Samuel | Jr | JR/SR | 21:52.3 | 7:03 | 3.1 | 78/104 | 16/18 | 29/42 | 3/4 | |||||
| Linder, Mason | Fr | F/S | 21:10.4 | 6:50 | 3.1 | 71/145 | 8/24 | 22/42 | 5/5 | You ROCK! (SBP) | ||||
| Lokeshwaran, Vaibhav | Fr | F/S | 32:20.9 | 10:26 | 3.1 | 143/145 | 24/24 | 42/42 | 4/4 | |||||
| Malone, Andrew | So | F/S | 23:12.1 | 7:29 | 3.1 | 113/145 | 17/24 | 34/42 | 4/5 | |||||
| Moeckly, Cameron | Fr | F/S | 21:28.5 | 6:56 | 3.1 | 79/145 | 9/24 | 23/42 | 5/5 | |||||
| Moeckly, Lane | Sr | JR/SR | 19:26.7 | 6:16 | 3.1 | 54/104 | 14/18 | 15/42 | 1/4 | 19:31.8 (0:05,0.4) |
19:31.8 (0:05,0.4) |
18:14 | You ROCK! (LR, PR) | |
| Mohrhauser, Fletcher | Fr | F/S | 19:33.1 | 6:18 | 3.1 | 36/145 | 2/24 | 16/42 | 5/6 | |||||
| Moll, Cohen | Sr | JR/SR | 15:53.2 | 5:07 | 3.1 | 2/104 | 1/18 | 1/42 | 2/7 | 16:41.9 (0:49,4.9) |
16:41.9 (0:49,4.9) |
15:47 | You ROCK! (LR, PR) | |
| Moore, Luke | Fr | F/S | 25:15.8 | 8:09 | 3.1 | 127/145 | 20/24 | 37/42 | 4/4 | You ROCK! (SBP) | ||||
| Moore, William | So | F/S | 19:49 | 6:24 | 3.1 | 41/145 | 4/24 | 18/42 | 5/5 | 20:37 (0:48,3.9) |
You ROCK! (DPR) | |||
| Nelson, Benjamin | Jr | JR/SR | 18:24.3 | 5:56 | 3.1 | 39/104 | 8/18 | 8/42 | 3/5 | 20:51 (2:27,11.7) |
20:51 (2:27,11.7) |
19:21 (0:56,4.8) |
You ROCK! (LR, PR, DPR) | |
| Odson, Levi | Jr | JR/SR | 18:09.1 | 5:51 | 3.1 | 35/104 | 7/18 | 7/42 | 3/5 | 17:48.3 | 17:48.3 | 17:31 | ||
| Peck, Anders | So | F/S | 21:41.1 | 7:00 | 3.1 | 88/145 | 12/24 | 26/42 | 5/5 | |||||
| Porter, Isaac | Sr | JR/SR | 18:29.9 | 5:58 | 3.1 | 42/104 | 9/18 | 9/42 | 3/5 | 18:14.1 | 18:14.1 | 17:55 | ||
| Prochnow, Caleb | Sr | JR/SR | 32:17.2 | 10:25 | 3.1 | 102/104 | 18/18 | 41/42 | 3/3 | You ROCK! (SBP) | ||||
| Puffer, Kendrick | Fr | F/S | 21:00.8 | 6:47 | 3.1 | 64/145 | 7/24 | 21/42 | 5/5 | You ROCK! (SBP) | ||||
| Schneden, Noah | Jr | JR/SR | 19:07.1 | 6:10 | 3.1 | 48/104 | 13/18 | 14/42 | 1/4 | |||||
| Scolaro, Silas | Fr | F/S | 21:33.1 | 6:57 | 3.1 | 84/145 | 10/24 | 24/42 | 5/5 | |||||
| Skinner-thebo, Henry | Fr | F/S | 22:07.5 | 7:08 | 3.1 | 97/145 | 14/24 | 31/42 | 5/5 | |||||
| Smith, Ian | Sr | JR/SR | 17:15.9 | 5:34 | 3.1 | 19/104 | 6/18 | 6/42 | 1/6 | 18:02.4 (0:47,4.3) |
18:02.4 (0:47,4.3) |
17:15 | You ROCK! (LR, PR) | |
| Thiele, Levi | Fr | F/S | 24:07.9 | 7:47 | 3.1 | 120/145 | 19/24 | 36/42 | 4/5 | |||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR/SR 1st 5 | 1/6 | 82:20 1:07 |
3.1 | 5:19 | 5:07 | 5:29 | 42 | 5:19 | 87:23 (5:03,5.8) |
86:18 (3:58,4.6%) |
86:18 | Your Team ROCKS! (LR, PR, DTR) | Cohen Moll (2), Jax Alvarez (5), Davis Johnson (6), Brecken Allen (14), Jack Behrens (15) | |
| JR/SR 2nd 5 | 2/5 | 90:51 1:16 |
3.1 | 5:52 | 5:34 | 5:59 | 60 | 5:49 | 94:36 (3:45,4.0) |
94:36 (3:45,4.0%) |
94:36 | Your Team ROCKS! (LR, PR, DTR) | Ian Smith (1), Levi Odson (10), Benjamin Nelson (14), Isaac Porter (17), Max Curnyn (18) | |
| JR/SR 3rd 5 | 2/4 | 97:52 3:16 |
3.1 | 6:19 | 5:59 | 7:02 | 37 | 6:18 | 101:19 (3:27,3.4) |
101:19 (3:27,3.4%) |
101:19 | Your Team ROCKS! (LR, PR, DTR) | Blake Bybee (1), Shawn Harris (3), Noah Schneden (4), Lane Moeckly (6), Dean Landis (23) | |
| F/S 1st 5 | 5/5 | 98:26 1:32 |
3.1 | 6:21 | 6:07 | 6:36 | 141 | 5:35 | 92:39 | 88:04 | 88:04 | Roman Fye (23), Fletcher Mohrhauser (27), Luke Beecher (28), William Moore (30), Parker Gunn (33) | ||
| F/S 2nd 5 | 5/5 | 106:05 0:41 |
3.1 | 6:51 | 6:44 | 6:57 | 147 | 6:01 | 102:45 | 98:44 | 95:40 | Nick Barcus (25), Kendrick Puffer (27), Mason Linder (30), Cameron Moeckly (32), Silas Scolaro (33) | ||
| F/S 3rd 5 | 5/5 | 110:07 1:08 |
3.1 | 7:06 | 7:00 | 7:21 | 143 | 6:23 | 114:07 (3:59,3.5) |
103:50 | 99:00 | Your Team ROCKS! (LR) | Landon Carse (26), Anders Peck (27), Parker Hamilton (28), Henry Skinner-thebo (30), Thomas Dunne (32) | |
| F/S 4th 5 | 4/4 | 119:30 2:12 |
3.1 | 7:43 | 7:26 | 8:09 | 114 | 6:47 | 122:14 (2:44,2.2) |
106:12 | 106:12 | Your Team ROCKS! (LR) | Noah Bittner (20), Andrew Malone (21), Colin Call (23), Levi Thiele (24), Luke Moore (26) | |
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys JR/SR
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teegan Kralik | Sr | Norwalk | 15:47.7 | 5:06 | |||||||
| 2 | Cohen Moll | Sr | Ankeny Centennial | 15:53.2 | 5:07 | 1/18 | 1/42 | 2/7 | 16:42 (0:49) |
16:42 (0:49) |
You ROCK! (LR, PR) | |
| 3 | Ike Smith | Sr | Ankeny | 16:04.4 | 5:11 | |||||||
| 4 | Thomas Limback | Jr | Valley, Wdm | 16:07.8 | 5:12 | |||||||
| 5 | Jax Alvarez | Jr | Ankeny Centennial | 16:10.3 | 5:13 | 2/18 | 2/42 | 1/7 | ||||
| 6 | Davis Johnson | Sr | Ankeny Centennial | 16:21 | 5:16 | 3/18 | 3/42 | 1/7 | 16:56 (0:35) |
16:56 (0:35) |
You ROCK! (LR, PR) | |
| 7 | Harper Gessman | Sr | Dallas Center-Grimes | 16:27 | 5:18 | |||||||
| 8 | Sam Parker | Sr | Norwalk | 16:33 | 5:20 | |||||||
| 9 | Lane Osterloh | Sr | Norwalk | 16:36.1 | 5:21 | |||||||
| 10 | Jack Meggison | Jr | Dallas Center-Grimes | 16:38.8 | 5:22 | |||||||
| 11 | Johnny Reynolds | Sr | Valley, Wdm | 16:47.4 | 5:25 | |||||||
| 12 | Brett Augustine | Sr | Ankeny | 16:50 | 5:26 | |||||||
| 13 | Jackson Kaiser | Sr | Ankeny | 16:51.4 | 5:26 | |||||||
| 14 | Brecken Allen | Jr | Ankeny Centennial | 16:55.2 | 5:27 | 4/18 | 4/42 | 1/7 | ||||
| 15 | Jack Behrens | Sr | Ankeny Centennial | 17:00.3 | 5:29 | 5/18 | 5/42 | 1/6 | 17:26 (0:26) |
17:26 (0:26) |
You ROCK! (LR, PR) | |
| 16 | Sam Buhrow | Jr | Norwalk | 17:02.5 | 5:30 | |||||||
| 17 | Angel Cruz Felipe | Sr | Valley, Wdm | 17:04.5 | 5:30 | |||||||
| 18 | Cael Ramsey | Sr | Dallas Center-Grimes | 17:09.5 | 5:32 | |||||||
| 19 | Ian Smith | Sr | Ankeny Centennial | 17:15.9 | 5:34 | 6/18 | 6/42 | 1/6 | 18:02 (0:47) |
18:02 (0:47) |
You ROCK! (LR, PR) | |
| 20 | Owen Weiler | Sr | Dallas Center-Grimes | 17:17.6 | 5:35 | |||||||
| 21 | Aksel Beedon | Jr | Norwalk | 17:18.1 | 5:35 | |||||||
| 22 | Lukas Miller | Jr | Dallas Center-Grimes | 17:31.2 | 5:39 | |||||||
| 23 | Ronak Bhargava | Sr | Valley, Wdm | 17:32 | 5:39 | |||||||
| 24 | Tarunesh Gopinath | Jr | Valley, Wdm | 17:34.2 | 5:40 | |||||||
| 25 | Brayden Nixt | Jr | Ankeny | 17:38.5 | 5:41 | |||||||
| 26 | Owen Park | Jr | Dallas Center-Grimes | 17:40.5 | 5:42 | |||||||
| 27 | Weston Bowser | Jr | Valley, Wdm | 17:44.9 | 5:44 | |||||||
| 28 | Logan Rolling | Sr | Ankeny | 17:46.5 | 5:44 | |||||||
| 29 | Jeremiah Brown | Sr | Norwalk | 17:53.5 | 5:46 | |||||||
| 30 | Allen Johnson | Sr | Ankeny | 17:57.6 | 5:48 | |||||||
| 31 | Gabriel Zingler | Jr | Valley, Wdm | 17:59.5 | 5:48 | |||||||
| 32 | Carson Whiting | Jr | Valley, Wdm | 18:03.6 | 5:50 | |||||||
| 33 | Cameron Bauman | Jr | Valley, Wdm | 18:03.7 | 5:50 | |||||||
| 34 | Gideon Miller | Sr | Ankeny | 18:07.7 | 5:51 | |||||||
| 35 | Levi Odson | Jr | Ankeny Centennial | 18:09.1 | 5:51 | 7/18 | 7/42 | 3/5 | 17:48.3 | 17:48.3 | ||
| 36 | Braden Vogel | Jr | Norwalk | 18:11.9 | 5:52 | |||||||
| 37 | Jackson Schulz | Jr | Ankeny | 18:17.7 | 5:54 | |||||||
| 38 | Matthew Alberico | Jr | Valley, Wdm | 18:20.6 | 5:55 | |||||||
| 39 | Benjamin Nelson | Jr | Ankeny Centennial | 18:24.3 | 5:56 | 8/18 | 8/42 | 3/5 | 20:51 (2:27) |
20:51 (2:27) |
You ROCK! (LR, PR) | |
| 40 | Harrison Bice | Sr | Norwalk | 18:24.4 | 5:56 | |||||||
| 41 | Caleb Clark | Jr | Norwalk | 18:27.1 | 5:57 | |||||||
| 42 | Isaac Porter | Sr | Ankeny Centennial | 18:29.9 | 5:58 | 9/18 | 9/42 | 3/5 | 18:14.1 | 18:14.1 | ||
| 43 | Max Curnyn | Jr | Ankeny Centennial | 18:31.6 | 5:59 | 10/18 | 10/42 | 2/5 | 19:46 (1:14) |
19:46 (1:14) |
You ROCK! (LR, PR) | |
| 44 | Blake Bybee | Sr | Ankeny Centennial | 18:32.8 | 5:59 | 11/18 | 11/42 | 1/5 | 19:02 (0:29) |
19:02 (0:29) |
You ROCK! (LR, PR) | |
| 45 | Peter Lamasters | Sr | Valley, Wdm | 18:36.1 | 6:00 | |||||||
| 46 | Holden Sungren | Sr | Ankeny | 18:50.9 | 6:05 | |||||||
| 47 | Shawn Harris | Jr | Ankeny Centennial | 18:56.6 | 6:07 | 12/18 | 12/42 | 1/5 | 21:04 (2:07) |
21:04 (2:07) |
You ROCK! (LR, PR) | |
| 48 | Noah Schneden | Jr | Ankeny Centennial | 19:07.1 | 6:10 | 13/18 | 14/42 | 1/4 | ||||
| 49 | Aaron Whiting | Jr | Valley, Wdm | 19:10.2 | 6:11 | |||||||
| 50 | Drew Kehoe | Sr | Norwalk | 19:16.8 | 6:13 | |||||||
| 51 | Cole Prendergast | Jr | Ankeny | 19:21.7 | 6:15 | |||||||
| 52 | Cole Irlmeier | Jr | Dallas Center-Grimes | 19:21.7 | 6:15 | |||||||
| 53 | Bodee Krob | Sr | Dallas Center-Grimes | 19:22.5 | 6:15 | |||||||
| 54 | Lane Moeckly | Sr | Ankeny Centennial | 19:26.7 | 6:16 | 14/18 | 15/42 | 1/4 | 19:32 (0:05) |
19:32 (0:05) |
You ROCK! (LR, PR) | |
| 55 | Evan Friesen | Jr | Dallas Center-Grimes | 19:42.5 | 6:21 | |||||||
| 56 | Parthiv Rengarajan | Sr | Valley, Wdm | 19:45.9 | 6:23 | |||||||
| 57 | Drew Every | Sr | Dallas Center-Grimes | 19:48.2 | 6:23 | |||||||
| 58 | Jian Carlo Estrada | Sr | Des Moines North | 19:51.1 | 6:24 | |||||||
| 59 | Trey Calvert | Jr | Norwalk | 19:52.2 | 6:25 | |||||||
| 60 | Amin Safi | Jr | Valley, Wdm | 19:52.9 | 6:25 | |||||||
| 61 | Carson Levi | Jr | Norwalk | 20:05.5 | 6:29 | |||||||
| 62 | Gabe Vesperman | Sr | Ankeny | 20:06.8 | 6:29 | |||||||
| 63 | Carter Lacina | Sr | Ankeny | 20:07.6 | 6:30 | |||||||
| 64 | Charlie Leder | Jr | Valley, Wdm | 20:14.4 | 6:32 | |||||||
| 65 | Ben Kutz | Jr | Ankeny | 20:30.6 | 6:37 | |||||||
| 66 | Conner Simpson | Sr | Dallas Center-Grimes | 20:34.8 | 6:38 | |||||||
| 67 | Christi Guerracabellero | Jr | Des Moines East | 20:54.9 | 6:45 | |||||||
| 68 | Tate Dixon | Jr | Ankeny | 20:59.9 | 6:46 | |||||||
| 69 | Ely Juelfs | Jr | Ankeny | 21:09.7 | 6:50 | |||||||
| 70 | Peter Thang | Jr | Valley, Wdm | 21:16.7 | 6:52 | |||||||
| 71 | Carson Menke | Sr | Norwalk | 21:20.5 | 6:53 | |||||||
| 72 | Liam Wilhelm | Jr | Norwalk | 21:21.5 | 6:53 | |||||||
| 73 | Kaiden Chavez | Jr | Ankeny | 21:25.3 | 6:55 | |||||||
| 74 | Houston Day | Jr | Dallas Center-Grimes | 21:36.2 | 6:58 | |||||||
| 75 | Bryce Weih | Jr | Valley, Wdm | 21:46.1 | 7:01 | |||||||
| 76 | Magnus Pottratz | Sr | Ankeny | 21:46.9 | 7:02 | |||||||
| 77 | Dean Landis | Sr | Ankeny Centennial | 21:48.8 | 7:02 | 15/18 | 27/42 | 3/4 | 21:27.1 | 21:27.1 | You ROCK! (SBP) | |
| 78 | Samuel Likimani | Jr | Ankeny Centennial | 21:52.3 | 7:03 | 16/18 | 29/42 | 3/4 | ||||
| 79 | John Glatt | Jr | Ankeny Centennial | 22:03.6 | 7:07 | 17/18 | 30/42 | 3/3 | 23:25 (1:22) |
23:25 (1:22) |
You ROCK! (LR, PR) | |
| 80 | Max Weis | Sr | Valley, Wdm | 22:54.7 | 7:23 | |||||||
| 81 | Mason Mikulski | Sr | Valley, Wdm | 22:54.9 | 7:24 | |||||||
| 82 | Michael Kennedy | Sr | Ankeny | 23:02.1 | 7:26 | |||||||
| 83 | Mason Schieber | Jr | Valley, Wdm | 23:05.1 | 7:27 | |||||||
| 84 | Dominic Terzis | Sr | Ankeny | 23:07.7 | 7:28 | |||||||
| 85 | Anders Repp | Sr | Ankeny | 23:09.8 | 7:28 | |||||||
| 86 | Tayvin Warner | Sr | Des Moines East | 23:11.2 | 7:29 | |||||||
| 87 | Carter Garcia | Sr | Ankeny | 23:13.7 | 7:30 | |||||||
| 88 | Noah Sloan | Jr | Ankeny | 23:15.7 | 7:30 | |||||||
| 89 | Benjamin Kouba | Jr | Valley, Wdm | 23:23.3 | 7:33 | |||||||
| 90 | Isaac Tague | Jr | Norwalk | 23:33.7 | 7:36 | |||||||
| 91 | Max Wardell | Sr | Ankeny | 23:35 | 7:36 | |||||||
| 92 | Parker Davis | Sr | Ankeny | 23:36.1 | 7:37 | |||||||
| 93 | Izaac Jensen | Sr | Norwalk | 23:43.5 | 7:39 | |||||||
| 94 | Cael Fahrmann | Sr | Ankeny | 24:12.2 | 7:48 | |||||||
| 95 | Julian Vega | Jr | Des Moines North | 25:00.8 | 8:04 | |||||||
| 96 | Isaac Larson | Sr | Valley, Wdm | 25:24.9 | 8:12 | |||||||
| 97 | Connor Noeuy | Jr | Des Moines North | 26:01.6 | 8:24 | |||||||
| 98 | Evaristo Saucedo-escoto | Jr | Des Moines North | 26:03.1 | 8:24 | |||||||
| 99 | Jackson Luft | Sr | Des Moines East | 26:20.7 | 8:30 | |||||||
| 100 | Nolan Gentry | Sr | Ankeny | 26:27.9 | 8:32 | |||||||
| 101 | Dallas Ferguson | Sr | Des Moines East | 29:15.7 | 9:26 | |||||||
| 102 | Caleb Prochnow | Sr | Ankeny Centennial | 32:17.2 | 10:25 | 18/18 | 41/42 | 3/3 | You ROCK! (SBP) | |||
| 103 | Logan Craigmile | Jr | Des Moines East | 32:49.8 | 10:35 | |||||||
| 104 | Robby Wild | Jr | Des Moines East | 35:05 | 11:19 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys JR/SR
Group of 5: JR/SR 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankeny Centennial 2-1-1-1-1 Gap: 1:07 |
82:20 16:28 5:19 |
42 | Cohen Moll Sr 15:53 5:07 2 |
Jax Alvarez Jr 16:10 5:13 5 |
Davis Johnson Sr 16:21 5:16 6 |
Brecken Allen Jr 16:55 5:27 14 |
Jack Behrens Sr 17:00 5:29 15 |
Ian Smith Sr 17:16 5:34 19 |
Levi Odson Jr 18:09 5:51 33 |
| 2 | Norwalk 1-2-2-2-2 Gap: 1:30 |
83:17 16:39 5:22 |
55 | Teegan Kralik Sr 15:48 5:06 1 |
Sam Parker Sr 16:33 5:20 8 |
Lane Osterloh Sr 16:36 5:21 9 |
Sam Buhrow Jr 17:03 5:30 16 |
Aksel Beedon Jr 17:18 5:35 21 |
Jeremiah Brown Sr 17:54 5:46 29 |
Braden Vogel Jr 18:12 5:52 34 |
| 3 | Dallas Center-Grimes 5-5-5-4-3 Gap: 1:04 |
85:04 17:01 5:29 |
77 | Harper Gessman Sr 16:27 5:18 7 |
Jack Meggison Jr 16:39 5:22 10 |
Cael Ramsey Sr 17:10 5:32 18 |
Owen Weiler Sr 17:18 5:35 20 |
Lukas Miller Jr 17:31 5:39 22 |
Owen Park Jr 17:41 5:42 26 |
Cole Irlmeier Jr 19:22 6:15 35 |
| 4 | Valley, Wdm 4-3-4-4-4 Gap: 1:26 |
85:06 17:01 5:29 |
79 | Thomas Limback Jr 16:08 5:12 4 |
Johnny Reynolds Sr 16:47 5:25 11 |
Angel Cruz Felipe Sr 17:05 5:30 17 |
Ronak Bhargava Sr 17:32 5:39 23 |
Tarunesh Gopinath Jr 17:34 5:40 24 |
Weston Bowser Jr 17:45 5:44 27 |
Gabriel Zingler Jr 18:00 5:48 31 |
| 5 | Ankeny 3-3-3-3-5 Gap: 1:42 |
85:11 17:02 5:30 |
81 | Ike Smith Sr 16:04 5:11 3 |
Brett Augustine Sr 16:50 5:26 12 |
Jackson Kaiser Sr 16:51 5:26 13 |
Brayden Nixt Jr 17:39 5:41 25 |
Logan Rolling Sr 17:47 5:44 28 |
Allen Johnson Sr 17:58 5:48 30 |
Gideon Miller Sr 18:08 5:51 32 |
| 6 | Des Moines East 6-6-6-6-6 Gap: 11:55 |
132:32 26:30 8:33 |
190 | Christi Guerracabellero Jr 20:55 6:45 36 |
Tayvin Warner Sr 23:11 7:29 37 |
Jackson Luft Sr 26:21 8:30 38 |
Dallas Ferguson Sr 29:16 9:26 39 |
Logan Craigmile Jr 32:50 10:35 40 |
Robby Wild Jr 35:05 11:19 41 |
|
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
Group of 5: JR/SR 2nd 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley, Wdm 3-1-1-1-1 Gap: 0:36 |
90:12 18:02 5:49 |
37 | Weston Bowser Jr 17:45 5:44 3 |
Gabriel Zingler Jr 18:00 5:48 6 |
Carson Whiting Jr 18:04 5:50 7 |
Cameron Bauman Jr 18:04 5:50 8 |
Matthew Alberico Jr 18:21 5:55 13 |
Peter Lamasters Sr 18:36 6:00 20 |
Aaron Whiting Jr 19:10 6:11 23 |
| 2 | Ankeny Centennial 1-2-2-2-2 Gap: 1:16 |
90:51 18:10 5:52 |
60 | Ian Smith Sr 17:16 5:34 1 |
Levi Odson Jr 18:09 5:51 10 |
Benjamin Nelson Jr 18:24 5:56 14 |
Isaac Porter Sr 18:30 5:58 17 |
Max Curnyn Jr 18:32 5:59 18 |
Blake Bybee Sr 18:33 5:59 19 |
Shawn Harris Jr 18:57 6:07 22 |
| 3 | Norwalk 4-4-4-3-3 Gap: 1:23 |
92:14 18:27 5:57 |
70 | Jeremiah Brown Sr 17:54 5:46 4 |
Braden Vogel Jr 18:12 5:52 11 |
Harrison Bice Sr 18:24 5:56 15 |
Caleb Clark Jr 18:27 5:57 16 |
Drew Kehoe Sr 19:17 6:13 24 |
Trey Calvert Jr 19:52 6:25 30 |
Carson Levi Jr 20:06 6:29 31 |
| 4 | Ankeny 5-3-3-4-4 Gap: 1:24 |
92:36 18:31 5:58 |
72 | Allen Johnson Sr 17:58 5:48 5 |
Gideon Miller Sr 18:08 5:51 9 |
