Gilbert Results from the South Hardin Invite at Pine Lake Country Club on 9/2/21
Boys Results and Stats
Switch to GirlsBoys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Heuer | Sr | V | 27:51 | 8:59 | 3.1 | 136/153 | 21/24 | 21/24 | 1/1 | |||||
| Aldo Escelera | So | V | 25:13 | 8:08 | 3.1 | 121/153 | 19/24 | 19/24 | 1/2 | |||||
| Aldo Schwartz | Fr | V | 29:04 | 9:23 | 3.1 | 143/153 | 22/24 | 22/24 | 1/1 | |||||
| Andrew Soupir | Fr | V | 23:14 | 7:30 | 3.1 | 88/153 | 13/24 | 13/24 | 1/5 | |||||
| Cameron Lenze | Sr | V | 23:36 | 7:37 | 3.1 | 92/153 | 15/24 | 15/24 | 1/2 | |||||
| Charlie Mortimer | Fr | V | 24:19 | 7:51 | 3.1 | 105/153 | 16/24 | 16/24 | 1/2 | |||||
| Emmett Barber | Fr | V | 20:35 | 6:38 | 3.1 | 31/153 | 7/24 | 7/24 | 1/10 | |||||
| Evan Buttery | Jr | V | 27:25 | 8:51 | 3.1 | 134/153 | 20/24 | 20/24 | 1/2 | |||||
| Harrison Kraehling | So | V | 19:31 | 6:18 | 3.1 | 15/153 | 5/24 | 5/24 | 1/12 | You ROCK! (SBP) | ||||
| Hunter Hesson | So | V | 30:37 | 9:53 | 3.1 | 151/153 | 24/24 | 24/24 | 1/1 | |||||
| Isaac Ryan | Sr | V | 19:55 | 6:25 | 3.1 | 19/153 | 6/24 | 6/24 | 1/12 | You ROCK! (SBP) | ||||
| Jack Hackett | So | V | 21:52 | 7:03 | 3.1 | 59/153 | 10/24 | 10/24 | 2/8 | You ROCK! (SBP) | ||||
| Jacob Danilson | Jr | V | 23:36 | 7:37 | 3.1 | 91/153 | 14/24 | 14/24 | 1/3 | You ROCK! (SBP) | ||||
| John Artz | Fr | V | 22:07 | 7:08 | 3.1 | 65/153 | 11/24 | 11/24 | 1/8 | |||||
| Nolan Weber | Jr | V | 19:28 | 6:17 | 3.1 | 14/153 | 4/24 | 4/24 | 2/12 | You ROCK! (SBP) | ||||
| Spencer Weydert | So | V | 24:32 | 7:55 | 3.1 | 112/153 | 18/24 | 18/24 | 1/2 | You ROCK! (SBP) | ||||
| Tad Hatfield | Sr | V | 18:39 | 6:01 | 3.1 | 6/153 | 2/24 | 2/24 | 1/15 | |||||
| Tristan Limoges | Fr | V | 24:26 | 7:53 | 3.1 | 111/153 | 17/24 | 17/24 | 1/2 | |||||
| Weston Congdon | Jr | V | 21:18 | 6:52 | 3.1 | 47/153 | 8/24 | 8/24 | 2/9 | You ROCK! (SBP) | ||||
| William Wadsley | Jr | V | 17:52 | 5:46 | 3.1 | 1/153 | 1/24 | 1/24 | 1/15 | You ROCK! (SBP) | ||||
| Wilson Lofstedt | Jr | V | 21:50 | 7:03 | 3.1 | 56/153 | 9/24 | 9/24 | 2/8 | You ROCK! (SBP) | ||||
| Zain Mueller | So | V | 18:41 | 6:02 | 3.1 | 7/153 | 3/24 | 3/24 | 1/13 | You ROCK! (SBP) | ||||
| Zeke Hatfield | Fr | V | 22:38 | 7:18 | 3.1 | 74/153 | 12/24 | 12/24 | 1/7 | |||||
| Zuhair Sanduka | Sr | V | 29:13 | 9:25 | 3.1 | 145/153 | 23/24 | 23/24 | 1/1 | |||||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 1/12 | 94:11 1:39 |
3.1 | 6:05 | 5:46 | 6:18 | 43 | 6:05 | William Wadsley (1), Tad Hatfield (6), Zain Mueller (7), Nolan Weber (14), Harrison Kraehling (15) | |||||
| V 2nd 5 | 2/8 | 105:30 1:57 |
3.1 | 6:48 | 6:25 | 7:03 | 45 | 6:48 | Isaac Ryan (1), Emmett Barber (2), Weston Congdon (10), Wilson Lofstedt (15), Jack Hackett (17) | |||||
| V 3rd 5 | 1/2 | 115:11 1:29 |
3.1 | 7:26 | 7:08 | 7:37 | 21 | 7:26 | John Artz (1), Zeke Hatfield (2), Andrew Soupir (5), Jacob Danilson (6), Cameron Lenze (7) | |||||
| V 4th 5 | 1/2 | 125:55 3:06 |
3.1 | 8:07 | 7:51 | 8:51 | 17 | 8:07 | Charlie Mortimer (1), Tristan Limoges (2), Spencer Weydert (3), Aldo Escelera (4), Evan Buttery (7) | |||||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Wadsley | Jr | Gilbert | 17:52 | 5:46 | 1/24 | 1/24 | 1/15 | You ROCK! (SBP) | |||
| 2 | Joseph Terrones | Jr | East Marshall | 18:04 | 5:50 | |||||||
| 3 | Nicolas Thompson | Jr | West Marshall | 18:09 | 5:51 | |||||||
| 4 | Nolan Evans | Jr | Jesup | 18:10 | 5:52 | |||||||
| 5 | Kaden Lynch | So | Grundy Center / Gladb | 18:33 | 5:59 | |||||||
| 6 | Tad Hatfield | Sr | Gilbert | 18:39 | 6:01 | 2/24 | 2/24 | 1/15 | ||||
| 7 | Zain Mueller | So | Gilbert | 18:41 | 6:02 | 3/24 | 3/24 | 1/13 | You ROCK! (SBP) | |||
| 8 | Soren Cleveland | Sr | Grundy Center / Gladb | 18:55 | 6:06 | |||||||
| 9 | Kaleb Grant | So | East Marshall | 19:08 | 6:10 | |||||||
| 10 | Patrick Slifer | Jr | East Marshall | 19:08 | 6:10 | |||||||
| 11 | Hunter Hughlette | Sr | East Marshall | 19:13 | 6:12 | |||||||
| 12 | Drew Hansen | Jr | Hudson | 19:23 | 6:15 | |||||||
| 13 | Ethan Sadler | Sr | Grundy Center / Gladb | 19:28 | 6:17 | |||||||
| 14 | Nolan Weber | Jr | Gilbert | 19:28 | 6:17 | 4/24 | 4/24 | 2/12 | You ROCK! (SBP) | |||
| 15 | Harrison Kraehling | So | Gilbert | 19:31 | 6:18 | 5/24 | 5/24 | 1/12 | You ROCK! (SBP) | |||
| 16 | Ian Steffen | Sr | Dike-New Hartford | 19:32 | 6:18 | |||||||
| 17 | Lane Rogers | Jr | Hudson | 19:32 | 6:18 | |||||||
| 18 | Brady Hansen | So | Hudson | 19:41 | 6:21 | |||||||
| 19 | Isaac Ryan | Sr | Gilbert | 19:55 | 6:25 | 6/24 | 6/24 | 1/12 | You ROCK! (SBP) | |||
| 20 | Brennen Sager | Jr | Grundy Center / Gladb | 19:55 | 6:25 | |||||||
| 21 | Logan Zuck | Jr | Jesup | 19:56 | 6:26 | |||||||
| 22 | Jacob Gibbs | Sr | Dike-New Hartford | 19:59 | 6:27 | |||||||
| 23 | Landon Grove | Jr | South Hamilton | 20:05 | 6:29 | |||||||
| 24 | Sawyer Wibben | Sr | Dike-New Hartford | 20:08 | 6:30 | |||||||
| 25 | Paul Brockett | Sr | Grundy Center / Gladb | 20:12 | 6:31 | |||||||
| 26 | Ayden Gonzalez | Fr | Jesup | 20:13 | 6:31 | |||||||
| 27 | Kile Rottinghaus | Jr | Jesup | 20:16 | 6:32 | |||||||
| 28 | Cayden Mcleland | Jr | Bcluw | 20:18 | 6:33 | |||||||
| 29 | Jesse Washington | Jr | Aplington-Parkersburg | 20:23 | 6:35 | |||||||
| 30 | Parker Latwesen | Sr | Dike-New Hartford | 20:26 | 6:35 | |||||||
| 31 | Emmett Barber | Fr | Gilbert | 20:35 | 6:38 | 7/24 | 7/24 | 1/10 | ||||
| 32 | Christopher Kohart | Sr | South Hardin | 20:36 | 6:39 | |||||||
| 33 | Nathan Pint | Fr | Jesup | 20:39 | 6:40 | |||||||
| 34 | Brock Curtis | Jr | East Marshall | 20:42 | 6:41 | |||||||
| 35 | Cale Hungerford | So | East Marshall | 20:48 | 6:43 | |||||||
| 36 | Jeryn Spear | Jr | Grundy Center / Gladb | 20:50 | 6:43 | |||||||
| 37 | Dylan Thompson | Fr | West Marshall | 20:59 | 6:46 | |||||||
| 38 | Connor Warnell | So | Hudson | 20:59 | 6:46 | |||||||
| 39 | Caleb Paulsen | Jr | Dike-New Hartford | 21:00 | 6:46 | |||||||
| 40 | Sam Bingman | Sr | Grundy Center / Gladb | 21:04 | 6:48 | |||||||
| 41 | Tylor Venenga | So | Grundy Center / Gladb | 21:04 | 6:48 | |||||||
| 42 | Tyler Nolan | Fr | Jesup | 21:07 | 6:49 | |||||||
| 43 | Donny Pruisner | Sr | Grundy Center / Gladb | 21:07 | 6:49 | |||||||
| 44 | Bryce Petersen | Jr | Dike-New Hartford | 21:08 | 6:49 | |||||||
| 45 | Cayden White | Fr | Bcluw | 21:09 | 6:49 | |||||||
| 46 | Carter Kemp | Jr | Bcluw | 21:12 | 6:50 | |||||||
| 47 | Weston Congdon | Jr | Gilbert | 21:18 | 6:52 | 8/24 | 8/24 | 2/9 | You ROCK! (SBP) | |||
| 48 | Shayden Loger | Jr | Dike-New Hartford | 21:20 | 6:53 | |||||||
| 49 | Silas Wehrspan | Jr | Jesup | 21:23 | 6:54 | |||||||
| 50 | Davyin Guevera | Sr | Meskwaki Settlement S | 21:26 | 6:55 | |||||||
| 51 | Eli Potter | Jr | South Hamilton | 21:29 | 6:56 | |||||||
| 52 | Alex Steele | So | Hudson | 21:31 | 6:56 | |||||||
| 53 | Logan Halfwassen | Sr | South Hamilton | 21:35 | 6:58 | |||||||
| 54 | Devin Wrider | Fr | Grundy Center / Gladb | 21:36 | 6:58 | |||||||
| 55 | Carter Brummel | So | East Marshall | 21:38 | 6:59 | |||||||
| 56 | Wilson Lofstedt | Jr | Gilbert | 21:50 | 7:03 | 9/24 | 9/24 | 2/8 | You ROCK! (SBP) | |||
| 57 | Pete Coburn | So | South Hamilton | 21:51 | 7:03 | |||||||
| 58 | Kordell Negrete | Sr | East Marshall | 21:52 | 7:03 | |||||||
| 59 | Jack Hackett | So | Gilbert | 21:52 | 7:03 | 10/24 | 10/24 | 2/8 | You ROCK! (SBP) | |||
| 60 | Lincoln Stover | Jr | Bcluw | 21:53 | 7:04 | |||||||
| 61 | Colton Foust | Fr | Dike-New Hartford | 21:56 | 7:05 | |||||||
| 62 | Jack Decker | Fr | West Marshall | 21:56 | 7:05 | |||||||
| 63 | Colton Mcdonald | Jr | South Hardin | 22:02 | 7:06 | |||||||
| 64 | Bobby Tapper | So | South Hamilton | 22:03 | 7:07 | |||||||
| 65 | John Artz | Fr | Gilbert | 22:07 | 7:08 | 11/24 | 11/24 | 1/8 | ||||
| 66 | Henry Reints | Jr | Aplington-Parkersburg | 22:11 | 7:09 | |||||||
| 67 | Colton Fink | Jr | South Hamilton | 22:15 | 7:11 | |||||||
| 68 | Hayden Starr | Fr | South Hardin | 22:18 | 7:12 | |||||||
| 69 | Ben Bailey | Jr | South Hamilton | 22:19 | 7:12 | |||||||
| 70 | Evan Andreson | Sr | East Marshall | 22:25 | 7:14 | |||||||
| 71 | Joshua Eigenberger | Jr | West Marshall | 22:30 | 7:15 | |||||||
| 72 | Zane Kirke | Jr | West Marshall | 22:31 | 7:16 | |||||||
| 73 | Austin Burke | Sr | East Marshall | 22:37 | 7:18 | |||||||
| 74 | Zeke Hatfield | Fr | Gilbert | 22:38 | 7:18 | 12/24 | 12/24 | 1/7 | ||||
| 75 | Noah Teske | Jr | Gmg | 22:38 | 7:18 | |||||||
| 76 | Dane Petty | Jr | Bcluw | 22:38 | 7:18 | |||||||
| 77 | Jered Lotts | Sr | Dike-New Hartford | 22:40 | 7:19 | |||||||
| 78 | Kyle Wilson | So | Jesup | 22:42 | 7:19 | |||||||
| 79 | Ethan Edwards | So | Gmg | 22:49 | 7:22 | |||||||
| 80 | Dylan Bonin | Jr | South Hardin | 22:52 | 7:23 | |||||||
| 81 | Brandon Strohbhen | Sr | Grundy Center / Gladb | 22:58 | 7:25 | |||||||
| 82 | Jagger Ferrie | Fr | South Hamilton | 23:01 | 7:25 | |||||||
| 83 | Ccameron Sieh | Fr | Grundy Center / Gladb | 23:04 | 7:26 | |||||||
| 84 | Cayden Davis | Sr | South Hardin | 23:08 | 7:28 | |||||||
| 85 | Jack Thoma | Sr | Jesup | 23:12 | 7:29 | |||||||
| 86 | Boston Gunderson | Sr | Bcluw | 23:13 | 7:29 | |||||||
| 87 | Drake Leimbacher | Sr | Bcluw | 23:13 | 7:29 | |||||||
| 88 | Andrew Soupir | Fr | Gilbert | 23:14 | 7:30 | 13/24 | 13/24 | 1/5 | ||||
| 89 | Isaac Foxen | Fr | Aplington-Parkersburg | 23:23 | 7:33 | |||||||
| 90 | Jarrett Cieslieski | Jr | Jesup | 23:35 | 7:36 | |||||||
| 91 | Jacob Danilson | Jr | Gilbert | 23:36 | 7:37 | 14/24 | 14/24 | 1/3 | You ROCK! (SBP) | |||
| 92 | Cameron Lenze | Sr | Gilbert | 23:36 | 7:37 | 15/24 | 15/24 | 1/2 | ||||
| 93 | Gavin Runyon | Fr | South Hardin | 23:40 | 7:38 | |||||||
| 94 | Abe Dieleman | Sr | Gmg | 23:42 | 7:39 | |||||||
| 95 | Trey Druvenga | So | Dike-New Hartford | 23:49 | 7:41 | |||||||
| 96 | Eli Ralston | So | South Hamilton | 23:50 | 7:41 | |||||||
| 97 | Ryne Sinn | Sr | East Marshall | 23:50 | 7:41 | |||||||
| 98 | Evan Sheesley | Jr | Aplington-Parkersburg | 23:51 | 7:42 | |||||||
| 99 | Grady Dieleman | Fr | Gmg | 23:55 | 7:43 | |||||||
| 100 | Karsten Nuehring | Fr | Jesup | 23:56 | 7:43 | |||||||
| 101 | Drew Barber | So | Hudson | 23:58 | 7:44 | |||||||
| 102 | Christian Meester | Fr | Grundy Center / Gladb | 24:00 | 7:45 | |||||||
| 103 | Joe Fuller | Fr | East Marshall | 24:01 | 7:45 | |||||||
| 104 | Braden Friedrich | Fr | Janesville Consolidat | 24:13 | 7:49 | |||||||
| 105 | Charlie Mortimer | Fr | Gilbert | 24:19 | 7:51 | 16/24 | 16/24 | 1/2 | ||||
| 106 | Caleb Merryweather | Sr | Aplington-Parkersburg | 24:19 | 7:51 | |||||||
| 107 | Ethan Hjelmeland | So | Janesville Consolidat | 24:19 | 7:51 | |||||||
| 108 | Johnathan Downs | So | West Marshall | 24:22 | 7:52 | |||||||
| 109 | Alex Rogers | So | Grundy Center / Gladb | 24:24 | 7:52 | |||||||
| 110 | Brevon Gibson | So | West Marshall | 24:25 | 7:53 | |||||||
| 111 | Tristan Limoges | Fr | Gilbert | 24:26 | 7:53 | 17/24 | 17/24 | 1/2 | ||||
| 112 | Spencer Weydert | So | Gilbert | 24:32 | 7:55 | 18/24 | 18/24 | 1/2 | You ROCK! (SBP) | |||
| 113 | Jeffrey Sieverding | Sr | Bcluw | 24:34 | 7:55 | |||||||
| 114 | Ethan Hassen | Sr | East Marshall | 24:39 | 7:57 | |||||||
| 115 | Christian Dronebarger | So | North Tama | 24:42 | 7:58 | |||||||
| 116 | Jacob Castell | Fr | Bcluw | 24:47 | 8:00 | |||||||
| 117 | Jarrett Hornberg | Jr | Gmg | 24:48 | 8:00 | |||||||
| 118 | Will Dawley | Jr | West Marshall | 24:57 | 8:03 | |||||||
| 119 | Brayden Moore | Fr | South Hamilton | 25:03 | 8:05 | |||||||
| 120 | Paul Murty | Jr | Bcluw | 25:06 | 8:06 | |||||||
| 121 | Aldo Escelera | So | Gilbert | 25:13 | 8:08 | 19/24 | 19/24 | 1/2 | ||||
| 122 | Dylan Oltman | Sr | Grundy Center / Gladb | 25:28 | 8:13 | |||||||
| 123 | Jacobi Gomez | Fr | West Marshall | 25:33 | 8:15 | |||||||
| 124 | Edwin Lozano | Jr | South Hardin | 25:37 | 8:16 | |||||||
| 125 | Mason Engle | Sr | Bcluw | 25:38 | 8:16 | |||||||
| 126 | Dominic Ficken | Jr | West Marshall | 25:41 | 8:17 | |||||||
| 127 | Preston Jones | Sr | Gmg | 25:42 | 8:17 | |||||||
| 128 | Lane Tarbill | Fr | South Hamilton | 25:46 | 8:19 | |||||||
| 129 | Emmett Beach | Fr | South Hamilton | 26:02 | 8:24 | |||||||
| 130 | Bret Fischer | Jr | Dike-New Hartford | 26:32 | 8:34 | |||||||
| 131 | Kaden Kaufman | Fr | Grundy Center / Gladb | 27:00 | 8:43 | |||||||
| 132 | Sebastian Mcgauchey | Sr | Gmg | 27:00 | 8:43 | |||||||
| 133 | Keelan Vanheiden | So | Grundy Center / Gladb | 27:18 | 8:48 | |||||||
| 134 | Evan Buttery | Jr | Gilbert | 27:25 | 8:51 | 20/24 | 20/24 | 1/2 | ||||
| 135 | Alex Oltmann | Fr | Janesville Consolidat | 27:42 | 8:56 | |||||||
| 136 | Adam Heuer | Sr | Gilbert | 27:51 | 8:59 | 21/24 | 21/24 | 1/1 | ||||
| 137 | Louie Fettkether | Sr | Dike-New Hartford | 28:16 | 9:07 | |||||||
| 138 | Aiden Downs | Fr | West Marshall | 28:29 | 9:11 | |||||||
| 139 | Lucas Hurley | Jr | Grundy Center / Gladb | 28:39 | 9:15 | |||||||
| 140 | Owen Bovenmeyer | Sr | Gmg | 28:52 | 9:19 | |||||||
| 141 | Caleb Knutsen | Fr | Grundy Center / Gladb | 28:55 | 9:20 | |||||||
| 142 | Zach Morris | Fr | Bcluw | 29:03 | 9:22 | |||||||
| 143 | Aldo Schwartz | Fr | Gilbert | 29:04 | 9:23 | 22/24 | 22/24 | 1/1 | ||||
| 144 | Mathew Cox | Jr | Grundy Center / Gladb | 29:10 | 9:25 | |||||||
| 145 | Zuhair Sanduka | Sr | Gilbert | 29:13 | 9:25 | 23/24 | 23/24 | 1/1 | ||||
| 146 | Lawson Coulter | Fr | West Marshall | 29:22 | 9:28 | |||||||
| 147 | Tucker Wedgwood | So | Bcluw | 29:25 | 9:29 | |||||||
| 148 | Nic Hinrichs | Fr | North Tama | 29:25 | 9:29 | |||||||
| 149 | Davion Slick-driscoll | So | Meskwaki Settlement S | 29:46 | 9:36 | |||||||
| 150 | Landon Reynolds | Fr | Aplington-Parkersburg | 30:01 | 9:41 | |||||||
| 151 | Hunter Hesson | So | Gilbert | 30:37 | 9:53 | 24/24 | 24/24 | 1/1 | ||||
| 152 | Reed Buck | Fr | West Marshall | 31:14 | 10:05 | |||||||
| 153 | David Fuller | So | East Marshall | 31:32 | 10:10 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert 1-1-1-1-1 Gap: 1:39 |
94:11 18:50 6:05 |
43 | William Wadsley Jr 17:52 5:46 1 |
Tad Hatfield Sr 18:39 6:01 6 |
Zain Mueller So 18:41 6:02 7 |
Nolan Weber Jr 19:28 6:17 14 |
Harrison Kraehling So 19:31 6:18 15 |
Isaac Ryan Sr 19:55 6:25 19 |
Emmett Barber Fr 20:35 6:38 31 |
| 2 | East Marshall 2-2-2-2-2 Gap: 2:38 |
96:15 19:15 6:13 |
66 | Joseph Terrones Jr 18:04 5:50 2 |
Kaleb Grant So 19:08 6:10 9 |
Patrick Slifer Jr 19:08 6:10 10 |
Hunter Hughlette Sr 19:13 6:12 11 |
Brock Curtis Jr 20:42 6:41 34 |
Cale Hungerford So 20:48 6:43 35 |
Carter Brummel So 21:38 6:59 50 |
| 3 | Grundy Center / Gladb 5-3-3-3-3 Gap: 1:39 |
97:03 19:25 6:16 |
71 | Kaden Lynch So 18:33 5:59 5 |
Soren Cleveland Sr 18:55 6:06 8 |
Ethan Sadler Sr 19:28 6:17 13 |
Brennen Sager Jr 19:55 6:25 20 |
Paul Brockett Sr 20:12 6:31 25 |
Jeryn Spear Jr 20:50 6:43 36 |
Sam Bingman Sr 21:04 6:48 40 |
| 4 | Jesup 4-4-5-4-4 Gap: 2:29 |
99:14 19:51 6:24 |
111 | Nolan Evans Jr 18:10 5:52 4 |
Logan Zuck Jr 19:56 6:26 21 |
Ayden Gonzalez Fr 20:13 6:31 26 |
Kile Rottinghaus Jr 20:16 6:32 27 |
Nathan Pint Fr 20:39 6:40 33 |
Tyler Nolan Fr 21:07 6:49 41 |
Silas Wehrspan Jr 21:23 6:54 46 |
| 5 | Dike-New Hartford 7-6-6-6-5 Gap: 1:28 |
101:05 20:13 6:31 |
131 | Ian Steffen Sr 19:32 6:18 16 |
Jacob Gibbs Sr 19:59 6:27 22 |
Sawyer Wibben Sr 20:08 6:30 24 |
Parker Latwesen Sr 20:26 6:35 30 |
Caleb Paulsen Jr 21:00 6:46 39 |
Bryce Petersen Jr 21:08 6:49 42 |
Shayden Loger Jr 21:20 6:53 45 |
| 6 | Hudson 6-5-4-5-6 Gap: 2:08 |
101:06 20:13 6:31 |
133 | Drew Hansen Jr 19:23 6:15 12 |
Lane Rogers Jr 19:32 6:18 17 |
Brady Hansen So 19:41 6:21 18 |
Connor Warnell So 20:59 6:46 38 |
Alex Steele So 21:31 6:56 48 |
Drew Barber So 23:58 7:44 74 |
|
| 7 | West Marshall 3-7-7-7-7 Gap: 4:22 |
106:05 21:13 6:51 |
214 | Nicolas Thompson Jr 18:09 5:51 3 |
Dylan Thompson Fr 20:59 6:46 37 |
Jack Decker Fr 21:56 7:05 53 |
Joshua Eigenberger Jr 22:30 7:15 60 |
Zane Kirke Jr 22:31 7:16 61 |
Johnathan Downs So 24:22 7:52 76 |
Brevon Gibson So 24:25 7:53 77 |
| 8 | South Hamilton 8-8-9-9-8 Gap: 1:58 |
107:03 21:25 6:54 |
225 | Landon Grove Jr 20:05 6:29 23 |
Eli Potter Jr 21:29 6:56 47 |
Logan Halfwassen Sr 21:35 6:58 49 |
Pete Coburn So 21:51 7:03 51 |
Bobby Tapper So 22:03 7:07 55 |
Colton Fink Jr 22:15 7:11 57 |
Ben Bailey Jr 22:19 7:12 59 |
| 9 | Bcluw 9-9-8-8-9 Gap: 2:20 |
107:10 21:26 6:55 |
230 | Cayden Mcleland Jr 20:18 6:33 28 |
Cayden White Fr 21:09 6:49 43 |
Carter Kemp Jr 21:12 6:50 44 |
Lincoln Stover Jr 21:53 7:04 52 |
Dane Petty Jr 22:38 7:18 63 |
Boston Gunderson Sr 23:13 7:29 67 |
Drake Leimbacher Sr 23:13 7:29 68 |
| 10 | South Hardin 11-11-10-10-10 Gap: 2:32 |
110:56 22:11 7:09 |
275 | Christopher Kohart Sr 20:36 6:39 32 |
Colton Mcdonald Jr 22:02 7:06 54 |
Hayden Starr Fr 22:18 7:12 58 |
Dylan Bonin Jr 22:52 7:23 65 |
Cayden Davis Sr 23:08 7:28 66 |
Gavin Runyon Fr 23:40 7:38 70 |
Edwin Lozano Jr 25:37 8:16 79 |
| 11 | Aplington-Parkersburg 10-10-11-11-11 Gap: 3:56 |
114:07 22:49 7:22 |
301 | Jesse Washington Jr 20:23 6:35 29 |
Henry Reints Jr 22:11 7:09 56 |
Isaac Foxen Fr 23:23 7:33 69 |
Evan Sheesley Jr 23:51 7:42 72 |
Caleb Merryweather Sr 24:19 7:51 75 |
Landon Reynolds Fr 30:01 9:41 82 |
|
| 12 | Gmg 12-12-12-12-12 Gap: 2:10 |
117:52 23:34 7:36 |
348 | Noah Teske Jr 22:38 7:18 62 |
Ethan Edwards So 22:49 7:22 64 |
Abe Dieleman Sr 23:42 7:39 71 |
Grady Dieleman Fr 23:55 7:43 73 |
Jarrett Hornberg Jr 24:48 8:00 78 |
Preston Jones Sr 25:42 8:17 80 |
Sebastian Mcgauchey Sr 27:00 8:43 81 |
| Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
Group of 5: V 2nd 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grundy Center / Gladb 3-2-2-1-1 Gap: 0:46 |
105:41 21:08 6:49 |
36 | Jeryn Spear Jr 20:50 6:43 4 |
Sam Bingman Sr 21:04 6:48 5 |
Tylor Venenga So 21:04 6:48 6 |
Donny Pruisner Sr 21:07 6:49 8 |
Devin Wrider Fr 21:36 6:58 13 |
Brandon Strohbhen Sr 22:58 7:25 27 |
Ccameron Sieh Fr 23:04 7:26 29 |
| 2 | Gilbert 1-1-1-2-2 Gap: 1:57 |
105:30 21:06 6:48 |
45 | Isaac Ryan Sr 19:55 6:25 1 |
Emmett Barber Fr 20:35 6:38 2 |
Weston Congdon Jr 21:18 6:52 10 |
Wilson Lofstedt Jr 21:50 7:03 15 |
Jack Hackett So 21:52 7:03 17 |
John Artz Fr 22:07 7:08 19 |
Zeke Hatfield Fr 22:38 7:18 24 |
| 3 | East Marshall 2-3-3-3-3 Gap: 1:49 |
109:20 21:52 7:03 |
78 | Cale Hungerford So 20:48 6:43 3 |
Carter Brummel So 21:38 6:59 14 |
Kordell Negrete Sr 21:52 7:03 16 |
Evan Andreson Sr 22:25 7:14 22 |
Austin Burke Sr 22:37 7:18 23 |
Ryne Sinn Sr 23:50 7:41 36 |
Joe Fuller Fr 24:01 7:45 38 |
