Dakota Results from the Northwest Upstate Illini Conference at Pecatonica MS, IL on 10/19/24
Boys Results and Stats
Boys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Merriman | Fr | V | 20:30.76 | 6:50 | 3 | 26/48 | 2/3 | 2/3 | 6/9 | 19:39 | ||||
| Ivan Wenger | Sr | V | 28:16.29 | 9:25 | 3 | 47/48 | 3/3 | 3/3 | 9/9 | 22:37.91 | 22:37.91 | 22:37.91 | 22:38 | |
| Jerry Knight | Jr | V | 20:29.23 | 6:50 | 3 | 25/48 | 1/3 | 1/3 | 8/9 | 20:55.71 (0:26,2.1) |
20:55.71 (0:26,2.1) |
20:52.46 (0:23,1.9) |
20:14 | You ROCK! (LY, LR, PR) |
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Richardson | So | East Dubuque | 16:44.27 | 5:35 | |||||||
| 2 | Ryan Pieper | Sr | Stockton | 16:44.85 | 5:35 | |||||||
| 3 | Roscoe Davies | Jr | Mount Carroll (West Carroll) | 17:13.45 | 5:44 | |||||||
| 4 | Vinny Gullone | Fr | East Dubuque | 17:15.9 | 5:45 | |||||||
| 5 | Henry Nichols | So | Amboy | 17:47.6 | 5:56 | |||||||
| 6 | Peter Wagner | So | East Dubuque | 17:59.21 | 6:00 | |||||||
| 7 | Isaiah McDearmon | Sr | Morrison | 18:07.1 | 6:02 | |||||||
| 8 | Liam Mead | So | East Dubuque | 18:23.22 | 6:08 | |||||||
| 9 | Noah Genandt | Jr | Forreston | 18:24.33 | 6:08 | |||||||
| 10 | Atticus Horner | Sr | Amboy | 18:41.84 | 6:14 | |||||||
| 11 | Jackson Barrett | Sr | Stockton | 18:44.5 | 6:15 | |||||||
| 12 | Landon Graden | Fr | Forreston | 18:48.03 | 6:16 | |||||||
| 13 | Devin Bradt | Jr | East Dubuque | 18:53 | 6:18 | |||||||
| 14 | Otto Horner | So | Amboy | 18:53.24 | 6:18 | |||||||
| 15 | Casen Grobe | Fr | Forreston | 19:11.64 | 6:24 | |||||||
| 16 | Josh Frank | Sr | Durand | 19:28.09 | 6:29 | |||||||
| 17 | Taryn Heather | Jr | Forreston | 19:29.7 | 6:30 | |||||||
| 18 | Brady White | Jr | Stockton | 19:32.29 | 6:31 | |||||||
| 19 | Brody Leitzen | So | Mount Carroll (West Carroll) | 19:39.47 | 6:33 | |||||||
| 20 | Jhett Cowser | So | Amboy | 19:43.36 | 6:34 | |||||||
| 21 | Landon Carter | Fr | Amboy | 19:49.15 | 6:36 | |||||||
| 22 | Kale Grobe | Sr | Forreston | 19:52.83 | 6:38 | |||||||
| 23 | Kameron Grobe | Sr | Forreston | 20:00.24 | 6:40 | |||||||
| 24 | Eli Weilacher | Fr | Forreston | 20:17.9 | 6:46 | |||||||
| 25 | Jerry Knight | Jr | Dakota | 20:29.23 | 6:50 | 1/3 | 1/3 | 8/9 | 20:56 (0:26) |
20:56 (0:26) |
20:52 (0:23) |
You ROCK! (LY, LR, PR) |
| 26 | Drake Merriman | Fr | Dakota | 20:30.76 | 6:50 | 2/3 | 2/3 | 6/9 | ||||
| 27 | Logan Connell | So | Durand | 20:31.44 | 6:50 | |||||||
| 28 | Bryar Kuehl | Fr | Morrison | 20:31.96 | 6:51 | |||||||
| 29 | Landon Frederick | Sr | Lanark (Eastland) | 20:39.7 | 6:53 | |||||||
| 30 | Joey Blasen | Jr | Mount Carroll (West Carroll) | 20:43.71 | 6:55 | |||||||
| 31 | Zaydan Schoonhoven-Hussain | Fr | Stockton | 20:47.9 | 6:56 | |||||||
| 32 | Travys Ross | So | Durand | 20:55.66 | 6:59 | |||||||
| 33 | Sebastian Ensign | Sr | East Dubuque | 21:09.98 | 7:03 | |||||||
| 34 | Kyle Longnecker | Fr | Mount Carroll (West Carroll) | 21:16.63 | 7:06 | |||||||
| 35 | Joey Rowland | Jr | Forreston | 21:18.14 | 7:06 | |||||||
| 36 | Gavin Streets Wood | Sr | Morrison | 21:29.91 | 7:10 | |||||||
| 37 | Mayson Meinert | Sr | Lanark (Eastland) | 22:19.05 | 7:26 | |||||||
| 38 | Ethan O'Brien | Fr | Durand | 22:27.34 | 7:29 | |||||||
| 39 | Hayden McNutt | Jr | Stockton | 22:33.65 | 7:31 | |||||||
| 40 | Byron Grobe | Jr | Forreston | 22:48.51 | 7:36 | |||||||
| 41 | Ben Feick | So | Mount Carroll (West Carroll) | 23:16.47 | 7:45 | |||||||
| 42 | Carson Stoner | Fr | Lanark (Eastland) | 23:19.28 | 7:46 | |||||||
| 43 | Aaron Costner | So | Amboy | 23:19.4 | 7:46 | |||||||
| 44 | John Sheets | So | East Dubuque | 25:27.95 | 8:29 | |||||||
| 45 | Jayce Hermeyer | Fr | Amboy | 25:37.26 | 8:32 | |||||||
| 46 | Blake Berry | Jr | Durand | 27:21.99 | 9:07 | |||||||
| 47 | Ivan Wenger | Sr | Dakota | 28:16.29 | 9:25 | 3/3 | 3/3 | 9/9 | 22:37.91 | 22:37.91 | 22:37.91 | |
| 48 | Seven Smith | Fr | East Dubuque | 29:29.34 | 9:50 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
All Boys Races
1 races + combined.
| Race | Win Runr | Win Team |
|---|---|---|
| All | All at 3 mi |
All at 3 mi Top 5 at 3 mi |
| V | Andrew Richardson, So, 16:44.3, East Dubuque | East Dubuque, 89:15.6, 30 |
All Girls Races
1 races + combined.
| Race | Win Runr | Win Team |
|---|---|---|
| All | All at 3 mi |
All at 3 mi Top 5 at 3 mi |
| V | Emma Christin, Jr, 22:23, Morrison | East Dubuque, 118:30, 28 |
