McClatchy Results from the Frogtown Invitational at Frogtown on 9/20/08
Boys Results and Stats
Switch to GirlsBoys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloom, Joey | Fr | So | 13:48 | 6:54 | 2 | 38/106 | 5/6 | 5/10 | 3/10 | 14:57 (1:09,7.7) |
You ROCK! (DPR) | |||
Borsos, Charlie | Fr | Fr | 15:19 | 7:40 | 2 | 36/74 | 2/4 | 8/10 | 13/16 | 15:22 (0:03,0.3) |
You ROCK! (DPR) | |||
Carlone, Michael | Sr | V | 17:21 | 5:47 | 3 | 8/150 | 1/5 | 1/5 | 5/27 | 16:53 | 17:58 (0:37,3.4) |
16:53 | 16:53 | You ROCK! (LR, SBP, DSR) |
Elliott, Ricky | So | So | 14:01 | 7:01 | 2 | 43/106 | 6/6 | 6/10 | 3/10 | 15:14 (1:13,8.0) |
You ROCK! (DPR) | |||
Flannery, Chris | Fr | Fr | 14:38 | 7:19 | 2 | 26/74 | 1/4 | 7/10 | 14/18 | |||||
Gallagher, Rk | Fr | So | 12:45 | 6:23 | 2 | 13/106 | 3/6 | 3/10 | 2/15 | 13:37 (0:52,6.4) |
You ROCK! (SBP, DPR) | |||
Hopkins, Thomas | Sr | V | 18:50 | 6:17 | 3 | 27/150 | 2/5 | 2/5 | 6/27 | 19:15 (0:25,2.2) |
18:11 | 18:11 | 18:11 | You ROCK! (LY, SBP) |
Inamine, Ryan | So | So | 12:16 | 6:08 | 2 | 7/106 | 2/6 | 2/10 | 2/20 | 13:20 (1:04,8.0) |
13:20 (1:04,8.0) |
12:18 (0:02,0.3) |
You ROCK! (LR, PR, SBP, DPR) | |
Jackson, Eric | So | So | 11:49 | 5:55 | 2 | 1/106 | 1/6 | 1/10 | 1/24 | 12:50 (1:01,7.9) |
You ROCK! (SBP, DPR) | |||
Kwong, Vincent | Sr | V | 21:25 | 7:08 | 3 | 99/150 | 4/5 | 4/5 | 15/23 | 22:20 (0:55,4.1) |
You ROCK! (SBP, DPR) | |||
Lee, Jason | Jr | V | 21:01 | 7:00 | 3 | 89/150 | 3/5 | 3/5 | 15/27 | 20:22 | 20:22 | 20:22 | You ROCK! (SBP, DSR) | |
Louie, Chris | Fr | Fr | 19:57 | 9:59 | 2 | 74/74 | 4/4 | 10/10 | 9/9 | 20:01 (0:04,0.4) |
You ROCK! (DPR) | |||
Means, Jake | Fr | Fr | 15:31 | 7:46 | 2 | 40/74 | 3/4 | 9/10 | 8/13 | 17:40 (2:09,12.2) |
You ROCK! (SBP, DPR) | |||
Morrison, Ben | Jr | V | 21:29 | 7:10 | 3 | 102/150 | 5/5 | 5/5 | 12/20 | 21:57 (0:28,2.1) |
You ROCK! (SBP, DPR) | |||
Ramos-taylor, Zach | Fr | So | 13:05 | 6:33 | 2 | 22/106 | 4/6 | 4/10 | 2/11 | 13:50 (0:45,5.4) |
You ROCK! (DPR) | |||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 12/20 | 100:06 4:08 |
3 | 6:40 | 5:47 | 7:10 | 294 | 5:46 | 91:35 | 94:38 | 91:35 | Michael Carlone (8), Thomas Hopkins (26), Jason Lee (81), Vincent Kwong (88), Ben Morrison (91) | |
So 1st 5 | 2/10 | 63:43 1:59 |
2 | 6:22 | 5:55 | 6:54 | 68 | 6:21 | 61:39 | 65:42 (1:59,3.0) |
61:39 | GO LIONS! (LR) | Eric Jackson (1), Ryan Inamine (6), Rk Gallagher (12), Zach Ramos-taylor (17), Joey Bloom (32) |
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Haworth | KENNEDY | 15:58 | 5:19 | ||||||||
2 | Michael Rains | KENNEDY | 16:44 | 5:35 | ||||||||
3 | Chriss Grimble | KENNEDY | 16:50 | 5:37 | ||||||||
4 | Liem Nguyen | SHELDON | 16:55 | 5:38 | ||||||||
5 | James Sconyers | SHELDON | 17:14 | 5:45 | ||||||||
6 | Pedro Osornio | ATWATER | 17:19 | 5:46 | ||||||||
7 | Alex Diehl | LODI | 17:20 | 5:47 | ||||||||
8 | Michael Carlone | Sr | McClatchy | 17:21 | 5:47 | 1/5 | 1/5 | 5/27 | 16:53 | 17:58 (0:37) |
16:53 | You ROCK! (LR, SBP) |
9 | Josh Gruver | CORDOVA | 17:23 | 5:48 | ||||||||
10 | Philip Satow | SHELDON | 17:24 | 5:48 | ||||||||
11 | Jose Bernabe | GOLDEN VALLEY | 17:30 | 5:50 | ||||||||
12 | Luis Romero | NORTH SALINAS | 17:30 | 5:50 | ||||||||
13 | Antonio Venegas | NORTH SALINAS | 17:52 | 5:57 | ||||||||
14 | Kanwar Dhaliwal | PITMAN | 17:55 | 5:58 | ||||||||
15 | John Bowers | SIERRA | 17:57 | 5:59 | ||||||||
16 | Aaron Cardinio | LODI | 18:02 | 6:01 | ||||||||
17 | Gerardo Dominguez | KENNEDY | 18:25 | 6:08 | ||||||||
18 | Marcus Leaks | KENNEDY | 18:27 | 6:09 | ||||||||
19 | Raul Ortega | BUHACH COLONY | 18:31 | 6:10 | ||||||||
20 | Tony Arredondo | GOLDEN VALLEY | 18:33 | 6:11 | ||||||||
21 | Alberto Vasquez | GOLDEN VALLEY | 18:35 | 6:12 | ||||||||
22 | Brent Hogan | PIONEER | 18:36 | 6:12 | ||||||||
23 | Muhamme Maskeen | LODI | 18:37 | 6:12 | ||||||||
24 | Brent Ohe | OAKDALE | 18:43 | 6:14 | ||||||||
25 | Alvin Chan | SHELDON | 18:44 | 6:15 | ||||||||
26 | Jose Brambilia | JOHANSEN | 18:48 | 6:16 | ||||||||
27 | Thomas Hopkins | Sr | McClatchy | 18:50 | 6:17 | 2/5 | 2/5 | 6/27 | 19:15 (0:25) |
18:11 | 18:11 | You ROCK! (LY, SBP) |
28 | Alfredo Sanchez | BEAR CREEK | 18:50 | 6:17 | ||||||||
29 | Christi Valoria | OAKMONT | 18:51 | 6:17 | ||||||||
30 | Alex Chavez | BEAR CREEK | 18:53 | 6:18 | ||||||||
31 | Rusman Purewal | GOLDEN VALLEY | 18:57 | 6:19 | ||||||||
32 | Devin Gibson | OAKMONT | 18:58 | 6:19 | ||||||||
33 | Will Vance | SHELDON | 18:58 | 6:19 | ||||||||
34 | Kyle Voll | FOOTHILL | 19:00 | 6:20 | ||||||||
35 | Alec Tenne | VANDEN | 19:01 | 6:20 | ||||||||
36 | Christi Virrueta | SIERRA | 19:08 | 6:23 | ||||||||
37 | Andrew Muncherian | GOLDEN VALLEY | 19:08 | 6:23 | ||||||||
38 | Edixon Puglisi | OAKMONT | 19:10 | 6:23 | ||||||||
39 | Adalric Montano | ATWATER | 19:17 | 6:26 | ||||||||
40 | Miguel Gutierrez | NORTH SALINAS | 19:19 | 6:26 | ||||||||
41 | Andrew Gulbronson | SIERRA | 19:21 | 6:27 | ||||||||
42 | Jonatha Schafer | OAKMONT | 19:24 | 6:28 | ||||||||
43 | Paul Ortiz | ATWATER | 19:24 | 6:28 | ||||||||
44 | Kenny Gimeno-Brow | PITMAN | 19:25 | 6:28 | ||||||||
45 | Jonatha Scherry | SIERRA | 19:26 | 6:29 | ||||||||
46 | Andrew McCormick | JOHANSEN | 19:26 | 6:29 | ||||||||
47 | Garrett Kaiser | OAKMONT | 19:27 | 6:29 | ||||||||
48 | Emmanue Rutazihana | PIONEER | 19:30 | 6:30 | ||||||||
49 | Jon Vigil | GOLDEN VALLEY | 19:31 | 6:30 | ||||||||
50 | Cory Pack | TOKAY | 19:32 | 6:31 | ||||||||
51 | Brian Hanley | OAKMONT | 19:36 | 6:32 | ||||||||
52 | Chris Oparko | ELK GROVE | 19:36 | 6:32 | ||||||||
53 | Tyler Perez | ELK GROVE | 19:37 | 6:32 | ||||||||
54 | Javier Baca | JOHANSEN | 19:40 | 6:33 | ||||||||
55 | Johnny Cuaterwntzi | ELK GROVE | 19:40 | 6:33 | ||||||||
56 | Sean Wilkinson-W | PITMAN | 19:42 | 6:34 | ||||||||
57 | Mason Cabral | PITMAN | 19:42 | 6:34 | ||||||||
58 | John Sanchez | SIERRA RIDGE A | 19:43 | 6:34 | ||||||||
59 | Chad Sickler | NORTH SALINAS | 19:44 | 6:35 | ||||||||
60 | Bergman Brad | SIERRA | 19:47 | 6:36 | ||||||||
61 | Thomas Wilson | VANDEN | 19:47 | 6:36 | ||||||||
62 | Allen Castaneda | FRANKLIN (S) | 19:48 | 6:36 | ||||||||
63 | Kiel Leitzell | ELK GROVE | 19:53 | 6:38 | ||||||||
64 | Kirk Renshaw | PITMAN | 19:57 | 6:39 | ||||||||
65 | Bruce Honor | OAKDALE | 19:59 | 6:40 | ||||||||
66 | James Dearborn | FOOTHILL | 20:06 | 6:42 | ||||||||
67 | Kalem Schlander | DOWNEY | 20:11 | 6:44 | ||||||||
68 | Juan Aguilar | ATWATER | 20:11 | 6:44 | ||||||||
69 | Christi Picketty | MANTECA | 20:12 | 6:44 | ||||||||
70 | Kevin Brooks | PIONEER | 20:15 | 6:45 | ||||||||
71 | Benjami Kay | SIERRA RIDGE A | 20:18 | 6:46 | ||||||||
72 | Tony Hernandez | TOKAY | 20:20 | 6:47 | ||||||||
73 | Derrick Ching | KENNEDY | 20:24 | 6:48 | ||||||||
74 | Chris Gillespie | LODI | 20:28 | 6:49 | ||||||||
75 | Grant Linhares | DOWNEY | 20:29 | 6:50 | ||||||||
76 | Rory Panzarello | LODI | 20:31 | 6:50 | ||||||||
77 | Adonis Pedrialva | NORTH SALINAS | 20:32 | 6:51 | ||||||||
78 | Evan Gillogley | KENNEDY | 20:34 | 6:51 | ||||||||
79 | Harbir Dhillon | LODI | 20:39 | 6:53 | ||||||||
80 | Jose Magana | ATWATER | 20:40 | 6:53 | ||||||||
81 | Mitchel Johnson | EDISON | 20:40 | 6:53 | ||||||||
82 | Robby Paseut | BUHACH COLONY | 20:41 | 6:54 | ||||||||
83 | Manuel Lopez | TOKAY | 20:48 | 6:56 | ||||||||
84 | Nathan Palmerin | JOHANSEN | 20:48 | 6:56 | ||||||||
85 | Matthew Elliott | VANDEN | 20:55 | 6:58 | ||||||||
86 | Steven Weatherhead | ELK GROVE | 20:56 | 6:59 | ||||||||
87 | Shane Castro | VANDEN | 20:57 | 6:59 | ||||||||
88 | David Devencenzi | LODI | 20:58 | 6:59 | ||||||||
89 | Jason Lee | Jr | McClatchy | 21:01 | 7:00 | 3/5 | 3/5 | 15/27 | 20:22 | 20:22 | You ROCK! (SBP) | |
90 | Andrew Alcantra | BEAR CREEK | 21:06 | 7:02 | ||||||||
91 | Richard Pool | BUHACH COLONY | 21:07 | 7:02 | ||||||||
92 | Leonel Miranda | PATTERSON | 21:08 | 7:03 | ||||||||
93 | Juan Beltran | FRANKLIN (S) | 21:09 | 7:03 | ||||||||
94 | Carl Lacount | CORDOVA | 21:10 | 7:03 | ||||||||
95 | Luis Valles | GOLDEN VALLEY | 21:11 | 7:04 | ||||||||
96 | Tj Arnold | PIONEER | 21:12 | 7:04 | ||||||||
97 | Brian Berst | OAKDALE | 21:20 | 7:07 | ||||||||
98 | Kevin Stefani | OAKDALE | 21:24 | 7:08 | ||||||||
99 | Vincent Kwong | Sr | McClatchy | 21:25 | 7:08 | 4/5 | 4/5 | 15/23 | You ROCK! (SBP) | |||
100 | Ben Cloniger | PITMAN | 21:29 | 7:10 | ||||||||
101 | Josh Hemingway | OAKDALE | 21:29 | 7:10 | ||||||||
102 | Ben Morrison | Jr | McClatchy | 21:29 | 7:10 | 5/5 | 5/5 | 12/20 | You ROCK! (SBP) | |||
103 | Chris Gebhart | OAKDALE | 21:34 | 7:11 | ||||||||
104 | Paul Lyons | MANTECA | 21:37 | 7:12 | ||||||||
105 | Austin Weltner | JOHANSEN | 21:39 | 7:13 | ||||||||
106 | Patrick Louker | DOWNEY | 21:47 | 7:16 | ||||||||
107 | Daniel Sanchez | FRANKLIN (S) | 21:48 | 7:16 | ||||||||
108 | Chris Garduno | ATWATER | 21:49 | 7:16 | ||||||||
109 | Sukhdee Khatra | BUHACH COLONY | 21:50 | 7:17 | ||||||||
110 | James Saunders | VANDEN | 21:50 | 7:17 | ||||||||
111 | Eric Montes | ELK GROVE | 21:51 | 7:17 | ||||||||
112 | Marcus Suazo | DOWNEY | 21:55 | 7:18 | ||||||||
113 | Anthony Oliver | PITMAN | 22:06 | 7:22 | ||||||||
114 | Vadim Mishchuk | CORDOVA | 22:11 | 7:24 | ||||||||
115 | Rudy Garibay | DOWNEY | 22:16 | 7:25 | ||||||||
116 | Andrew King | SHELDON | 22:19 | 7:26 | ||||||||
117 | Michael Haggmark | TRACY | 22:31 | 7:30 | ||||||||
118 | Bobby Sidhu | TOKAY | 22:32 | 7:31 | ||||||||
119 | Andre Smith | SIERRA RIDGE A | 22:34 | 7:31 | ||||||||
120 | Jared Murphy | TRACY | 22:36 | 7:32 | ||||||||
121 | Benji Pacheco | TRACY | 22:41 | 7:34 | ||||||||
122 | Michael Rocha | DOWNEY | 22:45 | 7:35 | ||||||||
123 | Rafael Martinez | PATTERSON | 22:48 | 7:36 | ||||||||
124 | Jacob Carabello | BUHACH COLONY | 22:58 | 7:39 | ||||||||
125 | Jarrett Borlish | DOWNEY | 22:59 | 7:40 | ||||||||
126 | Ian Jonsson | TOKAY | 23:01 | 7:40 | ||||||||
127 | Julio Adame | MANTECA | 23:09 | 7:43 | ||||||||
128 | Tyler Dycus | DOWNEY | 23:18 | 7:46 | ||||||||
129 | Hector Sandoval | PIONEER | 23:30 | 7:50 | ||||||||
130 | Martin Musiel | JOHANSEN | 23:34 | 7:51 | ||||||||
131 | Nathani Morris | EDISON | 23:35 | 7:52 | ||||||||
132 | Sergio Cardoza | FRANKLIN (S) | 23:35 | 7:52 | ||||||||
133 | Dennis Allen | FRANKLIN (S) | 24:04 | 8:01 | ||||||||
134 | Brice Harmon | DOWNEY | 24:06 | 8:02 | ||||||||
135 | Ricky Ma | EDISON | 24:10 | 8:03 | ||||||||
136 | Lucas Coffey | OAKDALE | 24:28 | 8:09 | ||||||||
137 | Sean Tallman | FOOTHILL | 24:32 | 8:11 | ||||||||
138 | Michael Laguna | FOOTHILL | 24:32 | 8:11 | ||||||||
139 | Phillip Cordova | EDISON | 25:13 | 8:24 | ||||||||
140 | Jose Ayala | PATTERSON | 25:41 | 8:34 | ||||||||
141 | Wes Sears | ELK GROVE | 25:44 | 8:35 | ||||||||
142 | Carlos Diaz | EDISON | 25:53 | 8:38 | ||||||||
143 | Brian Viegra | JOHANSEN | 25:54 | 8:38 | ||||||||
144 | Alonso Aguayo | FRANKLIN (S) | 26:01 | 8:40 | ||||||||
145 | Kevin Aguirre | JOHANSEN | 26:38 | 8:53 | ||||||||
146 | Aylwin Rualico | EDISON | 26:47 | 8:56 | ||||||||
147 | Esaies Freeman | MANTECA | 27:47 | 9:16 | ||||||||
148 | Patrick Coenen | JOHANSEN | 29:04 | 9:41 | ||||||||
149 | James Beghin | CORDOVA | 29:15 | 9:45 | ||||||||
150 | Ezequie Gomez | EDISON | 30:38 | 10:13 | ||||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys
Group of 5: V 1st 5
Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENNEDY 1-1-1-1-1 Gap: 2:29 |
86:24 17:17 5:46 |
39 | Chris Haworth - 15:58 5:19 1 |
Michael Rains - 16:44 5:35 2 |
Chriss Grimble - 16:50 5:37 3 |
Gerardo Dominguez - 18:25 6:08 16 |
Marcus Leaks - 18:27 6:09 17 |
|||
2 | SHELDON 2-2-2-2-2 Gap: 2:03 |
89:15 17:51 5:57 |
72 | Liem Nguyen - 16:55 5:38 4 |
James Sconyers - 17:14 5:45 5 |
Philip Satow - 17:24 5:48 9 |
Alvin Chan - 18:44 6:15 24 |
Will Vance - 18:58 6:19 30 |
|||
3 | GOLDEN VALLEY 6-5-4-3-3 Gap: 1:38 |
92:43 18:33 6:11 |
110 | Jose Bernabe - 17:30 5:50 10 |
Tony Arredondo - 18:33 6:11 19 |
Alberto Vasquez - 18:35 6:12 20 |
Rusman Purewal - 18:57 6:19 28 |
Andrew Muncherian - 19:08 6:23 33 |
|||
4 | OAKMONT 14-10-8-7-4 Gap: 0:36 |
95:50 19:10 6:23 |
171 | Christi Valoria - 18:51 6:17 27 |
Devin Gibson - 18:58 6:19 29 |
Edixon Puglisi - 19:10 6:23 34 |
Jonatha Schafer - 19:24 6:28 38 |
Garrett Kaiser - 19:27 6:29 43 |
|||
5 | LODI 4-3-3-4-5 Gap: 3:11 |
94:58 19:00 6:20 |
178 | Alex Diehl - 17:20 5:47 7 |
Aaron Cardinio - 18:02 6:01 15 |
Muhamme Maskeen - 18:37 6:12 22 |
Chris Gillespie - 20:28 6:49 66 |
Rory Panzarello - 20:31 6:50 68 |
|||
6 | SIERRA 9-8-7-6-6 Gap: 1:50 |
95:39 19:08 6:23 |
179 | John Bowers - 17:57 5:59 14 |
Christi Virrueta - 19:08 6:23 32 |
Andrew Gulbronson - 19:21 6:27 37 |
Jonatha Scherry - 19:26 6:29 41 |
Bergman Brad - 19:47 6:36 55 |
|||
7 | NORTH SALINAS 7-4-5-5-7 Gap: 3:02 |
94:57 18:59 6:20 |
182 | Luis Romero - 17:30 5:50 11 |
Antonio Venegas - 17:52 5:57 12 |
Miguel Gutierrez - 19:19 6:26 36 |
Chad Sickler - 19:44 6:35 54 |
Adonis Pedrialva - 20:32 6:51 69 |
|||
8 | ATWATER 3-7-6-8-8 Gap: 3:21 |
96:51 19:22 6:27 |
214 | Pedro Osornio - 17:19 5:46 6 |
Adalric Montano - 19:17 6:26 35 |
Paul Ortiz - 19:24 6:28 39 |
Juan Aguilar - 20:11 6:44 62 |
Jose Magana - 20:40 6:53 72 |
|||
9 | PITMAN 8-9-9-9-9 Gap: 2:02 |
96:41 19:20 6:27 |
217 | Kanwar Dhaliwal - 17:55 5:58 13 |
Kenny Gimeno-Brow - 19:25 6:28 40 |
Sean Wilkinson-W - 19:42 6:34 52 |
Mason Cabral - 19:42 6:34 53 |
Kirk Renshaw - 19:57 6:39 59 |
|||
10 | ELK GROVE 17-16-13-12-10 Gap: 1:20 |
99:42 19:56 6:39 |
284 | Chris Oparko - 19:36 6:32 48 |
Tyler Perez - 19:37 6:32 49 |
Johnny Cuaterwntzi - 19:40 6:33 51 |
Kiel Leitzell - 19:53 6:38 58 |
Steven Weatherhead - 20:56 6:59 78 |
|||
11 | JOHANSEN 13-12-11-10-11 Gap: 2:51 |
100:21 20:04 6:41 |
286 | Jose Brambilia - 18:48 6:16 25 |
Andrew McCormick - 19:26 6:29 42 |
Javier Baca - 19:40 6:33 50 |
Nathan Palmerin - 20:48 6:56 76 |
Austin Weltner - 21:39 7:13 93 |
|||
12 | McClatchy 5-6-10-11-12 Gap: 4:08 |
100:06 20:01 6:40 |
294 | Michael Carlone Sr 17:21 5:47 8 |
Thomas Hopkins Sr 18:50 6:17 26 |
Jason Lee Jr 21:01 7:00 81 |
Vincent Kwong Sr 21:25 7:08 88 |
Ben Morrison Jr 21:29 7:10 91 |
|||
13 | PIONEER 11-11-12-13-13 Gap: 4:54 |
103:03 20:37 6:52 |
322 | Brent Hogan - 18:36 6:12 21 |
Emmanue Rutazihana - 19:30 6:30 44 |
Kevin Brooks - 20:15 6:45 63 |
Tj Arnold - 21:12 7:04 85 |
Hector Sandoval - 23:30 7:50 109 |
|||
14 | VANDEN 15-14-14-14-14 Gap: 2:49 |
102:30 20:30 6:50 |
341 | Alec Tenne - 19:01 6:20 31 |
Thomas Wilson - 19:47 6:36 56 |
Matthew Elliott - 20:55 6:58 77 |
Shane Castro - 20:57 6:59 79 |
James Saunders - 21:50 7:17 98 |
|||
15 | OAKDALE 12-13-15-15-15 Gap: 2:46 |
102:55 20:35 6:52 |
346 | Brent Ohe - 18:43 6:14 23 |
Bruce Honor - 19:59 6:40 60 |
Brian Berst - 21:20 7:07 86 |
Kevin Stefani - 21:24 7:08 87 |
Josh Hemingway - 21:29 7:10 90 |
|||
16 | BUHACH COLONY 10-15-16-16-16 Gap: 4:27 |
105:07 21:01 7:00 |
377 | Raul Ortega - 18:31 6:10 18 |
Robby Paseut - 20:41 6:54 74 |
Richard Pool - 21:07 7:02 82 |
Sukhdee Khatra - 21:50 7:17 97 |
Jacob Carabello - 22:58 7:39 106 |
|||
17 | TOKAY 16-17-17-17-17 Gap: 3:29 |
106:13 21:15 7:05 |
397 | Cory Pack - 19:32 6:31 46 |
Tony Hernandez - 20:20 6:47 64 |
Manuel Lopez - 20:48 6:56 75 |
Bobby Sidhu - 22:32 7:31 104 |
Ian Jonsson - 23:01 7:40 108 |
|||
18 | DOWNEY 19-18-18-18-18 Gap: 2:05 |
106:38 21:20 7:07 |
424 | Kalem Schlander - 20:11 6:44 61 |
Grant Linhares - 20:29 6:50 67 |
Patrick Louker - 21:47 7:16 94 |
Marcus Suazo - 21:55 7:18 100 |
Rudy Garibay - 22:16 7:25 102 |
|||
19 | FRANKLIN (S) 18-19-19-19-19 Gap: 4:16 |
110:24 22:05 7:22 |
460 | Allen Castaneda - 19:48 6:36 57 |
Juan Beltran - 21:09 7:03 83 |
Daniel Sanchez - 21:48 7:16 95 |
Sergio Cardoza - 23:35 7:52 112 |
Dennis Allen - 24:04 8:01 113 |
|||
20 | EDISON 20-20-20-20-20 Gap: 5:13 |
119:31 23:54 7:58 |
532 | Mitchel Johnson - 20:40 6:53 73 |
Nathani Morris - 23:35 7:52 111 |
Ricky Ma - 24:10 8:03 114 |
Phillip Cordova - 25:13 8:24 116 |
Carlos Diaz - 25:53 8:38 118 |
|||
Pl | School | Total Time |
Points | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- If shaded in this color, this athlete broke the tie with a competitor resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners resulting in his/her team finishing ahead of that competitor.
- If shaded in this color, this athlete displaced a competitor's scoring runners AND broke a tie resulting in his/her team finishing ahead of that competitor.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Jackson | So | McClatchy | 11:49 | 5:55 | 1/6 | 1/10 | 1/24 | You ROCK! (SBP) | |||
2 | Frank Fich | PITMAN | 11:58 | 5:59 | ||||||||
3 | Richard Segura | BUHACH COLONY | 12:09 | 6:05 | ||||||||
4 | Taylor Sarbrough | BUHACH COLONY | 12:13 | 6:07 | ||||||||
5 | Guiller Cuevas | NORTH SALINAS | 12:15 | 6:08 | ||||||||
6 | Zac Zeidman | SHELDON | 12:16 | 6:08 | ||||||||
7 | Ryan Inamine | So | McClatchy | 12:16 | 6:08 | 2/6 | 2/10 | 2/20 | 13:20 (1:04) |
13:20 (1:04) |
You ROCK! (LR, PR, SBP) | |
8 | Derek Caples | KENNEDY | 12:30 | 6:15 | ||||||||
9 | Austin Metz | KENNEDY | 12:38 | 6:19 | ||||||||
10 | Jack Relva | PATTERSON | 12:41 | 6:21 | ||||||||
11 | Roger Bains | SHELDON | 12:43 | 6:22 | ||||||||
12 | Tyler Allen | BUHACH COLONY | 12:45 | 6:23 | ||||||||
13 | Rk Gallagher | Fr | McClatchy | 12:45 | 6:23 | 3/6 | 3/10 | 2/15 | You ROCK! (SBP) | |||
14 | Velazqu Miguel | SIERRA | 12:46 | 6:23 | ||||||||
15 | Luis Mora | OAKMONT | 12:47 | 6:24 | ||||||||
16 | Jordan Jue | ELK GROVE | 12:48 | 6:24 | ||||||||
17 | Jacob Belloli | PITMAN | 12:50 | 6:25 | ||||||||
18 | Taylor Cardinio | LODI | 12:51 | 6:26 | ||||||||
19 | Andre Mancebo | BUHACH COLONY | 12:51 | 6:26 | ||||||||
20 | Gabriel Gonzales | TOKAY | 12:52 | 6:26 | ||||||||
21 | Nichola Mann | JOHANSEN | 13:02 | 6:31 | ||||||||
22 | Zach Ramos-taylor | Fr | McClatchy | 13:05 | 6:33 | 4/6 | 4/10 | 2/11 | ||||
23 | Kyle Merker | SHELDON | 13:07 | 6:34 | ||||||||
24 | Joseph Berry | SIERRA | 13:10 | 6:35 | ||||||||
25 | Solomon Weaver | PATTERSON | 13:15 | 6:38 | ||||||||
26 | Balraj Bhathal | SHELDON | 13:17 | 6:39 | ||||||||
27 | Benjami Hernandez | GOLDEN VALLEY | 13:18 | 6:39 | ||||||||
28 | Brandon Costa | LODI | 13:18 | 6:39 | ||||||||
29 | Jacob Lucca | SHELDON | 13:22 | 6:41 | ||||||||
30 | Nathani Ng | KENNEDY | 13:29 | 6:45 | ||||||||
31 | Joey Melo | LODI | 13:31 | 6:46 | ||||||||
32 | Josue Solario | PITMAN | 13:33 | 6:47 | ||||||||
33 | Adam Monarres | BUHACH COLONY | 13:33 | 6:47 | ||||||||
34 | Nick Carlone | KENNEDY | 13:34 | 6:47 | ||||||||
