Career Report for Rochelle Leung
Class of 2018
No cross country results available.
Track Results
Season Records
Season | Grade | Pole Vault |
---|---|---|
2018 | Sr | 7'0 PR |
By Event
Pole Vault
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
2/22/18 | Scrimmage with CSUS | 5'0 | V | ||
3/21/18 | PAL 1 Carlmont | 6'0 | V | PR (Δ=1'0,20.0%) LR (Δ=1'0,20.0%) |
|
3/28/18 | PAL 2 Westmoor | 6'0 | V | PR (Δ=,0.0%) LR (Δ=,0.0%) |
|
4/11/18 | PAL 3 Mills High | 6'6 | V | PR (Δ=0'6,8.3%) LR (Δ=0'6,8.3%) |
|
4/18/18 | PAL 4 Sequoia High | 6'6 | V | PR (Δ=,0.0%) LR (Δ=,0.0%) |
7 |
4/25/18 | PAL 5 M-A | 7'0 | V | PR (Δ=0'6,7.7%) SR LR (Δ=0'6,7.7%) |
4 |