Career Report for Matt Thomas
Class of 2019
No cross country results available.
Track Results
Season Records
Season | Grade | 200m | 800m | 1600m | 1 mile |
---|---|---|---|---|---|
2017 Indoor | So | - | - | - | 5:22.67 PR |
2017 Outdoor | So | 10:47.28 | 2:22.66 PR | - | - |
2018 Indoor | Jr | - | - | 5:01.30 | - |
2018 Outdoor | Jr | 10:43.03 PR | - | 5:17.10 | - |
2019 Indoor | Sr | - | - | 4:58.95 PR | - |
By Event
200m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/13/17 | 86th Greater Hartford Outdoor Track and Field | 10:47.28 | V | SR | 44 |
5/23/17 | CCC Central Region Track and Field Championsh | 11:00.13 | V | 35 | |
4/24/18 | Farmington, MLC at Hall | 11:10.40 | V | 8 | |
5/5/18 | Middletown Outdoor Track and Field Invite Var | 10:43.03 | V | PR (Δ=4.25,0.7%) SR (Δ=4.25,0.7%) LR (Δ=27.37,4.1%) |
50 |
5/15/18 | Conard at Hall | 11:01.30 | V | 8 | |
5/22/18 | CCC West Division Outdoor Track & Field Champ | 11:10.35 | V | 27 |
800m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/18/17 | Central Connecticut Freshman-Sophomore Champi | 2:22.66 | F/S | SR | 7 |
1600m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
1/11/18 | Wesleyan Track & Field Qualifier Meet 2 | 5:01.30 | V | SR | 9 |
1/11/18 | Wesleyan T&F Qualifier Meet 2 | 5:01.30 | V | 9 | |
1/27/18 | CCC Indoor TF Championship | 5:14.88 | 42 | ||
4/17/18 | Southington at Hall Dual Meet | 5:17.10 | V | SR | 10 |
5/8/18 | Glastonbury, Aerospace at Hall | 5:18.00 | V | 10 | |
1/17/19 | Wesleyan Qualifier 2 | 4:58.95 | V | PR (Δ=2.35,0.8%) SR (Δ=18.15,5.7%) LR (Δ=19.05,6.0%) LY (Δ=2.35,0.8%) |
13 |