Career Report for William Soupir
Class of 2026
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of William Soupir's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | Graph Races on Course |
|---|---|---|---|---|---|---|---|
| Adel DeSoto Minburn HS, IA | 3.1 | 20:43.2 | 6:41 | 19 | 10/11/22 | Raccoon River Conference Meet | 1 |
| Ballard Country Club | 3.1 | 20:08.1 | 6:30 | 28 | 10/10/23 | Raccoon River Conference Meet | 3 |
| Bondurant-Farrar HS | 3.1 | 18:28.87 | 5:58 | 9 | 10/13/25 | Raccoon River Conference Meet | 1 |
| Cedar Pointe Golf Course, IA | 3.1 | 20:07.3 | 6:29 | 30 | 10/5/23 | Boone CC Invite | 2 |
| Central College, IA | 3.1 | 18:29.9 | 5:58 | 16 | 9/6/25 | Pella Dutch Invitational | 4 |
| Eagle Grove Golf Course, IA | 3.1 | 21:31.85 | 6:57 | 18 | 10/4/22 | Dick Bell Invitational | 1 |
| Indian Creek Country Club, IA | 3.1 | 20:58.8 | 6:46 | 24 | 9/25/23 | Nevada XC Invitational | 1 |
| ISU Bill Bergan Course | 3.1 | 18:07.8 | 5:51 | 17 | 9/11/25 | Gilbert CC Invite | 4 |
| North Polk HS | 3.1 | 18:45.21 | 6:03 | 4 | 10/6/25 | North Polk Invite | 1 |
| U of MN Bolstad Golf Crse | 3.1 | 20:06.6 | 6:29 | 9 | 9/20/25 | Roy Griak Invitational | 1 |
| Webster City Links Golf Course | 3.1 | 19:10.25 | 6:11 | 15 | 9/2/25 | Webster City Lynx Invite | 2 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
| Standard Distance (Mi) |
Time | Pace | Date | Event | Course | Graph Races at Distance |
|---|---|---|---|---|---|---|
| 3.1 | 18:07.8 | 5:51 | 9/11/25 | Gilbert CC Invite | ISU Bill Bergan Course | 21 |
Career Summary
Below is a summary of each season run by William Soupir.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
|---|---|---|---|---|---|
| Fr | 6 | 6:54 | 0/0 | 21 | 0.34 |
| So | 7 | 6:45 | 4/5 | 24 | 0.31 |
| Jr | 2 | 6:49 | 0/2 | 26 | -0.13 |
| Sr | 6 | 6:05 | 3/3 | 9 | 0.92 |
| Gilbert Career | 21 | 6:37 | 7/10 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|---|
| 9/8/22 | Gilbert Invitational | ISU Bill Bergan Course | 3.1 | V | 107/256 | 0.34 | 20:23 | 6:35 | You ROCK! (SBP) |
| 9/12/22 | Mike Carr Invite | Ballard Country Club | 3.1 | JV | 137/295 | 21:32.4 | 6:57 | ||
| 9/17/22 | Heartland Cross Country Classic | Central College, IA | 3.1 | V | 421/528 | -0.68 | 22:15.3 | 7:11 | |
| 10/4/22 | Dick Bell Invitational | Eagle Grove Golf Course, IA | 3.1 | V | 51/105 | 0.34 | 21:31.85 | 6:57 | |
| 10/6/22 | Boone Invitational | Cedar Pointe Golf Course, IA | 3.1 | V | 53/79 | 22:01.27 | 7:06 | ||
| 10/11/22 | Raccoon River Conference Meet | Adel DeSoto Minburn HS, IA | 3.1 | JV | 61/133 | -0.05 | 20:43.2 | 6:41 | |
| 8/28/23 | Webster City Lynx Invite | Webster City Links Golf Course | 3.1 | JV | 43/100 | -0.28 | 22:49 | 7:22 | |
| 9/7/23 | Gilbert Invite | ISU Bill Bergan Course | 3.1 | JV | 73/185 | 0.01 | 20:48.8 | 6:43 | You ROCK! (DSR) |
| 9/11/23 | Mike Carr Invite | Ballard Country Club | 3.1 | JV | 120/297 | 0.03 | 21:19.5 | 6:53 | You ROCK! (LY, LR, PR) |
| 9/16/23 | Heartland Cross Country Classic | Central College, IA | 3.1 | F/S | 42/157 | -0.01 | 20:23.5 | 6:35 | You ROCK! (LY, LR, PR, DSR) |
| 9/25/23 | Nevada XC Invitational | Indian Creek Country Club, IA | 3.1 | JV | 24/95 | 0.31 | 20:58.8 | 6:46 | You ROCK! (SBP) |
| 10/5/23 | Boone CC Invite | Cedar Pointe Golf Course, IA | 3.1 | V | 53/84 | -0.06 | 20:07.3 | 6:29 | You ROCK! (LY, LR, PR, DPR) |
| 10/10/23 | Raccoon River Conference Meet | Ballard Country Club | 3.1 | JV | 52/132 | -0.02 | 20:08.1 | 6:30 | You ROCK! (LR, PR) |
| 9/7/24 | Pella Dutch Invitational | Central College, IA | 3.1 | V | 114/168 | -0.13 | 21:00.3 | 6:47 | You ROCK! (SBP) |
| 9/12/24 | Gilbert CC Invite | ISU Bill Bergan Course | 3.1 | JV | 90/210 | -0.15 | 21:13 | 6:51 | |
| 9/2/25 | Webster City Lynx Invite | Webster City Links Golf Course | 3.1 | JV | 3/144 | 0.92 | 19:10.25 | 6:11 | You ROCK! (LR, PR, SBP, DPR) |
| 9/6/25 | Pella Dutch Invitational | Central College, IA | 3.1 | V | 49/203 | 0.74 | 18:29.9 | 5:58 | You ROCK! (LY, LR, PR, DPR) |
| 9/11/25 | Gilbert CC Invite | ISU Bill Bergan Course | 3.1 | V | 73/175 | 0.87 | 18:07.8 | 5:51 | You ROCK! (LY, LR, PR, DPR) |
| 9/20/25 | Roy Griak Invitational | U of MN Bolstad Golf Crse | 3.1 | V | 394/444 | -0.13 | 20:06.6 | 6:29 | |
| 10/6/25 | North Polk Invite | North Polk HS | 3.1 | V | 29/169 | 0.90 | 18:45.21 | 6:03 | |
| 10/13/25 | Raccoon River Conference Meet | Bondurant-Farrar HS | 3.1 | JV | 5/133 | 0.75 | 18:28.87 | 5:58 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- DSR = New season record at this distance that is not a DPR.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
No track & field results available.