Career Report for Min Yang
Class of 2017
No cross country results available.
Track Results
Season Records
Season | Grade | 100m | Shot Put - 10lb | Shot Put - 12lb | High Jump |
---|---|---|---|---|---|
2014 Outdoor | Fr | 14.70 | 29'3 PR | 27'4 | 1'0 PR |
2015 Outdoor | So | - | - | 28'8 | - |
2016 Outdoor | Jr | 14.29 | - | 28'0 | - |
2017 Outdoor | Sr | 13.39 PR | - | 29'7.5 PR | - |
By Event
100m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
2/27/14 | League Meet #1 | 15.06 | |||
3/1/14 | Dan Gabor Invitational | 15.10 | V | 245 | |
3/8/14 | East Bay Invitational | 15.03 | F/S | PR (Δ=0.03,0.2%) LR (Δ=0.07,0.5%) |
|
3/12/14 | League Meet #2 | 14.84 | V | PR (Δ=0.19,1.3%) LR (Δ=0.19,1.3%) |
35 |
4/11/14 | Santa Rosa Twilight Invitational | 14.70 | V | PR (Δ=0.14,0.9%) SR LR (Δ=0.14,0.9%) |
95 |
4/26/14 | James Logan Invitational | 14.84 | F/S | 14 | |
4/9/16 | Santa Rosa Twilight Invitational | 14.29 | V | PR (Δ=0.41,2.8%) SR LR (Δ=0.55,3.7%) |
114 |
3/3/17 | Sunset Invitational | 13.50 | V | PR (Δ=0.79,5.5%) LR (Δ=0.79,5.5%) |
59 |
4/27/17 | BCL Meet #2 | 13.47 | V | PR (Δ=0.03,0.2%) LR (Δ=0.03,0.2%) |
38 |
5/4/17 | BCL East #3 | 13.39 | V | PR (Δ=0.08,0.6%) SR (Δ=0.90,6.3%) LR (Δ=0.08,0.6%) |
40 |
Shot Put - 10lb
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/8/14 | East Bay Invitational | 27'5.5 | F/S | 25 | |
4/11/14 | Santa Rosa Twilight Invitational | 26'1 | V | 55 | |
4/26/14 | James Logan Invitational | 29'3 | F/S | PR (Δ=1'9.5,6.5%) SR LR (Δ=3'2,12.1%) |
11 |
Shot Put - 12lb
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
3/12/14 | League Meet #2 | 24'0 | V | ||
5/8/14 | League Meet #3 | 26'6 | V | PR (Δ=2'6,10.4%) LR (Δ=2'6,10.4%) |
|
5/17/14 | BAC League Championship | 27'4 | V | PR (Δ=0'10,3.1%) SR LR (Δ=0'10,3.1%) |
23 |
4/22/15 | League Meet #3 | 28'1.25 | F/S | PR (Δ=0'9.25,2.8%) LR (Δ=0'9.25,2.8%) |
|
5/16/15 | BAC League Championships | 28'8 | V | PR (Δ=0'6.75,2.0%) SR (Δ=1'4,4.9%) LR (Δ=0'6.75,2.0%) LY (Δ=1'4,4.9%) |
|
4/9/16 | Santa Rosa Twilight Invitational | 28'0 | V | SR (Δ=-0'8,-2.3%) | 35 |
5/4/17 | BCL East #3 | 29'7.5 | V | PR (Δ=0'11.5,3.3%) SR (Δ=1'7.5,5.8%) LR (Δ=1'7.5,5.8%) |
9 |