Career Report for Raquel Romano
Class of 2015
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Raquel Romano's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
---|---|---|---|---|---|---|
Camp Sloper | 2 | 15:31 | 7:46 | 9/7/13 | Scrimmage v Wethersfield | 2 |
Camp Sloper | 3.09 | 23:57 | 7:45 | 9/27/11 | Tri-Conard, NW Catholic | 1 |
Camp Sloper | 3.1 | 23:23 | 7:33 | 9/17/13 | Tri-Conard, NW Catholic | 2 |
Hall HS | 3.1 | 23:07 | 7:27 | 10/1/13 | Tri-Farminton, Hall | 2 |
Newington HS | 3.1 | 23:48 | 7:41 | 9/24/13 | Tri-Simsbury, Newington | 2 |
Nonnewaug HS | 3.1 | 23:23 | 7:33 | 10/3/14 | Nonnewaug Invitational | 1 |
Northwest Catholic HS | 3.05 | 23:31 | 7:43 | 9/16/14 | Tri-Conard, NW Catholic | 1 |
Stanley Quarter Park | 3.1 | 22:25 | 7:14 | 10/9/12 | Dual vs New Britain | 2 |
Stratton Brook Park Pre-2019 | 2.16 | 16:05 | 7:27 | 9/24/11 | Stratton Brook Invite | 1 |
Stratton Brook Park Pre-2019 | 3.1 | 23:26 | 7:33 | 9/22/12 | Stratton Brook Invite | 3 |
Veteran's Park Middletown | 2.8 | 21:06 | 7:32 | 9/12/14 | Blue Dragon Invitational | 1 |
West Hartford Reservoir | 3.1 | 23:03 | 7:26 | 9/19/12 | Tri-Conard, NW Catholic | 1 |
Wickham Park | 2.48 | 20:22 | 8:13 | 10/8/11 | Wickham Invitational | 1 |
Wickham Park | 3.1 | 22:33 | 7:17 | 10/16/13 | CCC Championships | 7 |
Winding Trails | 3 | 23:05 | 7:42 | 10/2/12 | Tri-Farminton, Hall | 1 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | # of Races at Distance |
---|---|---|---|---|---|---|
2 | 15:31 | 7:46 | 9/7/13 | Scrimmage v Wethersfield | Camp Sloper | 2 |
2 | 15:31 | 7:46 | 9/6/14 | Time Trial vs Wethersfield | Camp Sloper | 2 |
2.48 | 20:22 | 8:13 | 10/8/11 | Wickham Invitational | Wickham Park | 1 |
3 | 23:05 | 7:42 | 10/2/12 | Tri-Farminton, Hall | Winding Trails | 1 |
3.1 | 22:25 | 7:14 | 10/9/12 | Dual vs New Britain | Stanley Quarter Park | 20 |
Career Summary
Below is a summary of each season run by Raquel Romano.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
Fr | 6 | 7:55 | 0/0 | 5 | 1.20 |
So | 7 | 7:32 | 2/3 | 7 | 0.73 |
Jr | 6 | 7:32 | 4/4 | 7 | 0.81 |
Sr | 9 | 7:50 | 1/6 | 18 | 1.18 |
Southington Career | 28 | 7:42 | 7/13 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
10/15/14 | CCC Championships | Wickham Park | 3.1 | JV | 11/217 | 0.80 | 23:20 | 7:32 | You ROCK! (PG) |
10/7/14 | Dual vs New Britain | Stanley Quarter Park | 3.1 | V | 11/27 | 22:45 | 7:20 | ||
10/3/14 | Nonnewaug Invitational | Nonnewaug HS | 3.1 | JV | 14/58 | 0.35 | 23:23 | 7:33 | |
9/30/14 | Tri-Farminton, Hall | Camp Sloper | 3.1 | V | 22/68 | 0.45 | 24:55 | 8:02 | You ROCK! (PG) |
9/23/14 | Tri-Simsbury, Newington | Stratton Brook Park Pre-2019 | 3.1 | V | 26:44 | 8:37 | |||
9/20/14 | Stratton Brook Invite | Stratton Brook Park Pre-2019 | 3.1 | JV | 50/137 | 0.07 | 25:30 | 8:14 | |
9/16/14 | Tri-Conard, NW Catholic | Northwest Catholic HS | 3.05 | 23:31 | 7:43 | ||||
9/12/14 | Blue Dragon Invitational | Veteran's Park Middletown | 2.8 | JV | 15/132 | 1.18 | 21:06 | 7:32 | You ROCK! (SBP) |
9/6/14 | Time Trial vs Wethersfield | Camp Sloper | 2 | V | 15:31 | 7:46 | You ROCK! (LY, LR, PR) | ||
10/26/13 | CT State Champs, Cls L,LL | Wickham Park | 3.1 | V | 98/141 | 0.02 | 22:58 | 7:25 | You ROCK! (LY) |
10/16/13 | CCC Championships | Wickham Park | 3.1 | V | 23/45 | 0.81 | 22:33 | 7:17 | You ROCK! (LY, LR, PR, SBP) |
10/1/13 | Tri-Farminton, Hall | Hall HS | 3.1 | V | 23:07 | 7:27 | You ROCK! (LR, PR) | ||
9/24/13 | Tri-Simsbury, Newington | Newington HS | 3.1 | V | 23:48 | 7:41 | You ROCK! (LR, PR) | ||
9/17/13 | Tri-Conard, NW Catholic | Camp Sloper | 3.1 | V | 23:23 | 7:33 | |||
9/7/13 | Scrimmage v Wethersfield | Camp Sloper | 2 | 15:31 | 7:46 | ||||
10/27/12 | CT Class LL State Champs | Wickham Park | 3.1 | V | 106/143 | -0.31 | 23:17 | 7:31 | You ROCK! (LR) |
10/17/12 | CCC Championships | Wickham Park | 3.1 | V | 31/45 | 0.73 | 23:19 | 7:31 | You ROCK! (LR, SBP) |
10/9/12 | Dual vs New Britain | Stanley Quarter Park | 3.1 | V | 22:25 | 7:14 | |||
10/6/12 | Wickham Invitational | Wickham Park | 3.1 | V | 129/213 | 0.14 | 24:04 | 7:46 | |
10/2/12 | Tri-Farminton, Hall | Winding Trails | 3 | V | 23:05 | 7:42 | |||
9/22/12 | Stratton Brook Invite | Stratton Brook Park Pre-2019 | 3.1 | V | 51/99 | 0.54 | 23:26 | 7:33 | |
9/19/12 | Tri-Conard, NW Catholic | West Hartford Reservoir | 3.1 | V | 23:03 | 7:26 | |||
10/29/11 | CT Class LL State Champs | Wickham Park | 3.1 | V | 107/159 | -0.25 | 22:57 | 7:24 | |
10/8/11 | Wickham Invitational | Wickham Park | 2.48 | Fr | 30/159 | 0.83 | 20:22 | 8:13 | |
10/4/11 | Tri-Simsbury, Newington | Newington HS | 3.1 | V | 24:38 | 7:57 | |||
9/27/11 | Tri-Conard, NW Catholic | Camp Sloper | 3.09 | V | 23:57 | 7:45 | |||
9/24/11 | Stratton Brook Invite | Stratton Brook Park Pre-2019 | 2.16 | Fr | 10/64 | 1.20 | 16:05 | 7:27 | You ROCK! (SBP) |
9/13/11 | Tri-Farminton, Hall | Hall HS | 3.1 | V | 26:54 | 8:41 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | 55m | 200m | 300m | 400m | 800m | High Jump | Long Jump |
---|---|---|---|---|---|---|---|---|
2011 Outdoor | - | - | 51.12 | - | 2:51.04 | - | - | |
2012 Outdoor | Fr | - | - | - | - | 2:48.26 PR | - | - |
2014 Outdoor | Jr | 8.37 | - | 49.30 | 1:05.85 PR | - | - | - |
2015 Indoor | Sr | 8.33 PR | 29.01 | 46.62 PR | 1:06.60 | - | - | - |
2015 Outdoor | Sr | - | 29.00 PR | - | 1:06.32 | - | 4'8 PR | 14'6 PR |
By Event
55m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/15/14 | Wesleyan Development Meet | 8.37 | JV | SR | 11 |
12/20/14 | New Haven JV Invitational | 8.37 | V | PR (Δ=,0.0%) LR (Δ=,0.0%) |
11 |
1/17/15 | Yale Invitational | 8.33 | V | PR (Δ=0.04,0.5%) SR (Δ=0.04,0.5%) LR (Δ=0.04,0.5%) |
115 |
1/17/15 | Yale Interscholastic Classic | 8.33 | PR (Δ=0.04,0.5%) LR (Δ=0.04,0.5%) |
115 |
200m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
1/9/15 | McCreavy Invitational | 29.34 | V | ||
1/24/15 | SCC Coaches Invitational | 29.01 | V | PR (Δ=0.33,1.1%) SR LR (Δ=0.33,1.1%) |
4x2 |
1/31/15 | CCC Championship | 29.28 | V | 4x2 | |
1/31/15 | CCC Championship | 29.54 | V | 4x2 | |
4/14/15 | Home vs Newington | 30.33 | V | 6 | |
4/28/15 | Dual vs. Farmington | 30.43 | V | ||
5/1/15 | Dual Vs Simsbury and Hall | 29.00 | V | PR (Δ=0.01,0.0%) SR LR (Δ=1.43,4.7%) |
|
5/9/15 | Irv Black | 29.81 | V | 44 | |
5/12/15 | Dual vs. Northwest Catholic | 29.35 | V | LR (Δ=0.46,1.5%) | 6 |
5/19/15 | Dual vs. New Britain | 29.52 | V | 5 |
300m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/28/11 | Bacon Academy | 51.12 | V | SR | 47 |
1/17/14 | Yale Invitational | 49.30 | V | PR (Δ=1.82,3.6%) SR LR (Δ=1.82,3.6%) |
118 |
1/17/15 | Yale Invitational | 46.62 | V | PR (Δ=2.68,5.4%) SR (Δ=2.68,5.4%) LR (Δ=2.68,5.4%) LY (Δ=2.68,5.4%) |
73 |
1/17/15 | Yale Interscholastic Classic | 46.62 | PR (Δ=2.68,5.4%) LR (Δ=2.68,5.4%) LY (Δ=2.68,5.4%) |
73 | |
2/14/15 | Class LL State Championship | 47.67 | V | 39 | |
2/16/15 | Class LL State Championships | 47.67 | V | LR (Δ=,0.0%) | 39 |
400m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/28/14 | CCC West Championships | 1:05.85 | V | SR | 9 |
12/15/14 | Wesleyan Development Meet | 1:09.00 | JV | SMR | |
12/27/14 | Winter Relays | 1:10.56 | V | 4x400 | |
1/9/15 | McCreavy Invitational | 1:06.60 | V | SR (Δ=-0.75,-1.1%) LR (Δ=3.96,5.6%) |
R |
1/31/15 | CCC Championship | 1:07.25 | V | 4x4 | |
4/14/15 | Home vs Newington | 1:06.32 | V | SR (Δ=-0.47,-0.7%) LR (Δ=0.93,1.4%) |
1 |
4/28/15 | Dual vs. Farmington | 1:07.81 | V |
800m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/28/11 | Bacon Academy | 2:51.04 | V | SR | 15 |
12/14/12 | New Haven Varsity Invitational | 2:48.26 | V | PR (Δ=2.78,1.6%) SR (Δ=2.78,1.6%) LR (Δ=2.78,1.6%) |
17 |
1/31/15 | CCC Championships | 4:57.61 | V | SR | 13 |
4x100m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
4/23/15 | Dual vs Bristol | 54.73 | V | LR (Δ=5.78,9.6%) | |
4/28/15 | Dual vs. Farmington | 53.64 | V | LR (Δ=1.09,2.0%) | |
5/12/15 | Dual vs. Northwest Catholic | 53.26 | V | LR (Δ=1.24,2.3%) | 2 |
5/26/15 | CCC West Championships | 54.01 | V | LR (Δ=0.16,0.3%) | 7 |
6/2/15 | Class LL State meet | 54.77 | V | 23 |
4x200m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/19/14 | New Haven Varsity Invite | 2:05.65 | V | ||
12/19/14 | New Haven Varsity Invitational | 2:05.65 | V | 28 | |
12/27/14 | Hillhouse Winter Relays | 2:05.03 | V | LR (Δ=0.62,0.5%) | 13 |
12/27/14 | Winter Relays | 2:05.03 | V | LR (Δ=0.62,0.5%) | |
1/9/15 | McGreavy Invitational | 2:02.56 | V | LR (Δ=2.47,2.0%) | 8 |
1/9/15 | McCreavy Invitational | 2:03.56 | V | LR (Δ=1.47,1.2%) | |
1/24/15 | SCC Coaches Invitational | 1:59.66 | V | LR (Δ=2.90,2.4%) | |
1/24/15 | SCC Coaches Invitational | 1:59.66 | V | LR (Δ=2.90,2.4%) | 33 |
1/31/15 | CCC Championships | 1:59.79 | V | 23 | |
2/14/15 | Class LL State Championship | 2:01.90 | V | ||
2/16/15 | Class LL State Championships | 2:01.09 | V | LR (Δ=0.81,0.7%) | 17 |
4x400m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/19/14 | New Haven Varsity Invite | 4:42.62 | V | ||
12/19/14 | New Haven Varsity Invitational | 4:42.62 | V | 15 | |
12/27/14 | Hillhouse Winter Relays | 4:54.93 | V | 9 | |
12/27/14 | Winter Relays | 4:54.93 | V | ||
1/9/15 | McCreavy Invitational | 4:29.55 | V | LR (Δ=25.38,8.6%) | |
1/9/15 | McGreavy Invitational | 4:29.55 | V | LR (Δ=25.38,8.6%) | 2 |
1/31/15 | CCC Championship | 4:36.81 | V | ||
1/31/15 | CCC Championships | 4:36.81 | V | 11 | |
2/14/15 | Class LL State Championship | 4:31.57 | V | LR (Δ=5.24,1.9%) | |
2/16/15 | Class LL State Championships | 4:31.57 | V | LR (Δ=,0.0%) | 12 |
4/14/15 | Home vs Newington | 4:42.99 | V | 2 | |
4/28/15 | Dual vs. Farmington | 4:41.46 | V | LR (Δ=1.70,0.6%) | |
5/1/15 | Dual Vs Simsbury and Hall | 4:39.10 | V | LR (Δ=2.36,0.8%) |
Sprint Medley 1-1-2-4
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/9/15 | Irv Black | 2:00.94 | V | 2 | |
6/21/15 | New Balance Nationals | 2:02.17 | 49 |
Sprint Medley 2-2-4-8
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
12/15/14 | Wesleyan Development Meet | 4:59.02 | V | ||
1/31/15 | CCC Championship | 4:57.61 | V | LR (Δ=1.62,0.5%) | |
4/25/15 | O Grady Relays | 4:40.42 | V | PR (Δ=0.08,0.0%) LR (Δ=17.19,5.8%) |
6 |
High Jump
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/1/15 | Dual Vs Simsbury and Hall | 4'2 | V | ||
5/12/15 | Dual vs. Northwest Catholic | 4'4 | V | PR (Δ=0'2,4.0%) LR (Δ=0'2,4.0%) |
2 |
5/19/15 | Dual vs. New Britain | 4'8 | V | PR (Δ=0'4,7.7%) SR LR (Δ=0'4,7.7%) |
1 |
5/26/15 | CCC West Championships | 4'5.92 | V | 5 |
Long Jump
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
5/19/15 | Dual vs. New Britain | 14'6 | V | SR | 2 |
5/26/15 | CCC West Championships | 12'11.87 | V | 16 |