Career Report for Samantha Schiffer
Class of 2016
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Course-Specific Personal Bests
Below is a listing of Samantha Schiffer's best times on each course. Click on the course name to see a chart of those races.
Course | Distance | Time | Pace | All-Time Rank | PR Date | PR Event | # of Races on Course |
---|---|---|---|---|---|---|---|
Belmont Plateau, PA | 3.1 | 24:28 | 7:54 | 14 | 9/19/15 | Briarwood Invitational | 1 |
Bowdoin Park | 3.1 | 24:30 | 7:54 | 11 | 11/28/15 | Nike Cross New England | 1 |
Camp Sloper | 1.5 | 11:07 | 7:25 | 21 | 9/25/15 | Sloper Relays | 1 |
Camp Sloper | 2 | 15:01 | 7:31 | 18 | 9/5/15 | Time Trial | 3 |
Camp Sloper | 3.1 | 24:05 | 7:46 | 27 | 10/6/15 | Dual vs Simsbury | 6 |
Hall HS | 3.1 | 25:35 | 8:15 | 35 | 10/1/13 | Tri-Farminton, Hall | 1 |
Newington HS | 3.1 | 25:37 | 8:16 | 14 | 9/24/13 | Tri-Simsbury, Newington | 1 |
Nonnewaug HS | 3.1 | 22:15.48 | 7:11 | 11 | 10/3/14 | Nonnewaug Invitational | 1 |
Northwest Catholic HS | 3.1 | 23:31 | 7:35 | 31 | 9/16/14 | Tri-Conard, NW Catholic | 1 |
Stanley Quarter Park | 3.1 | 23:42 | 7:39 | 50 | 10/7/14 | Dual vs New Britain | 1 |
Stratton Brook Park Pre-2019 | 3.1 | 23:39.95 | 7:38 | 18 | 9/20/14 | Stratton Brook Invite | 3 |
Track | 1.99 | 14:19 | 7:12 | 26 | 8/27/15 | Southington Time Trial | 2 |
Veteran's Park Middletown | 2.8 | 20:14.17 | 7:14 | 6 | 9/12/14 | Blue Dragon Invitational | 1 |
West Hartford Reservoir | 3.1 | 22:45 | 7:20 | 26 | 10/2/15 | Dual vs Conard and Hall | 1 |
Wickham Park | 3.1 | 23:18 | 7:31 | 51 | 10/10/15 | Wickham Invitational | 4 |
Distance-only Personal Bests
This considers only the courses with distances of 2, 4K (2.48 mi), 3 and 5K (3.1 mi).
Standard Distance (Mi) |
Time | Pace | Date | Event | Course | # of Races at Distance |
---|---|---|---|---|---|---|
2 | 15:01 | 7:31 | 9/5/15 | Time Trial | Camp Sloper | 3 |
3.1 | 22:15.48 | 7:11 | 10/3/14 | Nonnewaug Invitational | Nonnewaug HS | 21 |
Career Summary
Below is a summary of each season run by Samantha Schiffer.
Year | # of Races | Average Pace | Improvements / Chances | Rank on Team | Best # Std Dev |
---|---|---|---|---|---|
So | 7 | 8:22 | 1/1 | 19 | 0.11 |
Jr | 10 | 7:41 | 5/5 | 19 | 1.39 |
Sr | 11 | 7:43 | 6/7 | 15 | 0.45 |
Southington Career | 28 | 7:52 | 12/13 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
Date | Event | Course | Distance | Division | Place | # Std Dev |
Time | Pace | Improvement |
---|---|---|---|---|---|---|---|---|---|
11/28/15 | Nike Cross New England | Bowdoin Park | 3.1 | V | 24:30 | 7:54 | |||
10/21/15 | CCC Championships | Wickham Park | 3.1 | V | 23:22 | 7:32 | You ROCK! (LY) | ||
10/13/15 | Vs Hartford, New Britain | Camp Sloper | 3.1 | V | 15/27 | 26:25 | 8:31 | ||
10/10/15 | Wickham Invitational | Wickham Park | 3.1 | V | 23:18 | 7:31 | You ROCK! (LY, LR, PG, PR) | ||
10/6/15 | Dual vs Simsbury | Camp Sloper | 3.1 | V | 18/50 | 24:05 | 7:46 | You ROCK! (LY, LR, PR) | |
10/2/15 | Dual vs Conard and Hall | West Hartford Reservoir | 3.1 | V | 22:45 | 7:20 | You ROCK! (PG) | ||
9/29/15 | Dual vs. Glastonbury | Camp Sloper | 3.1 | V | 21/56 | 0.45 | 24:36 | 7:56 | You ROCK! (LY, LR, PG, PR, SBP) |
9/25/15 | Sloper Relays | Camp Sloper | 1.5 | V | 11:07 | 7:25 | |||
9/19/15 | Briarwood Invitational | Belmont Plateau, PA | 3.1 | JV | 24:28 | 7:54 | |||
9/5/15 | Time Trial | Camp Sloper | 2 | V | 15:01 | 7:31 | You ROCK! (LY, LR, PR, DPR) | ||
8/27/15 | Southington Time Trial | Track | 1.99 | V | 14:19 | 7:12 | You ROCK! (LY, LR, PR) | ||
10/15/14 | CCC Championships | Wickham Park | 3.1 | JV | 20/217 | 0.64 | 24:01.49 | 7:45 | You ROCK! (LY, LR, PR) |
10/7/14 | Dual vs New Britain | Stanley Quarter Park | 3.1 | V | 14/27 | 23:42 | 7:39 | ||
10/3/14 | Nonnewaug Invitational | Nonnewaug HS | 3.1 | JV | 6/58 | 0.69 | 22:15.48 | 7:11 | You ROCK! (DPR) |
9/30/14 | Tri-Farminton, Hall | Camp Sloper | 3.1 | V | 25/68 | 0.39 | 25:09 | 8:07 | You ROCK! (LY, LR, PR) |
9/23/14 | Tri-Simsbury, Newington | Stratton Brook Park Pre-2019 | 3.1 | V | 24:40 | 7:57 | You ROCK! (LY) | ||
9/20/14 | Stratton Brook Invite | Stratton Brook Park Pre-2019 | 3.1 | JV | 12/137 | 0.59 | 23:39.95 | 7:38 | You ROCK! (LY, LR, PG, PR) |
9/16/14 | Tri-Conard, NW Catholic | Northwest Catholic HS | 3.1 | 23:31 | 7:35 | You ROCK! (DPR) | |||
9/12/14 | Blue Dragon Invitational | Veteran's Park Middletown | 2.8 | JV | 11/132 | 1.39 | 20:14.17 | 7:14 | You ROCK! (SBP) |
9/6/14 | Time Trial vs Wethersfield | Camp Sloper | 2 | V | 16:48 | 8:24 | You ROCK! (LY, LR, PR, DPR) | ||
8/23/14 | Southington Time Trial | Track | 1.99 | V | 14:22 | 7:13 | |||
10/16/13 | CCC Championships | Wickham Park | 3.1 | JV | 91/264 | 0.11 | 25:08.89 | 8:07 | You ROCK! (SBP, DPR) |
10/8/13 | Dual vs New Britain | Camp Sloper | 3.1 | V | 26:04 | 8:25 | You ROCK! (LR, PR) | ||
10/1/13 | Tri-Farminton, Hall | Hall HS | 3.1 | V | 25:35 | 8:15 | You ROCK! (DPR) | ||
9/24/13 | Tri-Simsbury, Newington | Newington HS | 3.1 | V | 25:37 | 8:16 | You ROCK! (DPR) | ||
9/21/13 | Stratton Brook Invite | Stratton Brook Park Pre-2019 | 3.1 | JV | 1009/1290 | -0.06 | 25:40.69 | 8:17 | You ROCK! (DPR) |
9/17/13 | Tri-Conard, NW Catholic | Camp Sloper | 3.1 | V | 26:59 | 8:42 | |||
9/7/13 | Scrimmage v Wethersfield | Camp Sloper | 2 | 16:48 | 8:24 |
Glossary:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new course-specific PR
- PG = Beat personal goal
- SBP = Season's best performance based on position of finish relative to the field. (Highest # of standard deviations).
- DPR = Set a new distance-only PR. Applies to 2 mile, 4K (2.48 mi), 3 mile and 5K (3.1 mi) courses only.
- # Std Dev = The number of standard deviations from the mean.
All columns are sortable by clicking on the column heading.
Track Results
Season Records
Season | Grade | 800m | 1600m |
---|---|---|---|
2015 Outdoor | Jr | 2:49.56 PR | 6:25.53 PR |
By Event
1600m
Date | Meet | Result | Div | Record | Place |
---|---|---|---|---|---|
4/28/15 | Dual vs. Farmington | 6:32.20 | V | ||
5/1/15 | Dual Vs Simsbury and Hall | 6:25.53 | V | PR (Δ=6.67,1.7%) SR LR (Δ=6.67,1.7%) |
|
5/12/15 | Dual vs. Northwest Catholic | 6:31.83 | V | 7 |