2016 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Andrew Kocins Sr 3200m11:00.44 2015 10:49.36 11.08 1.7
Anson Siow So 100m14.14 2015 13.75 0.39 2.8
Anthony Ottati Sr 1600m4:46.25 2015 4:35.38 10.87 3.8
Anthony Ottati Sr 3200m10:40.70 2015 10:14.68 26.02 4.1
Cameron Clark Jr 100m12.40 2015 13.59 -1.19 -9.6
Cameron Clark Jr 200m27.44 2014 26.09 1.35 4.9
Cameron Clark Jr High Jump5'0 2015 5'2 0'2 3.3
Daniel Young So 1600m5:19.10 2015 5:31.90 -12.80 -4
Dawson Reckers Jr 800m2:07.80 2015 2:04.98 2.82 2.2
Dawson Reckers Jr 1600m4:24.02 2015 4:33.74 -9.72 -3.7
Dylan Ratner Jr 800m2:29.07 2014 2:24.12 4.95 3.3
Edward Yau Jr 100m12.70 2015 13.19 -0.49 -3.9
Edward Yau Jr Long Jump16'3 2015 18'9 2'6 15.4
Jeremy Lahr Jr 1600m5:00.94 2015 4:52.36 8.58 2.9
Jeremy Lahr Jr 3200m10:42.56 2015 10:46.26 -3.70 -0.6
Jordon Dabney Jr 100m11.91 2015 11.68 0.23 1.9
Jordon Dabney Jr 400m54.88 2015 52.69 2.19 4
Min Yang Jr 100m14.70 2014 14.29 0.41 2.8
Min Yang Jr Shot Put - 12lb28'8 2015 28'0 -0'8 -2.3
Rock Williams Jr Shot Put - 12lb29'6 2014 34'2.5 4'8.5 16

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Florian Michael-Schwarzinger So 400m1:05.35 1:00.26 5.09 7.8

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Christina Oyebade So 100m13.36 2015 13.23 0.13 1
Delaney Hansen Sr Discus - 1kg75'4.5 2013 74'3 -1'1.5 -1.5
Ellie Inamine So 800m2:38.80 2015 2:36.70 2.10 1.3
Ellie Inamine So 1600m5:48.12 2015 5:51.01 -2.89 -0.8
Emily Arroyo Jr 200m29.27 2014 28.67 0.60 2
Rebecca Elliott Sr 800m2:34.51 2015 2:29.35 5.16 3.3
Rebecca Elliott Sr 1600m5:36.30 2014 4:40.28 56.02 16.7
Rebecca Elliott Sr 3200m11:59.12 2014 11:48.89 10.23 1.4

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

No results available.