2024 Outdoor Improvement Report
Track Home Season Trends Season's Top Marks
Boys
Report 1: Season Record Changes
For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.
Name | Gr | Event | Most Recent SR | From Season | This Year SR | Delta | % |
---|---|---|---|---|---|---|---|
Adam Rios | Sr | 100m | 12.35 | 2023 | 12.23 | 0.12 | 1 |
Adam Rios | Sr | 200m | 24.36 | 2023 | 23.84c | 0.52 | 2.1 |
Adam Rios | Sr | 400m | 54.09 | 2023 | 54.25 | -0.16 | -0.3 |
Adam Rios | Sr | 1600m | 5:10.61 | 2022 | 5:41.23 | -30.62 | -9.9 |
Alberto Flores | Sr | 600m | 2:09.35 | 2022 | 1:38.14 | 31.21 | 24.1 |
Alberto Flores | Sr | Long Jump | 17'0 | 2023 | 16'4 | -0'8 | -3.9 |
Alexander Herrera | Jr | 400m | 1:01.95 | 2023 | 56.95 | 5.00 | 8.1 |
Alexander Herrera | Jr | 800m | 2:09.62 | 2023 | 2:10.94 | -1.32 | -1 |
Alexander Herrera | Jr | 1500m | 5:17.00 | 2022 | 4:27.81 | 49.19 | 15.5 |
Alexander Herrera | Jr | 1600m | 4:39.73 | 2023 | 4:33.85 | 5.88 | 2.1 |
Alexander Herrera | Jr | 3200m | 10:07.73 | 2023 | 9:59.42 | 8.31 | 1.4 |
Alfredo Munoz | Jr | 400m | 1:05.66 | 2023 | 1:03.23 | 2.43 | 3.7 |
Alfredo Munoz | Jr | 800m | 2:19.25 | 2023 | 2:24.00 | -4.75 | -3.4 |
Alfredo Munoz | Jr | 1600m | 5:00.39 | 2023 | 5:17.82 | -17.43 | -5.8 |
Alfredo Munoz | Jr | 3200m | 11:33.67 | 2023 | 11:59.63 | -25.96 | -3.7 |
Alfredo Soreque | Jr | 100m | 13.25 | 2023 | 12.67 | 0.58 | 4.4 |
Alfredo Soreque | Jr | 200m | 27.48 | 2023 | 26.81 | 0.67 | 2.4 |
Alfredo Soreque | Jr | 400m | 1:04.74 | 2023 | 1:06.76 | -2.02 | -3.1 |
Anucha Phasook | Jr | 200m | 26.53 | 2023 | 26.27 | 0.26 | 1 |
Anucha Phasook | Jr | 400m | 59.75 | 2023 | 58.86 | 0.89 | 1.5 |
Anucha Phasook | Jr | 800m | 2:40.02 | 2023 | 2:29.61 | 10.41 | 6.5 |
Anucha Phasook | Jr | 1600m | 5:53.24c | 2023 | 5:35.92 | 17.32 | 4.9 |
Daniel Huang | Jr | 800m | 2:40.82 | 2023 | 2:32.02 | 8.80 | 5.5 |
Daniel Huang | Jr | 1600m | 5:59.61 | 2023 | 5:41.60 | 18.01 | 5 |
Daniel Huang | Jr | 3200m | 13:56.21 | 2023 | 13:03.94 | 52.27 | 6.3 |
Dennis Nguyen | Jr | 800m | 3:00.23 | 2023 | 3:02.49 | -2.26 | -1.3 |
Dennis Nguyen | Jr | 1600m | 6:40.30 | 2023 | 6:40.51 | -0.21 | -0.1 |
Fernando Gonzalez | Jr | 100m | 13.34c | 2023 | 13.46 | -0.12 | -0.9 |
Fernando Gonzalez | Jr | 200m | 28.25 | 2023 | 29.04 | -0.79 | -2.8 |
Francisco Plans | Sr | Shot Put - 12lb | 36'3 | 2023 | 32'10 | -3'5 | -9.4 |
Francisco Plans | Sr | Discus - 1.6kg | 91'0 | 2023 | 106'4 | 15'4 | 16.8 |
Giovanni Gonzalez | Sr | 200m | 31.57 | 2022 | 28.38 | 3.19 | 10.1 |
Giovanni Gonzalez | Sr | Shot Put - 12lb | 31'9.5 | 2023 | 33'2 | 1'4.5 | 4.3 |
Giovanni Gonzalez | Sr | Discus - 1.6kg | 87'5 | 2023 | 80'6 | -6'11 | -7.9 |
James Rivera | Sr | Shot Put - 12lb | 26'2 | 2023 | 29'2 | 3'0 | 11.5 |
James Rivera | Sr | Discus - 1.6kg | 50'7.5 | 2023 | 67'4 | 16'8.5 | 33 |
Jonathan Kammerer | Jr | 200m | 24.02 | 2023 | 26.08 | -2.06 | -8.6 |
Jonathan Kammerer | Jr | 400m | 53.78 | 2023 | 54.36 | -0.58 | -1.1 |
Jonathan Kammerer | Jr | 600m | 1:45.39 | 2022 | 1:33.97 | 11.42 | 10.8 |
Jonathan Kammerer | Jr | 800m | 1:57.34 | 2023 | 2:02.67 | -5.33 | -4.5 |
Jonathan Kammerer | Jr | 1600m | 4:29.09 | 2023 | 4:38.75 | -9.66 | -3.6 |
Jonathan Kammerer | Jr | 3200m | 10:13.64 | 2023 | 10:44.79 | -31.15 | -5.1 |
Jose Gomez | Sr | 100m | 11.91 | 2023 | 12.20 | -0.29 | -2.4 |
Jose Gomez | Sr | 200m | 24.39 | 2023 | 24.14c | 0.25 | 1 |
Jose Gomez | Sr | 400m | 57.03 | 2023 | 56.20 | 0.83 | 1.5 |
Juan Escoto | So | 800m | 2:53.07 | 2023 | 2:42.13 | 10.94 | 6.3 |
Kevin Baguinon | Jr | 800m | 2:30.74 | 2023 | 2:20.66 | 10.08 | 6.7 |
Kevin Baguinon | Jr | 1600m | 5:21.00 | 2023 | 5:00.65 | 20.35 | 6.3 |
Kevin Baguinon | Jr | 3200m | 12:27.22 | 2023 | 10:50.51 | 1:36.71 | 12.9 |
Malik Martinez | Sr | 100m | 12.21 | 2023 | 11.83 | 0.38 | 3.1 |
Malik Martinez | Sr | 200m | 24.67 | 2023 | 23.94c | 0.73 | 3 |
Malik Martinez | Sr | 400m | 55.15 | 2023 | 56.06 | -0.91 | -1.7 |
Sebastian Hernandez | Jr | 800m | 2:41.07 | 2023 | 2:15.69 | 25.38 | 15.8 |
Sebastian Hernandez | Jr | 1600m | 5:35.98 | 2023 | 5:00.62 | 35.36 | 10.5 |
Sebastian Hernandez | Jr | 3200m | 13:05.53 | 2023 | 11:15.11 | 1:50.42 | 14.1 |
Tyler Cammarata | Sr | 110m Hurdles - 39" | 18.70 | 2023 | 17.77 | 0.93 | 5 |
Tyler Cammarata | Sr | 300m Hurdles - 36" | 48.20 | 2023 | 46.89 | 1.31 | 2.7 |
Tyler Cammarata | Sr | Long Jump | 15'3 | 2023 | 15'5 | 0'2 | 1.1 |
Tyler Cammarata | Sr | Triple Jump | 30'1.75 | 2023 | 30'0 | -0'1.75 | -0.5 |
Report 2: Intra-Season Improvements
For athletes who have multiple results this season, this report compares their first performance with their best.
Name | Gr | Event | # Attempts | First Result | Best Result | Delta | % |
---|---|---|---|---|---|---|---|
Adam Rios | Sr | 100m | 2 | 12.23 | 12.23 | 0 | 0 |
Adam Rios | Sr | 200m | 8 | 24.36 | 23.84c | 0.52 | 2.1 |
Adam Rios | Sr | 400m | 4 | 56.12 | 54.25 | 1.87 | 3.3 |
Alberto Flores | Sr | 400m | 3 | 1:00.44 | 58.94 | 1.50 | 2.5 |
Alberto Flores | Sr | 800m | 2 | 2:18.48 | 2:18.48 | 0 | 0 |
Alberto Flores | Sr | 1600m | 2 | 5:50.23 | 5:33.92 | 16.31 | 4.7 |
Alberto Flores | Sr | 110m Hurdles - 39" | 2 | 20.73 | 20.73 | 0 | 0 |
Alberto Flores | Sr | 300m Hurdles - 36" | 7 | 49.67 | 46.72 | 2.95 | 5.9 |
Alberto Flores | Sr | Long Jump | 4 | 16'4 | 16'4 | 0 | 0 |
Alberto Flores | Sr | Triple Jump | 2 | 31'4 | 31'4 | 0 | 0 |
Alexander Herrera | Jr | 800m | 4 | 2:21.54 | 2:10.94 | 10.60 | 7.5 |
Alexander Herrera | Jr | 1600m | 11 | 4:52.63 | 4:33.85 | 18.78 | 6.4 |
Alexander Herrera | Jr | 3200m | 7 | 9:59.42 | 9:59.42 | 0 | 0 |
Alfredo Munoz | Jr | 800m | 5 | 2:28.60 | 2:24.00 | 4.60 | 3.1 |
Alfredo Munoz | Jr | 1600m | 6 | 5:49.63 | 5:17.82 | 31.81 | 9.1 |
Alfredo Munoz | Jr | 3200m | 4 | 11:59.63 | 11:59.63 | 0 | 0 |
Anthony Quan | Jr | 800m | 7 | 2:49.54 | 2:24.63 | 24.91 | 14.7 |
Anthony Quan | Jr | 1600m | 7 | 6:48.86 | 5:34.46 | 1:14.40 | 18.2 |
Anthony Quan | Jr | 3200m | 2 | 14:21.36 | 13:47.85 | 33.51 | 3.9 |
Antoine Harvey | So | 100m | 5 | 12.68 | 12.68 | 0 | 0 |
Antoine Harvey | So | 200m | 3 | 27.35 | 26.14c | 1.21 | 4.4 |
Antoine Harvey | So | 110m Hurdles - 39" | 5 | 20.67 | 18.96 | 1.71 | 8.3 |
Antoine Harvey | So | 300m Hurdles - 36" | 5 | 54.53 | 49.08 | 5.45 | 10 |
Anucha Phasook | Jr | 200m | 3 | 26.27 | 26.27 | 0 | 0 |
Anucha Phasook | Jr | 400m | 5 | 1:00.19 | 58.86 | 1.33 | 2.2 |
Anucha Phasook | Jr | 800m | 2 | 2:29.61 | 2:29.61 | 0 | 0 |
Anucha Phasook | Jr | 1600m | 3 | 5:48.51 | 5:35.92 | 12.59 | 3.6 |
Billgates Le | Fr | 200m | 2 | 29.76 | 29.14c | 0.62 | 2.1 |
Daniel Huang | Jr | 800m | 3 | 2:40.66 | 2:32.02 | 8.64 | 5.4 |
Daniel Huang | Jr | 1600m | 4 | 5:59.97 | 5:41.60 | 18.37 | 5.1 |
Daniel Huang | Jr | 3200m | 2 | 13:03.94 | 13:03.94 | 0 | 0 |
Dennis Nguyen | Jr | 800m | 2 | 3:12.64 | 3:02.49 | 10.15 | 5.3 |
Dennis Nguyen | Jr | 1600m | 3 | 6:40.51 | 6:40.51 | 0 | 0 |
Edgar Carranza | So | 100m | 3 | 14.09 | 13.77 | 0.32 | 2.3 |
Edgar Carranza | So | 200m | 6 | 30.03 | 27.94c | 2.09 | 7 |
Edgar Carranza | So | 400m | 2 | 1:12.23 | 1:11.47 | 0.76 | 1.1 |
Eduardo Huerta | Sr | 100m | 3 | 12.93 | 12.16 | 0.77 | 6 |
Eduardo Huerta | Sr | 200m | 4 | 25.98 | 24.74c | 1.24 | 4.8 |
Efrain Alcaraz | Sr | 200m | 2 | 29.22 | 29.22 | 0 | 0 |
Fernando Gonzalez | Jr | 100m | 2 | 13.46 | 13.46 | 0 | 0 |
Fernando Gonzalez | Jr | 200m | 2 | 29.25 | 29.04 | 0.21 | 0.7 |
Forest Herrera | Fr | 800m | 5 | 2:25.51 | 2:22.31 | 3.20 | 2.2 |
Forest Herrera | Fr | 1600m | 9 | 5:26.19 | 5:02.38 | 23.81 | 7.3 |
Forest Herrera | Fr | 3200m | 4 | 11:20.57 | 11:01.16 | 19.41 | 2.9 |
Francisco Plans | Sr | Shot Put - 12lb | 4 | 32'7 | 32'10 | 0'3 | 0.8 |
Francisco Plans | Sr | Discus - 1.6kg | 4 | 100'9 | 106'4 | 5'7 | 5.5 |
Giovani Flores | Jr | 400m | 2 | 1:08.42 | 1:07.23 | 1.19 | 1.7 |
Giovani Flores | Jr | 800m | 2 | 2:37.66 | 2:33.68 | 3.98 | 2.5 |
Giovani Flores | Jr | 1600m | 3 | 5:42.25 | 5:41.43 | 0.82 | 0.2 |
Giovanni Gonzalez | Sr | 200m | 2 | 28.38 | 28.38 | 0 | 0 |
Giovanni Gonzalez | Sr | Shot Put - 12lb | 4 | 32'1 | 33'2 | 1'1 | 3.4 |
Giovanni Gonzalez | Sr | Discus - 1.6kg | 4 | 76'11 | 80'6 | 3'7 | 4.7 |
Hansel Lopez | Fr | 800m | 4 | 2:27.91 | 2:22.05 | 5.86 | 4 |
Hansel Lopez | Fr | 1600m | 9 | 5:35.31 | 5:04.02 | 31.29 | 9.3 |
Hansel Lopez | Fr | 3200m | 3 | 11:59.76 | 11:07.31 | 52.45 | 7.3 |
Jackson Roth | Jr | 200m | 2 | 28.23 | 28.09 | 0.14 | 0.5 |
Jackson Roth | Jr | 400m | 3 | 1:03.42 | 1:03.15 | 0.27 | 0.4 |
Jackson Roth | Jr | 300m Hurdles - 36" | 4 | 57.54c | 53.20 | 4.34 | 7.5 |
James Rivera | Sr | Shot Put - 12lb | 4 | 29'2 | 29'2 | 0 | 0 |
James Rivera | Sr | Discus - 1.6kg | 4 | 67'4 | 67'4 | 0 | 0 |
James Schimmeyer | Jr | Shot Put - 12lb | 9 | 35'8 | 40'6 | 4'10 | 13.6 |
James Schimmeyer | Jr | Discus - 1.6kg | 8 | 111'11 | 112'4 | 0'5 | 0.4 |
James Schimmeyer | Jr | Long Jump | 2 | 16'3 | 16'6 | 0'3 | 1.5 |
Jesurun Aragon | Fr | 800m | 7 | 2:35.24 | 2:23.27 | 11.97 | 7.7 |
Jesurun Aragon | Fr | 1600m | 8 | 6:26.94 | 5:31.82 | 55.12 | 14.2 |
Jesurun Aragon | Fr | 3200m | 3 | 12:55.34 | 12:42.10 | 13.24 | 1.7 |
Jhosiah Habon | Sr | 100m | 4 | 13.06 | 12.75 | 0.31 | 2.4 |
Jhosiah Habon | Sr | 200m | 4 | 26.70 | 26.14c | 0.56 | 2.1 |
Jonathan Kammerer | Jr | 400m | 3 | 59.22 | 54.36 | 4.86 | 8.2 |
Jonathan Kammerer | Jr | 800m | 9 | 2:09.98 | 2:02.67 | 7.31 | 5.6 |
Jonathan Kammerer | Jr | 1600m | 8 | 5:03.11 | 4:38.75 | 24.36 | 8 |
Jonathan Kammerer | Jr | 3200m | 3 | 12:55.00 | 10:44.79 | 2:10.21 | 16.8 |
Jose Gomez | Sr | 100m | 3 | 12.43 | 12.20 | 0.23 | 1.9 |
Jose Gomez | Sr | 200m | 3 | 24.82 | 24.14c | 0.68 | 2.7 |
Juan Escoto | So | 200m | 3 | 29.97 | 29.62 | 0.35 | 1.2 |
Juan Escoto | So | 400m | 2 | 1:09.59 | 1:09.20 | 0.39 | 0.6 |
Juan Escoto | So | 800m | 2 | 2:42.13 | 2:42.13 | 0 | 0 |
Juan Guzman | Jr | 100m | 4 | 12.91 | 12.88 | 0.03 | 0.2 |
Juan Guzman | Jr | 200m | 4 | 27.76 | 27.32 | 0.44 | 1.6 |
Juan Guzman | Jr | 400m | 2 | 1:06.19 | 1:06.15 | 0.04 | 0.1 |
Kevin Baguinon | Jr | 200m | 2 | 27.85 | 27.85 | 0 | 0 |
Kevin Baguinon | Jr | 800m | 6 | 2:30.12 | 2:20.66 | 9.46 | 6.3 |
Kevin Baguinon | Jr | 1600m | 10 | 5:12.09 | 5:00.65 | 11.44 | 3.7 |
Kevin Baguinon | Jr | 3200m | 4 | 10:50.51 | 10:50.51 | 0 | 0 |
Luis Canales | Fr | 100m | 5 | 12.99 | 12.41 | 0.58 | 4.5 |
Luis Canales | Fr | 200m | 5 | 26.54 | 25.14c | 1.40 | 5.3 |
Luis Canales | Fr | 400m | 2 | 1:01.49 | 1:01.49 | 0 | 0 |
Luis Canales | Fr | Triple Jump | 2 | 31'1.75 | 32'0 | 0'10.25 | 2.7 |
Malik Martinez | Sr | 100m | 5 | 12.10 | 11.83 | 0.27 | 2.2 |
Malik Martinez | Sr | 200m | 3 | 23.94c | 23.94c | 0 | 0 |
Malik Martinez | Sr | 110m Hurdles - 39" | 2 | 18.90 | 18.90 | 0 | 0 |
Sebastian Hernandez | Jr | 200m | 3 | 25.94 | 25.74c | 0.20 | 0.8 |
Sebastian Hernandez | Jr | 400m | 2 | 1:01.85 | 58.14 | 3.71 | 6 |
Sebastian Hernandez | Jr | 800m | 5 | 2:21.92 | 2:15.69 | 6.23 | 4.4 |
Sebastian Hernandez | Jr | 1600m | 8 | 5:14.33 | 5:00.62 | 13.71 | 4.4 |
Sebastian Hernandez | Jr | 3200m | 2 | 11:38.89 | 11:15.11 | 23.78 | 3.4 |
Sebastian Hernandez | Jr | Long Jump | 4 | 16'7 | 16'7 | 0 | 0 |
Tyler Cammarata | Sr | 110m Hurdles - 39" | 8 | 18.41 | 17.77 | 0.64 | 3.5 |
Tyler Cammarata | Sr | 300m Hurdles - 36" | 7 | 49.99 | 46.89 | 3.10 | 6.2 |
Tyler Cammarata | Sr | Long Jump | 4 | 15'5 | 15'5 | 0 | 0 |
Tyler Cammarata | Sr | Triple Jump | 4 | 29'5 | 30'0 | 0'7 | 2 |
Tyler Kintz | Fr | 100m | 3 | 13.10 | 13.10 | 0 | 0 |
Tyler Kintz | Fr | 200m | 4 | 26.15 | 25.94c | 0.21 | 0.8 |
Tyler Kintz | Fr | 400m | 6 | 59.81 | 55.51 | 4.30 | 7.2 |
Vincent Garcia | Jr | Shot Put - 12lb | 4 | 24'9 | 28'10 | 4'1 | 16.5 |
Vincent Garcia | Jr | Discus - 1.6kg | 4 | 53'9 | 61'4 | 7'7 | 14.1 |
Vincent Garcia | Jr | Long Jump | 3 | 15'8 | 15'8 | 0 | 0 |
Girls
Report 1: Season Record Changes
For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.
Name | Gr | Event | Most Recent SR | From Season | This Year SR | Delta | % |
---|---|---|---|---|---|---|---|
Belen Gomez | Sr | 1600m | 6:49.73 | 2022 | 6:59.34 | -9.61 | -2.3 |
Belen Gomez | Sr | 100m Hurdles - 33" | 27.21 | 2022 | 30.19 | -2.98 | -11 |
Belen Gomez | Sr | 300m Hurdles - 30" | 1:06.76 | 2022 | 1:18.91 | -12.15 | -18.2 |
Fanny Trejo | Jr | Shot Put - 4kg | 22'2.5 | 2023 | 27'2.5 | 5'0 | 22.5 |
Fanny Trejo | Jr | Discus - 1kg | 70'1 | 2023 | 93'1 | 23'0 | 32.8 |
Fanny Trejo | Jr | Long Jump | 13'11 | 2023 | 13'6.75 | -0'4.25 | -2.5 |
Jade Gomez | Jr | 100m | 16.51 | 2023 | 15.44c | 1.07 | 6.5 |
Jade Gomez | Jr | 200m | 34.00 | 2023 | 34.94c | -0.94 | -2.8 |
Jade Gomez | Jr | 400m | 1:23.62 | 2023 | 1:18.29 | 5.33 | 6.4 |
Jasmine Licea | Jr | 100m | 16.69 | 2023 | 15.34c | 1.35 | 8.1 |
Jasmine Licea | Jr | 200m | 36.03 | 2023 | 32.04c | 3.99 | 11.1 |
Jasmine Licea | Jr | 400m | 1:29.26 | 2023 | 1:18.66 | 10.60 | 11.9 |
Jazmine Flores | So | 800m | 2:57.07 | 2023 | 2:48.36 | 8.71 | 4.9 |
Jazmine Flores | So | 1600m | 6:28.18 | 2023 | 6:12.73 | 15.45 | 4 |
Jazmine Flores | So | 3200m | 14:27.24c | 2023 | 13:41.51 | 45.73 | 5.3 |
Vivianna Bravo | Sr | 400m | 1:08.24c | 2023 | 1:06.24 | 2.00 | 2.9 |
Vivianna Bravo | Sr | 800m | 2:35.66 | 2023 | 2:29.80 | 5.86 | 3.8 |
Vivianna Bravo | Sr | 1600m | 5:59.23 | 2023 | 5:42.10 | 17.13 | 4.8 |
Vivianna Bravo | Sr | 3200m | 13:21.12 | 2023 | 12:53.11 | 28.01 | 3.5 |
Report 2: Intra-Season Improvements
For athletes who have multiple results this season, this report compares their first performance with their best.
Name | Gr | Event | # Attempts | First Result | Best Result | Delta | % |
---|---|---|---|---|---|---|---|
Alexis Nguyen | So | 100m | 3 | 17.43 | 17.43 | 0 | 0 |
Alexis Nguyen | So | 200m | 2 | 39.22 | 39.22 | 0 | 0 |
Alexis Nguyen | So | 400m | 2 | 1:26.00 | 1:26.00 | 0 | 0 |
Angelina Alvinez | So | 100m | 4 | 17.17 | 16.40 | 0.77 | 4.5 |
Angelina Alvinez | So | 200m | 5 | 36.21 | 34.94c | 1.27 | 3.5 |
Belen Gomez | Sr | 200m | 2 | 36.44c | 36.44c | 0 | 0 |
Belen Gomez | Sr | 800m | 3 | 3:15.97 | 3:05.19 | 10.78 | 5.5 |
Belen Gomez | Sr | 1600m | 5 | 7:30.30 | 6:59.34 | 30.96 | 6.9 |
Cassandra Maldonado | So | Shot Put - 4kg | 8 | 21'10 | 27'7.5 | 5'9.5 | 26.5 |
Cassandra Maldonado | So | Discus - 1kg | 8 | 58'5 | 73'1 | 14'8 | 25.1 |
Daisy Gonzales | So | 200m | 4 | 36.13 | 33.74c | 2.39 | 6.6 |
Daisy Gonzales | So | 400m | 2 | 1:22.66 | 1:13.58 | 9.08 | 11 |
Daisy Gonzales | So | 800m | 3 | 3:08.06 | 3:05.43 | 2.63 | 1.4 |
Delylah Guerrero | So | 1600m | 2 | 8:29.29 | 7:52.62 | 36.67 | 7.2 |
Eliana Cardoza | Jr | 100m | 3 | 18.02 | 18.02 | 0 | 0 |
Eliana Cardoza | Jr | 200m | 3 | 39.08 | 38.16 | 0.92 | 2.4 |
Fanny Trejo | Jr | Shot Put - 4kg | 7 | 25'0 | 27'2.5 | 2'2.5 | 8.8 |
Fanny Trejo | Jr | Discus - 1kg | 8 | 76'9 | 93'1 | 16'4 | 21.3 |
Fanny Trejo | Jr | Long Jump | 5 | 13'6.75 | 13'6.75 | 0 | 0 |
Giselle Chacon | So | Shot Put - 4kg | 6 | 17'5 | 17'5 | 0 | 0 |
Giselle Chacon | So | Discus - 1kg | 6 | 39'3 | 53'8 | 14'5 | 36.7 |
Jade Gomez | Jr | 100m | 2 | 16.75 | 15.44c | 1.31 | 7.8 |
Jade Gomez | Jr | 200m | 2 | 35.57 | 34.94c | 0.63 | 1.8 |
Jade Gomez | Jr | 400m | 2 | 1:20.42 | 1:18.29 | 2.13 | 2.6 |
Jade Gomez | Jr | 300m Hurdles - 30" | 5 | 1:08.21 | 1:01.98 | 6.23 | 9.1 |
Jasmine Licea | Jr | 100m | 4 | 15.51 | 15.34c | 0.17 | 1.1 |
Jasmine Licea | Jr | 200m | 5 | 33.13 | 32.04c | 1.09 | 3.3 |
Jazmine Flores | So | 800m | 6 | 2:48.92 | 2:48.36 | 0.56 | 0.3 |
Jazmine Flores | So | 1600m | 8 | 6:31.65 | 6:12.73 | 18.92 | 4.8 |
Jazmine Flores | So | 3200m | 4 | 14:29.68 | 13:41.51 | 48.17 | 5.5 |
Jewliete Bradley | Fr | 100m | 4 | 17.22 | 16.90 | 0.32 | 1.9 |
Jewliete Bradley | Fr | 200m | 2 | 37.26 | 37.24 | 0.02 | 0.1 |
Julissa Garcia | Jr | 100m | 4 | 16.35 | 16.30 | 0.05 | 0.3 |
Julissa Garcia | Jr | 200m | 3 | 34.34 | 34.34 | 0 | 0 |
Rukarrcya Livingston | Fr | Shot Put - 4kg | 7 | 20'1 | 23'3 | 3'2 | 15.8 |
Rukarrcya Livingston | Fr | Discus - 1kg | 7 | 53'10 | 71'1 | 17'3 | 32 |
Rukarrcya Livingston | Fr | Long Jump | 3 | 9'9.25 | 10'9.5 | 1'0.25 | 10.4 |
Samarah West | Fr | 100m | 7 | 13.83 | 13.43 | 0.40 | 2.9 |
Samarah West | Fr | 200m | 8 | 29.72 | 28.35 | 1.37 | 4.6 |
Vivianna Bravo | Sr | 800m | 11 | 2:43.19 | 2:29.80 | 13.39 | 8.2 |
Vivianna Bravo | Sr | 1600m | 8 | 5:54.63 | 5:42.10 | 12.53 | 3.5 |
Vivianna Bravo | Sr | 3200m | 3 | 13:55.21 | 12:53.11 | 1:02.10 | 7.4 |