2016 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks    Scoring Leaders

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

No results available.

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Abbott, Michael Sr 400m57.93 57.07 0.86 1.5
Altmann, Vaughan Fr Shot Put - 10lb25'3.5 32'1 6'9.5 26.9
Altmann, Vaughan Fr Discus - 1.6kg76'3 111'2 34'11 45.8
Babasa, Joshua Fr Shot Put - 10lb32'9.5 34'0.5 1'3 3.8
Babasa, Joshua Fr Discus - 1.6kg78'5 83'9 5'4 6.8
Bank, Max Sr Long Jump14'5.5 15'9 1'3.5 8.9
Baral, Jared Fr 1600m5:43.51 5:30.48 13.03 3.8
Baral, Jared Fr 3200m11:58.10 11:37.13 20.97 2.9
Bautista, Justin So 100m12.25 12.16 0.09 0.7
Bleidistel, Andrew Jr Long Jump13'8 15'0 1'4 9.8
Bryan, Christian Sr 400m55.28 52.83 2.45 4.4
Bush, Ryan So 800m1:58.62 1:55.73 2.89 2.4
Bush, Ryan So 1600m4:35.27 4:34.43 0.84 0.3
Calderon, Roman Sr 100m12.07 11.84 0.23 1.9
Calderon, Roman Sr 200m23.92 23.79 0.13 0.5
Cambra, Alex Fr 1600m5:23.87 5:13.33 10.54 3.3
Carone, Dominic Jr 200m25.03 24.71 0.32 1.3
Carone, Dominic Jr 400m55.16 54.74 0.42 0.8
Carone, Dominic Jr High Jump5'4 6'0 0'8 12.5
Chen, Zach Jr 200m23.99 23.88 0.11 0.5
Chen, Zach Jr 400m55.70 54.82 0.88 1.6
Christman, Carter Sr 1600m4:33.53 4:26.09 7.44 2.7
Christman, Carter Sr 3200m9:46.32 9:24.00 22.32 3.8
Ciccone, Mark Fr 800m2:26.11 2:22.30 3.81 2.6
Ciccone, Mark Fr 1600m5:25.79 5:14.34 11.45 3.5
Ciccone, Mark Fr 3200m12:11.02 12:02.35 8.67 1.2
Clapper, Garrett Fr 400m59.80 54.69 5.11 8.5
Clapper, Garrett Fr 110m Hurdles - 36"18.86 18.37 0.49 2.6
Clapper, Garrett Fr 300m Hurdles - 33"45.04 44.28 0.76 1.7
Clarke, Derek Sr 800m2:10.39 2:09.43 0.96 0.7
Clarke, Derek Sr 1600m5:04.59 4:52.54 12.05 4
Clarke, Matthew Fr 1600m5:43.06 5:38.40 4.66 1.4
Clarke, Matthew Fr 3200m12:20.95 11:32.68 48.27 6.5
Colarossi, Dean Jr 200m25.86 25.26 0.60 2.3
Colarossi, Dean Jr 400m56.99 55.47 1.52 2.7
Cooper, Ryan Sr 800m2:08.90 2:06.18 2.72 2.1
Crites, Bryson Fr 1600m5:07.66 4:39.99 27.67 9
Crites, Bryson Fr 3200m10:39.92 10:00.54 39.38 6.2
Ferrell, Raymond Fr Long Jump15'7 16'8.5 1'1.5 7.2
Ferrell, Raymond Fr Triple Jump31'2 32'7.5 1'5.5 4.7
Fick, Dalton Jr Shot Put - 12lb39'9.5 46'2 6'4.5 16
Fick, Dalton Jr Discus - 1.6kg100'1 119'1 19'0 19
Gilmore, Seth So 200m25.41 25.27 0.14 0.6
Guth, Sean Jr Long Jump15'10 16'0.5 0'2.5 1.3
Guth, Sean Jr Triple Jump33'4.5 34'0.5 0'8 2
Hartstein, Jack So 1600m5:06.58 5:02.34 4.24 1.4
Hartstein, Jack So 3200m10:36.39 10:26.51 9.88 1.6
Havourd, Jared Fr 800m2:14.24 2:13.35 0.89 0.7
Havourd, Jared Fr 1600m5:07.82 4:50.28 17.54 5.7
Hernandez, Francisco Fr Long Jump13'8 16'10 3'2 23.2
Hernandez, Francisco Fr Triple Jump33'1 34'1 1'0 3
Hertogh, Luke So Shot Put - 10lb38'2 41'11 3'9 9.8
Hertogh, Luke So Discus - 1.6kg107'8 116'10 9'2 8.5
Hite, Hayden So 400m1:01.15 1:01.00 0.15 0.2
Hite, Hayden So 1600m5:08.47 4:57.77 10.70 3.5
Holm, Austin Jr Pole Vault12'0 12'6 0'6 4.2
Howard, Jack Jr 1600m5:05.80 4:47.34 18.46 6
Howard, Jack Jr 3200m10:37.60 10:22.68 14.92 2.3
Hurd, Derek Sr Long Jump17'3 17'7 0'4 1.9
Igawa, Bryce Fr 3200m13:09.55 11:36.84 1:32.71 11.7
Ison, Connor So 1600m5:09.19 5:03.16 6.03 2
Ison, Connor So 3200m11:34.32 11:02.83 31.49 4.5
James, Wyatt Fr 3200m12:00.73 11:51.07 9.66 1.3
Janett, Jack Jr Shot Put - 12lb38'8 45'0 6'4 16.4
Janett, Jack Jr Discus - 1.6kg109'5 115'4 5'11 5.4
Karkehabradi, Sean Fr 100m13.63 12.39 1.24 9.1
Kleinmeyer, Zeth Jr 1600m4:54.35 4:51.49 2.86 1
Koyamatsu, Ryan So 200m27.15 26.80 0.35 1.3
Krueger, Kyle So 800m2:14.10 2:12.99 1.11 0.8
Krueger, Kyle So 1600m5:09.85 4:54.45 15.40 5
Kushen, Oliver Fr 800m2:12.82 2:12.78 0.04 0
Kushen, Oliver Fr 1600m5:08.49 4:50.19 18.30 5.9
Lamore, Lance Sr 100m11.83 11.68 0.15 1.3
Lamore, Lance Sr 200m24.68 23.99 0.69 2.8
Leiva, Adam Jr Shot Put - 12lb42'2.5 48'1 5'10.5 13.9
Leiva, Adam Jr Discus - 1.6kg127'2 148'5 21'3 16.7
Lewis, Quinn So 200m25.34 25.31 0.03 0.1
Macdonald, Alex Jr High Jump5'2 5'4 0'2 3.2
Mai, Sunny So 200m25.58 24.83 0.75 2.9
Mai, Sunny So 400m59.75 58.35 1.40 2.3
Mariles, Brendan Sr 100m12.29 11.25 1.04 8.5
Mariles, Brendan Sr 200m24.60 23.43 1.17 4.8
Martha, Jake Fr Shot Put - 10lb29'10 35'0.75 5'2.75 17.5
Martha, Jake Fr Discus - 1.6kg66'11.5 84'6 17'6.5 26.2
Matais, Sabastian Sr 400m54.80 52.91 1.89 3.4
Mendiola, Nicolas Fr Long Jump16'2.5 16'5.5 0'3 1.5
Mendiola, Nicolas Fr Triple Jump34'5 35'2 0'9 2.2
Migoya, Lucas So 200m29.44 27.35 2.09 7.1
Migoya, Lucas So 400m1:05.07 1:03.94 1.13 1.7
Migoya, Mateo Fr 400m1:04.55 1:02.64 1.91 3
Miranda, Aiden Fr Shot Put - 10lb30'6.5 32'8 2'1.5 7
Miranda, Aiden Fr Discus - 1.6kg64'6 88'6 24'0 37.2
Miranda, Hunter Sr 110m Hurdles - 36"16.15 15.72 0.43 2.7
Miranda, Hunter Sr 300m Hurdles - 33"41.83 41.04 0.79 1.9
Mitchell, Michael Sr 100m11.07 10.77 0.30 2.7
Mitchell, Michael Sr 200m22.66 21.85 0.81 3.6
Mitchell, Michael Sr Long Jump22'9 23'4 0'7 2.6
Morris, Isaiah Fr 3200m12:40.63 12:21.31 19.32 2.5
Mulligan, Alex So 800m2:16.92 2:14.12 2.80 2
Nelson, Gage So 200m24.07 23.77 0.30 1.2
Nicholas, Hunter Jr 100m11.70 11.55 0.15 1.3
Nowland, Jacob Fr 100m12.12 11.51 0.61 5
Nowland, Jacob Fr 200m24.39 23.61 0.78 3.2
Nowland, Jacob Fr Triple Jump35'9.5 37'11 2'1.5 5.9
Olswang, Daniel Jr 200m24.92 24.75 0.17 0.7
Olswang, Daniel Jr Long Jump17'0.5 18'2.5 1'2 6.8
Olthoff, Jacob So 800m2:23.98 2:17.80 6.18 4.3
Olthoff, Jacob So 1600m5:15.27 4:59.20 16.07 5.1
Page, Joshua Fr Long Jump16'0.25 16'6 0'5.75 3
Page, Joshua Fr Triple Jump32'0 32'4 0'4 1
Peterson, Hunter Fr Long Jump15'8 16'6 0'10 5.3
Peterson, Hunter Fr Triple Jump30'1 31'10 1'9 5.8
Quin, Lewis Fr 100m12.61 11.92 0.69 5.5
Ragon, Tyler So 1600m5:34.97 5:32.26 2.71 0.8
Ragon, Tyler So 3200m12:12.32 11:11.00 1:01.32 8.4
Reed, Oliver Fr 100m13.08 12.86 0.22 1.7
Richland, Asher Jr 1600m4:51.29 4:48.33 2.96 1
Robbins, Michael So 110m Hurdles - 36"17.19 16.22 0.97 5.6
Robbins, Michael So 300m Hurdles - 33"47.16 43.51 3.65 7.7
Rubio, Nicholas Jr Triple Jump36'6 38'6.5 2'0.5 5.6
San Jose, Kieran Fr Triple Jump35'4 36'7 1'3 3.5
Sandor, Michael Fr 100m15.31 14.62 0.69 4.5
Sharpe, Graeden Jr 100m11.92 11.68 0.24 2
Silberg, Cameron Jr 110m Hurdles - 36"17.87 16.38 1.49 8.3
Silberg, Cameron Jr 300m Hurdles - 33"43.92 42.66 1.26 2.9
Singh, Jaspreet Jr 400m1:01.99 1:01.41 0.58 0.9
Smith, Slone So 800m2:05.87 2:02.76 3.11 2.5
Smith, Slone So 1600m4:50.47 4:31.60 18.87 6.5
Suda, Andrew Sr 800m1:57.54 1:56.86 0.68 0.6
Swamy, Pauvin So 400m58.22 55.29 2.93 5
Taylor, Gavin Fr High Jump4'6 4'10 0'4 7.4
Torres, Isaiah Fr 3200m11:45.53 11:30.93 14.60 2.1
Treese, Noel Jr Pole Vault11'0 12'6 1'6 13.6
Treese, Otis So Pole Vault9'3 10'0 0'9 8.1
Tritz, Christopher So 110m Hurdles - 36"19.29 18.26 1.03 5.3
Tritz, Christopher So 300m Hurdles - 33"50.21 45.55 4.66 9.3
Urquhart, Carlen Jr 100m12.77 12.38 0.39 3.1
Valdvia, Jeremiah So 100m13.05 12.80 0.25 1.9
Valdvia, Jeremiah So 400m56.69 55.92 0.77 1.4
Van Dorp, Declan So 800m2:15.12 2:06.75 8.37 6.2
Vladic, Vinnie So 100m12.04 11.99 0.05 0.4
Vladic, Vinnie So Long Jump18'6.5 19'4 0'9.5 4.3
Vlatkovich, Jake Jr 400m52.69 50.81 1.88 3.6
Wehrli, Christian So 1600m4:38.57 4:34.74 3.83 1.4
Wehrli, Christian So 3200m9:53.97 9:40.12 13.85 2.3
Wehrli, Hunter So Long Jump16'1 17'7 1'6 9.3
Zurvalec, Michael So 3200m12:27.17 12:02.74 24.43 3.3

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Gehrich, Amanda Sr 1600m4:39.33 2015 4:47.00 -7.67 -2.7
Gehrich, Amanda Sr 3200m10:23.96 2015 10:32.00 -8.04 -1.3

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Aldendeshe, Oksana So Long Jump12'2 15'6 3'4 27.4
Aldendeshe, Oksana So Triple Jump29'10 32'8 2'10 9.5
Allsopp, Hannah Fr 100m14.10 13.74 0.36 2.6
Allsopp, Hannah Fr 200m29.12 29.08 0.04 0.1
Andrikos, Katarina Fr 100m14.26 14.11 0.15 1.1
Andrikos, Katarina Fr 200m30.22 30.00 0.22 0.7
Augustini, Anna Fr 200m28.80 28.20 0.60 2.1
Ayer, Ashlee Fr 100m14.37 14.03 0.34 2.4
Ayer, Ashlee Fr 200m30.71 29.58 1.13 3.7
Ayer, Ashlee Fr Long Jump13'1 13'3.5 0'2.5 1.6
Bannigan, Nicole So 200m27.52 27.15 0.37 1.3
Bannigan, Nicole So 400m1:04.62 1:00.95 3.67 5.7
Barham, Emily Fr 1600m6:16.49 5:59.10 17.39 4.6
Barham, Emily Fr 3200m13:44.95 12:38.74 1:06.21 8
Basford, Rebecca Fr 800m3:05.02 3:03.29 1.73 0.9
Bastardi, Stephanie Fr High Jump4'6 4'8 0'2 3.7
Brentlinger, Rilee Fr 1600m5:59.12 5:42.62 16.50 4.6
Brentlinger, Rilee Fr 3200m12:56.25 11:53.26 1:02.99 8.1
Broughton, Lauren Fr 100m13.60 13.52 0.08 0.6
Broughton, Lauren Fr Long Jump14'2.5 16'1 1'10.5 13.2
Broughton, Lauren Fr Triple Jump28'0 32'5.5 4'5.5 15.9
Caron, Katelyn Fr 800m3:06.14 2:48.95 17.19 9.2
Casey, Peyton So 100m Hurdles - 33"19.65 17.84 1.81 9.2
Casey, Peyton So 300m Hurdles - 30"55.59 50.84 4.75 8.5
Casey, Peyton So High Jump4'4 4'10 0'6 11.5
Clements, Taylor So 800m2:47.94 2:38.76 9.18 5.5
Cook, Ally Fr 200m27.26 26.60 0.66 2.4
Cook, Ally Fr 400m1:00.47 58.75 1.72 2.8
Curran, Kelly Fr High Jump4'0 4'6 0'6 12.5
Dennis, Megan Jr 1600m5:59.81 5:53.89 5.92 1.6
Duke, Hayley Fr 100m Hurdles - 33"18.46 17.43 1.03 5.6
Duke, Hayley Fr 300m Hurdles - 30"58.41 50.35 8.06 13.8
Duke, Hayley Fr Long Jump13'10.5 14'5 0'6.5 3.9
Esplin, Elise Jr 100m Hurdles - 33"19.21 17.24 1.97 10.3
Esplin, Elise Jr 300m Hurdles - 30"55.64 51.65 3.99 7.2
Fike, Hailey So 200m29.53 28.71 0.82 2.8
Fike, Hailey So 400m1:09.95 1:05.32 4.63 6.6
Fitzpatrick, Erika So 200m28.34 27.61 0.73 2.6
G'Bye, Maesyn So 100m14.26 13.84 0.42 2.9
GBye, Tatyanna Jr 100m13.88 13.12 0.76 5.5
GBye, Tatyanna Jr 200m29.24 28.57 0.67 2.3
Gehrich, Amanda Sr 800m2:16.01 2:13.47 2.54 1.9
Gehrich, Ashley Fr 800m2:36.78 2:32.72 4.06 2.6
Gehrich, Ashley Fr 1600m5:56.50 5:36.17 20.33 5.7
Gillebaard, Krystal Jr 100m Hurdles - 33"19.62 17.57 2.05 10.4
Gillebaard, Krystal Jr 300m Hurdles - 30"56.41 55.15 1.26 2.2
Gillebaard, Krystal Jr High Jump4'6 4'8 0'2 3.7
Grady, Amanda Fr 800m2:46.71 2:42.15 4.56 2.7
Grady, Amanda Fr 1600m6:01.74 5:44.40 17.34 4.8
Grady, Amanda Fr 3200m13:07.54 12:40.81 26.73 3.4
Grady, Angelica Sr 800m2:27.32 2:26.05 1.27 0.9
Grim, Tori Fr 400m1:11.22 1:09.70 1.52 2.1
Grooters, Lauren Fr 400m1:11.92 1:09.40 2.52 3.5
Grooters, Lauren Fr 800m2:58.84 2:48.44 10.40 5.8
Gutierrez, Lily So 800m2:59.28 2:45.33 13.95 7.8
Gwilliam, Hayley Jr 1600m6:04.48 5:46.06 18.42 5.1
Hernandez, Dani Jr Long Jump14'9 15'2 0'5 2.8
Hernandez, Dani Jr Triple Jump29'11 32'11.5 3'0.5 10.2
Hernandez, Kaylee Sr 100m13.65 13.47 0.18 1.3
Hernandez, Miranda So 300m Hurdles - 30"1:00.37 59.49 0.88 1.5
Hernandez, Paulina Fr High Jump4'2 4'8 0'6 12
Holman, Jessica Jr High Jump4'6 4'8 0'2 3.7
Howard, Ellie So 200m30.18 28.42 1.76 5.8
Howard, Ellie So 400m1:07.03 1:04.74 2.29 3.4
Hulse, Amy Fr 3200m13:16.53 12:45.69 30.84 3.9
Jacobs, Marley So 800m2:24.88 2:16.89 7.99 5.5
Jacobs, Marley So 1600m5:29.28 5:23.38 5.90 1.8
Jacoby, Emily Jr 1600m6:20.25 6:19.76 0.49 0.1
Jamil, Sarah Fr 400m1:07.67 1:05.28 2.39 3.5
Jamil, Sarah Fr 800m2:37.18 2:31.06 6.12 3.9
Jocson, Maddie Fr 100m13.43 13.02 0.41 3.1
Jocson, Maddie Fr 200m28.08 27.48 0.60 2.1
Kamara, Gladys Sr 100m14.03 13.53 0.50 3.6
Kerrigan, Kennedy Fr 400m1:09.11 1:06.40 2.71 3.9
Kerrigan, Kennedy Fr 800m2:57.95 2:47.12 10.83 6.1
Lawrence, Maya Fr 400m1:08.05 1:04.86 3.19 4.7
Loggins, Constance Sr 200m29.27 28.57 0.70 2.4
Lowe, Kelsey So Long Jump14'2 14'5 0'3 1.8
Lowe, Kelsey So Triple Jump28'4 28'7.5 0'3.5 1
MacKenzie, Shannon Jr 1600m6:06.20 5:43.25 22.95 6.3
Madrid, Dutches Fr 800m2:57.76 2:51.23 6.53 3.7
Madrid, Telula Sr 200m36.49 36.34 0.15 0.4
Madrid, Telula Sr 400m1:29.78 1:24.22 5.56 6.2
Marquez, Mercedes Fr 1600m6:05.44 5:36.73 28.71 7.9
Marshall, Jenna So Shot Put - 4kg29'7 29'8.5 0'1.5 0.4
Marshall, Jenna So Discus - 1kg78'9 96'6 17'9 22.5
Marx, Katie Fr 800m2:42.63 2:32.73 9.90 6.1
Marx, Katie Fr 1600m6:01.20 5:36.26 24.94 6.9
Mata, Elyse Fr 100m13.59 13.04 0.55 4
Mata, Elyse Fr 200m28.26 26.89 1.37 4.8
Matel, Nicole Sr Long Jump15'2 16'1 0'11 6
Matel, Nicole Sr Triple Jump29'3.5 30'11 1'7.5 5.5
Mauro, Hayley So 1600m6:08.75 6:04.00 4.75 1.3
McBean, Ashley So 400m1:07.96 1:03.53 4.43 6.5
McBean, Ashley So Shot Put - 4kg25'5 30'1 4'8 18.4
McBean, Ashley So Discus - 1kg69'10 85'8 15'10 22.7
McGettigan, Catherine Fr 1600m5:47.60 5:20.68 26.92 7.7
McGettigan, Catherine Fr 3200m12:14.79 11:42.47 32.32 4.4
McIlroy, Rachel Fr 1600m6:17.75 6:10.05 7.70 2
McIlroy, Rachel Fr 3200m13:51.84 13:21.08 30.76 3.7
McLeese, Lauren Sr 200m25.83 25.78 0.05 0.2
Mills, April So Shot Put - 4kg25'10 29'4.25 3'6.25 13.6
Mills, April So Discus - 1kg69'10 85'4 15'6 22.2
Mitchell, Kaitlyn Fr Shot Put - 4kg19'2.5 23'0 3'9.5 19.7
Mitchell, Kaitlyn Fr Discus - 1kg63'0 74'5 11'5 18.1
Morrison, Hannah Jr 100m Hurdles - 33"18.70 18.63 0.07 0.4
Murphy, Sabrina So 800m2:36.74 2:27.40 9.34 6
Murphy, Sabrina So 1600m6:00.76 5:49.70 11.06 3.1
Novales, Ally So 3200m12:46.99 12:28.17 18.82 2.5
Ormiston, Kara Jr 100m Hurdles - 33"20.42 18.88 1.54 7.5
Ormiston, Kara Jr Pole Vault8'0 8'6 0'6 6.3
Perez, Mackenzie So Long Jump14'1.5 15'8 1'6.5 10.9
Richardson, Micaela Sr 200m29.51 28.65 0.86 2.9
Richardson, Micaela Sr Long Jump13'8 15'4.5 1'8.5 12.5
Santos, Grace So 1600m5:50.91 5:42.30 8.61 2.5
Santos, Grace So 3200m12:56.17 12:34.73 21.44 2.8
Saunders, Audrey Fr 800m2:47.19 2:35.91 11.28 6.7
Scales, Yordan Fr 100m13.14 12.62 0.52 4
Scales, Yordan Fr 200m26.91 25.79 1.12 4.2
Schofield, Samantha Fr 100m Hurdles - 33"17.92 17.05 0.87 4.9
Schofield, Samantha Fr 300m Hurdles - 30"50.90 48.78 2.12 4.2
Simich, Amanda Sr 200m27.73 27.04 0.69 2.5
Simich, Amanda Sr 400m1:01.94 1:00.68 1.26 2
Smith, Jordan So 100m14.28 14.23 0.05 0.4
Smith, Jordan So 200m29.75 29.50 0.25 0.8
Smith, Skylar M. So 400m1:01.27 1:01.00 0.27 0.4
Straughan, Tehya Fr Shot Put - 4kg22'0 24'8.5 2'8.5 12.3
Straughan, Tehya Fr Discus - 1kg71'5 77'10 6'5 9
Tellier, Aubree Fr 400m1:09.55 1:06.91 2.64 3.8
Thacker, Jamison Fr 400m1:17.37 1:14.20 3.17 4.1
Valdes, Agustina So 100m Hurdles - 33"19.48 19.07 0.41 2.1
Valdes, Agustina So 300m Hurdles - 30"59.43 56.26 3.17 5.3
Vandesteeg, Juliana So 800m2:59.28 2:51.77 7.51 4.2
Vaskovich, Ashley Fr 100m13.77 13.64 0.13 0.9
Vaskovich, Ashley Fr 400m1:02.85 1:01.86 0.99 1.6
Villar, Sarah Jr 3200m12:41.97 12:26.45 15.52 2
Walden, Kiana Jr 400m1:06.85 1:05.34 1.51 2.3
Walden, Kiana Jr 800m2:32.59 2:27.04 5.55 3.6
Walden, Sierra Jr 1600m5:57.04 5:33.24 23.80 6.7
Wantlin, Jacquelyn So 800m2:33.68 2:31.15 2.53 1.6
Wantlin, Jacquelyn So 1600m5:42.04 5:33.14 8.90 2.6
Wantlin, Nicole So Discus - 1kg85'8 89'8.5 4'0.5 4.7
Ward, Alexandra Fr 800m3:04.00 2:50.32 13.68 7.4
Wilcox, Callie Jr Pole Vault9'6 10'6 1'0 10.5
Woo, Katherine Jr 1600m6:01.95 5:53.48 8.47 2.3
Woo, Katherine Jr 3200m12:49.12 12:37.51 11.61 1.5