Career Report for Laney Bahan
Class of 2015
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Laney Bahan's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| Arcadia County Park | 3 | 24:15 | 8:05 | 10/28/11 | Arcadia Apache Invite | 1 |
| Estancia HS | 3 | 25:26 | 8:29 | 9/15/12 | Woodbridge Invitational | 1 |
| Irvine Regional Park | 3 | 24:26 | 8:09 | 11/3/11 | South Coast League Finals | 2 |
| San Buenaventura St Beach | 3 | 24:32 | 8:11 | 9/7/12 | Seaside Invitational | 2 |
Career Summary
Below is a summary of each season run by Laney Bahan.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| Fr | 4 | 8:14 | 1/1 | 93 |
| So | 2 | 8:20 | 1/1 | 105 |
| Trabuco Hills Career | 6 | 8:16 | 2/2 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 9/15/12 | Woodbridge Invitational | Estancia HS | 3 | So | 149/187 | 25:26 | 8:29 | |
| 9/7/12 | Seaside Invitational | San Buenaventura St Beach | 3 | So | 186/279 | 24:32 | 8:11 | You ROCK! (LY, LR, PR) |
| 11/3/11 | South Coast League Finals | Irvine Regional Park | 3 | Fr | 63/92 | 24:26 | 8:09 | You ROCK! (LR, PR) |
| 10/28/11 | Arcadia Apache Invite | Arcadia County Park | 3 | F/S | 256/371 | 24:15 | 8:05 | |
| 10/4/11 | South Coast Lge Cluster | Irvine Regional Park | 3 | Fr | 58/86 | 24:31 | 8:10 | |
| 9/9/11 | Seaside Invitational | San Buenaventura St Beach | 3 | Fr | 184/272 | 25:33 | 8:31 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.