2006 Improvements and Goal Accomplishments Table

Also available: Boys Report    Girls Report    Whole School

This report shows the improvements and goal accomplishments for individual events and cumulatively throughout the season.


Boys

Date Event IMPROVEMENTS GOALS
This event Cumulative This event Cumulative
Num Possible % Num Possible % # Met # Set % # Met # Set %
9/7 Lynbrook Center Meet 8 28 29 8 28 29 0 0 0 0
9/14 Firebird Invitational 10 28 36 18 56 32 0 0 0 0
9/21 Saratoga Invitational 7 26 27 25 82 30 0 0 0 0
9/23 Iolani Invitational 0 0 25 82 30 0 0 0 0
9/26 Central Park Invitational 12 31 39 37 113 33 0 0 0 0
9/30 Stanford Invitational 2 3 67 39 116 34 0 0 0 0
10/10 SCVAL Crystal Springs 16 32 50 55 148 37 0 0 0 0
10/14 Monterey Bay Invitational 1 2 50 56 150 37 0 0 0 0
10/26 Lynbrook Invitational 0 0 56 150 37 0 0 0 0
10/31 DAL Finals 37 46 80 93 196 47 0 0 0 0
11/11 Central Coast Section Finals 5 7 71 98 203 48 0 0 0 0

Girls

Date Event IMPROVEMENTS GOALS
This event Cumulative This event Cumulative
Num Possible % Num Possible % # Met # Set % # Met # Set %
9/7 Lynbrook Center Meet 5 11 45 5 11 45 0 0 0 0
9/14 Firebird Invitational 5 12 42 10 23 43 0 0 0 0
9/21 Saratoga Invitational 2 4 50 12 27 44 0 0 0 0
9/23 Iolani Invitational 0 0 12 27 44 0 0 0 0
9/26 Central Park Invitational 6 11 55 18 38 47 0 0 0 0
9/30 Stanford Invitational 3 4 75 21 42 50 0 0 0 0
10/10 SCVAL Crystal Springs 6 11 55 27 53 51 0 0 0 0
10/14 Monterey Bay Invitational 4 4 100 31 57 54 0 0 0 0
10/26 Lynbrook Invitational 0 0 31 57 54 0 0 0 0
10/31 DAL Finals 17 20 85 48 77 62 0 0 0 0
11/11 Central Coast Section Finals 5 7 71 53 84 63 0 0 0 0

Whole School

Date Event IMPROVEMENTS GOALS
This event Cumulative This event Cumulative
Num Possible % Num Possible % # Met # Set % # Met # Set %
9/7 Lynbrook Center Meet 13 39 33 13 39 33 0 0 0 0
9/14 Firebird Invitational 15 40 38 28 79 35 0 0 0 0
9/21 Saratoga Invitational 9 30 30 37 109 34 0 0 0 0
9/23 Iolani Invitational 0 0 37 109 34 0 0 0 0
9/26 Central Park Invitational 18 42 43 55 151 36 0 0 0 0
9/30 Stanford Invitational 5 7 71 60 158 38 0 0 0 0
10/10 SCVAL Crystal Springs 22 43 51 82 201 41 0 0 0 0
10/14 Monterey Bay Invitational 5 6 83 87 207 42 0 0 0 0
10/26 Lynbrook Invitational 0 0 87 207 42 0 0 0 0
10/31 DAL Finals 54 66 82 141 273 52 0 0 0 0
11/11 Central Coast Section Finals 10 14 71 151 287 53 0 0 0 0