Carlmont Results from the Ram Invitational at Westmoor HS on 9/28/13
Boys Results and Stats
Boys Individual Results
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covey, Austin | Fr | Fr | 17:21 | 7:14 | 2.4 | 116/185 | 3/4 | 14/17 | 17/20 | 19:01 (1:40,8.8) |
19:01 (1:40,8.8) |
You ROCK! (LR, PR, SBP) | ||
| Kardash, Vladislav | So | So | 18:40 | 7:47 | 2.4 | 140/152 | 5/5 | 17/17 | 12/12 | 19:23 (0:43,3.7) |
19:23 (0:43,3.7) |
You ROCK! (LR, PR, SBP) | ||
| Lee, Bryan | Jr | JV | 18:37 | 7:45 | 2.4 | 127/155 | 1/1 | 16/17 | 21/22 | 18:00 | 17:36 | 17:36 | ||
| Lee, Owen | V | 12:49 | 5:20 | 2.4 | 9/146 | 2/7 | 2/17 | 1/26 | 12:50 (0:01,0.1) |
12:50 (0:01,0.1) |
You ROCK! (LR, PR) | |||
| Luna, Sean | Sr | V | 14:48 | 6:10 | 2.4 | 91/146 | 7/7 | 7/17 | 4/9 | 14:52 (0:04,0.4) |
14:13 | You ROCK! (LR) | ||
| Ma, Zachary | So | So | 16:02 | 6:41 | 2.4 | 76/152 | 2/5 | 9/17 | 14/19 | 16:34 (0:32,3.2) |
16:34 (0:32,3.2) |
You ROCK! (LR, PR) | ||
| Ounadjela, Johain | Jr | V | 13:17 | 5:32 | 2.4 | 19/146 | 3/7 | 3/17 | 2/23 | 12:42 | 12:42 | |||
| Palladino, Mark | So | So | 15:24 | 6:25 | 2.4 | 54/152 | 1/5 | 8/17 | 15/20 | 16:06 (0:42,4.3) |
16:24 (1:00,6.1) |
15:56 (0:32,3.3) |
You ROCK! (LY, LR, PR) | |
| Rice, Franklin | Sr | V | 14:16 | 5:57 | 2.4 | 71/146 | 6/7 | 6/17 | 5/17 | 14:01 | 14:06 | 14:01 | ||
| Schulte, James | Sr | V | 13:30 | 5:38 | 2.4 | 32/146 | 4/7 | 4/17 | 3/20 | |||||
| Shiozaki, Ethan | Fr | Fr | 18:13 | 7:35 | 2.4 | 141/185 | 4/4 | 15/17 | 14/16 | 19:29 (1:16,6.5) |
19:29 (1:16,6.5) |
You ROCK! (LR, PR) | ||
| Tsuchiyama, Justin | So | So | 16:42 | 6:58 | 2.4 | 101/152 | 4/5 | 12/17 | 10/16 | 18:16 (1:34,8.6) |
17:17 (0:35,3.4) |
17:17 (0:35,3.4) |
You ROCK! (LY, LR, PR) | |
| Vingralek, Mark | Jr | V | 12:35 | 5:15 | 2.4 | 6/146 | 1/7 | 1/17 | 6/27 | 12:39 (0:04,0.5) |
12:39 (0:04,0.5) |
You ROCK! (LR, PR) | ||
| Weiskopf, Ryan | Fr | Fr | 17:11 | 7:10 | 2.4 | 108/185 | 2/4 | 13/17 | 19/21 | 18:27 (1:16,6.9) |
18:27 (1:16,6.9) |
You ROCK! (LR, PR, SBP) | ||
| Whiteley, Brandon | Sr | V | 13:46 | 5:44 | 2.4 | 46/146 | 5/7 | 5/17 | 3/20 | 14:13 (0:27,3.2) |
13:57 (0:11,1.3) |
13:41 | You ROCK! (LY, LR) | |
| Wilson, Denali | Fr | Fr | 16:12 | 6:45 | 2.4 | 63/185 | 1/4 | 10/17 | 20/21 | 15:29 | 15:29 | |||
| Zhao, Angelo | So | So | 16:31 | 6:53 | 2.4 | 91/152 | 3/5 | 11/17 | 13/17 | 17:08 (0:37,3.6) |
17:08 (0:37,3.6) |
You ROCK! (LR, PR, SBP) | ||
| Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
| Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V 1st 5 | 2/20 | 65:57 1:11 |
2.4 | 5:30 | 5:15 | 5:44 | 100 | 5:24 | 63:36 | 63:36 | Mark Vingralek (5), Owen Lee (8), Johain Ounadjela (18), James Schulte (28), Brandon Whiteley (41) | |||
| So 1st 5 | 10/12 | 83:19 3:16 |
2.4 | 6:57 | 6:25 | 7:47 | 282 | 5:44 | 78:39 | 78:39 | 73:27 | Mark Palladino (38), Zachary Ma (51), Angelo Zhao (56), Justin Tsuchiyama (62), Vladislav Kardash (75) | ||
| Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DTR SDTR |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat team time from the same course a year ago
- LR = Beat team time from the most recent running of the course
- PR = Set a new Team Record for this course
- DTR = A "All-Time Distance Team Record" - the team (e.g. "V 1st 5", "JV 4th 5") best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- SDTR = A "Season Distance Team Record" - same as above, but for the current season only.
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys V
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Marshall | Sr | HALF MOON BAY | 12:11 | 5:05 | |||||||
| 2 | Jose Pina | Jr | LINCOLN - SJ | 12:16 | 5:07 | |||||||
| 3 | Kevin Lehr | So | ST. IGNATIUS | 12:24 | 5:10 | |||||||
| 4 | Carter Mackey | Jr | CASTRO VALLEY | 12:28 | 5:12 | |||||||
| 5 | Gerardo Castro | Sr | EL CAMINO | 12:33 | 5:14 | |||||||
| 6 | Mark Vingralek | Jr | Carlmont | 12:35 | 5:15 | 1/7 | 1/17 | 6/27 | 12:39 (0:04) |
12:39 (0:04) |
You ROCK! (LR, PR) | |
| 7 | Zach Price | Sr | WINDSOR | 12:38 | 5:16 | |||||||
| 8 | Samuel Blake | Jr | WESTMONT | 12:44 | 5:18 | |||||||
| 9 | Owen Lee | Carlmont | 12:49 | 5:20 | 2/7 | 2/17 | 1/26 | 12:50 (0:01) |
12:50 (0:01) |
You ROCK! (LR, PR) | ||
| 10 | Graham Faust | So | HALF MOON BAY | 12:52 | 5:22 | |||||||
| 11 | Gabe Silviera | Sr | HALF MOON BAY | 12:56 | 5:23 | |||||||
| 12 | Ben Osipow | Jr | ST. IGNATIUS | 13:01 | 5:25 | |||||||
| 13 | Ben Tracy | Jr | S.F. UNIVERSITY | 13:05 | 5:27 | |||||||
| 14 | Thomas Doyle | Jr | BELLARMINE | 13:10 | 5:29 | |||||||
| 15 | Chris Cervi | Jr | CASTRO VALLEY | 13:11 | 5:30 | |||||||
| 16 | Prajay Lolabattu | Jr | BELLARMINE | 13:11 | 5:30 | |||||||
| 17 | Isaac Schick | So | NORTHGATE | 13:15 | 5:31 | |||||||
| 18 | Tyler Lewis | Sr | WINDSOR | 13:16 | 5:32 | |||||||
| 19 | Johain Ounadjela | Jr | Carlmont | 13:17 | 5:32 | 3/7 | 3/17 | 2/23 | 12:42 | 12:42 | ||
| 20 | Antonio Suarez | Sr | SACRED HT CATH | 13:19 | 5:33 | |||||||
| 21 | Chris Jacobson | Sr | HALF MOON BAY | 13:21 | 5:34 | |||||||
| 22 | Adam Gardere | Sr | OAKLAND TECH | 13:23 | 5:35 | |||||||
| 23 | Andrew Blankley | Sr | BELLARMINE | 13:24 | 5:35 | |||||||
| 24 | Khalil Droubi | So | HALF MOON BAY | 13:25 | 5:35 | |||||||
| 25 | Jonathan Chan | Jr | SACRED HT CATH | 13:25 | 5:35 | |||||||
| 26 | Ryan Menees | Jr | BELLARMINE | 13:27 | 5:36 | |||||||
| 27 | Khang Luong | Jr | ALAMEDA | 13:27 | 5:36 | |||||||
| 28 | Abdul Mohamed | Jr | MISSION | 13:28 | 5:37 | |||||||
| 29 | Juan Pablo Magana | Jr | MT. PLEASANT | 13:28 | 5:37 | |||||||
| 30 | Jackson Wooliver | Jr | HALF MOON BAY | 13:28 | 5:37 | |||||||
| 31 | Raymond Breault | So | ST. IGNATIUS | 13:29 | 5:37 | |||||||
| 32 | James Schulte | Sr | Carlmont | 13:30 | 5:38 | 4/7 | 4/17 | 3/20 | ||||
| 33 | Brendan Foti | Sr | SACRED HT CATH | 13:31 | 5:38 | |||||||
| 34 | Krey Hacker | So | ST. IGNATIUS | 13:33 | 5:39 | |||||||
| 35 | Bret Greene | Jr | ALAMEDA | 13:33 | 5:39 | |||||||
| 36 | Shan Dhaliwal | Sr | BERKELEY | 13:34 | 5:39 | |||||||
| 37 | Laurence Seabrook | So | NORTHGATE | 13:35 | 5:40 | |||||||
| 38 | Jake Egley | Jr | NORTHGATE | 13:39 | 5:41 | |||||||
| 39 | Kevin Krein | So | WESTMONT | 13:40 | 5:42 | |||||||
| 40 | Tyler Livy | Sr | ST. IGNATIUS | 13:42 | 5:43 | |||||||
| 41 | Sean Hoerger | Fr | WESTMONT | 13:42 | 5:43 | |||||||
| 42 | Jack Tannenbaum | Sr | S.F. UNIVERSITY | 13:43 | 5:43 | |||||||
| 43 | Stephen Peterson | Jr | SACRED HT CATH | 13:43 | 5:43 | |||||||
| 44 | Daniel Graves | So | HOMESTEAD | 13:44 | 5:43 | |||||||
| 45 | Dominic May | Sr | MISSION | 13:46 | 5:44 | |||||||
| 46 | Brandon Whiteley | Sr | Carlmont | 13:46 | 5:44 | 5/7 | 5/17 | 3/20 | 14:13 (0:27) |
13:57 (0:11) |
13:41 | You ROCK! (LY, LR) |
| 47 | Nicolas Trautman | Fr | HOMESTEAD | 13:47 | 5:45 | |||||||
| 48 | Morgan Sommer | So | ST. IGNATIUS | 13:47 | 5:45 | |||||||
| 49 | Eric Pang | Sr | ST. IGNATIUS | 13:48 | 5:45 | |||||||
| 50 | Camden Sikes | Sr | BERKELEY | 13:48 | 5:45 | |||||||
| 51 | Cj Sloan | Fr | HOMESTEAD | 13:49 | 5:45 | |||||||
| 52 | Conor Crinion | Jr | BELLARMINE | 13:50 | 5:46 | |||||||
| 53 | John Sorfleet | Sr | HALF MOON BAY | 13:54 | 5:48 | |||||||
| 54 | Brandon Ng | Sr | EL CAMINO | 13:54 | 5:48 | |||||||
| 55 | Michael Levy | Jr | SCOTTS VALLEY | 13:54 | 5:48 | |||||||
| 56 | Nathan Amin | Jr | S.F. UNIVERSITY | 13:55 | 5:48 | |||||||
| 57 | Daniel Cervantes | Jr | LINCOLN - SJ | 13:56 | 5:48 | |||||||
| 58 | Ryan Jensen | Jr | SCOTTS VALLEY | 14:00 | 5:50 | |||||||
| 59 | Matthew Bennett | Fr | HOMESTEAD | 14:01 | 5:50 | |||||||
| 60 | Jack Alber | Sr | SACRED HT CATH | 14:03 | 5:51 | |||||||
| 61 | Bryce Rausch | Fr | HOMESTEAD | 14:03 | 5:51 | |||||||
| 62 | Bryan Heng | Jr | BELLARMINE | 14:05 | 5:52 | |||||||
| 63 | Andrew Liu | Sr | ALAMEDA | 14:06 | 5:53 | |||||||
| 64 | Martin Cazares | Sr | SACRED HT CATH | 14:07 | 5:53 | |||||||
| 65 | Raymond Quintela | Sr | WASHINGTON | 14:07 | 5:53 | |||||||
| 66 | Joseph Battles | Sr | BERKELEY | 14:09 | 5:54 | |||||||
| 67 | Joey Carroll | Jr | WINDSOR | 14:11 | 5:55 | |||||||
| 68 | Christian Yang | Sr | WESTMONT | 14:12 | 5:55 | |||||||
| 69 | Ned Geeslin | Sr | S.F. UNIVERSITY | 14:12 | 5:55 | |||||||
| 70 | Roy Thompson | Jr | WESTMONT | 14:15 | 5:56 | |||||||
| 71 | Franklin Rice | Sr | Carlmont | 14:16 | 5:57 | 6/7 | 6/17 | 5/17 | 14:01 | 14:06 | 14:01 | |
| 72 | Bryan Vega | Sr | HERCULES | 14:17 | 5:57 | |||||||
| 73 | Justice Delos Santo | So | HERCULES | 14:18 | 5:58 | |||||||
| 74 | Jeffrey Hara | Sr | BELLARMINE | 14:19 | 5:58 | |||||||
| 75 | Ryan Cutter | Fr | HERCULES | 14:21 | 5:59 | |||||||
| 76 | Deep Singh | Jr | HERCULES | 14:22 | 5:59 | |||||||
| 77 | Conor Mcdermott | Sr | SCOTTS VALLEY | 14:23 | 6:00 | |||||||
| 78 | Benson Xu | Jr | WASHINGTON | 14:28 | 6:02 | |||||||
| 79 | Benjamin Chou | Jr | WASHINGTON | 14:30 | 6:03 | |||||||
| 80 | Jose Hernandez | Sr | MT. PLEASANT | 14:30 | 6:03 | |||||||
| 81 | Valdis Bersnicks | Jr | CASTRO VALLEY | 14:33 | 6:04 | |||||||
| 82 | Sean Keegan | Jr | FREMONT | 14:33 | 6:04 | |||||||
| 83 | Jose Ayar | Jr | EL CAMINO | 14:35 | 6:05 | |||||||
| 84 | Daniel Dabel | So | HOMESTEAD | 14:35 | 6:05 | |||||||
| 85 | David Tang | Jr | WASHINGTON | 14:36 | 6:05 | |||||||
| 86 | Kai Seale | Sr | HERCULES | 14:38 | 6:06 | |||||||
| 87 | Neil Wessling | Jr | SKYLINE | 14:39 | 6:06 | |||||||
| 88 | Joseph Jarecki | Jr | ALAMEDA | 14:41 | 6:07 | |||||||
| 89 | Cole Fraser | Sr | NORTHGATE | 14:45 | 6:09 | |||||||
| 90 | Jacob Boisse | Sr | CASTRO VALLEY | 14:47 | 6:10 | |||||||
| 91 | Sean Luna | Sr | Carlmont | 14:48 | 6:10 | 7/7 | 7/17 | 4/9 | 14:52 (0:04) |
14:13 | You ROCK! (LR) | |
| 92 | Simon Shi | So | WASHINGTON | 14:49 | 6:10 | |||||||
| 93 | Felix Le | Sr | CASTRO VALLEY | 14:50 | 6:11 | |||||||
| 94 | Alex Perez | Jr | FREMONT | 14:52 | 6:12 | |||||||
| 95 | Aaron Kwok | Sr | WESTMONT | 14:53 | 6:12 | |||||||
| 96 | Dylan Dabel | Sr | HOMESTEAD | 14:53 | 6:12 | |||||||
| 97 | Andrew Locke | Sr | NORTHGATE | 14:57 | 6:14 | |||||||
| 98 | Elijah Williams | Jr | BERKELEY | 14:58 | 6:14 | |||||||
| 99 | Salem Bou Hassoun | So | MISSION | 14:58 | 6:14 | |||||||
| 100 | Liam Mccurley | So | WASHINGTON | 14:59 | 6:15 | |||||||
| 101 | Christian Fargeix | Sr | BERKELEY | 15:00 | 6:15 | |||||||
| 102 | Luis Cuautle | Jr | BERKELEY | 15:02 | 6:16 | |||||||
| 103 | James Corse | Jr | S.F. UNIVERSITY | 15:03 | 6:16 | |||||||
| 104 | Brandon Potts | Jr | WINDSOR | 15:04 | 6:17 | |||||||
| 105 | Derek Huang | So | WASHINGTON | 15:05 | 6:17 | |||||||
| 106 | Connor O'neill | So | HARKER | 15:07 | 6:18 | |||||||
| 107 | Luis Cordero | Jr | FREMONT | 15:08 | 6:18 | |||||||
| 108 | Yingjie Zhou | Jr | ALAMEDA | 15:10 | 6:19 | |||||||
| 109 | Luis Ponce | Jr | LINCOLN - SJ | 15:10 | 6:19 | |||||||
| 110 | Josh Moncino | Sr | SCOTTS VALLEY | 15:20 | 6:23 | |||||||
| 111 | Andrew Magnoli | So | HERCULES | 15:21 | 6:24 | |||||||
| 112 | Jaaziel Araujo | Sr | EL CAMINO | 15:24 | 6:25 | |||||||
| 113 | Grant Otewalt | Sr | FREMONT | 15:25 | 6:25 | |||||||
| 114 | Sam Adigpa | Jr | EL CAMINO | 15:26 | 6:26 | |||||||
| 115 | Chris Russell | Sr | SKYLINE | 15:26 | 6:26 | |||||||
| 116 | Luke Davis | Jr | S.F. UNIVERSITY | 15:35 | 6:30 | |||||||
| 117 | Robin Sanders | Sr | PINEWOOD | 15:35 | 6:30 | |||||||
| 118 | Carlos Martinez | Sr | FREMONT | 15:44 | 6:33 | |||||||
| 119 | Ryan Magee | Sr | SCOTTS VALLEY | 15:45 | 6:34 | |||||||
| 120 | Rahul Balakrishnan | Jr | HARKER | 15:49 | 6:35 | |||||||
| 121 | Michael Wong | Sr | CASTRO VALLEY | 15:49 | 6:35 | |||||||
| 122 | Johnny Luu | Sr | SKYLINE | 15:53 | 6:37 | |||||||
| 123 | Guo Wei Li | Sr | WASHINGTON | 15:53 | 6:37 | |||||||
| 124 | Jordan Alcaraz | Jr | EL CAMINO | 16:03 | 6:41 | |||||||
| 125 | Jonathan Yan | Sr | WASHINGTON | 16:06 | 6:43 | |||||||
| 126 | Spencer Rivara | Fr | WINDSOR | 16:06 | 6:43 | |||||||
| 127 | Jamie Tran | Sr | WASHINGTON | 16:09 | 6:44 | |||||||
| 128 | Jason Wong | Sr | WASHINGTON | 16:10 | 6:44 | |||||||
| 129 | Rahul Sridhar | Sr | HARKER | 16:16 | 6:47 | |||||||
| 130 | Jed Chen | Sr | FREMONT | 16:23 | 6:50 | |||||||
| 131 | Jonathan Chan | Sr | ALAMEDA | 16:24 | 6:50 | |||||||
| 132 | Stephen Yorn | Sr | SKYLINE | 16:25 | 6:50 | |||||||
| 133 | Daniel Arghavani | Jr | SCOTTS VALLEY | 16:25 | 6:50 | |||||||
| 134 | Ayinde Chism | Sr | S.F. WALDORF | 16:27 | 6:51 | |||||||
| 135 | Erick Garcia | Jr | SKYLINE | 16:53 | 7:02 | |||||||
| 136 | Austin Twombly | Sr | PINEWOOD | 17:14 | 7:11 | |||||||
| 137 | Andrew Rule | Fr | HARKER | 17:17 | 7:12 | |||||||
| 138 | Aaron Aquino | Sr | EL CAMINO | 17:35 | 7:20 | |||||||
| 139 | Jeremiah Anderson | Jr | HARKER | 17:43 | 7:23 | |||||||
| 140 | Jared Wiley | Jr | SUMMIT TAHOMA | 18:02 | 7:31 | |||||||
| 141 | Luis Gutierrez | Sr | FREMONT | 18:15 | 7:36 | |||||||
| 142 | Raymond Cheng | Sr | HARKER | 18:16 | 7:37 | |||||||
| 143 | Milo Vella | Fr | S.F. WALDORF | 18:21 | 7:39 | |||||||
| 144 | Eric Wang | Jr | HARKER | 19:47 | 8:15 | |||||||
| 145 | Austin Eriquez | So | SUMMIT TAHOMA | 20:47 | 8:40 | |||||||
| 146 | Albin Quan | So | SUMMIT TAHOMA | 20:51 | 8:41 | |||||||
| Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys V
Group of 5: V 1st 5
| Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALF MOON BAY 1-1-1-1-1 Gap: 1:14 |
64:45 12:57 5:24 |
62 | Logan Marshall Sr 12:11 5:05 1 |
Graham Faust So 12:52 5:22 9 |
Gabe Silviera Sr 12:56 5:23 10 |
Chris Jacobson Sr 13:21 5:34 20 |
Khalil Droubi So 13:25 5:35 22 |
Jackson Wooliver Jr 13:28 5:37 26 |
John Sorfleet Sr 13:54 5:48 48 |
| 2 | Carlmont 5-2-2-2-2 Gap: 1:11 |
65:57 13:11 5:30 |
100 | Mark Vingralek Jr 12:35 5:15 5 |
Owen Lee 12:49 5:20 8 |
Johain Ounadjela Jr 13:17 5:32 18 |
James Schulte Sr 13:30 5:38 28 |
Brandon Whiteley Sr 13:46 5:44 41 |
Franklin Rice Sr 14:16 5:57 65 |
Sean Luna Sr 14:48 6:10 84 |
| 3 | ST. IGNATIUS 2-2-3-3-3 Gap: 1:18 |
66:09 13:14 5:31 |
106 | Kevin Lehr So 12:24 5:10 2 |
Ben Osipow Jr 13:01 5:25 11 |
Raymond Breault So 13:29 5:37 27 |
Krey Hacker So 13:33 5:39 30 |
Tyler Livy Sr 13:42 5:43 36 |
Morgan Sommer So 13:47 5:45 43 |
Eric Pang Sr 13:48 5:45 44 |
| 4 | BELLARMINE 9-6-4-4-4 Gap: 0:40 |
67:02 13:24 5:35 |
120 | Thomas Doyle Jr 13:10 5:29 13 |
Prajay Lolabattu Jr 13:11 5:30 15 |
Andrew Blankley Sr 13:24 5:35 21 |
Ryan Menees Jr 13:27 5:36 24 |
Conor Crinion Jr 13:50 5:46 47 |
Bryan Heng Jr 14:05 5:52 56 |
Jeffrey Hara Sr 14:19 5:58 68 |
| 5 | SACRED HT CATH 11-7-5-5-5 Gap: 0:44 |
68:01 13:36 5:40 |
164 | Antonio Suarez Sr 13:19 5:33 19 |
Jonathan Chan Jr 13:25 5:35 23 |
Brendan Foti Sr 13:31 5:38 29 |
Stephen Peterson Jr 13:43 5:43 39 |
Jack Alber Sr 14:03 5:51 54 |
Martin Cazares Sr 14:07 5:53 58 |
|
| 6 | WESTMONT 7-7-6-6-6 Gap: 1:31 |
68:33 13:43 5:43 |
205 | Samuel Blake Jr 12:44 5:18 7 |
Kevin Krein So 13:40 5:42 35 |
Sean Hoerger Fr 13:42 5:43 37 |
Christian Yang Sr 14:12 5:55 62 |
Roy Thompson Jr 14:15 5:56 64 |
Aaron Kwok Sr 14:53 6:12 88 |
|
| 7 | HOMESTEAD 14-14-12-11-7 Gap: 0:19 |
69:24 13:53 5:47 |
236 | Daniel Graves So 13:44 5:43 40 |
Nicolas Trautman Fr 13:47 5:45 42 |
Cj Sloan Fr 13:49 5:45 46 |
Matthew Bennett Fr 14:01 5:50 53 |
Bryce Rausch Fr 14:03 5:51 55 |
Daniel Dabel So 14:35 6:05 77 |
Dylan Dabel Sr 14:53 6:12 89 |
| 8 | NORTHGATE 10-9-7-8-8 Gap: 1:42 |
70:11 14:02 5:51 |
255 | Isaac Schick So 13:15 5:31 16 |
Laurence Seabrook So 13:35 5:40 33 |
Jake Egley Jr 13:39 5:41 34 |
Cole Fraser Sr 14:45 6:09 82 |
Andrew Locke Sr 14:57 6:14 90 |
||
| 9 | S.F. UNIVERSITY 8-10-10-7-9 Gap: 1:58 |
69:58 14:00 5:50 |
259 | Ben Tracy Jr 13:05 5:27 12 |
Jack Tannenbaum Sr 13:43 5:43 38 |
Nathan Amin Jr 13:55 5:48 51 |
Ned Geeslin Sr 14:12 5:55 63 |
James Corse Jr 15:03 6:16 95 |
Luke Davis Jr 15:35 6:30 107 |
|
| 10 | CASTRO VALLEY 3-4-9-9-10 Gap: 2:22 |
69:49 13:58 5:49 |
260 | Carter Mackey Jr 12:28 5:12 3 |
Chris Cervi Jr 13:11 5:30 14 |
Valdis Bersnicks Jr 14:33 6:04 74 |
Jacob Boisse Sr 14:47 6:10 83 |
Felix Le Sr 14:50 6:11 86 |
Michael Wong Sr 15:49 6:35 111 |
|
| 11 | ALAMEDA 12-12-11-12-11 Gap: 1:43 |
70:57 14:11 5:55 |
294 | Khang Luong Jr 13:27 5:36 25 |
Bret Greene Jr 13:33 5:39 31 |
Andrew Liu Sr 14:06 5:53 57 |
Joseph Jarecki Jr 14:41 6:07 81 |
Yingjie Zhou Jr 15:10 6:19 100 |
Jonathan Chan Sr 16:24 6:50 117 |
|
| 11 | WINDSOR 6-5-8-10-11 Gap: 3:28 |
71:15 14:15 5:56 |
294 | Zach Price Sr 12:38 5:16 6 |
Tyler Lewis Sr 13:16 5:32 17 |
Joey Carroll Jr 14:11 5:55 61 |
Brandon Potts Jr 15:04 6:17 96 |
Spencer Rivara Fr 16:06 6:43 114 |
||
| 13 | BERKELEY 13-13-14-13-13 Gap: 1:26 |
71:29 14:18 5:57 |
321 | Shan Dhaliwal Sr 13:34 5:39 32 |
Camden Sikes Sr 13:48 5:45 45 |
Joseph Battles Sr 14:09 5:54 60 |
Elijah Williams Jr 14:58 6:14 91 |
Christian Fargeix Sr 15:00 6:15 93 |
Luis Cuautle Jr 15:02 6:16 94 |
|
| 14 | EL CAMINO 4-11-13-14-14 Gap: 2:53 |
71:52 14:22 5:59 |
337 | Gerardo Castro Sr 12:33 5:14 4 |
Brandon Ng Sr 13:54 5:48 49 |
Jose Ayar Jr 14:35 6:05 76 |
Jaaziel Araujo Sr 15:24 6:25 103 |
Sam Adigpa Jr 15:26 6:26 105 |
Jordan Alcaraz Jr 16:03 6:41 113 |
Aaron Aquino Sr 17:35 7:20 122 |
| 15 | HERCULES 17-17-16-15-15 Gap: 0:21 |
71:56 14:23 6:00 |
351 | Bryan Vega Sr 14:17 5:57 66 |
Justice Delos Santo So 14:18 5:58 67 |
Ryan Cutter Fr 14:21 5:59 69 |
Deep Singh Jr 14:22 5:59 70 |
Kai Seale Sr 14:38 6:06 79 |
Andrew Magnoli So 15:21 6:24 102 |
|
| 16 | WASHINGTON 16-16-17-17-16 Gap: 0:42 |
72:30 14:30 6:02 |
367 | Raymond Quintela Sr 14:07 5:53 59 |
Benson Xu Jr 14:28 6:02 72 |
Benjamin Chou Jr 14:30 6:03 73 |
David Tang Jr 14:36 6:05 78 |
Simon Shi So 14:49 6:10 85 |
Liam Mccurley So 14:59 6:15 92 |
Derek Huang So 15:05 6:17 97 |
| 17 | SCOTTS VALLEY 15-15-15-16-17 Gap: 1:51 |
73:22 14:40 6:07 |
383 | Michael Levy Jr 13:54 5:48 50 |
Ryan Jensen Jr 14:00 5:50 52 |
Conor Mcdermott Sr 14:23 6:00 71 |
Josh Moncino Sr 15:20 6:23 101 |
Ryan Magee Sr 15:45 6:34 109 |
Daniel Arghavani Jr 16:25 6:50 119 |
|
| 18 | FREMONT 18-18-18-18-18 Gap: 1:11 |
75:42 15:08 6:19 |
473 | Sean Keegan Jr 14:33 6:04 75 |
Alex Perez Jr 14:52 6:12 87 |
Luis Cordero Jr 15:08 6:18 99 |
Grant Otewalt Sr 15:25 6:25 104 |
Carlos Martinez Sr 15:44 6:33 108 |
Jed Chen Sr 16:23 6:50 116 |
Luis Gutierrez Sr 18:15 7:36 124 |
| 19 | SKYLINE 19-19-19-19-19 Gap: 2:14 |
79:16 15:51 6:36 |
536 | Neil Wessling Jr 14:39 6:06 80 |
Chris Russell Sr 15:26 6:26 106 |
Johnny Luu Sr 15:53 6:37 112 |
Stephen Yorn Sr 16:25 6:50 118 |
Erick Garcia Jr 16:53 7:02 120 |
||
| 20 | HARKER 20-20-20-20-20 Gap: 2:36 |
82:12 16:26 6:51 |
567 | Connor O'neill So 15:07 6:18 98 |
Rahul Balakrishnan Jr 15:49 6:35 110 |
