Hall High School Results from the New England Championships at Troy Howard MS, ME on 11/11/17
Boys Results and Stats
Boys Individual Results
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmnts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Rendon | Jr | V | 17:43.85 | 5:43 | 3.1 | 197/253 | 6/7 | 6/7 | 14/30 | 16:37 | ||||
Jake Rocheleau | Sr | V | 17:40.3 | 5:42 | 3.1 | 189/253 | 5/7 | 5/7 | 19/30 | 16:52 | ||||
Mack Reynolds | Jr | V | 16:46.62 | 5:25 | 3.1 | 75/253 | 3/7 | 3/7 | 9/30 | 16:53 (0:06,0.6) |
You ROCK! (DPR) | |||
Miller Anderson | Jr | V | 16:34.05 | 5:21 | 3.1 | 56/253 | 2/7 | 2/7 | 11/33 | 16:16 | ||||
Patrick Daly | Sr | V | 18:48.61 | 6:04 | 3.1 | 241/253 | 7/7 | 7/7 | 20/26 | 16:52 | ||||
Trey Cormier | Jr | V | 16:04.87 | 5:11 | 3.1 | 17/253 | 1/7 | 1/7 | 14/74 | 16:09 (0:04,0.4) |
You ROCK! (DPR) | |||
Willem Landis | Sr | V | 16:55.81 | 5:28 | 3.1 | 103/253 | 4/7 | 4/7 | 9/30 | 16:33 | ||||
Runner | Gr | Squad | Time | Pace | Dist | Place | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Last DPR (Δ,%) |
Imprvmts |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago.
- LR = Beat time from the most recent running of this course.
- PR = Set a new PR on this course. A "Course PR".
- PG = Beat personal goal.
- SBP = Best performance of season based on position of finish relative to the field.
- DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
- DSR = A "Distance Season Record" - same as above, but for the current season only.
- DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
- TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
All columns are sortable by clicking on the column heading.
Boys Team Results
Team | Rank of Finish | Time Gap |
Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Improvements | Runners (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 1st 5 | 9/30 | 84:02 1:35 |
3.1 | 5:25 | 5:11 | 5:42 | 328 | 5:13 | Trey Cormier (11), Miller Anderson (42), Mack Reynolds (56), Willem Landis (75), Jake Rocheleau (144) | ||||
Team | Rank of Finish | Time | Dist | Avg Pace | 1st Place Pace | 5th Place Pace | Points | Win Team Pace | Last Year Time (Δ,%) |
Last Race Time (Δ,%) |
Last PR (Δ,%) |
Improvements | Runners (Points) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.
Full Individual Race Results - Boys
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp![]() |
Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Thompson | Sr | Fairfield Prep-CT | 15:16.66 | 4:56 | |||||||
2 | Riley Fenoff | Sr | Danville School VT | 15:48.45 | 5:06 | |||||||
3 | Brendan Murray | Sr | Cheshire-CT | 15:51.15 | 5:07 | |||||||
4 | Max Dimuccio | So | La Salle | 15:52.32 | 5:07 | |||||||
5 | Benjamin Seiple | Sr | Staples-CT | 15:53.13 | 5:07 | |||||||
6 | Robert Dillon | Jr | Shelton-CT | 15:54.51 | 5:08 | |||||||
7 | Christian Myers | Sr | Staples-CT | 15:56.47 | 5:09 | |||||||
8 | Luke Laverdiere | Sr | Yarmouth - ME | 15:59.7 | 5:10 | |||||||
9 | Maximillian Sparks | Sr | Canton-CT | 16:00.81 | 5:10 | |||||||
10 | Yahya Nure | Sr | Deering - ME | 16:01.23 | 5:10 | |||||||
11 | William Landowne | Sr | Staples-CT | 16:01.73 | 5:10 | |||||||
12 | Dillon Selfors | Jr | Xavier-CT | 16:02.03 | 5:10 | |||||||
13 | Owen Curran | Sr | Xavier-CT | 16:02.32 | 5:10 | |||||||
14 | Forest Mackenzie | Jr | Concord NH | 16:02.75 | 5:11 | |||||||
15 | Joe Pearl | Sr | Manchester-CT | 16:03.03 | 5:11 | |||||||
16 | David Vorbach | Sr | Nashua North NH | 16:03.69 | 5:11 | |||||||
17 | Trey Cormier | Jr | Hall High School | 16:04.87 | 5:11 | 1/7 | 1/7 | 14/74 | ||||
18 | Alec Troxell | Jr | Deering - ME | 16:05.64 | 5:11 | |||||||
19 | Henry Farrington | So | Essex VT | 16:06.32 | 5:12 | |||||||
20 | Aidan Tierney | Jr | BishopHendricken | 16:06.73 | 5:12 | |||||||
21 | Killian Mcnamee | So | Tolland-CT | 16:07.49 | 5:12 | |||||||
22 | Alex Mocarski | Sr | Fairfield Warde-CT | 16:10.48 | 5:13 | |||||||
23 | Robbie Cozean | So | Xavier-CT | 16:13.13 | 5:14 | |||||||
24 | Jake Winslow | Jr | Exeter NH | 16:13.65 | 5:14 | |||||||
25 | Stephen Looke | Sr | U-32 VT | 16:13.88 | 5:14 | |||||||
26 | Lisandro Berry-gaviria | So | Mt. Ararat - ME | 16:14.17 | 5:14 | |||||||
27 | Andrew Meredith | Sr | Haddam-Killi | 16:14.75 | 5:14 | |||||||
28 | Jonathan Iamarone | Jr | BishopHendricken | 16:16.04 | 5:15 | |||||||
29 | Lucas Calcagni | Jr | South Burlington VT | 16:17.76 | 5:15 | |||||||
30 | Peter Schulten | Jr | Xavier-CT | 16:19.68 | 5:16 | |||||||
31 | William Curran | Jr | Xavier-CT | 16:20.25 | 5:16 | |||||||
32 | Conor Murphy | So | Classical HS - RI | 16:20.61 | 5:16 | |||||||
33 | William Heenan | Fr | Londonderry NH | 16:20.72 | 5:16 | |||||||
34 | Gabe Coffey | Jr | Bangor - ME | 16:21.61 | 5:17 | |||||||
35 | Oliver Spencer | Sr | Concord NH | 16:22.09 | 5:17 | |||||||
36 | Evan Tanguay | Sr | Coe-Brown NH | 16:22.86 | 5:17 | |||||||
37 | Jack Hilton | Sr | La Salle | 16:24.11 | 5:17 | |||||||
38 | James Maniscalco | Sr | Fairfield Warde-CT | 16:24.96 | 5:18 | |||||||
39 | Nick Braz | Jr | BishopHendricken | 16:25.43 | 5:18 | |||||||
40 | Jack Mcmahon | Jr | BishopHendricken | 16:25.73 | 5:18 | |||||||
41 | Evan O'neil | Sr | Chariho HS - RI | 16:25.82 | 5:18 | |||||||
42 | Danny Jagoe | Sr | Fairfield Warde-CT | 16:26.87 | 5:18 | |||||||
43 | Sam Russ | Jr | Lincoln Academy-ME | 16:27.21 | 5:18 | |||||||
44 | Mackinnon Sheldon | Sr | Fairfield Prep-CT | 16:27.42 | 5:19 | |||||||
45 | Daniel Schumann | Sr | Haddam-Killi | 16:29.5 | 5:19 | |||||||
46 | Connor Coffin | So | Scarborough - ME | 16:30.04 | 5:19 | |||||||
47 | Ryan Mallozzi | Jr | BishopHendricken | 16:30.39 | 5:19 | |||||||
48 | Mayo Smith | Jr | Staples-CT | 16:30.68 | 5:20 | |||||||
49 | Max Ireland | Sr | Nashua North NH | 16:31.2 | 5:20 | |||||||
50 | Jeffrey Allen | Jr | Campbell NH | 16:31.71 | 5:20 | |||||||
51 | Luke Henseler | So | BishopHendricken | 16:32.1 | 5:20 | |||||||
52 | David Reynolds | Jr | Merrimack Valley NH | 16:32.62 | 5:20 | |||||||
53 | Domenic Campagna | Jr | La Salle | 16:32.8 | 5:20 | |||||||
54 | Sean Meehan | Sr | BishopHendricken | 16:33.64 | 5:21 | |||||||
55 | Samuel Hodges | Sr | Middlebury VT | 16:33.9 | 5:21 | |||||||
56 | Miller Anderson | Jr | Hall High School | 16:34.05 | 5:21 | 2/7 | 2/7 | 11/33 | ||||
57 | Tristram Coffin | So | Scarborough - ME | 16:34.29 | 5:21 | |||||||
58 | Jonah Spector | Sr | Haddam-Killi | 16:35.17 | 5:21 | |||||||
59 | Matthew Carranza | Sr | La Salle | 16:35.77 | 5:21 | |||||||
60 | Jack Wilbur | So | La Salle | 16:35.92 | 5:21 | |||||||
61 | Matthew O'brien | Sr | Concord NH | 16:36.49 | 5:21 | |||||||
62 | Aleksei Bingham | Sr | North Country VT | 16:37.04 | 5:22 | |||||||
63 | Jack Mcloughlin | Fr | La Salle | 16:37.88 | 5:22 | |||||||
64 | Kieran Murphy | Sr | Oyster River NH | 16:38.25 | 5:22 | |||||||
65 | Edward Tristine | Jr | Fairfield Prep-CT | 16:38.77 | 5:22 | |||||||
66 | Ravi Somvanshi | Jr | East Greenwich | 16:38.87 | 5:22 | |||||||
67 | Kent Ford | Jr | Burlington VT | 16:39.37 | 5:22 | |||||||
68 | Isaac Freitas-eagan | Sr | Brattleboro VT | 16:42.27 | 5:23 | |||||||
69 | Matthew Rene | Jr | Ponaganset HS - RI | 16:42.38 | 5:23 | |||||||
70 | Tyler Wright | Sr | Staples-CT | 16:42.48 | 5:23 | |||||||
71 | Eli Nahom | Jr | New Milford-CT | 16:43.31 | 5:24 | |||||||
72 | Nicholas Taubenheim | So | Staples-CT | 16:43.45 | 5:24 | |||||||
73 | Owen Lally | Sr | Xavier-CT | 16:45.07 | 5:24 | |||||||
74 | Andrew Mcclure | Jr | Burrillville | 16:45.12 | 5:24 | |||||||
75 | Mack Reynolds | Jr | Hall High School | 16:46.62 | 5:25 | 3/7 | 3/7 | 9/30 | ||||
76 | Mitch Libby | Sr | Wells - ME | 16:46.75 | 5:25 | |||||||
77 | Patrick Fogarty | Sr | St Johnsbury VT | 16:47.05 | 5:25 | |||||||
78 | Azaan Dawson | Fr | Fairfield Prep-CT | 16:47.06 | 5:25 | |||||||
79 | Aidan Kindopp | Jr | Keene NH | 16:47.55 | 5:25 | |||||||
80 | Nate Nichols | Sr | Concord NH | 16:48.64 | 5:25 | |||||||
81 | Heath Olivieri | Jr | East Catholic-CT | 16:49.29 | 5:26 | |||||||
82 | Garrett Miller | Sr | Chariho HS - RI | 16:49.3 | 5:26 | |||||||
83 | Eli Boesch Dining | Jr | Concord NH | 16:49.33 | 5:26 | |||||||
84 | Jeffery Pedersen | Sr | East Greenwich | 16:50.12 | 5:26 | |||||||
85 | Myles Carrico | So | Oyster River NH | 16:50.45 | 5:26 | |||||||
86 | Waylon Kurts | So | U-32 VT | 16:50.46 | 5:26 | |||||||
87 | Jacob Huberdeau | Sr | Timberlane NH | 16:50.72 | 5:26 | |||||||
88 | Tyler Mclaughlin | Sr | Moultonborough NH | 16:50.98 | 5:26 | |||||||
89 | Joseph Gagnon | Jr | Pinkerton NH | 16:51.02 | 5:26 | |||||||
90 | Nico Ramirez | So | Keene NH | 16:51.77 | 5:26 | |||||||
91 | Conner Piers | Sr | Falmouth - ME | 16:52.44 | 5:27 | |||||||
92 | Ken Little | Sr | Derby-CT | 16:52.96 | 5:27 | |||||||
93 | Noah Igram | Jr | Fairfield Warde-CT | 16:52.97 | 5:27 | |||||||
94 | Matt Jennings | Fr | Haddam-Killi | 16:53.09 | 5:27 | |||||||
95 | Matthew Walker | Sr | Westerly HS - RI | 16:53.56 | 5:27 | |||||||
96 | Trevor Patterson | Jr | U-32 VT | 16:54.02 | 5:27 | |||||||
97 | Troy Hendricks | Jr | Sacopee Valley - ME | 16:54.18 | 5:27 | |||||||
98 | Austin Hutchens | So | Fairfield Warde-CT | 16:54.23 | 5:27 | |||||||
99 | Eliot Laidlaw | Sr | Barrington Hs-Ri | 16:54.99 | 5:27 | |||||||
100 | John Auer | Jr | Falmouth - ME | 16:55.14 | 5:27 | |||||||
101 | Nicholas Dall | Jr | Waterville - ME | 16:55.59 | 5:28 | |||||||
102 | Trevor Christie | Sr | Xavier-CT | 16:55.79 | 5:28 | |||||||
103 | Willem Landis | Sr | Hall High School | 16:55.81 | 5:28 | 4/7 | 4/7 | 9/30 | ||||
104 | Sunil Green | Sr | Staples-CT | 16:56.1 | 5:28 | |||||||
105 | Peter Alden | Jr | Essex VT | 16:56.2 | 5:28 | |||||||
106 | Brendan Penfold | Sr | Deer Isle -ston | 16:57.22 | 5:28 | |||||||
107 | Nathan Smoller | Sr | U-32 VT | 16:57.83 | 5:28 | |||||||
108 | Thomas Vanderslice | Jr | Exeter NH | 16:58.01 | 5:28 | |||||||
109 | Tyler Chambers | So | La Salle | 16:58.15 | 5:28 | |||||||
110 | Wyatt Lord | Jr | Hampden - ME | 16:58.44 | 5:29 | |||||||
111 | Ryan Young | Fr | Londonderry NH | 16:58.62 | 5:29 | |||||||
112 | Dante Prosseda | Sr | East Greenwich | 16:59.2 | 5:29 | |||||||
113 | Drew Newcomb | Sr | Fairfield Prep-CT | 16:59.31 | 5:29 | |||||||
114 | Owen Amsden | Sr | Burlington VT | 16:59.38 | 5:29 | |||||||
115 | Colin Donnelly | So | Winnacunnet NH | 16:59.79 | 5:29 | |||||||
116 | Cebastian Gentil | Sr | East Greenwich | 17:00.05 | 5:29 | |||||||
117 | Jake Donnelly | Sr | Londonderry NH | 17:01.02 | 5:29 | |||||||
118 | Luke Marsanskis | Jr | Greely - ME | 17:01.15 | 5:29 | |||||||
119 | Cameron Stinchfield | Sr | Kingswood NH | 17:01.49 | 5:30 | |||||||
120 | Matthew Todd | Jr | Greely - ME | 17:03.03 | 5:30 | |||||||
121 | Jarrett Gulden | So | Lincoln Academy-ME | 17:03.35 | 5:30 | |||||||
122 | Jonathan Steelman | Jr | Orono - ME | 17:04.16 | 5:30 | |||||||
123 | David Cook | So | Concord NH | 17:05.01 | 5:31 | |||||||
124 | Alex Maxwell | Fr | East Greenwich | 17:05.35 | 5:31 | |||||||
125 | Mike Ferro | Sr | Milton VT | 17:05.5 | 5:31 | |||||||
126 | Zachary King | Sr | Ledyard-CT | 17:06.03 | 5:31 | |||||||
127 | Matthew Vogt | Sr | Fairfield Warde-CT | 17:06.13 | 5:31 | |||||||
128 | Ryan Devine | So | Concord NH | 17:06.15 | 5:31 | |||||||
129 | Jake Wagner | Jr | Essex VT | 17:06.41 | 5:31 | |||||||
130 | Spenser Sawyer | Sr | Windham NH | 17:07.57 | 5:31 | |||||||
131 | Luke Tkaczyk | Fr | Coe-Brown NH | 17:07.77 | 5:32 | |||||||
132 | Wyatt Mackey | Fr | Coe-Brown NH | 17:07.86 | 5:32 | |||||||
133 | Gavyn Lewis | Jr | Coe-Brown NH | 17:07.91 | 5:32 | |||||||
134 | Jared Leonard | Jr | Champlain Valley VT | 17:08.71 | 5:32 | |||||||
135 | Nick Januario | Jr | Mt. Hope | 17:09.03 | 5:32 | |||||||
136 | Jackson Hauman | Sr | South Burlington VT | 17:10.37 | 5:32 | |||||||
137 | Max Stenslie | Sr | Oyster River NH | 17:12.91 | 5:33 | |||||||
138 | Dominic Sclafani | Sr | Oxford Hills - ME | 17:15.64 | 5:34 | |||||||
139 | Grahme Sokoloski | So | Hampden - ME | 17:16.68 | 5:34 | |||||||
140 | Conor Mccabe | Sr | Haddam-Killi | 17:17.19 | 5:35 | |||||||
141 | Simon Kissam | Jr | Burlington VT | 17:17.61 | 5:35 | |||||||
142 | Wyatt Ferrando | Jr | Keene NH | 17:18.34 | 5:35 | |||||||
143 | George Wicker | Sr | Barrington Hs-Ri | 17:18.87 | 5:35 | |||||||
144 | Matthew Freitas | Sr | Keene NH | 17:19.12 | 5:35 | |||||||
145 | Justin Poulin | Sr | Essex VT | 17:19.34 | 5:35 | |||||||
146 | Kyle Hotchkiss | Sr | Kennedy-CT | 17:19.65 | 5:35 | |||||||
147 | Emmett Edwards | So | South Burlington VT | 17:19.69 | 5:35 | |||||||
148 | Jack Perreault | Jr | North Kingstown | 17:20.04 | 5:35 | |||||||
149 | David Barnum | Sr | Lincoln Academy-ME | 17:21.17 | 5:36 | |||||||
150 | Dan Nichols | Sr | Danbury-CT | 17:22.04 | 5:36 | |||||||
151 | Jack Bassett | So | Cape Elizabeth - ME | 17:22.41 | 5:36 | |||||||
152 | Quentin Viera | Sr | East Greenwich | 17:22.59 | 5:36 | |||||||
153 | Tim Champlin | Jr | Chariho HS - RI | 17:23.83 | 5:37 | |||||||
154 | Dawson Dubois | So | Coe-Brown NH | 17:24.46 | 5:37 | |||||||
155 | Maxx Perry | So | U-32 VT | 17:24.79 | 5:37 | |||||||
156 | Henry Keegan | Jr | Oyster River NH | 17:25.24 | 5:37 | |||||||
157 | Dylan Pomer | Jr | Fairfield Warde-CT | 17:25.37 | 5:37 | |||||||
158 | Alex Norris | Sr | North Kingstown | 17:25.76 | 5:37 | |||||||
159 | Wyatt Pooler | Sr | Kingswood NH | 17:26.05 | 5:37 | |||||||
160 | Henry Spritz | Jr | Waynflete - ME | 17:26.15 | 5:37 | |||||||
161 | Wondu Summa | So | Burlington VT | 17:26.26 | 5:38 | |||||||
162 | Charlie Henning | Sr | Falmouth - ME | 17:26.61 | 5:38 | |||||||
163 | Sam Beste | So | Burlington VT | 17:26.99 | 5:38 | |||||||
164 | Brady Martisus | Fr | Essex VT | 17:27.3 | 5:38 | |||||||
165 | Bodie Avery | Sr | St Johnsbury VT | 17:27.84 | 5:38 | |||||||
166 | Logan Mihelich | Fr | Coe-Brown NH | 17:28.38 | 5:38 | |||||||
167 | Caleb Thurston | Sr | Greely - ME | 17:28.9 | 5:38 | |||||||
168 | John Fuller | Sr | North Kingstown | 17:29.53 | 5:39 | |||||||
169 | Gediyon Prince | Jr | Nashua North NH | 17:29.8 | 5:39 | |||||||
170 | Harrison Osborn | Jr | Scarborough - ME | 17:30.17 | 5:39 | |||||||
171 | Marcus Marden | Sr | Keene NH | 17:31.46 | 5:39 | |||||||
172 | Kurt Sodergren | Sr | Haddam-Killi | 17:31.95 | 5:39 | |||||||
173 | Zach Shaeffer | So | North Kingstown | 17:32.96 | 5:40 | |||||||
174 | Alex Gordon | Sr | South Burlington VT | 17:33.09 | 5:40 | |||||||
175 | Andrew O'brien | Fr | Oyster River NH | 17:33.09 | 5:40 | |||||||
176 | Brian Donahue | Jr | Barrington Hs-Ri | 17:34.2 | 5:40 | |||||||
177 | Brendan Fay | Jr | Barrington Hs-Ri | 17:34.6 | 5:40 | |||||||
178 | Derek Sullivan | Sr | North Kingstown | 17:35.58 | 5:41 | |||||||
179 | Justin Gutkowski | So | North Kingstown | 17:35.73 | 5:41 | |||||||
180 | Abdikadir Abdirahman | Sr | Deering - ME | 17:36.19 | 5:41 | |||||||
181 | Kerry Daley | Sr | Londonderry NH | 17:36.23 | 5:41 | |||||||
182 | Parker Spinney | Sr | Oyster River NH | 17:37.47 | 5:41 | |||||||
183 | Jonny Spencer | Sr | Orono - ME | 17:37.84 | 5:41 | |||||||
184 | Eli Standard | Sr | Burlington VT | 17:38.1 | 5:41 | |||||||
185 | Malcolm Silver-van Meter | Sr | Thetford Academy VT | 17:38.65 | 5:42 | |||||||
186 | Matthew Griffin | Fr | Londonderry NH | 17:39.23 | 5:42 | |||||||
187 | Sam Wilson | Fr | Greely - ME | 17:39.45 | 5:42 | |||||||
188 | Jamie Gunness | Jr | Barrington Hs-Ri | 17:40.15 | 5:42 | |||||||
189 | Jake Rocheleau | Sr | Hall High School | 17:40.3 | 5:42 | 5/7 | 5/7 | 19/30 | ||||
190 | Quinn Vinbury | Sr | North Kingstown | 17:41.28 | 5:42 | |||||||
191 | Colin Mckay | Jr | South Burlington VT | 17:41.85 | 5:43 | |||||||
192 | Jeff Cieslikowski | Sr | Londonderry NH | 17:42.05 | 5:43 | |||||||
193 | Kyle Hoglund | Jr | Londonderry NH | 17:43.05 | 5:43 | |||||||
194 | Evan Page | Jr | Mount Anthony VT | 17:43.17 | 5:43 | |||||||
195 | Alex Inkel | Sr | Haddam-Killi | 17:43.5 | 5:43 | |||||||
196 | Nate Hubertus | Sr | Chariho HS - RI | 17:43.66 | 5:43 | |||||||
197 | Dylan Rendon | Jr | Hall High School | 17:43.85 | 5:43 | 6/7 | 6/7 | 14/30 | ||||
198 | Andrew Crompton | Jr | U-32 VT | 17:45.96 | 5:44 | |||||||
199 | Jared Troubh | Sr | Falmouth - ME | 17:46.7 | 5:44 | |||||||
200 | Jerry Mixangelo | Jr | Deering - ME | 17:47.19 | 5:44 | |||||||
201 | Gannon Duckworth | Sr | Deering - ME | 17:48.4 | 5:45 | |||||||
202 | Hale Gage | Jr | St Johnsbury VT | 17:49.7 | 5:45 | |||||||
203 | Jamie Maddock | So | Nashua North NH | 17:50.69 | 5:45 | |||||||
204 | Alex Kinley | Sr | Falmouth - ME | 17:51.09 | 5:46 | |||||||
205 | Leo Cioffi | Fr | U-32 VT | 17:51.6 | 5:46 | |||||||
206 | Jake Moran | Sr | Essex VT | 17:51.84 | 5:46 | |||||||
207 | Adrian Burrington | Jr | St Johnsbury VT | 17:52.57 | 5:46 | |||||||
208 | Douglas Cooke | Jr | Falmouth - ME | 17:53.41 | 5:46 | |||||||
209 | Dan Nimiroski | So | Chariho HS - RI | 17:55.12 | 5:47 | |||||||
210 | Mason Castle | Jr | St Johnsbury VT | 17:56.42 | 5:47 | |||||||
211 | Luke Grover | Sr | Scarborough - ME | 17:56.77 | 5:47 | |||||||
212 | Yassine Jakib | So | Nashua North NH | 17:57.8 | 5:48 | |||||||
213 | Kade Kelley | Jr | Falmouth - ME | 17:58.87 | 5:48 | |||||||
214 | Adam Bruder | Sr | Greely - ME | 17:59.43 | 5:48 | |||||||
215 | Aiden Willey | So | Bonny Eagle - ME | 17:59.8 | 5:48 | |||||||
216 | Ralph Steyn | Sr | St Johnsbury VT | 17:59.96 | 5:48 | |||||||
217 | Sam Holt | Sr | Orono - ME | 18:00.45 | 5:49 | |||||||
218 | Noah Jordan | Sr | Lincoln Academy-ME | 18:04.08 | 5:50 | |||||||
219 | Ben Stewart | Jr | Essex VT | 18:06.94 | 5:51 | |||||||
220 | Seamus Higgins | Jr | Champlain Valley VT | 18:07.21 | 5:51 | |||||||
221 | Anthony Pitts | Sr | Barrington Hs-Ri | 18:07.27 | 5:51 | |||||||
222 | Nathaniel Atkins | Jr | St Johnsbury VT | 18:07.58 | 5:51 | |||||||
223 | Sergio Sartini | So | Keene NH | 18:08.91 | 5:51 | |||||||
224 | Gavin Schaaf | Fr | Champlain Valley VT | 18:10.08 | 5:52 | |||||||
225 | James Penhallow | Fr | Chariho HS - RI | 18:12.31 | 5:52 | |||||||
226 | Caleb Bolden | Fr | Fairfield Prep-CT | 18:12.73 | 5:52 | |||||||
227 | C J Ellwell | Fr | Chariho HS - RI | 18:13.12 | 5:53 | |||||||
228 | Chris Harmon | So | Deering - ME | 18:17.02 | 5:54 | |||||||
229 | Owen Fleischer | Fr | Oyster River NH | 18:18.32 | 5:54 | |||||||
230 | Erik Losacco | Fr | Scarborough - ME | 18:18.74 | 5:54 | |||||||
231 | Avery Barrino | Sr | South Burlington VT | 18:21.18 | 5:55 | |||||||
232 | William Ducott | Jr | Scarborough - ME | 18:21.95 | 5:55 | |||||||
233 | Jonathan Hayes | Jr | Scarborough - ME | 18:21.99 | 5:55 | |||||||
234 | Trey Uttecht | So | South Burlington VT | 18:24.23 | 5:56 | |||||||
235 | Codey Therault | So | East Greenwich | 18:25.95 | 5:57 | |||||||
236 | Alec Mogilneicky | Jr | Champlain Valley VT | 18:29.54 | 5:58 | |||||||
237 | Tucker Ellis | So | Orono - ME | 18:31.77 | 5:59 | |||||||
238 | Nicolas Giandrea | Jr | Greely - ME | 18:39.78 | 6:01 | |||||||
239 | William Jordan | So | Deering - ME | 18:42.75 | 6:02 | |||||||
240 | Sean Gilliam | Fr | Champlain Valley VT | 18:43.73 | 6:02 | |||||||
241 | Patrick Daly | Sr | Hall High School | 18:48.61 | 6:04 | 7/7 | 7/7 | 20/26 | ||||
242 | Matt Keresey | Sr | Orono - ME | 18:51.59 | 6:05 | |||||||
243 | Tommy Thelander | Sr | Lincoln Academy-ME | 18:52.67 | 6:05 | |||||||
244 | Connor Gurnham | Sr | Fairfield Prep-CT | 18:52.98 | 6:05 | |||||||
245 | Levi Mcatee | Sr | Lincoln Academy-ME | 18:56.2 | 6:07 | |||||||
246 | Thorin Saucier | Fr | Orono - ME | 18:58.98 | 6:07 | |||||||
247 | Skyler Heininger | Fr | Champlain Valley VT | 19:01.38 | 6:08 | |||||||
248 | Peter Bauer | Fr | Nashua North NH | 19:09.22 | 6:11 | |||||||
249 | Joshua Lentz | So | Nashua North NH | 19:10.66 | 6:11 | |||||||
250 | Tony Manev | Sr | Orono - ME | 19:13.47 | 6:12 | |||||||
251 | Dylan Gooley | Jr | Champlain Valley VT | 20:02.17 | 6:28 | |||||||
252 | Calvin Hennessey | Jr | Barrington Hs-Ri | 20:02.28 | 6:28 | |||||||
253 | Ethan Treadwell | Jr | Burlington VT | 20:03.9 | 6:28 | |||||||
Pl | Name | Gr | School | Time | Pace | Rank in Squad | Rank in School | Rank vs Comp | Last Year Time (Δ) |
Last Race Time (Δ) |
Last PR (Δ) |
Imp |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
- SBP = Best performance of season based on position of finish relative to the field.
All columns are sortable by clicking on the column heading.
Full Team Race Results - Boys
Group of 5: V 1st 5
Pl | School![]() |
Total Time |
Pts | Runr 1 | Runr 2 | Runr 3 | Runr 4 | Runr 5 | Runr 6 | Runr 7 | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier-CT 5-2-2-2-1 Gap: 0:18 |
80:57 16:11 5:13 |
74 | Dillon Selfors Jr 16:02 5:10 7 |
Owen Curran Sr 16:02 5:10 8 |
Robbie Cozean So 16:13 5:14 16 |
Peter Schulten Jr 16:20 5:16 21 |
William Curran Jr 16:20 5:16 22 |
Owen Lally Sr 16:45 5:24 55 |
Trevor Christie Sr 16:56 5:28 74 |
|
2 | Staples-CT 3-1-1-1-2 Gap: 0:49 |
81:04 16:13 5:14 |
103 | Benjamin Seiple Sr 15:53 5:07 3 |
Christian Myers Sr 15:56 5:09 4 |
William Landowne Sr 16:02 5:10 6 |
Mayo Smith Jr 16:31 5:20 37 |
Tyler Wright Sr 16:42 5:23 53 |
Nicholas Taubenheim So 16:43 5:24 54 |
Sunil Green Sr 16:56 5:28 76 |
|
3 | BishopHendricken 10-5-3-3-3 Gap: 0:24 |
81:44 16:21 5:16 |
126 | Aidan Tierney Jr 16:07 5:12 14 |
Jonathan Iamarone Jr 16:16 5:15 19 |
