Career Report for Karla Guzman
Class of 2014
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Karla Guzman's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| American Legion Park | 3 | 23:18 | 7:46 | 9/27/12 | SJAA 6 Meet | 1 |
| Elkhorn Country Club | 3 | 21:21 | 7:07 | 9/29/12 | Pacific Tigers Invite | 1 |
| Frogtown | 2 | 15:03 | 7:32 | 11/5/11 | Sac Joaquin Subsection | 2 |
| Frogtown | 3 | 22:31 | 7:30 | 11/3/12 | Sac Joaquin Subsection | 1 |
| Golden Gate Park | 2.13 | 15:55 | 7:28 | 9/17/11 | Lowell Invitational | 2 |
| Golden Gate Park | 2.93 | 21:14 | 7:15 | 9/15/12 | Lowell Invitational | 1 |
| Granite Regional Park | 2.2 | 15:34 | 7:05 | 10/8/11 | The Other Meet | 1 |
| Grupe Park | 2 | 14:29 | 7:15 | 9/22/11 | Lincoln-Tracy-Chavez | 4 |
| Grupe Park | 3 | 22:35 | 7:32 | 9/6/12 | Lincoln - Lodi | 2 |
| Lodi Lake | 1.95 | 13:07 | 6:44 | 10/27/11 | SJAA League Championship | 6 |
| Lodi Lake | 3.1 | 21:57 | 7:05 | 10/25/12 | SJAA League Championship | 3 |
| Oakmoore Golf Course | 1.95 | 16:05 | 8:15 | 9/30/10 | Lincoln - Franklin | 1 |
| Oakmoore Golf Course | 2 | 15:14 | 7:37 | 9/29/11 | Lincoln - Franklin | 1 |
| UOP | 2 | 14:43 | 7:21 | 10/1/11 | Pacific Tigers Invite | 1 |
| Willow Hill Reservoir | 2.1 | 15:02 | 7:10 | 11/11/11 | Sac Joaquin Section Champ | 3 |
| Willow Hill Reservoir | 3.04 | 22:43 | 7:28 | 11/10/12 | Sac Joaquin Section Champ | 1 |
Career Summary
Below is a summary of each season run by Karla Guzman.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| Fr | 7 | 7:46 | 2/2 | 21 |
| So | 14 | 7:16 | 10/10 | 3 |
| Jr | 10 | 7:28 | 3/3 | 7 |
| Lincoln Career | 31 | 7:27 | 15/15 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 11/10/12 | Sac Joaquin Section Champ | Willow Hill Reservoir | 3.04 | V | 70/76 | 22:43 | 7:28 | |
| 11/3/12 | Sac Joaquin Subsection | Frogtown | 3 | V | 66/116 | 22:31 | 7:30 | |
| 10/25/12 | SJAA League Championship | Lodi Lake | 3.1 | V | 11/40 | 21:57 | 7:05 | You ROCK! (LR, PR) |
| 10/19/12 | Eagle Invitational | Lodi Lake | 3.1 | V | 31/76 | 23:06 | 7:27 | You ROCK! (LR, PR) |
| 9/29/12 | Pacific Tigers Invite | Elkhorn Country Club | 3 | V | 31/104 | 21:21 | 7:07 | |
| 9/27/12 | SJAA 6 Meet | American Legion Park | 3 | V | 9/33 | 23:18 | 7:46 | |
| 9/15/12 | Lowell Invitational | Golden Gate Park | 2.93 | V | 57/125 | 21:14 | 7:15 | |
| 9/6/12 | Lincoln - Lodi | Grupe Park | 3 | V | 22:35 | 7:32 | You ROCK! (LR, PR) | |
| 8/29/12 | Flame Invitational | Lodi Lake | 3.1 | V | 46/142 | 23:57 | 7:44 | |
| 8/23/12 | Practice Meet | Grupe Park | 3 | V | 23:24 | 7:48 | ||
| 11/11/11 | Sac Joaquin Section Champ | Willow Hill Reservoir | 2.1 | F/S | 31/46 | 15:02 | 7:10 | You ROCK! (LR, PR) |
| 11/5/11 | Sac Joaquin Subsection | Frogtown | 2 | F/S | 36/138 | 15:03 | 7:32 | You ROCK! (LR, PR) |
| 10/27/11 | SJAA League Championship | Lodi Lake | 1.95 | F/S | 5/44 | 13:07 | 6:44 | You ROCK! (LY, LR, PR) |
| 10/21/11 | Eagle Invitational | Lodi Lake | 1.95 | So | 9/61 | 13:25 | 6:53 | You ROCK! (LY) |
| 10/15/11 | Bella Vista Bronco Invite | Willow Hill Reservoir | 2.1 | F/S | 30/144 | 15:06 | 7:11 | You ROCK! (LY, LR, PR) |
| 10/12/11 | Lincoln - Lodi | Lodi Lake | 1.95 | F/S | 13:24 | 6:52 | You ROCK! (LR, PR) | |
| 10/8/11 | The Other Meet | Granite Regional Park | 2.2 | F/S | 15/71 | 15:34 | 7:05 | |
| 10/1/11 | Pacific Tigers Invite | UOP | 2 | F/S | 6/92 | 14:43 | 7:21 | |
| 9/29/11 | Lincoln - Franklin | Oakmoore Golf Course | 2 | JV | 3/12 | 15:14 | 7:37 | |
| 9/24/11 | Frogtown Invitational | Frogtown | 2 | So | 5/82 | 15:45 | 7:53 | |
| 9/22/11 | Lincoln-Tracy-Chavez | Grupe Park | 2 | F/S | 14:29 | 7:15 | You ROCK! (LY, LR, PR) | |
| 9/17/11 | Lowell Invitational | Golden Gate Park | 2.13 | F/S | 12/173 | 15:55 | 7:28 | You ROCK! (LY, LR, PR) |
| 8/31/11 | Flame Invitational | Lodi Lake | 1.95 | So | 11/99 | 13:50 | 7:06 | You ROCK! (LY) |
| 8/25/11 | Practice Meet | Grupe Park | 2 | F/S | 15:09 | 7:35 | You ROCK! (LR, PR) | |
| 10/22/10 | Eagle Invitational | Lodi Lake | 1.95 | Fr | 20/59 | 13:30 | 6:55 | You ROCK! (LR, PR) |
| 10/16/10 | Bella Vista Bronco Invite | Willow Hill Reservoir | 2.1 | Fr | 31/87 | 15:46 | 7:30 | |
| 10/14/10 | Lincoln - Lodi | Grupe Park | 2 | JV | 15:32 | 7:46 | You ROCK! (LR, PR) | |
| 9/30/10 | Lincoln - Franklin | Oakmoore Golf Course | 1.95 | JV | 10/22 | 16:05 | 8:15 | |
| 9/18/10 | Lowell Invitational | Golden Gate Park | 2.13 | F/S | 101/178 | 17:59 | 8:27 | |
| 9/16/10 | Lincoln - Bear Creek | Grupe Park | 2 | JV | 16:05 | 8:02 | ||
| 9/1/10 | Flame Invitational | Lodi Lake | 1.95 | Fr | 20/83 | 14:23 | 7:23 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.