Career Report for Adam Frey
Class of 2014
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Adam Frey's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| Arroyo Verde Park | 3 | 19:01 | 6:20 | 9/27/11 | Tri-Valley League Meet #1 | 1 |
| Carpinteria HS | 3.1 | 17:58 | 5:48 | 9/20/12 | Tri-Valley League Meet #1 | 1 |
| Craig Park | 3 | 17:03 | 5:41 | 9/24/11 | Sunny Hills Invitational | 2 |
| Fillmore HS | 3 | 17:12 | 5:44 | 10/11/12 | Tri-Valley League Meet #2 | 1 |
| Fillmore School Farm | 3 | 19:02 | 6:21 | 10/14/10 | Tri-Valley League Meet #2 | 1 |
| La Reina HS | 3 | 18:40 | 6:13 | 10/13/11 | Tri-Valley League Meet #2 | 1 |
| Lake Casitas | 3 | 16:40 | 5:33 | 10/26/12 | Ventura County Champ | 5 |
| Lake Mary, Mammoth | 2.2 | 16:42 | 7:35 | 8/24/10 | Lake Mary Time Trials | 1 |
| Mt. Sac | 2.91 | 15:47 | 5:25 | 11/17/12 | Southern Section Finals | 1 |
| Mt. Sac | 2.93 | 17:29 | 5:58 | 10/21/11 | Mt. Sac Invitational | 2 |
| Oak Canyon Park | 3 | 17:50 | 5:57 | 11/3/11 | Tri-Valley League Finals | 5 |
| Pancake Course | 1.8 | 10:20 | 5:44 | 9/1/12 | Pancake Time Trial | 3 |
| San Buenaventura St Beach | 3 | 16:31 | 5:30 | 9/7/12 | Seaside Invitational | 3 |
| Woodward Park | 3.1 | 16:50 | 5:26 | 10/6/12 | Clovis Invitational | 3 |
Career Summary
Below is a summary of each season run by Adam Frey.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| Fr | 10 | 6:48 | 0/2 | 44 |
| So | 10 | 5:57 | 7/7 | 11 |
| Jr | 10 | 5:39 | 5/7 | 6 |
| Oak Park Career | 30 | 6:07 | 12/16 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 11/24/12 | CA State Finals | Woodward Park | 3.1 | V | 97/193 | 16:53 | 5:27 | |
| 11/17/12 | Southern Section Finals | Mt. Sac | 2.91 | V | 83/119 | 15:47 | 5:25 | |
| 11/1/12 | Tri-Valley League Finals | Lake Casitas | 3 | V | 14/59 | 17:00 | 5:40 | You ROCK! (LY) |
| 10/26/12 | Ventura County Champ | Lake Casitas | 3 | V | 31/131 | 16:40 | 5:33 | You ROCK! (LY, LR, PR) |
| 10/11/12 | Tri-Valley League Meet #2 | Fillmore HS | 3 | V | 9/59 | 17:12 | 5:44 | |
| 10/6/12 | Clovis Invitational | Woodward Park | 3.1 | V | 27/190 | 16:50 | 5:26 | You ROCK! (LY, LR, PR) |
| 9/20/12 | Tri-Valley League Meet #1 | Carpinteria HS | 3.1 | V | 15/51 | 17:58 | 5:48 | |
| 9/12/12 | Oak Park Adidas Invite | Oak Canyon Park | 3 | JV | 4/121 | 18:52 | 6:17 | |
| 9/7/12 | Seaside Invitational | San Buenaventura St Beach | 3 | Jr | 46/320 | 16:31 | 5:30 | You ROCK! (LY, LR, PR) |
| 9/1/12 | Pancake Time Trial | Pancake Course | 1.8 | 10:20 | 5:44 | You ROCK! (LY, LR, PR) | ||
| 11/3/11 | Tri-Valley League Finals | Oak Canyon Park | 3 | JV | 4/131 | 17:50 | 5:57 | You ROCK! (LR, PG, PR) |
| 10/28/11 | Ventura County Champ | Lake Casitas | 3 | So | 9/199 | 17:39 | 5:53 | You ROCK! (LY, LR, PR) |
| 10/21/11 | Mt. Sac Invitational | Mt. Sac | 2.93 | JV | 25/132 | 17:29 | 5:58 | You ROCK! (LY, LR, PR) |
| 10/13/11 | Tri-Valley League Meet #2 | La Reina HS | 3 | V | 15/33 | 18:40 | 6:13 | |
| 10/8/11 | Clovis Invitational | Woodward Park | 3.1 | F/S | 6/177 | 17:24 | 5:37 | You ROCK! (PG) |
| 9/27/11 | Tri-Valley League Meet #1 | Arroyo Verde Park | 3 | JV | 8/130 | 19:01 | 6:20 | |
| 9/24/11 | Sunny Hills Invitational | Craig Park | 3 | So | 22/242 | 17:03 | 5:41 | You ROCK! (LY, LR, PR) |
| 9/14/11 | Oak Park Adidas Invite | Oak Canyon Park | 3 | F/S | 4/21 | 18:26 | 6:09 | You ROCK! (LY, LR, PR) |
| 9/9/11 | Seaside Invitational | San Buenaventura St Beach | 3 | So | 34/370 | 17:20 | 5:47 | You ROCK! (LY, LR, PG, PR) |
| 9/3/11 | Pancake Time Trial | Pancake Course | 1.8 | V | 10:32 | 5:51 | You ROCK! (LY, LR, PR) | |
| 11/4/10 | Tri-Valley League Finals | Lake Casitas | 3 | JV | 40/126 | 20:22 | 6:47 | |
| 10/29/10 | Ventura County Champ | Lake Casitas | 3 | Fr | 63/186 | 20:09 | 6:43 | |
| 10/23/10 | Mt. Sac Invitational | Mt. Sac | 2.93 | Fr | 51/187 | 19:16 | 6:35 | |
| 10/14/10 | Tri-Valley League Meet #2 | Fillmore School Farm | 3 | JV | 50/116 | 19:02 | 6:21 | |
| 9/30/10 | Tri-Valley League Meet #1 | Oak Canyon Park | 3 | JV | 52/128 | 21:20 | 7:07 | |
| 9/25/10 | Sunny Hills Invitational | Craig Park | 3 | Fr | 48/206 | 19:40 | 6:33 | |
| 9/15/10 | Oak Park Adidas Invite | Oak Canyon Park | 3 | JV | 61/166 | 20:57 | 6:59 | |
| 9/10/10 | Seaside Invitational | San Buenaventura St Beach | 3 | Fr | 95/319 | 20:27 | 6:49 | |
| 9/4/10 | Pancake Time Trial | Pancake Course | 1.8 | V | 11:54 | 6:37 | ||
| 8/24/10 | Lake Mary Time Trials | Lake Mary, Mammoth | 2.2 | V | 16:42 | 7:35 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.