Career Report for Niki Lonberg
Class of 2015
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Niki Lonberg's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| Crystal Springs | 2.95 | 18:27 | 6:15 | 10/11/12 | Crystal Springs Ctr Mt #2 | 4 |
| Golden Gate Park | 2.13 | 15:46 | 7:24 | 9/17/11 | Lowell Invitational | 1 |
| Hayward HS | 2 | 12:40 | 6:20 | 9/22/12 | Farmer Invitational | 1 |
| Hidden Valley Park | 2 | 13:21 | 6:41 | 9/8/12 | Ed Sias Invitational | 2 |
| San Bruno Mtn Park | 2.8 | 18:14 | 6:31 | 10/4/12 | WBAL #1 | 2 |
| Toro Park | 3 | 20:07 | 6:42 | 9/15/12 | Chieftain Classic | 1 |
| Westmoor HS | 2.4 | 14:50 | 6:11 | 9/29/12 | Ram Invitational | 2 |
Career Summary
Below is a summary of each season run by Niki Lonberg.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| Fr | 5 | 7:07 | 1/1 | 18 |
| So | 8 | 6:23 | 4/5 | 12 |
| Crystal Springs Uplands Career | 13 | 6:40 | 5/6 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 11/1/12 | WBAL Finals | Crystal Springs | 2.95 | JV | 5/78 | 18:29 | 6:16 | You ROCK! (LY) |
| 10/18/12 | WBAL #2 | Westmoor HS | 2.4 | JV | 5/70 | 14:53 | 6:12 | |
| 10/11/12 | Crystal Springs Ctr Mt #2 | Crystal Springs | 2.95 | V | 68/163 | 18:27 | 6:15 | You ROCK! (LY, LR, PR) |
| 10/4/12 | WBAL #1 | San Bruno Mtn Park | 2.8 | JV | 17/75 | 18:14 | 6:31 | You ROCK! (LY, LR, PG, PR) |
| 9/29/12 | Ram Invitational | Westmoor HS | 2.4 | So | 28/76 | 14:50 | 6:11 | |
| 9/22/12 | Farmer Invitational | Hayward HS | 2 | F/S | 84/202 | 12:40 | 6:20 | |
| 9/15/12 | Chieftain Classic | Toro Park | 3 | F/S | 62/187 | 20:07 | 6:42 | You ROCK! (PG) |
| 9/8/12 | Ed Sias Invitational | Hidden Valley Park | 2 | F/S | 117/206 | 13:21 | 6:41 | You ROCK! (LY, LR, PR) |
| 11/4/11 | WBAL Finals | Crystal Springs | 2.95 | JV | 23/74 | 20:24 | 6:55 | You ROCK! (LR, PR) |
| 10/8/11 | Crystal Springs Invite | Crystal Springs | 2.95 | Fr | 58/124 | 20:45 | 7:02 | |
| 9/29/11 | WBAL #1 | San Bruno Mtn Park | 2.8 | JV | 22/72 | 19:28 | 6:57 | You ROCK! (PG) |
| 9/17/11 | Lowell Invitational | Golden Gate Park | 2.13 | Fr | 84/132 | 15:46 | 7:24 | |
| 9/10/11 | Ed Sias Invitational | Hidden Valley Park | 2 | Fr | 95/149 | 15:00 | 7:30 | You ROCK! (PG) |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.