St. Ignatius Results from the SI Time Trial at Polo Loop on 10/24/17

Boys Results and Stats

Switch to Girls

Boys Individual Results

Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmnts
Adriel Garcia Fr 9:42 7:46 1.25 58/65
Aidan Pidgeon So 7:39 6:07 1.25 25/65
Alex Hall So 7:01 5:37 1.25 12/65
Andrew Laughlin Jr 7:48 6:14 1.25 32/65
Andy Kwan Sr 7:08 5:42 1.25 14/65
Charlie Ashendorf So 7:48 6:14 1.25 32/65
Chris Andrews Sr 6:52 5:30 1.25 8/65
Christian Eidson Sr 6:59 5:35 1.25 11/65
Coby Sobrepena So 8:03 6:26 1.25 44/65
Connor Chan Fr 7:56 6:21 1.25 39/65
Conor Murphy Fr 9:04 7:15 1.25 51/65
Cooper Veit Sr 7:23 5:54 1.25 21/65
David Barajas Jr 6:49 5:27 1.25 7/65
Edgar Ryan Silva Fr 9:16 7:25 1.25 53/65
Enzo Lucich Jr 7:25 5:56 1.25 23/65
Ethan Chu Fr 9:31 7:37 1.25 55/65
Ethan Sam Fr 9:06 7:17 1.25 52/65
Evan O'Reilly Jr 6:45 5:24 1.25 6/65
Evan Quon Fr 6:54 5:31 1.25 9/65
Evan Yee Jr 6:36 5:17 1.25 2/65
George Hollister So 7:20 5:52 1.25 19/65
Issac Lee So 7:11 5:45 1.25 15/65
Jack Doyle Fr 8:02 6:26 1.25 43/65
Jack Lum Jr 7:15 5:48 1.25 16/65
Jack Skinner Fr 8:40 6:56 1.25 47/65
James Estillore Sr 6:58 5:34 1.25 10/65
Jared Quesada Jr 7:54 6:19 1.25 36/65
Jason Dionida Fr 9:26 7:33 1.25 54/65
Jeffrey Ling Fr 9:41 7:45 1.25 56/65
John Chiang Jr 9:55 7:56 1.25 60/65
John DeGraw Sr 6:41 5:21 1.25 3/65
John Haskell Jr 7:46 6:13 1.25 27/65
Johnny O'Meara So 7:30 6:00 1.25 24/65
Joshua Masuda Fr 8:44 6:59 1.25 48/65
Joshua Padilla Fr 8:46 7:01 1.25 49/65
Justin Yamamura Sr 7:57 6:22 1.25 40/65
Kyle Taschek Fr 8:47 7:02 1.25 50/65
Leo Daniels Fr 7:47 6:14 1.25 30/65
Luke McMahan Fr 8:37 6:54 1.25 46/65
Luke Veit Fr 7:15 5:48 1.25 16/65
Marco Bonacini Sr 6:33 5:14 1.25 1/65
Matt Shugarte Fr 7:24 5:55 1.25 22/65
Matthew Miloslavich So 7:55 6:20 1.25 37/65
Matthew Yee So 7:58 6:22 1.25 41/65
Michael O'Bryan Sr 6:44 5:23 1.25 5/65
Michael Santos Fr 16:49 13:27 1.25 65/65
Noah Gazulla Fr 10:09 8:07 1.25 61/65
Oliver Ortiz So 7:44 6:11 1.25 26/65
Owen Veit So 7:49 6:15 1.25 34/65
Robert Christian So 8:03 6:26 1.25 44/65
Ronan Kramer So 7:46 6:13 1.25 27/65
Rowan Garzee Fr 9:41 7:45 1.25 56/65
Ryan Barry So 8:00 6:24 1.25 42/65
Ryan Coronel Fr 10:15 8:12 1.25 62/65
Sam Corvi So 11:08 8:54 1.25 64/65
Santino Rocchio Fr 9:51 7:53 1.25 59/65
Sean Doheny Sr 6:43 5:22 1.25 4/65
Thomas Haskell Sr 7:47 6:14 1.25 30/65
Tim Mullins So 7:55 6:20 1.25 37/65
Tyler Cincebeaux Fr 10:51 8:41 1.25 63/65
Tyler Lok Sr 7:18 5:50 1.25 18/65
Tyler Tam Jr 7:05 5:40 1.25 13/65
Tyler Truong So 7:46 6:13 1.25 27/65
Wesley Tse Fr 7:22 5:54 1.25 20/65
Zachary Bearg Fr 7:50 6:16 1.25 35/65
Runner Gr Squad Time Pace Dist Place Rank in Squad Rank in School Rank vs Comp Last Year Time
(Δ,%)
Last Race Time
(Δ,%)
Last PR
(Δ,%)
Last DPR
(Δ,%)
Imprvmts

Under Improvement, the abbreviations are:

  • LY = Beat time from the same course a year ago.
  • LR = Beat time from the most recent running of this course.
  • PR = Set a new PR on this course. A "Course PR".
  • PG = Beat personal goal.
  • SBP = Best performance of season based on position of finish relative to the field.
  • DPR = A "Distance Personal Record" - the personal best time considering distance only, not unique course characteristics. Applicable for 2, 2.48(4K), 3, and 3.1(5K) mile courses.
  • DSR = A "Distance Season Record" - same as above, but for the current season only.
  • DTW = "Displace to Win". This athlete, as the 6th or 7th runner on his/her squad, displaced scoring runners from a competitor enabling his/her team to finish ahead of that competitor.
  • TB = "Tiebreaker". As the #6 athlete on his/her squad, this athlete was the tiebreaker enabling his/her team to finish ahead of that competitor.
  • NFC! = "Note From Coach" - your coach has posted a comment about your race.

All columns are sortable by clicking on the column heading.