2017 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Alaniz, Preston Jr 400m1:01.76 2016 1:04.54 -2.78 -4.5
Alexander, Yiannis Jr 200m25.26 2016 23.77 1.49 5.9
Alexander, Yiannis Jr 400m57.81 2015 53.51 4.30 7.4
Alexander, Yiannis Jr Long Jump17'1.5 2016 17'3 0'1.5 0.7
Angeles, Jack Sr 100m12.14 2016 12.07 0.07 0.6
Appel, Chris Sr 1600m5:56.07 2015 5:57.62 -1.55 -0.4
Baer, Cole Jr 800m2:15.67 2016 2:11.74 3.93 2.9
Baer, Cole Jr 1600m4:56.32 2016 4:49.70 6.62 2.2
Bailey, Kendric So 100m12.81 2016 12.39 0.42 3.3
Bailey, Kendric So High Jump5'8 2016 5'6 -0'2 -2.9
Baleria, Michael Sr 100m12.66 2016 12.80 -0.14 -1.1
Baleria, Michael Sr Long Jump16'8.25 2016 16'3.5 -0'4.75 -2.4
Baleria, Michael Sr Triple Jump35'5 2016 35'6 0'1 0.2
Bannerman, Soloman Sr 110m Hurdles - 39"16.42 2016 16.44 -0.02 -0.1
Bannerman, Soloman Sr 300m Hurdles - 36"45.93 2016 47.87 -1.94 -4.2
Bannerman, Soloman Sr Long Jump18'9.5 2015 19'1.5 0'4 1.8
Barber, Alex Jr 200m26.44 2015 26.50 -0.06 -0.2
Barber, Alex Jr 400m59.82 2015 56.93 2.89 4.8
Batilando, Miguel Sr 100m11.34 2016 11.03 0.31 2.7
Batilando, Miguel Sr 200m22.90 2016 22.56 0.34 1.5
Batilando, Miguel Sr 400m51.47 2016 51.05 0.42 0.8
Bell, Robert Sr 800m2:16.89 2016 2:15.65 1.24 0.9
Bell, Robert Sr 1600m4:46.51 2016 4:50.37 -3.86 -1.3
Bell, Robert Sr 3200m10:05.55 2016 10:17.44 -11.89 -2
Bernardi, Saverio So 800m2:43.65 2016 2:42.93 0.72 0.4
Bernardi, Saverio So 1600m5:56.98 2016 5:02.31 54.67 15.3
Brannan, Colin So 800m2:11.01 2016 2:08.69 2.32 1.8
Brannan, Colin So 1600m4:47.17 2016 4:45.19 1.98 0.7
Brannan, Colin So 3200m12:09.04 2016 10:56.41 1:12.63 10
Brannan, Tim Sr 800m2:24.34 2016 2:17.65 6.69 4.6
Brannan, Tim Sr 1600m5:15.10 2016 4:58.42 16.68 5.3
Brannan, Tim Sr 3200m11:39.53 2016 11:07.67 31.86 4.6
Buraga, Leland Sr Shot Put - 12lb28'9 2016 46'2 17'5 60.6
Buraga, Leland Sr Discus - 1.6kg78'7 2016 85'7 7'0 8.9
Byrd, Kobee Jr 100m12.44 2016 12.29 0.15 1.2
Cabalona, Edward So Shot Put - 10lb36'0.5 2016 30'9 -5'3.5 -14.7
Canalas, Robert So 1600m5:17.87 2016 5:03.07 14.80 4.7
Canalas, Robert So 3200m11:03.33 2016 10:00.00 1:03.33 9.5
Caslin, Patrick Sr 800m2:15.25 2016 2:17.58 -2.33 -1.7
Caslin, Patrick Sr 1600m4:48.53 2016 4:50.64 -2.11 -0.7
Caslin, Patrick Sr 3200m10:07.83 2016 10:34.08 -26.25 -4.3
Caslin, Seamus So 800m2:38.52 2016 2:27.25 11.27 7.1
Caslin, Seamus So 1600m5:20.61 2016 4:56.48 24.13 7.5
Caslin, Seamus So 3200m11:37.36 2016 10:53.77 43.59 6.3
Choa, Justin Jr 400m1:02.44 2016 1:02.47 -0.03 -0
de Guzman, Anthony So 100m13.85 2016 12.55 1.30 9.4
Deary, Grant So 100m13.10 2016 12.80 0.30 2.3
Farr, Josh Jr 100m12.17 2016 11.98 0.19 1.6
Farr, Josh Jr Long Jump19'10.25 2016 19'4 -0'6.25 -2.6
Fines, Chris Jr 100m12.20 2016 11.93 0.27 2.2
Fines, Chris Jr Long Jump18'11 2016 19'7 0'8 3.5
Flores, Anthony Sr 800m2:12.23 2016 2:09.53 2.70 2
Flores, Anthony Sr 1600m4:59.04 2016 4:54.45 4.59 1.5
Gallardo, Diego Sr 100m11.21 2016 10.89 0.32 2.9
Gallardo, Diego Sr 200m22.96 2016 21.75 1.21 5.3
Gallardo, Diego Sr 400m52.16 2016 52.20 -0.04 -0.1
Garcia, Sebastian Jr Discus - 1.6kg135'10 2016 159'6 23'8 17.4
Gillis, Josh Jr Shot Put - 12lb41'5 2016 47'6 6'1 14.7
Gillis, Josh Jr Discus - 1.6kg132'1 2016 141'5 9'4 7.1
Gillis, Josh Jr High Jump5'4 2016 5'6 0'2 3.1
Gillis, Josh Jr Pole Vault8'0 2016 13'4 5'4 66.7
Gillis, Josh Jr Long Jump19'4 2016 19'1.5 -0'2.5 -1.1
Gillis, Josh Jr Triple Jump39'9.5 2016 39'6.5 -0'3 -0.6
Gomez, David So 400m1:07.79 2016 1:08.98 -1.19 -1.8
Harrington, Johnathan Sr Long Jump16'5.5 2016 15'10 -0'7.5 -3.8
Holland, Benjamin Sr 800m2:06.76 2016 2:04.75 2.01 1.6
Holland, Benjamin Sr 1600m4:27.83 2016 4:27.58 0.25 0.1
Holland, Benjamin Sr 3000m8:58.15 2016 8:46.40 11.75 2.2
Holland, Benjamin Sr 3200m9:24.51 2016 9:23.29 1.22 0.2
Jahn, Kevin So High Jump5'0 2016 4'10 -0'2 -3.3
Jones, Brendan Sr 800m1:57.65 2016 2:03.32 -5.67 -4.8
Jones, Brendan Sr 1600m4:18.73 2016 4:21.83 -3.10 -1.2
Jones, Brendan Sr 3200m9:20.05 2016 11:26.70 -2:06.65 -22.6
Kenison, Garrett Jr Pole Vault12'6 2016 13'0 0'6 4
Keyes, Demario So 100m12.60 2015 12.16 0.44 3.5
Kustic, Russell So 800m2:21.41 2016 2:25.60 -4.19 -3
Kustic, Russell So 1600m5:01.59 2016 4:51.76 9.83 3.3
Kustic, Russell So 3200m11:37.76 2016 10:48.40 49.36 7.1
Lang, Jair So 100m13.62 2016 13.52 0.10 0.7
Lang, Jair So 400m1:03.14 2016 1:00.18 2.96 4.7
Lee, Abraham So 200m25.80 2016 28.04 -2.24 -8.7
Lee, Abraham So 400m1:00.64 2016 1:06.41 -5.77 -9.5
Lee, Abraham So 110m Hurdles - 36"19.96 2016 19.48 0.48 2.4
Lee, Jakob Sr Shot Put - 12lb35'1.5 2016 35'10.5 0'9 2.1
Lee, Jakob Sr Discus - 1.6kg106'6 2016 105'7 -0'11 -0.9
Lovely, Gabriel So 800m2:10.55 2016 2:04.95 5.60 4.3
Marquardt, William So 100m14.25 2016 13.67 0.58 4.1
Masangya, Kyle Jr 200m27.62 2016 27.92 -0.30 -1.1
Morrow, Nick Jr Long Jump15'6 2016 16'7.5 1'1.5 7.3
Mumm, Jack So 100m12.14 2016 12.01 0.13 1.1
Mumm, Jack So 200m24.37 2016 23.94 0.43 1.8
Murdock, Liam So Pole Vault8'4 2016 9'0 0'8 8
Murphy, Jack Sr Shot Put - 12lb44'3 2016 50'0 5'9 13
Murphy, Jack Sr Discus - 1.6kg150'3 2016 160'7 10'4 6.9
Nguyen, Andrew So 100m12.80 2016 12.45 0.35 2.7
Noll, Steven So 1600m5:01.77 2016 5:26.36 -24.59 -8.1
Patrone, Dominic Jr 100m11.63 2016 11.96 -0.33 -2.8
Patrone, Dominic Jr 200m24.14 2016 24.83 -0.69 -2.9
Perez, Mateo So Shot Put - 10lb36'4 2016 41'8 5'4 14.7
Perez, Mateo So Discus - 1.6kg84'4 2016 96'1 11'9 13.9
Pink, Jordan Jr 110m Hurdles - 39"19.65 2015 17.79 1.86 9.5
Pink, Jordan Jr 300m Hurdles - 36"46.21 2016 44.50 1.71 3.7
Porter, Bill Jr Discus - 1.6kg82'7 2015 103'0 20'5 24.7
Rahe, Jordan Jr 800m2:15.70 2016 2:18.09 -2.39 -1.8
Rahe, Jordan Jr 1600m4:43.44 2016 4:52.77 -9.33 -3.3
Rahe, Jordan Jr 3200m9:48.12 2016 10:22.07 -33.95 -5.8
Raskin, Elliot Jr Pole Vault10'8 2016 13'0 2'4 21.9
Retodo, Ashton So 200m24.52 2016 23.64 0.88 3.6
Retodo, Ashton So 400m54.04 2016 52.37 1.67 3.1
Roddy, Cameron So 200m25.05 2016 24.63 0.42 1.7
Roddy, Cameron So 400m55.41 2016 56.27 -0.86 -1.6
Roddy, Cameron So Pole Vault9'6 2016 11'0 1'6 15.8
Rogado, Anthony So 1600m5:35.35 2016 5:07.00 28.35 8.5
Russell, Todd So 800m2:10.09 2016 2:03.69 6.40 4.9
Russell, Todd So 1600m4:58.81 2016 4:46.98 11.83 4
Russell, Todd So 3200m11:57.30 2016 11:00.89 56.41 7.9
Rutherford, Isaiah So 100m11.10 2016 10.99 0.11 1
Ryan, Colin So 800m2:18.71 2016 2:14.34 4.37 3.2
Ryan, Colin So 1600m4:46.05 2016 4:41.48 4.57 1.6
Ryan, Colin So 3200m10:07.66 2016 9:53.82 13.84 2.3
Strand, Andrew Sr 200m26.41 2016 26.29 0.12 0.5
Strand, Andrew Sr 400m59.32 2016 1:01.42 -2.10 -3.5
Tran, Francis Jr 400m1:14.90 2016 1:09.08 5.82 7.8
Turner, Robert So 100m13.35 2016 13.38 -0.03 -0.2
Turner, Robert So Long Jump16'2 2016 16'3.5 0'1.5 0.8
Turner, Robert So Triple Jump35'5.5 2016 34'11 -0'6.5 -1.5
Tyree, Alex Sr 800m2:08.94 2016 2:18.28 -9.34 -7.2
Vigil, Spencer So 100m12.56 2016 12.33 0.23 1.8
Vigil, Spencer So 200m25.73 2016 25.08 0.65 2.5
Vincent, David Jr 800m2:01.13 2016 1:56.37 4.76 3.9
Vincent, David Jr 1600m4:36.10 2016 4:32.04 4.06 1.5
Vincent, David Jr 3200m10:03.65 2016 10:13.92 -10.27 -1.7
Wells, Kevin Jr 200m24.49 2015 23.32 1.17 4.8
Wells, Kevin Jr 400m54.54 2015 52.16 2.38 4.4
White, Ricky Sr Shot Put - 12lb44'0 2016 52'3.5 8'3.5 18.8
White, Ricky Sr Discus - 1.6kg122'9 2016 149'1 26'4 21.5
Worthen, Miles So 800m2:12.49 2016 2:10.31 2.18 1.6
Worthen, Miles So 1600m4:45.47 2016 4:38.87 6.60 2.3
Worthen, Miles So 3200m10:06.29 2016 10:03.90 2.39 0.4
Young, Kyle Jr 800m2:25.72 2016 2:16.34 9.38 6.4
Young, Kyle Jr 1600m5:01.13 2016 4:59.42 1.71 0.6

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Amadi, Jonathon Sr 100m11.40 11.38 0.02 0.2
Andicochea, Roman Fr Shot Put - 10lb32'2 34'4 2'2 6.7
Andicochea, Roman Fr Discus - 1.6kg74'0 95'10 21'10 29.5
Angeles, Jack Sr Long Jump15'4 16'7 1'3 8.2
Baker, Aiden Fr 200m25.51 24.74 0.77 3
Baker, Aiden Fr 110m Hurdles - 36"19.48 19.03 0.45 2.3
Baker, Aiden Fr 300m Hurdles - 33"45.35 45.23 0.12 0.3
Blacet, Will Fr Pole Vault9'6 10'6 1'0 10.5
Burke, Will Sr 1600m6:07.99 6:02.12 5.87 1.6
de Guzman, Anthony So Long Jump15'2 15'3 0'1 0.5
DeGeorge, Carson Fr Pole Vault8'0 9'6 1'6 18.8
Deiro, Dante Fr 100m13.98 13.94 0.04 0.3
Deiro, Dante Fr 200m27.95 27.23 0.72 2.6
Deol, Arjun So 400m1:17.47 1:14.20 3.27 4.2
Ellison, Robert Jr 800m2:21.56 2:16.98 4.58 3.2
Ellison, Robert Jr 1600m5:25.97 5:18.52 7.45 2.3
Flores, Benjamin So 800m2:44.34 2:31.76 12.58 7.7
Flores, Benjamin So 1600m5:54.63 5:30.67 23.96 6.8
Gadhok, Ritvik Fr 100m13.28 13.04 0.24 1.8
Gadhok, Ritvik Fr 200m27.13 26.48 0.65 2.4
Gadhok, Ritvik Fr 400m1:05.08 1:00.76 4.32 6.6
Gamette, Nicholas So 400m58.31 58.13 0.18 0.3
Gamette, Nicholas So 800m2:24.02 2:12.00 12.02 8.3
Garcia, Sebastian Jr Shot Put - 12lb46'0 48'8 2'8 5.8
Gillis, Josh Jr 110m Hurdles - 39"18.48 17.47 1.01 5.5
Goings, Jack So Long Jump15'9 15'11.5 0'2.5 1.3
Gomez, Favila Fr 100m14.13 14.00 0.13 0.9
Harvego, Hank So Long Jump15'7.5 16'0 0'4.5 2.4
Higgins, Brendan So 400m58.79 56.27 2.52 4.3
Higgins, Brendan So 800m2:26.12 2:23.97 2.15 1.5
Honig, Christian So 800m2:15.19 2:10.97 4.22 3.1
Huitt, Eric Fr 800m2:22.74 2:12.79 9.95 7
Huitt, Eric Fr 1600m5:16.64 4:57.91 18.73 5.9
Jones, Griffin Fr High Jump4'8 5'2 0'6 10.7
King, Connor Fr 800m2:26.38 2:19.61 6.77 4.6
King, Connor Fr 1600m5:19.75 5:08.24 11.51 3.6
Law, Bryant Sr 100m14.05 13.13 0.92 6.5
Law, Bryant Sr Long Jump13'0 15'2 2'2 16.7
Leach, Jayson Fr 800m2:38.47 2:28.28 10.19 6.4
Leach, Jayson Fr 1600m5:46.30 5:16.77 29.53 8.5
Lee, Abraham So 110m Hurdles - 39"19.66 19.45 0.21 1.1
Madsen, Brandon Jr 800m2:23.56 2:18.03 5.53 3.9
Madsen, Brandon Jr 1600m5:27.23 5:11.60 15.63 4.8
Mago, Ethan Jr 400m1:09.56 1:06.12 3.44 4.9
Malaney, Jake Jr High Jump5'4 5'5 0'1 1.6
Malaney, Jake Jr Long Jump15'5.5 17'11 2'5.5 15.9
Maneewong, Koner Jr 200m26.31 25.74 0.57 2.2
Maneewong, Koner Jr 400m1:00.79 59.02 1.77 2.9
Maneewong, Koner Jr Long Jump15'5 17'1 1'8 10.8
Moreno, Luke Jr 800m2:51.69 2:27.81 23.88 13.9
Moreno, Luke Jr 1600m5:43.94 5:28.37 15.57 4.5
Morrow, Nick Jr Triple Jump33'2 33'5.5 0'3.5 0.9
Mumm, Jack So 400m57.35 56.29 1.06 1.8
Murillo, Freddie Fr 200m27.27 26.33 0.94 3.4
Murillo, Freddie Fr 400m1:02.39 1:00.34 2.05 3.3
Nguyen, Andrew So 200m25.82 25.32 0.50 1.9
Noll, Josh Fr 1600m6:00.39 5:47.95 12.44 3.5
Okoye, Obinna Fr Shot Put - 10lb35'5 40'4 4'11 13.9
Okoye, Obinna Fr Discus - 1.6kg85'0 86'4 1'4 1.6
Okoye, Obinna Fr High Jump5'0 5'2 0'2 3.3
Paulo, Jason So 200m29.15 28.77 0.38 1.3
Paulo, Jason So Long Jump14'5 15'8.5 1'3.5 9
Porter, Bill Jr Shot Put - 12lb34'0.5 46'2 12'1.5 35.6
Quinlan, Newtan Fr 200m24.02 23.76 0.26 1.1
Quinlan, Newtan Fr 400m52.01 50.87 1.14 2.2
Raskop, Nick Fr 400m1:01.95 1:00.06 1.89 3.1
Sasaura, Jacob Jr 100m12.29 12.07 0.22 1.8
Sasaura, Jacob Jr Long Jump16'4 17'5.5 1'1.5 6.9
Seymour, Colin Fr Shot Put - 10lb31'3 36'0 4'9 15.2
Seymour, Colin Fr Discus - 1.6kg80'4.5 91'0 10'7.5 13.2
Shapiro, Avi Fr Shot Put - 10lb31'8 36'9.5 5'1.5 16.2
Shapiro, Avi Fr Discus - 1.6kg79'5 89'10 10'5 13.1
Simpson, Garrett So 800m3:05.40 2:52.49 12.91 7
Smith, Hunter So 1600m5:06.64 4:58.03 8.61 2.8
Smith, Martin Fr 400m56.49 54.12 2.37 4.2
Smith, Martin Fr High Jump4'10 5'0 0'2 3.4
Strangio, Matt Fr 800m2:06.25 2:00.61 5.64 4.5
Strangio, Matt Fr 1600m4:31.32 4:22.24 9.08 3.3
Strangio, Matt Fr 3200m9:38.74 9:17.58 21.16 3.7
Sutch, Caelin Fr 800m2:16.25 2:11.71 4.54 3.3
Sutch, Caelin Fr 1600m5:03.32 4:53.20 10.12 3.3
Tran, Francis Jr Long Jump10'7.5 14'4 3'8.5 34.9
Vargas, Antonio So 400m56.28 53.65 2.63 4.7
Vargas, Antonio So 300m Hurdles - 33"45.07 44.21 0.86 1.9
Virga, Nico Fr 100m12.40 12.04 0.36 2.9
Virga, Nico Fr 110m Hurdles - 39"18.07 16.69 1.38 7.6
Virga, Nico Fr High Jump5'0 5'2 0'2 3.3
Virga, Nico Fr Long Jump18'2.5 19'2 0'11.5 5.3
Wong, Jacob Fr 200m24.10 23.54 0.56 2.3