To modify the report, make a selection from each column below and re-run.

Graduation Filter Min Race Filter Sort By

All-Time Report

This report ranks athletes by average career pace. You may also graphically overlay the careers of selected athletes.

The report below currently displays:

  • Grads & Current Runners
  • Boys
  • Minimum of 20 races
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Select Runners to
Overlay Careers
1 Matt Strangio 2020 5:05 36 16/20
2 Brandon Moreno 2023 5:11 21 9/10
3 Jacob Swanson 2023 5:16 37 11/18
4 Braden King 2022 5:16 34 12/12
5 Sean Kurdy 2016 5:18 52 27/34
6 Michael Chambers 2021 5:20 29 6/8
7 Evan Watchempino 2007 5:20 24 9/14
8 Chase Cressman 2025 5:22 35 14/21
9 Antonio Vargas 2019 5:23 23 7/9
10 Kyle Lackner 2008 5:23 29 9/14
11 Isaac Abbott 2026 5:24 28 11/13
12 Brendan Jones 2017 5:24 49 25/31
13 Benjamin Holland 2017 5:25 49 23/31
14 Colin Ryan 2019 5:25 49 25/29
15 Preston Conner 2022 5:25 25 6/7
16 Nicholas Salonites 2020 5:25 23 9/11
17 Adam Kelly-Strong 2010 5:26 42 18/24
18 Michael Lackner 2016 5:27 47 25/29
19 Michael Salvatierra 2007 5:27 22 10/13
20 Phil Mckennan 2007 5:27 26 12/16
21 Andrew Brown 2014 5:28 23 10/13
22 Emilio Garcia 2009 5:28 34 15/21
23 Tristyn Martin 2014 5:30 50 25/34
24 Patrick Cummings 2016 5:30 43 21/24
25 Jonah Reynolds 2024 5:30 47 21/28
26 TJ Brown-Pinizzotto 2011 5:31 35 11/23
27 Scott Donahue 2007 5:31 23 10/14
28 Miles Worthen 2019 5:33 45 16/25
29 Kyle Guthrie 2016 5:35 30 9/14
30 Matthew Sickman 2016 5:35 49 23/31
31 Colton Misono 2011 5:36 42 19/23
32 Robert Bell 2017 5:37 47 23/29
33 Robert Leon 2009 5:38 32 11/17
34 Jordan Rahe 2018 5:38 47 17/24
35 Tyler Offerman 2022 5:40 41 10/15
36 Gio Piccone 2008 5:40 23 8/11
37 Navin Kadel 2025 5:40 28 9/10
38 Robson Fuentes 2025 5:41 34 10/16
39 Chris Goode 2013 5:41 46 26/28
40 Colin Brannan 2019 5:41 45 21/25
41 Joe Mahoney 2011 5:42 27 8/12
42 Sam Stoll 2013 5:43 44 24/24
43 Michael Sommers 2009 5:43 26 7/11
44 Danny Diaz 2010 5:43 43 19/23
45 Caelin Sutch 2020 5:43 24 4/13
46 Andrew Huitt 2015 5:44 43 19/24
47 Talon Krieger 2020 5:44 32 9/17
48 Cameron Cleland 2022 5:45 22 8/8
49 James Wilde 2016 5:45 22 6/8
50 Brady Blum 2025 5:45 32 12/14
51 Nathan Frazier 2008 5:46 28 4/13
52 Willie Diaz 2009 5:46 27 8/12
53 Seamus Caslin 2019 5:47 42 12/22
54 Justin Brown-Pinizzotto 2011 5:47 35 9/17
55 Robert Canalas 2019 5:48 40 13/23
56 Martin Smith 2020 5:48 27 12/13
57 Bryce Yee 2009 5:48 25 9/12
58 David Vincent 2018 5:49 36 11/14
59 Luke Gary 2012 5:49 37 16/19
60 Patrick Caslin 2017 5:49 48 26/31
61 Diego Levenfeld 2022 5:49 36 10/13
62 Perry Hansen 2010 5:50 42 21/25
63 Flavio Medrano 2013 5:50 40 16/21
64 Ian King 2022 5:51 31 6/9
65 Connor King 2020 5:51 36 14/18
66 Todd Russell 2019 5:51 45 17/25
67 Cristian Hernandez 2015 5:52 36 16/19
68 Nicholas Ryan 2026 5:52 22 10/10
69 Preston Daniels 2011 5:52 36 7/19
70 Anthony Rogado 2019 5:52 46 20/25
71 Jaypal Reddy 2026 5:53 23 11/11
72 Demetri Petuskey 2020 5:53 26 8/11
73 Justin Lobo 2010 5:54 42 21/25
74 Alex Tyree 2017 5:54 46 23/29
75 Trevor Felix 2025 5:54 33 12/14
76 Daniel Krotine 2025 5:54 36 15/16
77 Tommy Gee 2021 5:55 33 13/13
78 Julian Curiale 2022 5:56 21 7/9
79 Joe Ryan 2021 5:56 34 15/15
80 Joey Ryan 2022 5:56 40 10/16
81 Kyle Sanborn 2012 5:56 31 17/17
82 Jackson Johns 2026 5:57 24 11/11
83 Jayson Leach 2020 5:57 33 16/17
84 Greg Woollgar 2013 5:57 36 13/18
85 Henry Stroud 2010 5:57 39 12/23
86 George Srabian 2025 5:57 24 8/9
87 George Vlahos 2026 5:58 24 9/11
88 Eric Huitt 2020 6:01 36 11/17
89 Tanner Misono 2013 6:01 28 11/14
90 Kyle Young 2018 6:01 45 19/25
91 Jeremiah Ziebert 2011 6:02 28 5/12
92 Jim Oys 2011 6:02 20 6/7
93 Tomas Penner 2022 6:02 31 10/12
94 Bobby Ternes 2016 6:02 24 11/12
95 Jack Ericson 2022 6:03 42 15/17
96 Russell Kustic 2019 6:04 40 14/23
97 Steven Noll 2019 6:05 20 8/11
98 Bradley Carpenter 2016 6:06 24 9/12
99 Gavin Joaquin 2022 6:07 37 5/15
100 Justin Haynes 2010 6:08 24 11/11
101 Lucas Rucker 2024 6:08 36 10/16
102 Lukas Crawford 2021 6:08 21 9/9
103 Tim Jones 2012 6:09 29 12/14
104 Vicente Lamera 2019 6:09 28 7/16
105 Jeremy Verke 2011 6:10 37 9/20
106 Matthew Griffin 2016 6:10 47 22/28
107 Spencer Jensen 2013 6:10 25 5/9
108 Harley Sherman 2022 6:11 24 4/9
109 John Barreiro 2026 6:11 22 11/11
110 Tyrell Ross 2024 6:11 21 7/8
111 Robby Hartman 2011 6:11 24 5/10
112 Jacob Iritani 2015 6:12 32 10/16
113 Jack Baer 2016 6:12 48 22/30
114 Kai Switlick 2025 6:13 27 9/13
115 Michael Gamette 2021 6:13 29 11/11
116 Christian Hyde 2022 6:14 37 11/14
117 John Ricca 2011 6:15 33 13/18
118 Alex Intagliata 2010 6:15 21 5/8
119 Andrew Burrows 2011 6:15 32 10/16
120 Paul Gaffaney 2022 6:16 33 11/13
121 Marcus Bernard 2016 6:17 20 7/7
122 Chris Medina 2012 6:17 40 20/25
123 Cole Baer 2018 6:17 45 18/25
124 Christopher Sommers 2014 6:18 34 14/17
125 Jack Richardson 2014 6:18 22 8/9
126 Mitchell Sullivan 2025 6:19 33 15/16
127 Ian Dougherty 2008 6:19 21 4/9
128 Marcos Lopez 2023 6:19 38 11/15
129 Logan Day 2014 6:19 43 20/24
130 Mason Strawn 2024 6:19 24 7/8
131 Nicholas Gamette 2019 6:20 30 11/16
132 Giancarlo Hash 2024 6:21 29 5/10
133 Gregg Neves 2019 6:21 20 8/10
134 Tyler Thies 2025 6:21 31 13/15
135 Louis Styer 2013 6:22 27 9/13
136 Tim Brannan 2017 6:22 44 19/27
137 Nick Csicsery 2009 6:24 28 10/14
138 Blake Formanek 2009 6:25 30 10/16
139 Matt Nelson 2012 6:25 29 12/15
140 Michael Flodin 2015 6:25 23 10/10
141 Caleb Eddy 2014 6:25 44 17/24
142 Tanner Leon 2014 6:25 30 13/14
143 Luke Maechler 2010 6:26 24 5/9
144 Nicholas Lyons 2023 6:28 29 6/10
145 Eric Frame 2010 6:28 37 11/23
146 Raphael Edralin 2025 6:29 20 8/10
147 Benjamin Flores 2019 6:29 22 7/8
148 Tim Muller 2014 6:30 21 8/9
149 Frank Valencia 2024 6:34 22 4/8
150 Charlie Stevens 2010 6:35 32 9/17
151 Steven Crayne 2010 6:37 27 5/13
152 Anthony Flores 2017 6:37 42 21/26
153 Chris San Juan 2012 6:42 24 12/12
154 Jacob Crayne 2012 6:42 20 5/10
155 John Lindroos 2022 6:42 32 5/13
156 Joey Pardini 2011 6:43 29 10/13
157 Devin Pettit 2022 6:47 29 11/11
158 Eliot Pickering Pick 2022 6:48 21 8/9
159 Matthew Bajamundi 2015 6:48 37 15/22
160 George Medina 2010 6:50 25 2/10
161 Zach McPherson 2011 6:50 23 6/9
162 Giovanni Bagatelos 2024 6:52 29 7/12
163 Nick Ferguson 2022 6:52 20 7/8
164 Bennett Bullard 2025 6:54 20 6/8
165 Cameron Skreden 2010 7:00 24 6/11
166 Drew Standriff 2014 7:02 28 10/13
167 George Sicner 2021 7:03 36 14/17
168 Brayden O'Brien 2025 7:04 33 15/17
169 James Sung 2026 7:15 22 10/10
170 Alexander Brown 2024 7:16 37 11/18
171 Mark Isidro 2011 7:18 21 2/7
172 Timmy Canalas 2021 7:22 22 9/9
173 Giancarlo Brida 2016 7:24 21 5/8
174 Rishi Vasanthan 2025 7:24 21 7/9
175 Chris Appel 2017 7:40 20 4/9
176 Ershad Forghany 2017 7:50 20 7/8
177 Thomas Contreras 2022 8:12 34 12/15
178 Edwin Perez 2017 8:14 29 9/14
179 Michael Sicner 2022 8:20 32 11/13
180 Mark Miller 2009 8:31 23 7/11
181 Nicholas Contreras 2024 8:59 35 11/16
All Time Rank Name Grad Year Avg Pace # of Events Imprvmnts Graph Careers