Career Report for Chris Obregon
Class of 2013
Cross Country Career
The following chart plots the mile pace for every race throughout high school for this runner. The blue anchor points show the races where the runner improved.
Personal Bests
Below is a listing of Chris Obregon's best times on each course. Click on the course name to see a chart of those races.
| Course | Distance | Time | Pace | PR Date | PR Event | # of Races on Course |
|---|---|---|---|---|---|---|
| Baylands Park | 3.1 | 19:56 | 6:26 | 10/3/12 | WCAL #1 | 1 |
| Crystal Springs | 2.95 | 19:00 | 6:26 | 10/13/12 | Serra Invitational | 4 |
| Del Oro HS | 2.5 | 15:34 | 6:14 | 10/6/12 | Del Oro 4000 | 1 |
| GGP WCAL | 3 | 19:25 | 6:28 | 10/6/11 | WCAL #1 | 3 |
| Golden Gate Park | 2.13 | 14:05 | 6:37 | 9/18/10 | Lowell Invitational | 1 |
| Golden Gate Park | 2.93 | 18:21 | 6:16 | 9/15/12 | Lowell Invitational | 2 |
| Shadow Cliffs Park | 2.95 | 19:36 | 6:39 | 10/1/11 | Scott Bauhs Invitational | 1 |
| Shoreline Park | 3 | 19:08 | 6:23 | 10/20/10 | WCAL #2 | 1 |
| Toro Park | 3 | 19:38 | 6:33 | 9/8/12 | Early Bird Invitational | 3 |
| Westmoor HS | 2.4 | 14:59 | 6:15 | 9/29/12 | Ram Invitational | 2 |
| Westmoor HS | 2.46 | 16:53 | 6:52 | 9/25/10 | Ram Invitational | 1 |
Career Summary
Below is a summary of each season run by Chris Obregon.
| Year | # of Races | Average Pace | Improvements / Chances | Rank on Team |
|---|---|---|---|---|
| So | 6 | 6:42 | 0/0 | 58 |
| Jr | 7 | 6:45 | 3/4 | 83 |
| Sr | 7 | 6:25 | 4/5 | 72 |
| Bellarmine Career | 20 | 6:37 | 7/9 |
Complete Race and Improvement History: Table
The following table is a listing of every race throughout high school for this runner.
| Date | Event | Course | Distance | Division | Place | Time | Pace | Improvement |
|---|---|---|---|---|---|---|---|---|
| 10/17/12 | WCAL #2 | GGP WCAL | 3 | JV | 67/136 | 19:56 | 6:39 | |
| 10/13/12 | Serra Invitational | Crystal Springs | 2.95 | JV | 65/244 | 19:00 | 6:26 | You ROCK! (LY, LR, PR) |
| 10/6/12 | Del Oro 4000 | Del Oro HS | 2.5 | JV | 43/114 | 15:34 | 6:14 | |
| 10/3/12 | WCAL #1 | Baylands Park | 3.1 | JV | 42/135 | 19:56 | 6:26 | |
| 9/29/12 | Ram Invitational | Westmoor HS | 2.4 | JV | 45/181 | 14:59 | 6:15 | You ROCK! (LY, LR, PR) |
| 9/15/12 | Lowell Invitational | Golden Gate Park | 2.93 | JV | 65/186 | 18:21 | 6:16 | You ROCK! (LY, LR, PR) |
| 9/8/12 | Early Bird Invitational | Toro Park | 3 | Sr | 123/247 | 19:38 | 6:33 | You ROCK! (LY, LR, PR) |
| 11/2/11 | WCAL Finals | Crystal Springs | 2.95 | JV | 68/162 | 19:58 | 6:46 | You ROCK! (LR) |
| 10/18/11 | WCAL #2 | Crystal Springs | 2.95 | JV | 66/146 | 20:35 | 6:59 | |
| 10/6/11 | WCAL #1 | GGP WCAL | 3 | JV | 52/154 | 19:25 | 6:28 | You ROCK! (LY, LR, PR) |
| 10/1/11 | Scott Bauhs Invitational | Shadow Cliffs Park | 2.95 | Jr | 99/164 | 19:36 | 6:39 | |
| 9/24/11 | Ram Invitational | Westmoor HS | 2.4 | JV | 83/164 | 16:16 | 6:47 | |
| 9/17/11 | Lowell Invitational | Golden Gate Park | 2.93 | JV | 74/168 | 19:33 | 6:40 | |
| 9/10/11 | Early Bird Invitational | Toro Park | 3 | Jr | 156/240 | 20:51 | 6:57 | You ROCK! (LY, LR, PR) |
| 10/20/10 | WCAL #2 | Shoreline Park | 3 | So | 23/111 | 19:08 | 6:23 | |
| 10/9/10 | Crystal Springs Invite | Crystal Springs | 2.95 | So | 51/202 | 19:31 | 6:37 | |
| 10/6/10 | WCAL #1 | GGP WCAL | 3 | So | 32/115 | 20:08 | 6:43 | |
| 9/25/10 | Ram Invitational | Westmoor HS | 2.46 | So | 56/118 | 16:53 | 6:52 | |
| 9/18/10 | Lowell Invitational | Golden Gate Park | 2.13 | So | 51/178 | 14:05 | 6:37 | |
| 9/11/10 | Early Bird Invitational | Toro Park | 3 | So | 182/309 | 21:23 | 7:08 |
Under Improvement, the abbreviations are:
- LY = Beat time from the same course a year ago
- LR = Beat time from the most recent running of the course
- PR = Set a new PR
- PG = Beat personal goal
All columns are sortable by clicking on the column heading.