2018 Outdoor Improvement Report
Track Home Season Trends Season's Top Marks
Girls
Report 1: Season Record Changes
For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.
Name | Gr | Event | Most Recent SR | From Season | This Year SR | Delta | % |
---|---|---|---|---|---|---|---|
Adriana Marcelino | So | Shot Put - 4kg | 19'5 | 2017 | 21'11 | 2'6 | 12.9 |
Adriana Marcelino | So | Discus - 1kg | 65'1 | 2017 | 62'2 | -2'11 | -4.5 |
Alejandra Ceron | Sr | Shot Put - 4kg | 35'8.75 | 2017 | 34'11 | -0'9.75 | -2.3 |
Alejandra Ceron | Sr | Discus - 1kg | 95'11 | 2017 | 105'8 | 9'9 | 10.2 |
Aliana Santos | Sr | 100m | 15.67 | 2017 | 15.61 | 0.06 | 0.4 |
Aliana Santos | Sr | 200m | 33.93 | 2017 | 31.96 | 1.97 | 5.8 |
Aliana Santos | Sr | 400m | 1:26.34 | 2016 | 1:14.12 | 12.22 | 14.2 |
Aliana Santos | Sr | 1600m | 7:17.00 | 2016 | 7:13.00 | 4.00 | 0.9 |
Analilia Regla | Sr | 800m | 3:04.88 | 2017 | 3:39.79 | -34.91 | -18.9 |
Analilia Regla | Sr | 1600m | 6:48.76 | 2017 | 7:21.35 | -32.59 | -8 |
Arlet Miranda | Jr | 200m | 30.93 | 2016 | 31.05 | -0.12 | -0.4 |
Arlet Miranda | Jr | 400m | 1:09.30 | 2017 | 1:08.09 | 1.21 | 1.7 |
Arlet Miranda | Jr | 800m | 2:28.42 | 2017 | 2:33.16 | -4.74 | -3.2 |
Arlet Miranda | Jr | 1600m | 5:41.71 | 2017 | 5:31.27 | 10.44 | 3.1 |
Arlet Miranda | Jr | 3200m | 12:30.84c | 2016 | 12:55.21 | -24.37 | -3.2 |
Ashley Preciado | So | 1600m | 7:40.00 | 2016 | 6:09.84 | 1:30.16 | 19.6 |
Audrey Nguy | So | Shot Put - 4kg | 21'10 | 2017 | 18'2 | -3'8 | -16.8 |
Audrey Nguy | So | Discus - 1kg | 52'7 | 2017 | 49'3 | -3'4 | -6.3 |
Belen Sanchez | Jr | 100m | 15.31 | 2016 | 15.67 | -0.36 | -2.4 |
Belen Sanchez | Jr | 800m | 2:50.50 | 2017 | 2:49.54 | 0.96 | 0.6 |
Belen Sanchez | Jr | 1600m | 6:12.39 | 2017 | 6:01.67 | 10.72 | 2.9 |
Belen Sanchez | Jr | 3200m | 14:31.26 | 2017 | 13:15.40 | 1:15.86 | 8.7 |
Charli Chircop | Sr | Shot Put - 4kg | 32'5 | 2017 | 32'10 | 0'5 | 1.3 |
Charli Chircop | Sr | Discus - 1kg | 109'4 | 2017 | 118'1 | 8'9 | 8 |
Justine Austria | So | 100m | 15.25 | 2017 | 14.54 | 0.71 | 4.7 |
Justine Austria | So | 200m | 31.82 | 2017 | 29.93 | 1.89 | 5.9 |
Justine Austria | So | 400m | 1:11.75 | 2017 | 1:10.11 | 1.64 | 2.3 |
Kiely Leal | So | Shot Put - 4kg | 19'1 | 2017 | 21'0 | 1'11 | 10 |
Kiely Leal | So | Discus - 1kg | 52'7 | 2017 | 55'2 | 2'7 | 4.9 |
Kirsten Yutuc | So | 100m | 14.73 | 2017 | 14.10 | 0.63 | 4.3 |
Kirsten Yutuc | So | 200m | 32.12 | 2017 | 29.86 | 2.26 | 7 |
Kirsten Yutuc | So | 400m | 1:15.35 | 2017 | 1:09.66 | 5.69 | 7.6 |
Kirsten Yutuc | So | 100m Hurdles - 33" | 19.87 | 2017 | 18.22 | 1.65 | 8.3 |
Kirsten Yutuc | So | 300m Hurdles - 30" | 54.44 | 2017 | 51.80 | 2.64 | 4.8 |
Kirsten Yutuc | So | Long Jump | 13'9.5 | 2017 | 14'9 | 0'11.5 | 6.9 |
Kirsten Yutuc | So | Triple Jump | 29'10 | 2017 | 30'10 | 1'0 | 3.4 |
Lara Ventura | So | 100m | 18.68 | 2017 | 17.22 | 1.46 | 7.8 |
Lyndel Ventura | Sr | 200m | 35.45 | 2015 | 33.99 | 1.46 | 4.1 |
Lyndel Ventura | Sr | Long Jump | 15'3 | 2017 | 16'7.25 | 1'4.25 | 8.9 |
Lyndel Ventura | Sr | Triple Jump | 28'10.5 | 2017 | 31'0 | 2'1.5 | 7.4 |
Mariah Santos | So | Shot Put - 4kg | 24'4 | 2017 | 24'3 | -0'1 | -0.3 |
Mariah Santos | So | Discus - 1kg | 74'1.5 | 2017 | 86'3 | 12'1.5 | 16.4 |
Sandra Naranjo | So | Shot Put - 4kg | 15'6 | 2017 | 16'8 | 1'2 | 7.5 |
Sandra Naranjo | So | Discus - 1kg | 46'1 | 2017 | 49'3 | 3'2 | 6.9 |
Susie Peterson | Sr | 100m | 15.27 | 2017 | 14.99 | 0.28 | 1.8 |
Susie Peterson | Sr | 200m | 36.38 | 2017 | 33.51 | 2.87 | 7.9 |
Susie Peterson | Sr | 1600m | 7:17.00 | 2016 | 8:01.00 | -44.00 | -10.1 |
Susie Peterson | Sr | 100m Hurdles - 33" | 19.22 | 2017 | 18.85 | 0.37 | 1.9 |
Susie Peterson | Sr | 300m Hurdles - 30" | 58.99 | 2017 | 57.07 | 1.92 | 3.3 |
Valeria Cortez | Jr | 100m | 14.50 | 2017 | 14.22 | 0.28 | 1.9 |
Valeria Cortez | Jr | 200m | 31.66 | 2017 | 30.36 | 1.30 | 4.1 |
Valeria Cortez | Jr | 60m Hurdles - 33" | 11.30 | 2017 | 11.08 | 0.22 | 1.9 |
Valeria Cortez | Jr | 100m Hurdles - 33" | 16.75 | 2017 | 16.88 | -0.13 | -0.8 |
Valeria Cortez | Jr | 300m Hurdles - 30" | 52.12 | 2017 | 56.76 | -4.64 | -8.9 |
Valeria Cortez | Jr | Shot Put - 4kg | 33'4 | 2017 | 33'7 | 0'3 | 0.8 |
Valeria Cortez | Jr | Discus - 1kg | 108'3 | 2017 | 112'8 | 4'5 | 4.1 |
Yaliza Cortez | Sr | Long Jump | 13'3.25 | 2017 | 12'6 | -0'9.25 | -5.8 |
Yaliza Cortez | Sr | Triple Jump | 27'8.5 | 2017 | 27'6 | -0'2.5 | -0.8 |
Yeimili Adame | So | 100m | 14.44 | 2017 | 14.57 | -0.13 | -0.9 |
Yeimili Adame | So | 200m | 30.70 | 2017 | 30.26 | 0.44 | 1.4 |
Yeimili Adame | So | 400m | 1:08.75 | 2017 | 1:06.96 | 1.79 | 2.6 |
Yeimili Adame | So | 1600m | 6:25.54 | 2017 | 6:14.86 | 10.68 | 2.8 |
Report 2: Intra-Season Improvements
For athletes who have multiple results this season, this report compares their first performance with their best.
Name | Gr | Event | # Attempts | First Result | Best Result | Delta | % |
---|---|---|---|---|---|---|---|
Adriana Marcelino | So | Shot Put - 4kg | 10 | 19'1 | 21'11 | 2'10 | 14.8 |
Adriana Marcelino | So | Discus - 1kg | 6 | 55'0 | 62'2 | 7'2 | 13 |
Alejandra Ceron | Sr | Shot Put - 4kg | 17 | 30'10 | 34'11 | 4'1 | 13.2 |
Alejandra Ceron | Sr | Discus - 1kg | 14 | 83'0 | 105'8 | 22'8 | 27.3 |
Aliana Santos | Sr | 100m | 8 | 16.22 | 15.61 | 0.61 | 3.8 |
Aliana Santos | Sr | 200m | 11 | 36.20 | 31.96 | 4.24 | 11.7 |
Aliana Santos | Sr | 400m | 2 | 1:14.12 | 1:14.12 | 0 | 0 |
Aliana Santos | Sr | 1600m | 2 | 9:38.00 | 7:13.00 | 2:25.00 | 25.1 |
Analilia Regla | Sr | 1600m | 6 | 8:44.00 | 7:21.35 | 1:22.65 | 15.8 |
Araceli Mejia | Fr | 100m | 6 | 16.26 | 15.49 | 0.77 | 4.7 |
Araceli Mejia | Fr | 200m | 5 | 35.80 | 33.15 | 2.65 | 7.4 |
Araceli Mejia | Fr | 1600m | 2 | 12:21.00 | 9:30.00 | 2:51.00 | 23.1 |
Arlet Miranda | Jr | 800m | 9 | 2:37.03 | 2:33.16 | 3.87 | 2.5 |
Arlet Miranda | Jr | 1600m | 10 | 6:04.00 | 5:31.27 | 32.73 | 9 |
Arlet Miranda | Jr | 3200m | 2 | 12:55.21 | 12:55.21 | 0 | 0 |
Ashley Preciado | So | 200m | 2 | 37.98 | 37.64 | 0.34 | 0.9 |
Ashley Preciado | So | 800m | 9 | 3:34.00 | 2:48.75 | 45.25 | 21.1 |
Ashley Preciado | So | 1600m | 9 | 7:14.00 | 6:09.84 | 1:04.16 | 14.8 |
Ashley Preciado | So | 3200m | 8 | 14:57.64 | 13:41.31 | 1:16.33 | 8.5 |
Audrey Nguy | So | Discus - 1kg | 2 | 49'3 | 49'3 | 0 | 0 |
Azalea Galinato | So | 100m | 4 | 15.87 | 15.31 | 0.56 | 3.5 |
Azalea Galinato | So | 200m | 2 | 33.17 | 31.72 | 1.45 | 4.4 |
Belen Sanchez | Jr | 800m | 3 | 3:02.99 | 2:49.54 | 13.45 | 7.4 |
Belen Sanchez | Jr | 1600m | 11 | 7:56.00 | 6:01.67 | 1:54.33 | 24 |
Belen Sanchez | Jr | 3200m | 5 | 14:19.37 | 13:15.40 | 1:03.97 | 7.4 |
Chantrea Thach | So | 100m | 8 | 16.66 | 15.45 | 1.21 | 7.3 |
Chantrea Thach | So | 200m | 7 | 35.87 | 34.11 | 1.76 | 4.9 |
Charli Chircop | Sr | Shot Put - 4kg | 11 | 30'2 | 32'10 | 2'8 | 8.8 |
Charli Chircop | Sr | Discus - 1kg | 15 | 107'3 | 118'1 | 10'10 | 10.1 |
Denise Marquez | So | 1600m | 2 | 10:58.00 | 10:10.00 | 48.00 | 7.3 |
Emely Lopez | Fr | 800m | 3 | 3:48.00 | 3:25.84 | 22.16 | 9.7 |
Emely Lopez | Fr | 1600m | 6 | 10:25.00 | 7:26.54 | 2:58.46 | 28.6 |
Emely Lopez | Fr | 3200m | 4 | 16:38.83 | 16:17.84 | 20.99 | 2.1 |
Emily Jiminez | So | 100m | 3 | 16.68 | 15.85 | 0.83 | 5 |
Erika Camacho | Fr | 800m | 2 | 3:37.00 | 3:30.69 | 6.31 | 2.9 |
Erika Camacho | Fr | 1600m | 6 | 9:04.00 | 7:31.44 | 1:32.56 | 17 |
Estefani Herrera | Fr | 800m | 6 | 4:35.00 | 3:21.79 | 1:13.21 | 26.6 |
Estefani Herrera | Fr | 1600m | 10 | 9:18.00 | 7:18.48 | 1:59.52 | 21.4 |
Francine Estranero | Fr | 400m | 3 | 1:28.00 | 1:26.19 | 1.81 | 2.1 |
Francine Estranero | Fr | 800m | 4 | 3:57.00 | 3:20.00 | 37.00 | 15.6 |
Francine Estranero | Fr | 1600m | 8 | 9:59.00 | 7:26.37 | 2:32.63 | 25.5 |
Francine Estranero | Fr | 3200m | 5 | 17:06.10 | 16:05.98 | 1:00.12 | 5.9 |
Jana Kikhia | Fr | 1600m | 2 | 9:14.00 | 7:07.00 | 2:07.00 | 22.9 |
Jenny Villagomez | So | 800m | 4 | 3:29.00 | 3:05.63 | 23.37 | 11.2 |
Jenny Villagomez | So | 1600m | 8 | 7:14.00 | 6:44.95 | 29.05 | 6.7 |
Jenny Villagomez | So | 3200m | 4 | 14:55.72 | 14:42.75 | 12.97 | 1.4 |
Jessica Cervantes | Fr | 200m | 2 | 35.27 | 34.68 | 0.59 | 1.7 |
Justine Austria | So | 100m | 4 | 14.90 | 14.54 | 0.36 | 2.4 |
Justine Austria | So | 200m | 7 | 32.18 | 29.93 | 2.25 | 7 |
Justine Austria | So | 400m | 8 | 1:14.30 | 1:10.11 | 4.19 | 5.6 |
Justine Austria | So | 1600m | 2 | 8:35.00 | 7:04.00 | 1:31.00 | 17.7 |
Kaylee Santos | So | 100m | 2 | 17.19 | 16.76 | 0.43 | 2.5 |
Keara Medina | So | Shot Put - 4kg | 6 | 16'4 | 21'1 | 4'9 | 29.1 |
Keara Medina | So | Discus - 1kg | 5 | 51'4.5 | 56'6.5 | 5'2 | 10.1 |
Kiely Leal | So | Shot Put - 4kg | 7 | 19'2 | 21'0 | 1'10 | 9.6 |
Kiely Leal | So | Discus - 1kg | 7 | 42'9 | 55'2 | 12'5 | 29 |
Kirsten Yutuc | So | 100m | 3 | 14.86 | 14.10 | 0.76 | 5.1 |
Kirsten Yutuc | So | 200m | 3 | 30.98 | 29.86 | 1.12 | 3.6 |
Kirsten Yutuc | So | 1600m | 3 | 8:20.00 | 7:23.00 | 57.00 | 11.4 |
Kirsten Yutuc | So | 100m Hurdles - 33" | 2 | 18.22 | 18.22 | 0 | 0 |
Kirsten Yutuc | So | 100m Hurdles - 33" | 2 | 18.22 | 18.22 | 0 | 0 |
Kirsten Yutuc | So | 300m Hurdles - 30" | 13 | 1:03.33 | 51.80 | 11.53 | 18.2 |
Kirsten Yutuc | So | Long Jump | 4 | 14'7 | 14'9 | 0'2 | 1.1 |
Kirsten Yutuc | So | Triple Jump | 8 | 29'0.5 | 30'10 | 1'9.5 | 6.2 |
Krystal Tran | Fr | 200m | 2 | 35.99 | 35.99 | 0 | 0 |
Krystal Tran | Fr | 400m | 2 | 1:28.00 | 1:23.32 | 4.68 | 5.3 |
Krystal Tran | Fr | 800m | 4 | 3:21.87 | 3:13.52 | 8.35 | 4.1 |
Krystal Tran | Fr | 1600m | 4 | 8:14.08 | 7:50.12 | 23.96 | 4.8 |
Lara Ventura | So | 100m | 6 | 19.81 | 17.22 | 2.59 | 13.1 |
Lisbeth Galdamez | So | 100m | 9 | 15.84 | 13.95 | 1.89 | 11.9 |
Lisbeth Galdamez | So | 200m | 7 | 32.59 | 30.32 | 2.27 | 7 |
Lisbeth Galdamez | So | High Jump | 10 | 4'2 | 4'4 | 0'2 | 4 |
Lizbet Alonzo | Fr | Shot Put - 4kg | 7 | 16'4 | 19'4 | 3'0 | 18.4 |
Lizbet Alonzo | Fr | Shot Put - 4kg | 7 | 16'5.5 | 19'4 | 2'10.5 | 17.5 |
Lizbet Alonzo | Fr | Discus - 1kg | 6 | 36'3 | 53'10 | 17'7 | 48.5 |
Lyndel Ventura | Sr | Long Jump | 11 | 13'6.5 | 16'7.25 | 3'0.75 | 22.6 |
Lyndel Ventura | Sr | Triple Jump | 8 | 27'8 | 31'0 | 3'4 | 12 |
Maria Sanchez | Fr | 100m | 6 | 18.51 | 16.86 | 1.65 | 8.9 |
Maria Sanchez | Fr | 200m | 2 | 41.41 | 37.18 | 4.23 | 10.2 |
Mariah Santos | So | 100m | 4 | 17.51 | 16.29 | 1.22 | 7 |
Mariah Santos | So | 200m | 2 | 37.11 | 35.18 | 1.93 | 5.2 |
Mariah Santos | So | Shot Put - 4kg | 9 | 21'11 | 24'3 | 2'4 | 10.6 |
Mariah Santos | So | Discus - 1kg | 10 | 67'11 | 86'3 | 18'4 | 27 |
Mariana Perez | Fr | 800m | 4 | 3:36.39 | 3:13.06 | 23.33 | 10.8 |
Mariana Perez | Fr | 1600m | 7 | 9:14.00 | 7:16.44 | 1:57.56 | 21.2 |
Mariana Perez | Fr | 3200m | 5 | 16:36.48 | 15:49.39 | 47.09 | 4.7 |
Mya Hammond | Fr | 200m | 2 | 33.77 | 33.77 | 0 | 0 |
Mya Hammond | Fr | 400m | 2 | 1:34.00 | 1:17.94 | 16.06 | 17.1 |
Mya Hammond | Fr | 800m | 7 | 3:37.00 | 2:59.03 | 37.97 | 17.5 |
Mya Hammond | Fr | 1600m | 6 | 9:39.00 | 6:48.10 | 2:50.90 | 29.5 |
Mya Hammond | Fr | 3200m | 2 | 16:13.68 | 15:17.61 | 56.07 | 5.8 |
Natalie Rem | Fr | 100m | 8 | 14.50 | 13.49 | 1.01 | 7 |
Natalie Rem | Fr | 100m Hurdles - 33" | 8 | 19.56 | 19.32 | 0.24 | 1.2 |
Natalie Rem | Fr | Long Jump | 3 | 13'5 | 15'1.25 | 1'8.25 | 12.6 |
Natalie Rem | Fr | Triple Jump | 12 | 30'5 | 33'1 | 2'8 | 8.8 |
Regine Valecruz | Fr | 100m | 8 | 19.64 | 16.84 | 2.80 | 14.3 |
Regine Valecruz | Fr | 200m | 6 | 37.97 | 36.50 | 1.47 | 3.9 |
Sandra Naranjo | So | Shot Put - 4kg | 7 | 16'4 | 16'8 | 0'4 | 2 |
Sandra Naranjo | So | Discus - 1kg | 7 | 49'3 | 49'3 | 0 | 0 |
Susie Peterson | Sr | 100m | 10 | 16.17 | 14.99 | 1.18 | 7.3 |
Susie Peterson | Sr | 200m | 2 | 34.70 | 33.51 | 1.19 | 3.4 |
Susie Peterson | Sr | 1600m | 2 | 9:34.00 | 8:01.00 | 1:33.00 | 16.2 |
Susie Peterson | Sr | 100m Hurdles - 33" | 12 | 21.78 | 18.85 | 2.93 | 13.5 |
Susie Peterson | Sr | 300m Hurdles - 30" | 8 | 1:04.00 | 57.07 | 6.93 | 10.8 |
Valeria Cortez | Jr | 100m | 3 | 14.99 | 14.22 | 0.77 | 5.1 |
Valeria Cortez | Jr | 200m | 2 | 32.33 | 30.36 | 1.97 | 6.1 |
Valeria Cortez | Jr | 100m Hurdles - 33" | 15 | 18.99 | 16.88 | 2.11 | 11.1 |
Valeria Cortez | Jr | 300m Hurdles - 30" | 2 | 56.76 | 56.76 | 0 | 0 |
Valeria Cortez | Jr | Shot Put - 4kg | 15 | 29'11 | 33'7 | 3'8 | 12.3 |
Valeria Cortez | Jr | Discus - 1kg | 17 | 94'6 | 112'8 | 18'2 | 19.2 |
Valeria Gonzalez | So | 100m | 4 | 15.94 | 14.72 | 1.22 | 7.7 |
Valeria Gonzalez | So | 300m Hurdles - 30" | 2 | 1:00.55 | 59.64 | 0.91 | 1.5 |
Valeria Gonzalez | So | High Jump | 3 | 4'0 | 4'2 | 0'2 | 4.2 |
Xochitl Godinez | Fr | 1600m | 2 | 7:31.00 | 6:58.00 | 33.00 | 7.3 |
Yeimili Adame | So | 200m | 3 | 30.79 | 30.26 | 0.53 | 1.7 |
Yeimili Adame | So | 400m | 8 | 1:09.15 | 1:06.96 | 2.19 | 3.2 |
Yeimili Adame | So | 800m | 2 | 2:55.00 | 2:46.22 | 8.78 | 5 |
Yeimili Adame | So | 1600m | 2 | 6:17.00 | 6:14.86 | 2.14 | 0.6 |
Yesenia Martinez | So | 100m | 4 | 16.66 | 15.37 | 1.29 | 7.7 |
Yesenia Martinez | So | 200m | 2 | 33.16 | 31.74 | 1.42 | 4.3 |
Yesenia Martinez | So | 100m Hurdles - 33" | 11 | 22.38 | 18.43 | 3.95 | 17.6 |
Yesenia Martinez | So | 300m Hurdles - 30" | 11 | 1:03.94 | 54.72 | 9.22 | 14.4 |
Yesenia Martinez | So | High Jump | 10 | 4'2 | 4'6 | 0'4 | 8 |
Yesenia Martinez | So | Triple Jump | 5 | 27'7.25 | 28'1 | 0'5.75 | 1.7 |
Yyana Guevara | So | 100m | 6 | 18.25 | 17.38 | 0.87 | 4.8 |
Yyana Guevara | So | 200m | 5 | 38.29 | 36.94 | 1.35 | 3.5 |
Boys
Report 1: Season Record Changes
For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.
Name | Gr | Event | Most Recent SR | From Season | This Year SR | Delta | % |
---|---|---|---|---|---|---|---|
Adrian DeLaRosa | Jr | 100m | 12.56 | 2017 | 12.67 | -0.11 | -0.9 |
Adrian DeLaRosa | Jr | 200m | 26.39 | 2016 | 28.10 | -1.71 | -6.5 |
Adrian DeLaRosa | Jr | Long Jump | 16'0 | 2016 | 15'4 | -0'8 | -4.2 |
Austin Swank | Sr | 100m | 13.18 | 2017 | 12.95 | 0.23 | 1.7 |
Austin Swank | Sr | 200m | 27.64 | 2017 | 27.12 | 0.52 | 1.9 |
Austin Swank | Sr | 1600m | 5:46.00 | 2016 | 5:11.00 | 35.00 | 10.1 |
Azael Zamora | Sr | 200m | 27.90 | 2016 | 27.50 | 0.40 | 1.4 |
Azael Zamora | Sr | 400m | 58.25 | 2017 | 58.66 | -0.41 | -0.7 |
Azael Zamora | Sr | 800m | 2:10.14 | 2017 | 2:07.04 | 3.10 | 2.4 |
Azael Zamora | Sr | 1600m | 4:40.90 | 2017 | 4:33.64 | 7.26 | 2.6 |
Azael Zamora | Sr | 3200m | 10:20.74c | 2016 | 9:55.14 | 25.60 | 4.1 |
Chris Okoro | Sr | 100m | 12.73 | 2017 | 12.71 | 0.02 | 0.2 |
Chris Okoro | Sr | 200m | 26.63 | 2017 | 27.36 | -0.73 | -2.7 |
Cody Huoch | Sr | 100m | 12.22 | 2017 | 12.06 | 0.16 | 1.3 |
Cody Huoch | Sr | 200m | 24.40 | 2017 | 25.54 | -1.14 | -4.7 |
Cody Huoch | Sr | 110m Hurdles - 39" | 17.16 | 2017 | 16.59 | 0.57 | 3.3 |
Cody Huoch | Sr | 300m Hurdles - 36" | 44.31 | 2017 | 42.62 | 1.69 | 3.8 |
Cody Huoch | Sr | Long Jump | 17'2 | 2017 | 17'11 | 0'9 | 4.4 |
Cody Huoch | Sr | Triple Jump | 39'4 | 2017 | 40'3 | 0'11 | 2.3 |
Daniel Medina | Sr | Shot Put - 12lb | 38'6.5 | 2017 | 36'10 | -1'8.5 | -4.4 |
Daniel Medina | Sr | Discus - 1.6kg | 108'6 | 2017 | 105'0 | -3'6 | -3.2 |
Daniel Portillo | So | 200m | 35.09 | 2017 | 31.71 | 3.38 | 9.6 |
Daniel Portillo | So | 400m | 1:13.66 | 2017 | 1:13.56 | 0.10 | 0.1 |
Daniel Portillo | So | 800m | 2:48.60 | 2017 | 2:41.71 | 6.89 | 4.1 |
Daniel Portillo | So | 1600m | 5:52.65 | 2017 | 5:38.12 | 14.53 | 4.1 |
Daniel Portillo | So | 3200m | 13:02.97 | 2017 | 12:24.42 | 38.55 | 4.9 |
David Bejines | Sr | 100m | 12.71 | 2017 | 12.58 | 0.13 | 1 |
David Bejines | Sr | 200m | 25.67 | 2017 | 25.73 | -0.06 | -0.2 |
David Bejines | Sr | 400m | 59.44 | 2017 | 1:04.51 | -5.07 | -8.5 |
Erik Olsvold | Jr | 400m | 55.41 | 2017 | 1:06.19 | -10.78 | -19.5 |
Erik Olsvold | Jr | 800m | 2:07.45 | 2017 | 2:08.37 | -0.92 | -0.7 |
Erik Olsvold | Jr | 1600m | 4:37.19 | 2017 | 5:11.52 | -34.33 | -12.4 |
Erik Olsvold | Jr | High Jump | 4'10 | 2016 | 5'0 | 0'2 | 3.4 |
Hugo Marquez | So | 200m | 29.50 | 2017 | 28.53 | 0.97 | 3.3 |
Hugo Marquez | So | 400m | 1:04.41 | 2017 | 1:04.38 | 0.03 | 0 |
Hugo Marquez | So | 800m | 2:27.73 | 2017 | 2:24.25 | 3.48 | 2.4 |
Hugo Marquez | So | 1600m | 5:21.31 | 2017 | 5:19.80 | 1.51 | 0.5 |
Hugo Marquez | So | 3200m | 12:02.40 | 2017 | 11:47.67 | 14.73 | 2 |
Inteus Castro-Lopez | Sr | 200m | 29.18 | 2017 | 31.03 | -1.85 | -6.3 |
Inteus Castro-Lopez | Sr | 400m | 1:09.00 | 2017 | 1:05.77 | 3.23 | 4.7 |
Inteus Castro-Lopez | Sr | 800m | 2:20.91 | 2017 | 2:26.42 | -5.51 | -3.9 |
Inteus Castro-Lopez | Sr | 1600m | 5:01.59 | 2017 | 5:02.95 | -1.36 | -0.5 |
Inteus Castro-Lopez | Sr | 3200m | 10:51.01 | 2017 | 10:56.30 | -5.29 | -0.8 |
Isaak Herrera | Sr | 100m | 13.91 | 2017 | 13.79 | 0.12 | 0.9 |
Isaak Herrera | Sr | 200m | 29.92 | 2017 | 28.58 | 1.34 | 4.5 |
Isaak Herrera | Sr | 1600m | 5:42.14c | 2016 | 6:08.00 | -25.86 | -7.6 |
Jaime Gomez | Jr | 100m | 13.50 | 2017 | 13.64 | -0.14 | -1 |
Jared Resendiz | Jr | 1600m | 6:07.00 | 2016 | 6:26.00 | -19.00 | -5.2 |
Jerricho Habon | So | 800m | 2:47.14c | 2017 | 2:12.88 | 34.26 | 20.5 |
Jerricho Habon | So | 1600m | 5:37.14c | 2016 | 5:16.59 | 20.55 | 6.1 |
Jesus Deloya | Sr | 1600m | 5:29.95 | 2017 | 5:27.00 | 2.95 | 0.9 |
Jesus Venegas | Sr | Shot Put - 12lb | 25'8 | 2017 | 29'1 | 3'5 | 13.3 |
Jesus Venegas | Sr | Discus - 1.6kg | 80'0 | 2017 | 84'0 | 4'0 | 5 |
Jose Limon | Jr | 200m | 24.30 | 2017 | 25.52 | -1.22 | -5 |
Jose Limon | Jr | 400m | 55.28 | 2016 | 55.99 | -0.71 | -1.3 |
Jose Limon | Jr | 1600m | 5:55.14 | 2017 | 5:31.00 | 24.14 | 6.8 |
Joseph Benitez | Jr | 200m | 31.20 | 2016 | 28.28 | 2.92 | 9.4 |
Josh Garcia | Sr | Shot Put - 12lb | 38'11 | 2017 | 42'9 | 3'10 | 9.9 |
Josh Garcia | Sr | Discus - 1.6kg | 96'0 | 2017 | 108'4 | 12'4 | 12.8 |
Kevin Bach | So | 1600m | 6:02.14c | 2016 | 6:00.00 | 2.14 | 0.6 |
Luis Escamilla | So | 110m Hurdles - 39" | 22.18 | 2017 | 20.34 | 1.84 | 8.3 |
Luis Escamilla | So | 300m Hurdles - 36" | 53.41 | 2017 | 49.18 | 4.23 | 7.9 |
Mark Orpia | So | 800m | 2:21.74 | 2017 | 2:17.63 | 4.11 | 2.9 |
Mark Orpia | So | 1600m | 5:06.73 | 2017 | 5:06.55 | 0.18 | 0.1 |
Mark Orpia | So | 3200m | 11:34.45 | 2017 | 12:01.03 | -26.58 | -3.8 |
Mark Orpia | So | 300m Hurdles - 36" | 50.65 | 2017 | 53.47 | -2.82 | -5.6 |
Melvin Estrada | So | 200m | 31.62 | 2017 | 28.71 | 2.91 | 9.2 |
Melvin Estrada | So | 400m | 1:07.48 | 2017 | 1:00.27 | 7.21 | 10.7 |
Melvin Estrada | So | 800m | 2:31.31 | 2017 | 2:13.23 | 18.08 | 11.9 |
Melvin Estrada | So | 1600m | 5:20.20 | 2017 | 4:53.22 | 26.98 | 8.4 |
Melvin Estrada | So | 3200m | 11:58.66 | 2017 | 10:52.78 | 1:05.88 | 9.2 |
Misael Herrera | Jr | 100m | 12.30 | 2017 | 13.05 | -0.75 | -6.1 |
Misael Herrera | Jr | 200m | 24.56 | 2017 | 24.79 | -0.23 | -0.9 |
Misael Herrera | Jr | 400m | 56.48 | 2017 | 55.61 | 0.87 | 1.5 |
Nathan Rios | Jr | Shot Put - 12lb | 31'0 | 2017 | 28'7 | -2'5 | -7.8 |
Nathan Rios | Jr | Discus - 1.6kg | 87'8 | 2017 | 82'2 | -5'6 | -6.3 |
Nien Tran | So | 1600m | 5:28.26 | 2017 | 5:39.00 | -10.74 | -3.3 |
Raven Alcantara | So | 100m | 12.60 | 2017 | 11.79 | 0.81 | 6.4 |
Report 2: Intra-Season Improvements
For athletes who have multiple results this season, this report compares their first performance with their best.
Name | Gr | Event | # Attempts | First Result | Best Result | Delta | % |
---|---|---|---|---|---|---|---|
Adrian DeLaRosa | Jr | 100m | 6 | 13.09 | 12.67 | 0.42 | 3.2 |
Adrian DeLaRosa | Jr | 1600m | 2 | 6:58.00 | 6:36.00 | 22.00 | 5.3 |
Adrian DeLaRosa | Jr | Pole Vault | 2 | 6'0 | 6'6 | 0'6 | 8.3 |
Austin Swank | Sr | 100m | 7 | 13.88 | 12.95 | 0.93 | 6.7 |
