2012 Outdoor Improvement Report

Track Home    Season Trends    Season's Top Marks

Boys

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Ackerman, Garrett Jr 100m12.12 2011 11.97 0.15 1.2
Ackerman, Garrett Jr Long Jump18'11 2011 17'4.75 -1'6.25 -8
Acomb, Brent Sr 800m2:11.31 2011 2:09.52 1.79 1.4
Acomb, Brent Sr 1600m4:48.69 2011 4:47.70 0.99 0.3
Altamirano, Alberto Jr 800m2:09.71 2011 2:17.92 -8.21 -6.3
Alvarez, Andrew Jr Discus - 1.6kg85'6 2011 89'11 4'5 5.2
Ascencio, Christian So Shot Put - 10lb31'7 2011 36'0.5 4'5.5 14.1
Ascencio, Christian So Discus - 1.6kg89'7 2011 86'7 -3'0 -3.3
Avalos, Jaime Jr Long Jump17'9 2011 18'11.5 1'2.5 6.8
Avalos, Jaime Jr Triple Jump35'11.5 2011 40'2 4'2.5 11.7
Ayala, Oscar So 1600m4:40.44 2011 4:42.19 -1.75 -0.6
Balder, Jack Jr 1600m4:40.60 2011 4:43.18 -2.58 -0.9
Balder, Jack Jr 3200m9:51.97 2011 9:38.51 13.46 2.3
Burgess, Mitch Jr 1600m5:01.27 2011 4:53.03 8.24 2.7
Burgess, Mitch Jr 3200m11:11.20 2011 10:38.18 33.02 4.9
Carrillo, Eddie Sr 1600m4:31.82 2011 4:32.09 -0.27 -0.1
Carrillo, Eddie Sr 3200m9:35.77 2011 9:27.75 8.02 1.4
Carvajal, Danny Sr 800m2:07.28 2011 2:07.06 0.22 0.2
Carvajal, Danny Sr 1600m4:55.40 2010 5:01.27 -5.87 -2
Chamberlain, Kevin Sr 1600m4:30.11 2011 4:29.65 0.46 0.2
Chamberlain, Kevin Sr 3200m9:37.79 2011 9:35.42 2.37 0.4
Ciochetto, Jake Sr 800m2:07.46 2011 2:06.08 1.38 1.1
Ciochetto, Jake Sr 1600m4:57.69 2011 5:00.50 -2.81 -0.9
Davis, Bryce Sr Pole Vault11'0 2011 12'0 1'0 9.1
Emery, Brenden Sr 800m2:00.97 2011 2:00.47 0.50 0.4
Emery, Brenden Sr 1600m4:33.84 2011 4:21.46 12.38 4.5
Giba, Patryk So 1600m4:52.01 2011 4:38.91 13.10 4.5
Giba, Patryk So 3200m10:26.63 2011 9:51.85 34.78 5.6
Hewitt, Michael Sr 800m1:53.97 2011 1:53.22 0.75 0.7
Hewitt, Michael Sr 1600m4:28.17 2011 4:28.01 0.16 0.1
Hurtado, Juan Jr 1600m4:55.62 2011 4:55.52 0.10 0
Hurtado, Juan Jr 3200m10:42.94 2011 10:49.02 -6.08 -0.9
Jeffords, Andy Sr 800m2:08.53 2011 2:19.39 -10.86 -8.4
Jones, Bryan Sr 200m22.65 2011 22.74 -0.09 -0.4
Jones, Bryan Sr 400m50.74 2011 51.10 -0.36 -0.7
Kane, John Jr 100m11.00 2011 10.81 0.19 1.7
Kane, John Jr 200m22.05 2011 21.46 0.59 2.7
Kostecki, Ryan So 800m2:47.20 2011 2:46.03 1.17 0.7
Lapham, Kaden Jr 800m2:04.21 2011 2:02.16 2.05 1.7
Lapham, Kaden Jr 1600m4:36.61 2011 4:27.59 9.02 3.3
Lapham, Kaden Jr 3200m10:26.11 2011 10:21.52 4.59 0.7
Lopez, Alex Jr 800m2:10.59 2011 2:07.34 3.25 2.5
Lopez, Alex Jr 1600m4:55.38 2011 4:44.22 11.16 3.8
Lucas, Jonathan So 800m2:22.44 2011 2:08.29 14.15 9.9
Lucas, Jonathan So 1600m5:21.01 2011 4:47.06 33.95 10.6
Luna, Carson Jr Triple Jump33'3 2011 35'1 1'10 5.5
Mandel, Thomas So 1600m5:30.43 2011 5:34.20 -3.77 -1.1
Marino, Jeremy Sr 200m23.35 2011 22.90 0.45 1.9
Marino, Jeremy Sr 400m51.90 2011 50.34 1.56 3
Marino, Jeremy Sr Triple Jump39'6 2011 40'8.75 1'2.75 3.1
Martin, Isaiah Jr 110m Hurdles - 39"18.36 2011 17.50 0.86 4.7
Martin, Isaiah Jr 300m Hurdles - 36"45.42 2011 43.89 1.53 3.4
McIntosh, Dre Jr 200m22.87 2011 22.20 0.67 2.9
McIntosh, Dre Jr 400m51.11 2011 49.82 1.29 2.5
McIntosh, Dre Jr Triple Jump37'3.25 2011 41'5 4'1.75 11.1
Messerly, Brandon Sr 800m2:05.69 2011 1:58.81 6.88 5.5
Messerly, Brandon Sr 1600m4:33.36 2011 4:16.01 17.35 6.3
Messerly, Brandon Sr 1 mile4:35.76 2010 4:16.22 19.54 7.1
Messerly, Brandon Sr 3200m10:17.48 2011 9:41.42 36.06 5.8
Milan, Chris Sr 100m11.20 2011 10.91 0.29 2.6
Milan, Chris Sr 200m23.31 2011 22.85 0.46 2
Milan, Chris Sr Long Jump19'11.25 2011 23'6.5 3'7.25 18.1
Moniz, Brandl Jr 1600m5:26.28 2011 5:03.77 22.51 6.9
Moniz, Brandl Jr 3200m11:18.04 2011 11:34.55 -16.51 -2.4
Montour, James Sr High Jump5'2 2011 5'8 0'6 9.7
Paramo, Gabe Jr 800m2:28.05 2011 2:18.42 9.63 6.5
Paramo, Gabe Jr 1600m5:04.62 2011 5:01.57 3.05 1
Pittman, Cory Sr Pole Vault13'0 2011 14'9 1'9 13.5
Ponzio, Nick Jr Shot Put - 12lb46'8.5 2011 60'2 13'5.5 28.8
Ponzio, Nick Jr Discus - 1.6kg153'11 2011 165'7 11'8 7.6
Ramirez, Andrew Jr Triple Jump37'5.75 2011 40'4 2'10.25 7.6
Rasmussen, Austin Jr High Jump4'10 2011 5'8 0'10 17.2
Richardson, Jade Jr 1600m4:50.91 2011 4:45.03 5.88 2
Richardson, Jade Jr 3200m10:42.21 2011 10:33.08 9.13 1.4
Roedl, Aaron Sr High Jump5'11 2011 5'10 -0'1 -1.4
Rothery, Brent Sr 1600m5:04.11 2011 4:58.05 6.06 2
Rothery, Brent Sr 3200m10:50.45 2011 10:52.68 -2.23 -0.3
Salvador, Abner So 800m2:10.23 2011 2:04.00 6.23 4.8
Salvador, Abner So 1600m4:46.36 2011 4:39.84 6.52 2.3
Salvador, Eduardo Jr 800m2:13.07 2011 2:10.85 2.22 1.7
Salvador, Eduardo Jr 1600m5:01.81 2011 4:53.41 8.40 2.8
Saul, Garrett Sr 100m11.69 2011 11.77 -0.08 -0.7
Saul, Garrett Sr 200m23.66 2011 23.20 0.46 1.9
Saul, Garrett Sr High Jump5'9 2011 5'8 -0'1 -1.4
Seeden, Tyler Sr High Jump5'8 2011 5'10 0'2 2.9
Skeans, Mark So 800m2:33.38 2011 2:27.67 5.71 3.7
Skeans, Mark So 1600m5:26.05 2011 4:58.15 27.90 8.6
Solomon, Duane Sr 110m Hurdles - 39"15.09 2011 14.30 0.79 5.2
Solomon, Duane Sr 300m Hurdles - 36"39.47 2011 37.26 2.21 5.6
Stumpp, Jeremy So 1600m5:38.87 2011 5:22.98 15.89 4.7
Thomas, Gordie Jr 1600m4:39.06 2011 4:47.32 -8.26 -3
Tsutsui, Brandon Jr 100m12.00 2011 11.38 0.62 5.2
Van Hise, Seth Jr 1600m5:38.00 2010 4:57.64 40.36 11.9
Van Hise, Seth Jr 3200m11:24.90 2010 10:24.52 1:00.38 8.8
Velarde, Nathan Jr 3200m10:10.77 2011 10:18.26 -7.49 -1.2
Wagner, CJ Sr High Jump6'0 2011 6'4 0'4 5.6
Wallis, Jason So 800m2:10.68 2011 2:09.67 1.01 0.8
Way, Alex Jr Triple Jump37'0.5 2011 38'7 1'6.5 4.2
White, Evan Jr 400m53.07 2011 51.68 1.39 2.6
Wright, Derek Jr Long Jump16'11 2011 16'8.5 -0'2.5 -1.2
Wright, Derek Jr Triple Jump34'10 2011 35'11 1'1 3.1

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Acevedo, Cristian Sr 200m25.30 25.13 0.17 0.7
Acomb, Tanner Fr 800m2:32.26 2:16.65 15.61 10.3
Alvarez, Andrew Jr Shot Put - 12lb36'3 36'9 0'6 1.4
Alvarez, Andrew Jr Shot Put - 12lb36'3 36'9 0'6 1.4
Arbet, Tyler Fr Triple Jump31'3.75 32'10 1'6.25 4.9
Arbet, Tyler Fr Triple Jump31'3.75 32'10 1'6.25 4.9
Ascencio, Christian So Shot Put - 12lb34'7 34'9.5 0'2.5 0.6
Bell, Jason Fr 200m23.59 23.31 0.28 1.2
Bell, Jason Fr 400m54.15 51.15 3.00 5.5
Bell, Joshuah Fr 800m2:03.38 1:59.64 3.74 3
Bennett, Alec So 110m Hurdles - 39"23.76 17.77 5.99 25.2
Bennett, Alec So 300m Hurdles - 36"58.03 56.36 1.67 2.9
Elafrangi, Rakan So 1600m6:01.32 5:51.96 9.36 2.6
Esparza, Vincent Sr Shot Put - 12lb39'7.5 42'6 2'10.5 7.3
Esparza, Vincent Sr Shot Put - 12lb39'7.5 42'6 2'10.5 7.3
Esparza, Vincent Sr Discus - 1.6kg110'8 115'2 4'6 4.1
Esparza, Vincent Sr Discus - 1.6kg110'8 115'2 4'6 4.1
Garcia, Isaac Jr Triple Jump29'7 30'4 0'9 2.5
Hennesy, Desmond So 200m26.62 24.04 2.58 9.7
Hewitt, Michael Sr 3200m9:54.35 9:39.51 14.84 2.5
Hurtado, Arturo Fr 1600m7:47.25 7:20.82 26.43 5.7
Kempf, Addison Fr 800m2:31.69 2:30.19 1.50 1
Kostecki, Ryan So 1600m6:29.95 5:56.74 33.21 8.5
Lopez, Damacio Sr 100m12.21 11.90 0.31 2.5
Luna, Carson Jr 200m25.70 25.50 0.20 0.8
Luna, Carson Jr Long Jump15'6 16'0.25 0'6.25 3.4
Munoa, Joey Jr High Jump5'6 5'10 0'4 6.1
Payton, Matt Sr Shot Put - 12lb33'3 38'11 5'8 17
Payton, Matt Sr Discus - 1.6kg88'2 113'5 25'3 28.6
Pepe, Nic Jr 400m57.88 56.15 1.73 3
Perleberg, Eli Fr 800m2:28.58 2:23.00 5.58 3.8
Perleberg, Eli Fr 1600m5:30.65 5:17.60 13.05 3.9
Quinata, Eddie So 400m58.90 56.89 2.01 3.4
Richards, Jordan Fr Shot Put - 12lb24'2 24'3.5 0'1.5 0.5
Roedl, Aaron Sr Triple Jump34'9 37'4 2'7 7.4
Ruhe, Kyle Jr Long Jump17'6.5 18'10 1'3.5 7.4
Ruhe, Kyle Jr Long Jump17'6.5 18'10 1'3.5 7.4
Sadler, Jordan Fr 800m2:55.52 2:40.08 15.44 8.8
Sadler, Jordan Fr 1600m6:50.25 6:12.35 37.90 9.2
Sam, Mathew Jr 200m25.20 24.49 0.71 2.8
Scott, Sterling Jr High Jump5'4 5'10 0'6 9.4
Seeden, Tyler Sr Triple Jump35'11 39'6.75 3'7.75 10.2
Shoop, Austin Fr Shot Put - 12lb24'10 25'4 0'6 2
Shoop, Austin Fr Discus - 1.6kg60'4 70'10 10'6 17.4
Smith, Austin Fr 300m Hurdles - 36"47.61 47.16 0.45 0.9
Tagulao, John So 200m26.50 24.48 2.02 7.6
Verwoert, Blake Fr 1600m5:44.74 5:31.29 13.45 3.9

Girls

Report 1: Season Record Changes

For athletes who have results in a certain event in multiple seasons, this report compares the Season Records from a previous season to this. All columns are sortable.

NameGrEventMost Recent SRFrom SeasonThis Year SRDelta%
Bauer, Carly Sr 800m2:23.46 2011 2:18.85 4.61 3.2
Bauer, Carly Sr 1600m5:20.98 2011 5:15.95 5.03 1.6
Baugh, Madison Jr 800m2:25.85 2011 2:28.16 -2.31 -1.6
Baugh, Madison Jr 1600m5:20.53 2011 5:40.26 -19.73 -6.2
Burke, Nikki Sr 800m2:33.50 2011 2:26.87 6.63 4.3
Burke, Nikki Sr 1600m5:44.89 2011 5:46.87 -1.98 -0.6
Caines, Martiesha Jr 100m Hurdles - 33"15.15 2011 14.92 0.23 1.5
Caines, Martiesha Jr 300m Hurdles - 30"46.38 2011 44.18 2.20 4.7
Caines, Martiesha Jr High Jump4'10 2011 5'2 0'4 6.9
Calain, Chrissy So 1600m5:49.12 2011 5:37.91 11.21 3.2
Calain, Chrissy So 3200m12:17.56 2011 11:28.58 48.98 6.6
Caraway, Ariana So 800m2:53.83 2011 2:55.39 -1.56 -0.9
Caraway, Ariana So 1600m6:24.11 2011 6:34.53 -10.42 -2.7
Childers, Kelli So 800m2:50.09 2011 2:46.77 3.32 2
Cortes, Kate So 1600m5:42.87 2011 5:36.78 6.09 1.8
Cortes, Kate So 3200m12:35.19 2011 12:19.14 16.05 2.1
Craig, Dayna Jr Pole Vault9'10 2011 8'7 -1'3 -12.7
Crapo, Emilee So 800m2:53.90 2011 2:54.71 -0.81 -0.5
Crapo, Emilee So 1600m6:28.76 2011 6:28.13 0.63 0.2
Diaz-Gallegos, Tatiana So 800m2:44.31 2011 2:56.09 -11.78 -7.2
Diaz-Gallegos, Tatiana So 1600m5:43.83 2011 5:43.59 0.24 0.1
Diaz-Gallegos, Tatiana So 3200m12:36.56 2011 12:21.69 14.87 2
Dorris, Haley So 1600m5:32.39 2011 5:15.42 16.97 5.1
Dorris, Haley So 3200m11:52.99 2011 11:17.48 35.51 5
Gaffney, Jessica So High Jump4'10 2011 4'10 0 0
Gibson, Gabrielle Jr Shot Put - 4kg32'2 2011 32'3 0'1 0.3
Gibson, Gabrielle Jr Discus - 1kg105'11 2011 103'2 -2'9 -2.6
Gomez, Kyara Sr Discus - 1kg52'8 2011 61'6 8'10 16.8
Hahn, Kaatje Jr 800m2:38.47 2011 2:44.65 -6.18 -3.9
Hahn, Kaatje Jr 1600m5:58.66 2011 6:11.79 -13.13 -3.7
Hammill, Erica Sr 100m Hurdles - 33"17.91 2011 17.12 0.79 4.4
Hammill, Erica Sr 300m Hurdles - 30"58.38 2011 50.37 8.01 13.7
Helbig, Ashley So 1600m5:06.38 2011 4:58.50 7.88 2.6
Helbig, Ashley So 3200m11:11.50 2011 10:38.68 32.82 4.9
Helbig, Michelle So 1600m5:32.56 2011 5:33.22 -0.66 -0.2
Hudnell, Kaylah Jr 800m2:35.90 2010 2:34.22 1.68 1.1
Johnson, Sarah So 1600m6:44.56 2011 6:19.83 24.73 6.1
Kewley, Miranda Jr 1600m5:14.01 2011 5:13.00 1.01 0.3
Kewley, Miranda Jr 3200m11:16.14 2011 10:59.45 16.69 2.5
King, Emma Jr Shot Put - 4kg19'7 2011 24'7 5'0 25.5
King, Emma Jr Discus - 1kg60'3.5 2011 74'1 13'9.5 22.9
Korby, Emily So 800m2:38.20 2011 2:28.71 9.49 6
Korby, Emily So 1600m5:58.56 2011 5:42.11 16.45 4.6
Kutscher, Briana Jr 100m13.82 2011 13.75 0.07 0.5
Kutscher, Briana Jr 200m28.18 2011 28.60 -0.42 -1.5
Lamson, Alicia Sr Pole Vault8'0 2011 10'6 2'6 31.3
Lertpaichaiyon, Patra So 800m2:33.20 2011 2:27.39 5.81 3.8
Lertpaichaiyon, Patra So 1600m5:44.19 2011 5:47.46 -3.27 -1
Loaeza, Leah So Long Jump14'11.25 2011 14'5.25 -0'6 -3.3
Loaeza, Leah So Triple Jump31'1 2011 31'8.75 0'7.75 2.1
Losey, Brianna So 800m2:44.55 2011 2:50.04 -5.49 -3.3
Losey, Brianna So 1600m6:16.06 2011 6:34.00 -17.94 -4.8
Lucero, Jessica Jr 800m2:36.82 2011 2:39.78 -2.96 -1.9
Lucero, Jessica Jr 1600m5:49.35 2011 5:59.66 -10.31 -3
Maggiacomo, Taylor Sr 800m2:49.80 2009 2:32.09 17.71 10.4
Maggiacomo, Taylor Sr 1600m5:30.76 2011 5:32.57 -1.81 -0.5
Maggiacomo, Taylor Sr 3200m11:47.66 2011 12:08.50 -20.84 -2.9
Maka, Keilani Jr 100m Hurdles - 33"16.67 2011 17.34 -0.67 -4
Maka, Keilani Jr Long Jump13'10.5 2011 14'11 1'0.5 7.5
Maka, Keilani Jr Triple Jump30'8.5 2011 32'10.5 2'2 7.1
Mandel, Pauline Sr 1600m5:04.60 2011 5:12.97 -8.37 -2.7
Mandel, Pauline Sr 3200m11:12.01 2011 11:24.57 -12.56 -1.9
McCumber, Alena Jr Pole Vault6'6 2011 9'1 2'7 39.7
Mcnamee, Kelli Jr 800m2:22.86 2011 2:23.47 -0.61 -0.4
Mcnamee, Kelli Jr 1600m5:24.73 2011 5:16.53 8.20 2.5
McNamee, Kim Jr 800m2:25.71 2011 2:26.78 -1.07 -0.7
McNamee, Kim Jr 1600m5:22.11 2011 5:14.40 7.71 2.4
Messerly, Alexis Jr 1600m5:18.91 2011 5:14.29 4.62 1.4
Messerly, Alexis Jr 3200m11:17.75 2011 11:18.62 -0.87 -0.1
Miller, Jade Jr 100m Hurdles - 33"15.34 2011 14.94 0.40 2.6
Miller, Jade Jr 300m Hurdles - 30"42.91 2011 42.00 0.91 2.1
Monroy, Tiffany Jr Shot Put - 4kg22'5.5 2011 28'5.25 5'11.75 26.6
Monroy, Tiffany Jr Discus - 1kg73'0 2011 82'8 9'8 13.2
Moore, Sequoia Sr Long Jump14'11.5 2011 15'9.75 0'10.25 5.7
Moore, Sequoia Sr Triple Jump33'6.5 2011 31'4 -2'2.5 -6.6
Morgan, Jane Jr 1600m5:50.01 2011 5:37.48 12.53 3.6
Mosely, Davina So 200m30.10 2011 28.28 1.82 6
Mouck, Allie Jr 800m2:30.22 2011 2:35.98 -5.76 -3.8
Norris, Emica So Long Jump14'5 2011 16'3.25 1'10.25 12.9
Odubela, Ronke Sr 200m27.17 2011 26.33 0.84 3.1
Odubela, Ronke Sr 400m59.81 2011 59.48 0.33 0.6
Ortega, Ashley Jr 1600m5:35.64 2011 5:29.99 5.65 1.7
Ortega, Ashley Jr 3200m11:50.40 2011 11:53.86 -3.46 -0.5
Parker, Cierra So 100m14.00 2011 13.65 0.35 2.5
Parker, Cierra So 200m28.62 2011 28.11 0.51 1.8
Pitkin, Heidi So 1600m6:28.10 2011 6:23.29 4.81 1.2
Richins, Haley Sr 1600m5:45.59 2011 5:42.92 2.67 0.8
Richins, Haley Sr 3200m12:39.53 2011 12:30.84 8.69 1.1
Sams, Danielle Sr 800m2:36.98 2011 2:39.46 -2.48 -1.6
Sams, Danielle Sr 1600m5:52.08 2011 5:46.38 5.70 1.6
Sams, Danielle Sr 3200m12:16.09 2011 12:11.98 4.11 0.6
Saville, Brianna Jr 800m2:38.20 2011 2:42.99 -4.79 -3
Saville, Brianna Jr 1600m5:45.94 2011 5:53.51 -7.57 -2.2
Saville, Brianna Jr 3200m12:32.33 2011 12:56.07 -23.74 -3.2
Seymour, Rachel Jr 1600m5:16.31 2011 5:09.02 7.29 2.3
Seymour, Rachel Jr 3200m11:31.33 2011 11:41.35 -10.02 -1.4
Simpson, Emily So Shot Put - 4kg22'3.75 2011 21'6.5 -0'9.25 -3.5
Simpson, Emily So Discus - 1kg68'6 2011 65'0 -3'6 -5.1
Strode, Hailey So 100m12.91 2011 12.96 -0.05 -0.4
Strode, Hailey So 200m26.35 2011 26.23 0.12 0.5
Strode, Hailey So 400m1:04.64 2011 1:01.72 2.92 4.5
Talpash, Hannah So 800m2:30.20 2011 2:23.41 6.79 4.5
Talpash, Hannah So 1600m6:01.22 2011 5:48.81 12.41 3.4
Tashoff, Anissa Jr 100m Hurdles - 33"20.59 2011 20.43 0.16 0.8
Tashoff, Anissa Jr 300m Hurdles - 30"58.98 2011 58.38 0.60 1
Taylor, Khala Sr 100m12.09 2011 12.19 -0.10 -0.8
Taylor, Khala Sr 200m25.09 2011 24.60 0.49 2
Van Cura, Kaleigh So 800m2:48.16 2011 2:48.58 -0.42 -0.2
Van Cura, Kaleigh So 1600m6:10.80 2011 6:36.98 -26.18 -7.1
Williams, Morgan Sr 800m2:32.70 2009 2:40.79 -8.09 -5.3
Williams, Morgan Sr 1600m5:58.20 2010 5:49.31 8.89 2.5
Williams, Morgan Sr 3200m12:19.30 2010 12:49.11 -29.81 -4
Zavala, Emily So 100m13.84 2011 13.25 0.59 4.3

Report 2: Intra-Season Improvements

For athletes who don't have results prior to this season AND have multiple results this season, this report compares their first performance with their best.

NameGrEventFirst ResultBest ResultDelta%
Ajunwa, Cynthia Jr 400m1:09.19 1:05.24 3.95 5.7
Atchison, Naiomi Jr High Jump4'4 4'8 0'4 7.7
Atchison, Naiomi Jr High Jump4'4 4'8 0'4 7.7
Atchison, Naiomi Jr Triple Jump27'6.25 28'0.5 0'6.25 1.9
Bales, Summer Fr 800m2:39.75 2:36.05 3.70 2.3
Bales, Summer Fr 1600m5:49.57 5:38.00 11.57 3.3
Baumgartel, Aitana Fr 1600m6:23.69 6:00.47 23.22 6.1
Cahalan, Ashley Fr 1600m5:47.60 5:38.16 9.44 2.7
Cahalan, Ashley Fr 3200m12:23.18 11:50.83 32.35 4.4
Clerkley, Kalleah Jr 200m29.68 29.51 0.17 0.6
Coles, Chloe So Discus - 1kg28'0 47'9.5 19'9.5 70.7
Edgin, Leslie Fr Discus - 1kg50'9 75'1 24'4 47.9
Edgin, Leslie Fr Discus - 1kg50'9 75'1 24'4 47.9
Geiger, Susan Fr 1600m6:48.67 6:22.82 25.85 6.3
Gudvangen, Courtney Jr Shot Put - 4kg17'4 18'4 1'0 5.8
Gudvangen, Courtney Jr Discus - 1kg28'6 48'7 20'1 70.5
Haney, Maddison Jr 100m Hurdles - 33"21.53 19.20 2.33 10.8
Haney, Maddison Jr 100m Hurdles - 33"21.53 19.20 2.33 10.8
Hidalgo, Christina Sr Shot Put - 4kg24'1 25'1 1'0 4.2
Hidalgo, Christina Sr Discus - 1kg57'8 70'2 12'6 21.7
Howay, Brooke So Pole Vault6'0 7'1 1'1 18.1
Howay, Brooke So Pole Vault6'0 7'1 1'1 18.1
Hummel, Mandy Fr Shot Put - 4kg20'4 23'8 3'4 16.4
Hummel, Mandy Fr Discus - 1kg45'4 60'2 14'10 32.7
Kartchner, Alex Fr 1600m6:08.53 6:02.48 6.05 1.6
Kasdan, Shiyanne Sr 400m1:02.52 1:01.62 0.90 1.4
Lawrence, Katalina Sr Shot Put - 4kg25'3 25'5 0'2 0.7
Livingston, Callie Fr 300m Hurdles - 30"59.00 56.48 2.52 4.3
Livingston, Callie Fr Long Jump11'10 13'7 1'9 14.8
Livingston, Callie Fr Long Jump11'10 13'7 1'9 14.8
Lowery, Jessica Jr High Jump4'0 4'4 0'4 8.3
Lowery, Jessica Jr Long Jump12'1.25 12'11.5 0'10.25 7.1
Lyons, Percie Fr 800m2:40.91 2:38.67 2.24 1.4
Mace, Cortney So 800m2:43.94 2:43.53 0.41 0.3
Martin, Saya Fr 200m31.93 30.82 1.11 3.5
Messerly, Madison Fr 1600m6:19.70 6:14.41 5.29 1.4
Mivario, Brenda Jr Discus - 1kg63'8 78'6.5 14'10.5 23.4
Mivario, Brenda Jr Discus - 1kg63'8 78'6.5 14'10.5 23.4
Mosely, Davina So 400m1:08.56 1:07.73 0.83 1.2
Reed, Krystal Jr 100m14.37 13.96 0.41 2.9
Reed, Krystal Jr 100m14.37 13.96 0.41 2.9
Reed, Krystal Jr 200m30.57 29.59 0.98 3.2
Reed, Michaela Fr Long Jump12'9.75 13'7.25 0'9.5 6.2
Reed, Michaela Fr Long Jump12'9.75 13'7.25 0'9.5 6.2
Ross, Ayanna Fr 400m1:10.94 1:09.01 1.93 2.7
Roth, Gigi So 100m14.94 14.93 0.01 0.1
Sanders, Sarah Fr High Jump4'0 4'8 0'8 16.7
Sanders, Sarah Fr Long Jump13'9.75 13'11 0'1.25 0.8
Sanders, Sarah Fr Long Jump13'9.75 13'11 0'1.25 0.8
Stevens, Shannon So 100m Hurdles - 33"21.06 18.43 2.63 12.5
Stevens, Shannon So 300m Hurdles - 30"57.18 52.59 4.59 8
Swanburg, Alexus Sr Shot Put - 4kg30'8.25 33'10 3'1.75 10.3
Swanburg, Alexus Sr Shot Put - 4kg30'8.25 33'10 3'1.75 10.3
Swanburg, Alexus Sr Discus - 1kg85'1 96'10 11'9 13.8
Swanburg, Alexus Sr Discus - 1kg85'1 96'10 11'9 13.8
Sy, Asia Jr 100m15.28 15.26 0.02 0.1
Taylor, Khala Sr 400m55.56 54.96 0.60 1.1
Taylor, Khala Sr Long Jump15'5 15'6.25 0'1.25 0.7
Trempe, Allana Fr 400m1:17.42 1:16.53 0.89 1.1
Williams, Megyn So Pole Vault7'9 9'0 1'3 16.1
Williams, Megyn So Pole Vault7'9 9'0 1'3 16.1
Yuen, Brianna Jr High Jump4'0 4'2 0'2 4.2
Yuen, Brianna Jr Triple Jump24'2.5 28'9 4'6.5 18.8