To modify the report, make a selection from each column below and re-run.

Report Type Graduation Filter Grade Filter Gender

(Grade filter for indiv report.)


Course PR Report: Crystal Springs

The report below currently displays:

  • Individual PR's
  • Grads & Current Runners
  • All Grades
  • Boys
  • 2.95 miles
  • Grads & Current Runners
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 15)
1 Frank Munoz 1982 15:37 5:18 11/24/81 Central Coast Section Finals 2
2 Joe Amendt 1988 15:40 5:19 11/21/87 Central Coast Section Finals 3
3 Will Crane 1999 15:45 5:20 11/2/98 BVAL Finals 5
4 Randy Pangalina 1982 15:53 5:23 11/24/81 Central Coast Section Finals 3
5 Jose Gutierrez 2004 16:00 5:25 10/11/03 Crystal Springs Invite 7
6 Rich Diaz 1982 16:03 5:26 11/18/80 Central Coast Section Finals 2
7 Ivan Navarro 2002 16:09 5:28 10/14/00 Serra Invitational 11
8 Azael Zamora 2018 16:17 5:31 10/18/17 Aragon Center Meet 7
9 Erik Olsvold 2019 16:22 5:33 10/31/16 BVAL League Finals 4
10 Jim Saldivar 1982 16:26 5:34 11/24/81 Central Coast Section Finals 2
11 Carlos Alterez 1989 16:27 5:35 11/13/87 Region 2 2
12 Chris Alterez 1988 16:28 5:35 11/21/87 Central Coast Section Finals 1
13 Eric Santos 2001 16:29 5:35 11/11/00 Central Coast Section Finals 7
14 John Acosta 1989 16:30 5:36 11/21/87 Central Coast Section Finals 3
15 Gilbert Zaragosa 1982 16:31 5:36 11/24/81 Central Coast Section Finals 1
16 Erick Herrera 2006 16:34 5:37 11/12/05 Central Coast Section Finals 3
17 Greg Muchado 1985 16:37 5:38 11/24/81 Central Coast Section Finals 1
18 Sham Parmar 1998 16:41 5:39 11/18/97 Central Coast Section Finals 1
19 Jerry Reyes 2001 16:43 5:40 10/9/99 Crystal Springs Invite 7
20 Adam Flores 1983 16:45 5:41 11/24/81 Central Coast Section Finals 1
20 Bernardo Camacho 1990 16:45 5:41 11/13/87 Region 2 3
20 Daniel Rendon 1998 16:45 5:41 11/18/97 Central Coast Section Finals 1
23 Nathan Bernardo 2017 16:45.5 5:41 10/8/16 Serra Invitational 10
24 Jeff Sorenson 1988 16:49 5:42 11/21/87 Central Coast Section Finals 3
25 Brent Nichols 2003 16:50 5:42 11/10/01 Central Coast Section Finals 9
26 Derick Sorenson 1990 16:54 5:44 11/13/87 Region 2 2
27 Roger Mendez 2003 16:57 5:45 11/4/02 BVAL Finals 8
28 Gilbert Zaragoza 1982 16:58 5:45 11/18/80 Central Coast Section Finals 1
29 Victor Rendon 2005 17:03 5:47 11/1/04 BVAL Finals 6
29 Nelson Funston 2002 17:03 5:47 11/11/00 Central Coast Section Finals 8
31 Alexander Herrera 2025 17:05.1 5:47 9/16/23 Fighting Knights Joust 6
32 Rogelio Gonzalez 2005 17:09 5:49 11/1/04 BVAL Finals 3
32 Auxillo Hidalgo 2001 17:09 5:49 10/9/99 Crystal Springs Invite 8
34 Nelson Frinston 2002 17:10 5:49 10/14/00 Serra Invitational 1
35 Efrain Estrada 2004 17:17 5:52 10/12/02 Crystal Springs Invite 3
36 Karan Singh 2015 17:18 5:52 11/3/14 BVAL League Finals 4
37 Carlos Montes 2010 17:19 5:52 11/3/08 BVAL Finals 4
37 Omar Navarro 2001 17:19 5:52 10/30/00 BVAL Finals 6
37 Aurellio Ramirez 2004 17:19 5:52 11/4/02 BVAL Finals 5
37 Jose Dominguez 2004 17:19 5:52 11/3/03 BVAL Finals 3
41 Inteus Castro-Lopez 2018 17:30 5:56 10/18/17 Aragon Center Meet 6
42 Benny Reeves 2011 17:30.7 5:56 11/2/10 BVAL League Finals 10
43 Omar Vasquez 2013 17:31.3 5:56 10/8/11 Crystal Springs Invite 7
44 E. Santos 1999 17:33 5:57 10/29/98 Crystal Springs Ctr Meet 1
45 Mark Orpia 2020 17:35.6 5:58 10/29/18 BVAL Finals 6
46 Chris Wiltron 2005 17:36 5:58 11/1/04 BVAL Finals 4
46 Alan Day 1990 17:36 5:58 11/21/87 Central Coast Section Finals 3
48 Jonathan Kammerer 2025 17:36.2 5:58 11/12/22 Central Coast Section Finals 5
49 Gustavo Parra 2017 17:36.6 5:58 11/12/16 Central Coast Section Finals 6
50 Juan Montiel 2005 17:38 5:59 11/3/03 BVAL Finals 4
51 Reyes Morones 2007 17:39 5:59 11/12/05 Central Coast Section Finals 3
51 Gustavo Aguilera 2017 17:39 5:59 10/31/16 BVAL League Finals 7
53 Hector Ramirez 2016 17:40.3 5:59 10/10/15 Serra Invitational 4
54 Armando Aguilar 2014 17:50.06 6:03 10/13/12 Serra Invitational 4
55 Marco Friaz 2013 17:55.55 6:05 10/13/12 Serra Invitational 6
56 Ralph Melendez 1998 18:03 6:07 11/18/97 Central Coast Section Finals 1
57 Nien Tran 2020 18:05 6:08 10/9/19 Aragon Center Meet #1 9
58 Ricardo Flores 2011 18:06 6:08 11/14/09 Central Coast Section Finals 5
59 Hansel Lopez 2027 18:06.2 6:08 11/4/24 BVAL League Finals 1
60 Guillermo Villalobos 2017 18:07 6:08 11/2/15 BVAL League Finals 2
61 Don Alhambra 2005 18:08 6:09 10/12/02 Crystal Springs Invite 1
62 Ruben Valentin 2013 18:08.72 6:09 10/8/11 Crystal Springs Invite 5
63 Luis Carrasco 2013 18:08.8 6:09 10/13/12 Serra Invitational 6
64 Isaac Sanchez 2013 18:09.25 6:09 10/8/11 Crystal Springs Invite 9
65 Monteon 0 18:10 6:09 10/29/87 Center Meet #3 1
66 Eric Lopez 2010 18:13 6:11 11/14/09 Central Coast Section Finals 5
67 Omar Fimbres 2021 18:13.19 6:11 11/16/19 Central Coast Section Finals 7
68 Ramond Kimmel 2001 18:15 6:11 11/14/98 Central Coast Section Finals 1
69 Kevin Baguinon 2025 18:16 6:12 11/4/24 BVAL League Finals 4
70 Anthony Quan 2025 18:16.2 6:12 11/4/24 BVAL League Finals 1
71 Juan Caudillo 2013 18:18.6 6:12 10/31/11 BVAL League Finals 4
72 Marcos Mexicano 2006 18:20 6:13 11/12/05 Central Coast Section Finals 5
73 Vincent Giglio 2019 18:22 6:14 10/31/16 BVAL League Finals 4
74 Andy Ton 2013 18:23.8 6:14 10/13/12 Serra Invitational 2
75 Forrest Herrera 0 18:26.1 6:15 11/4/24 BVAL League Finals 1
76 Jerricho Habon 2020 18:26.6 6:15 10/29/18 BVAL Finals 6
77 Jose Gomez 2024 18:26.7 6:15 11/12/22 Central Coast Section Finals 2
78 Melvin Estrada 2020 18:27.8 6:16 10/29/18 BVAL Finals 8
79 Aric Putnam 1990 18:29 6:16 10/29/87 Center Meet #3 1
79 Jerry Reyes 2002 18:29 6:16 10/29/98 Crystal Springs Ctr Meet 1
81 Alfredo Rubalacava 1998 18:31 6:17 11/18/97 Central Coast Section Finals 1
81 Nuhum Ortiz 2004 18:31 6:17 10/12/02 Crystal Springs Invite 1
83 Marco Zepeda 2014 18:31.74 6:17 11/4/13 BVAL League Finals 3
84 Ivan Luna 2011 18:32 6:17 10/11/08 Crystal Springs Invite 6
84 Raymond Kimmel 2001 18:32 6:17 11/2/98 BVAL Finals 6
86 Musquiz 0 18:34 6:18 10/29/87 Center Meet #3 1
87 Brandon Cruz 2020 18:34.87 6:18 11/4/19 BVAL Finals 7
88 Cesar Azevedo 2015 18:35 6:18 11/3/14 BVAL League Finals 3
89 Jared Resendiz 2019 18:35.9 6:18 10/29/18 BVAL Finals 2
90 Alex Chavez 2010 18:39 6:19 10/13/07 Crystal Springs Invite 3
91 Harminder Singh 2008 18:49 6:23 11/10/07 Central Coast Section Finals 4
92 Andres Rosas 2016 18:52.4 6:24 10/13/12 Serra Invitational 3
93 Sebastian Hernandez 2025 18:53.3 6:24 11/4/24 BVAL League Finals 3
94 Wais Moradi 2006 18:54 6:24 10/8/05 Crystal Springs Invite 4
94 Elias Cardenas 2003 18:54 6:24 10/9/99 Crystal Springs Invite 1
96 Roberto Ruiz 2005 18:57 6:25 10/29/01 BVAL Finals 1
97 Daniel Santos 2011 18:59.7 6:26 11/2/09 BVAL League Finals 2
98 Adam Rios 2024 19:01.65 6:27 10/30/23 BVAL League Finals 1
99 Bernardo Camacho 2011 19:03 6:27 10/14/10 Crystal Springs Ctr Mt #1 6
99 Jose Limon 2019 19:03 6:27 10/30/17 BVAL Finals 2
101 Marcos Aguirre 2011 19:03.1 6:27 11/2/10 BVAL League Finals 4
102 Nanny Renato 2005 19:05 6:28 11/1/04 BVAL Finals 4
103 Jesse Chircop 2016 19:06 6:28 11/2/15 BVAL League Finals 4
104 Sal Mounteon 1990 19:12 6:31 11/21/87 Central Coast Section Finals 1
105 Johnny Fuentes 2009 19:14 6:31 11/3/08 BVAL Finals 7
105 Shawn Herrera 1989 19:14 6:31 10/29/87 Center Meet #3 1
105 Alberto Flores 2024 19:14 6:31 10/30/23 BVAL League Finals 1
108 Pedro Barajas 2013 19:14.2 6:31 10/31/11 BVAL League Finals 2
109 Gurvinder Pawar 2008 19:16 6:32 10/30/06 BVAL Finals 3
110 Jesus Deloya 2018 19:17 6:32 10/18/17 Aragon Center Meet 6
111 Phuc Pham 2011 19:17.4 6:32 11/2/10 BVAL League Finals 2
112 Alex Rodriguez 2013 19:18.7 6:33 10/31/11 BVAL League Finals 1
113 Manuel Ocampo 2013 19:19.1 6:33 11/2/09 BVAL League Finals 1
114 Daniel Diego 2008 19:27 6:36 11/10/07 Central Coast Section Finals 3
114 Dan Cassanova 2000 19:27 6:36 10/29/98 Crystal Springs Ctr Meet 1
116 Oscar Sanchez 2015 19:30 6:37 11/3/14 BVAL League Finals 6
117 Andy Giang 2012 19:30.6 6:37 11/2/10 BVAL League Finals 8
118 Dav Cassanova 2000 19:31 6:37 10/10/98 Serra Invitational 1
119 Eddie Moroyoqui 2007 19:32 6:37 11/12/05 Central Coast Section Finals 2
120 Raymundo Aragon 2025 19:36.4 6:39 10/30/23 BVAL League Finals 1
121 Juan Renteria 2007 19:37 6:39 10/30/06 BVAL Finals 1
122 Jose Gallegos 2012 19:38 6:39 10/10/09 Crystal Springs Invite 2
122 Hugo Marquez 2020 19:38 6:39 10/18/17 Aragon Center Meet 5
124 Alejandro Martinez 2014 19:40.4 6:40 10/31/11 BVAL League Finals 1
125 Jose Lemus 2009 19:41 6:40 10/30/06 BVAL Finals 1
126 Anucha Phasook 2025 19:42.9 6:41 9/16/23 Fighting Knights Joust 2
127 Drew Thrall 2003 19:43 6:41 10/12/02 Crystal Springs Invite 4
128 Jonathan Velasco 2012 19:44.73 6:42 10/8/11 Crystal Springs Invite 2
129 Jose Jiminez 2017 19:47 6:42 11/3/14 BVAL League Finals 3
129 Dan Moran 1998 19:47 6:42 11/18/97 Central Coast Section Finals 1
129 Geovanny Campos 2020 19:47 6:42 10/3/18 Aragon Center Meet #1 4
132 Jonathan Cortez 2021 19:50 6:43 10/18/17 Aragon Center Meet 3
133 Dan Moran 1988 19:53 6:44 10/29/87 Center Meet #3 1
134 Guillermo Vega 2016 19:54.22 6:45 11/4/13 BVAL League Finals 3
135 Jonathan Bradley 2021 19:56 6:45 10/3/18 Aragon Center Meet #1 6
136 Brian Naranjo 2016 19:56.06 6:45 11/4/13 BVAL League Finals 2
137 Elias Moradi 2007 19:57 6:46 10/30/06 BVAL Finals 5
138 Anthony Garcia 2011 20:02 6:47 11/3/08 BVAL Finals 1
139 Joel Marquez 2025 20:03.8 6:48 10/31/22 BVAL League Finals 1
140 Cody Huoch 2018 20:04.3 6:48 10/30/17 BVAL Finals 2
141 Christian Hernandez 2012 20:07 6:49 10/11/08 Crystal Springs Invite 4
142 John Chua 2009 20:08 6:49 10/29/07 BVAL League Finals 2
142 Dan Casanova 2000 20:08 6:49 11/2/98 BVAL Finals 1
144 Chris Delfin 2011 20:08.2 6:50 11/2/10 BVAL League Finals 1
145 Raul Lopez 2011 20:08.8 6:50 11/2/10 BVAL League Finals 6
146 Raymond Ennes 2008 20:09 6:50 10/8/05 Crystal Springs Invite 2
147 Samuel Munoz 2009 20:12 6:51 11/10/07 Central Coast Section Finals 3
148 Frank Herrera 2010 20:14 6:52 10/29/07 BVAL League Finals 4
148 David Bejines 2018 20:14 6:52 10/31/16 BVAL Finals Extra 2
150 Joseph Silva 2009 20:16 6:52 10/29/07 BVAL League Finals 4
151 Gustavo Madrigal 2019 20:16.9 6:53 10/29/18 BVAL Finals 2
152 Timmy Sivongsa 2015 20:17.89 6:53 11/4/13 BVAL League Finals 1
153 Alfredo Soreque 2025 20:19.4 6:53 9/16/23 Fighting Knights Joust 2
154 Hernand Christian 2010 20:20 6:54 11/3/08 BVAL Finals 1
154 Daniel Portillo 2020 20:20 6:54 10/18/17 Aragon Center Meet 5
156 Giovani Flores 2025 20:20.3 6:54 10/31/22 BVAL League Finals 2
157 Alfredo Munoz 2025 20:20.8 6:54 11/12/22 Central Coast Section Finals 3
158 Alejandro Cervacio 2010 20:24 6:55 10/10/09 Crystal Springs Invite 3
158 Knoff 0 20:24 6:55 10/29/87 Center Meet #3 1
158 Onesimo Rasales 2005 20:24 6:55 11/4/02 BVAL Finals 1
161 Humberto Solis 2014 20:25.56 6:55 11/4/13 BVAL League Finals 1
162 Osvaldo Arellano 2011 20:26 6:56 10/14/10 Crystal Springs Ctr Mt #1 4
163 Isaak Herrera 2018 20:31 6:57 10/31/16 BVAL Finals Extra 6
164 Aguilar 0 20:38 7:00 10/29/87 Center Meet #3 1
165 Austin Swank 2018 20:38.7 7:00 10/30/17 BVAL Finals 8
166 Juan Gutierrez 2017 20:42 7:01 11/3/14 BVAL League Finals 3
166 David Rebollar 2011 20:42 7:01 10/10/09 Crystal Springs Invite 6
168 Rodolf Ocampo 2020 20:43.2 7:01 10/30/17 BVAL Finals 5
169 Edgar Centeno 2010 20:44 7:02 10/10/09 Crystal Springs Invite 2
170 Carlos Lopez 2012 20:46.1 7:02 11/2/10 BVAL League Finals 2
171 Delagrande 0 20:48 7:03 10/29/87 Center Meet #3 1
172 Ramon Santos 2004 20:51 7:04 10/13/01 Serra Invitational 2
173 Kelvin Arenas 2016 20:52 7:04 11/2/15 BVAL League Finals 2
174 Adan Daniel 2009 20:54 7:05 11/3/08 BVAL Finals 1
175 Daniel Huang 2025 20:55.92 7:06 10/30/23 BVAL League Finals 1
176 Ryan Puzon 2017 20:59 7:07 11/2/15 BVAL League Finals 1
177 Daniel Sanchez 2011 20:59.2 7:07 11/2/10 BVAL League Finals 2
178 Rudy Peterson 2019 21:00 7:07 10/31/16 BVAL League Finals 1
179 Jorge Luna 2010 21:03 7:08 10/29/07 BVAL League Finals 2
179 Miguel Chavez 2016 21:03 7:08 11/2/15 BVAL League Finals 1
181 Garcia Robert 2009 21:04 7:08 11/3/08 BVAL Finals 1
182 Julio Rameniz 2002 21:09 7:10 10/9/99 Crystal Springs Invite 1
183 Chris Vong 2010 21:10 7:11 10/13/07 Crystal Springs Invite 1
184 Isaac Veronica 2019 21:11 7:11 10/18/17 Aragon Center Meet 2
185 Jose Contreras 2012 21:12 7:11 11/2/10 BVAL League Finals 2
186 Ismael Avilla 2017 21:17.9 7:13 10/10/15 Serra Invitational 1
187 Buitong 0 21:20 7:14 10/29/87 Center Meet #3 1
188 John Duque 2013 21:21.6 7:14 10/31/11 BVAL League Finals 3
189 Justin Nguyen 2023 21:22.53 7:15 11/4/19 BVAL Finals 2
190 Jomary Aying 2016 21:25 7:16 11/3/14 BVAL Finals Extras 1
190 Matt Newton 2008 21:25 7:16 10/30/06 BVAL Finals 1
192 Omar Sanchez 2023 21:25.6 7:16 11/12/22 Central Coast Section Finals 5
193 Jesus Mejia 2013 21:29.93 7:17 10/8/11 Crystal Springs Invite 6
194 Josh Merin 2020 21:33 7:18 10/9/19 Aragon Center Meet #1 3
195 Delrosario Raymarc 2015 21:33.42 7:18 10/8/11 Crystal Springs Invite 2
196 Abraham Benitez 2021 21:35.1 7:19 11/4/19 BVAL Finals 1
197 Roman Arroyo 2014 21:39.42 7:20 11/4/13 BVAL League Finals 1
198 Manuel Villalobos 2019 21:42 7:21 10/31/16 BVAL Finals Extra 1
199 Jay Austria 2022 21:46 7:23 10/29/18 BVAL Finals 2
200 Jesurun Aragon 2027 21:49.8 7:24 11/4/24 BVAL League Finals 1
201 Rajbir Kahlon 2014 21:53.07 7:25 10/8/11 Crystal Springs Invite 2
202 Hadji Yono-cruz 2017 21:59.16 7:27 11/4/13 BVAL League Finals 2
203 Manjinder Sandhu 2014 22:01.2 7:28 11/4/13 BVAL League Finals 3
204 Fernando Yabanez 2010 22:05 7:29 10/29/07 BVAL League Finals 2
205 Kevin Bach 2020 22:07.5 7:30 10/30/17 BVAL Finals 3
206 Esteban Garcia-Gomez 2018 22:08 7:30 10/31/16 BVAL Finals Extra 1
207 Buckner Earvin 2010 22:08.9 7:30 11/2/09 BVAL League Finals 2
208 Tony On 2013 22:09.81 7:31 10/8/11 Crystal Springs Invite 5
209 David Solorio 2014 22:11.91 7:31 10/8/11 Crystal Springs Invite 3
210 Jimmy Huynh 2009 22:12 7:32 10/13/07 Crystal Springs Invite 3
211 Nathan Pascucci 2008 22:13 7:32 10/29/07 BVAL League Finals 1
211 Ivan Morales 2016 22:13 7:32 11/2/15 BVAL League Finals 3
213 Juan Hernandez 2012 22:13.9 7:32 10/31/11 BVAL League Finals 1
214 Carlos Salazar 2010 22:15.4 7:33 11/2/09 BVAL League Finals 1
215 Qais Moradi 2006 22:18 7:34 10/31/05 BVAL Finals 1
216 Alex Truong 2013 22:23.1 7:35 11/2/10 BVAL League Finals 4
217 Andrew Mosqueda 2011 22:27 7:37 11/3/08 BVAL Finals 2
218 Oliver Fuentes 2012 22:31.4 7:38 11/2/09 BVAL League Finals 1
219 Josh Marquez 2010 22:32 7:38 11/3/08 BVAL Finals 2
220 Alberto Trejo 2021 22:34.6 7:39 10/29/18 BVAL Finals 2
221 Aaron Ferrer 2015 22:37.31 7:40 11/4/13 BVAL League Finals 2
222 Omar Mercado 2010 22:39 7:41 11/3/08 BVAL Finals 2
223 Luis Tellez 2014 22:39.41 7:41 11/4/13 BVAL League Finals 1
224 Christian Orozco 2015 22:52.89 7:45 11/4/13 BVAL League Finals 2
225 Jorge Ramirez 2014 22:53.44 7:46 10/8/11 Crystal Springs Invite 2
226 Marco Garcia 2003 22:55 7:46 10/29/01 BVAL Finals 1
227 Thomas Estrada 2017 22:57 7:47 11/3/14 BVAL League Finals 1
228 Christain Arellano 2003 22:58 7:47 10/9/99 Crystal Springs Invite 1
229 Josh Luna 2008 23:01 7:48 11/1/04 BVAL Finals 1
230 James Custodio 2014 23:05 7:49 10/12/13 Serra Invitational 3
231 Luis Escamilla 2020 23:05.09 7:50 11/4/19 BVAL Finals 4
232 Navbir Kahlon 2022 23:06 7:50 10/9/19 Aragon Center Meet #1 2
233 Alfonso Farias 2017 23:07 7:50 10/22/14 Crystal Springs Ctr Mt #2 2
233 Felix Mercado 2007 23:07 7:50 11/3/03 BVAL Finals 1
235 Tony Giang 2015 23:08.64 7:51 10/8/11 Crystal Springs Invite 1
236 Octavio Aguilar 2014 23:26.43 7:57 11/4/13 BVAL League Finals 1
237 Carlos Nava 2023 23:27 7:57 10/9/19 Aragon Center Meet #1 2
238 Johnathan Manivanh 2008 23:31 7:58 11/1/04 BVAL Finals 1
239 Andy Orozco 2008 23:33 7:59 11/1/04 BVAL Finals 1
240 Josue Gomez 2022 23:35.69 8:00 11/4/19 BVAL Finals 3
241 Tam Huynh 2006 23:39 8:01 11/4/02 BVAL Finals 1
242 Nicolas Lopez 2002 23:41 8:02 10/9/99 Crystal Springs Invite 1
243 Francisco Valin 2012 23:45 8:03 11/3/08 BVAL Finals 1
244 Jose Ruiz 2021 23:46 8:03 10/18/17 Aragon Center Meet 1
245 Ronaldo Castillo 2023 23:46.8 8:04 11/1/21 BVAL League Finals 1
246 Michael Velasco 2015 23:48.76 8:04 10/8/11 Crystal Springs Invite 2
247 Alejandro Arteaga 2011 23:51.1 8:05 11/2/09 BVAL League Finals 3
248 Jeofrey Reyes 2010 23:52 8:05 10/10/09 Crystal Springs Invite 7
249 Jordan Lagura 2022 23:53 8:06 10/3/18 Aragon Center Meet #1 2
250 Ivan Julian 2023 23:53.7 8:06 11/1/21 BVAL League Finals 1
251 Naiche Vidal 2005 23:57 8:07 10/29/01 BVAL Finals 1
252 Samadiel Ramiriz 2003 23:59 8:08 10/9/99 Crystal Springs Invite 1
253 Victor Carrillo 2014 24:04.37 8:10 10/8/11 Crystal Springs Invite 1
254 Daryl Cristobal 2014 24:05 8:10 10/29/12 BVAL League Finals 2
255 Rene Bravo 2018 24:07 8:11 11/2/15 BVAL League Finals 1
256 Pablo Vasquez 2004 24:08 8:11 10/29/01 BVAL Finals 1
257 Edgar Leal 2013 24:09.1 8:11 11/2/09 BVAL League Finals 2
258 Victor Moran 2004 24:13 8:13 10/13/01 Serra Invitational 1
259 Adrian DeLaRosa 2019 24:19.4 8:15 10/29/18 BVAL Finals 2
260 Jesse Friaz 2019 24:26 8:17 10/31/16 BVAL Finals Extra 1
261 Mario Perez 2015 24:35 8:20 10/29/12 BVAL League Finals 5
262 Raul Acosta 2012 24:47.5 8:24 10/31/11 BVAL League Finals 1
263 Johnny Ngo 2017 25:01 8:29 11/3/14 BVAL Finals Extras 1
264 Jon Michael Almarines 2011 25:06.4 8:31 11/2/10 BVAL League Finals 2
265 Louis Moreno 2007 25:07 8:31 10/31/05 BVAL Finals 1
266 Alexis Sarellano 2019 25:16.7 8:34 10/29/18 BVAL Finals 2
267 David Guerrero 2010 25:31.5 8:39 11/2/09 BVAL League Finals 1
268 Tommy Kham 2011 25:34 8:40 10/29/07 BVAL League Finals 2
269 Alvaro Fabian 2020 25:38.2 8:41 10/30/17 BVAL Finals 1
270 Huu Thai 2022 25:49 8:45 10/3/18 Aragon Center Meet #1 2
271 Eddie Tinajero 2013 25:49.61 8:45 10/8/11 Crystal Springs Invite 5
272 Jason Garcia 2023 26:06.69 8:51 11/4/19 BVAL Finals 2
273 Angel Sanchez 2013 26:09.5 8:52 10/31/11 BVAL League Finals 1
274 Chris Quintero 2013 26:13.05 8:53 10/8/11 Crystal Springs Invite 2
275 Joseph Valdez 2013 26:14.3 8:54 10/31/11 BVAL League Finals 1
276 Rafael Yanez 2019 26:29.6 8:59 10/29/18 BVAL Finals 2
277 Luis Partida 2013 26:34 9:00 10/10/09 Crystal Springs Invite 2
278 Rafael Munoz 2006 27:02 9:10 10/31/05 BVAL Finals 1
279 Michael Anderson 2008 28:37 9:42 11/1/04 BVAL Finals 1
280 Andy Duong 2013 28:43 9:44 10/29/12 BVAL League Finals 2
281 Reginald Linsao 2014 29:13.68 9:54 11/4/13 BVAL League Finals 4
282 Oscar Rangel 2008 29:23 9:58 11/1/04 BVAL Finals 1
283 Luis Gonzales 2021 29:44.66 10:05 11/4/19 BVAL Finals 2
284 Richard Cruz 2013 29:58 10:09 10/14/10 Crystal Springs Ctr Mt #1 1
285 Kevin Santacruz 2022 30:00.9 10:10 10/29/18 BVAL Finals 2
286 Jessie Mendoza 2012 30:02.2 10:11 11/2/09 BVAL League Finals 1
287 Jimmy Nguyen 2014 31:23.71 10:39 10/8/11 Crystal Springs Invite 2
288 Gino Martinez 2011 31:51 10:48 10/14/10 Crystal Springs Ctr Mt #1 2
289 Gurcheton Singh 2009 32:10 10:54 10/29/07 BVAL League Finals 1
290 Gonzale Roberto 2009 32:11 10:55 11/3/08 BVAL Finals 1
291 Miguel Gonzalez 2014 32:28.1 11:00 11/2/10 BVAL League Finals 2
292 John Leon 2014 36:03 12:13 10/29/12 BVAL League Finals 1
All Time Rank Runner Name Grad Year Time Pace PR Date PR Event # of
Races
Graph full race
history on course
(pick up to 7)

Note: All columns are sortable by clicking on the column heading.